Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
91.0%
recovered in 2000
111/122
picks recovered
11
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2001-01-02 | LSE:MSI | MS International PLC | 0.84% | 56% | β Miss | -1.70% |
| 2000-12-27 | LSE:BT.A | BT Group plc | 1.67% | 67% | β Correct | +1.67% |
| 2000-12-19 | ATHEX:BELA | Jumbo S.A. | 1.61% | 77% | β Correct | +1.61% |
| 2000-12-18 | LSE:GSK | GSK plc | 1.47% | 78% | β Correct | +1.47% |
| 2000-12-14 | OMXCOP:COLO_B | Coloplast A/S Class B | 0.81% | 75% | β Correct | +0.81% |
| 2000-12-11 | OMXSTO:SKIS_B | SkiStar AB Class B | 3.95% | 57% | β Correct | +3.95% |
| 2000-12-04 | LSE:TATE | Tate & Lyle PLC | 2.21% | 76% | β Correct | +2.21% |
| 2000-12-01 | EURONEXT:CDI | Christian Dior SE | 0.54% | 75% | β Correct | +0.54% |
| 2000-11-27 | LSE:FGT | Finsbury Growth & Income Trust PLC | 1.24% | 69% | β Correct | +1.24% |
| 2000-11-24 | XETR:RWE | RWE AG | 2.02% | 61% | π‘ Partial Recovery | +1.19% |
| 2000-11-20 | MIL:DAN | Danieli & C. Officine Meccaniche β¦ | 1.47% | 72% | β Correct | +1.47% |
| 2000-11-13 | LSE:MKS | Marks and Spencer Group plc | 1.83% | 80% | β Correct | +1.83% |
| 2000-11-08 | LSE:SN. | Smith & Nephew plc | 0.54% | 82% | β Correct | +0.54% |
| 2000-11-06 | LSE:NAR | Northamber Plc | 3.15% | 67% | β Correct | +3.15% |
| 2000-11-02 | BME:SAN | Banco Santander, S.A. | 0.60% | 66% | β Correct | +0.60% |
| 2000-10-31 | SIX:PEDU | Perrot Duval Holding SA | 3.71% | 65% | β Correct | +3.71% |
| 2000-10-30 | EURONEXT:DQ7A | Donegal Investment Group PLC | 2.47% | 61% | β Miss | -3.09% |
| 2000-10-27 | SIX:DOKA | dormakaba Holding AG | 2.76% | 68% | β Correct | +2.76% |
| 2000-10-26 | EURONEXT:AKZA | Akzo Nobel N.V. | 0.56% | 68% | β Correct | +0.56% |
| 2000-10-23 | LSE:MEGP | ME Group International plc | 0.79% | 73% | β Correct | +0.79% |
| 2000-10-16 | LSE:RR. | Rolls-Royce Holdings plc | 1.75% | 75% | β Correct | +1.75% |
| 2000-10-10 | EURONEXT:ALINN | Innelec Multimedia SA | 1.91% | 59% | π‘ Partial Recovery | +0.02% |
| 2000-10-02 | LSE:SFR | Severfield Plc | 2.20% | 58% | β Miss | -3.24% |
| 2000-09-25 | LSE:CTG | Christie Group plc | 1.16% | 70% | β Correct | +1.16% |
| 2000-09-18 | LSE:HTG | Hunting PLC | 1.91% | 69% | β Correct | +1.91% |
| 2000-09-11 | LSE:IMI | IMI plc | 2.76% | 65% | β Correct | +2.76% |
| 2000-09-04 | LSE:SSE | SSE PLC | 3.43% | 74% | β Correct | +3.43% |
| 2000-08-31 | EURONEXT:RCO | Remy Cointreau SA | 2.41% | 50% | π‘ Partial Recovery | +1.34% |
| 2000-08-29 | LSE:TPT | Topps Tiles Plc | 1.10% | 50% | β Correct | +1.10% |
| 2000-08-21 | LSE:REL | RELX PLC | 0.52% | 51% | β Correct | +0.52% |
| 2000-08-14 | LSE:BT.A | BT Group plc | 1.72% | 65% | β Correct | +1.72% |
| 2000-08-07 | LSE:SN. | Smith & Nephew plc | 2.45% | 77% | β Miss | -10.19% |
| 2000-08-02 | BME:SAN | Banco Santander, S.A. | 0.59% | 66% | β Correct | +0.59% |
| 2000-08-01 | EURONEXT:VCT | Vicat SA | 1.58% | 63% | β Correct | +1.58% |
| 2000-07-31 | LSE:ABF | Associated British Foods plc | 1.03% | 67% | β Correct | +1.03% |
| 2000-07-20 | ATHEX:ELLAKTOR | Ellaktor SA | 0.73% | 70% | π‘ Partial Recovery | +0.35% |
| 2000-07-18 | EURONEXT:ALPJT | Poujoulat SA | 2.27% | 59% | β Miss | -0.26% |
| 2000-07-17 | LSE:THRG | BlackRock Throgmorton Trust PLC Gβ¦ | 0.53% | 68% | β Correct | +0.53% |
| 2000-07-13 | BME:REP | Repsol SA | 1.25% | 59% | β Correct | +1.25% |
| 2000-07-12 | GPW:ACP | Asseco Poland S.A. | 1.02% | 63% | β Correct | +1.02% |
| 2000-07-10 | LSE:BLND | British Land Company PLC | 1.86% | 62% | β Correct | +1.86% |
| 2000-07-06 | EURONEXT:SOP | Sopra Steria Group SA | 1.01% | 66% | π‘ Partial Recovery | +0.05% |
| 2000-07-05 | BME:VIS | Viscofan, S.A. | 0.79% | 66% | β Correct | +0.79% |
| 2000-07-04 | BME:PSG | Prosegur Compania de Seguridad SA | 0.89% | 76% | β Correct | +0.89% |
| 2000-07-03 | LSE:TATE | Tate & Lyle PLC | 2.76% | 75% | β Correct | +2.76% |
| 2000-06-30 | ATHEX:FOYRK | FOURLIS HOLDINGS S.A. | 1.77% | 69% | β Correct | +1.77% |
| 2000-06-29 | ATHEX:KARE | Karelia Tobacco Company Inc. | 2.61% | 71% | π‘ Partial Recovery | +2.01% |
| 2000-06-27 | EURONEXT:EVS | EVS Broadcast Equipment SA | 1.06% | 61% | β Correct | +1.06% |
| 2000-06-26 | ATHEX:ELHA | ELVALHALCOR Hellenic Copper and Aβ¦ | 1.36% | 64% | β Miss | -0.95% |
| 2000-06-23 | EURONEXT:GLO | GL events SA | 1.06% | 72% | β Correct | +1.06% |
| 2000-06-22 | EURONEXT:ORA | Orange SA | 0.64% | 74% | β Correct | +0.64% |
| 2000-06-21 | XETR:BEI | Beiersdorf AG | 0.81% | 70% | β Correct | +0.81% |
| 2000-06-20 | XETR:BWB | Baader Bank AG | 2.76% | 75% | β Correct | +2.76% |
| 2000-06-19 | EURONEXT:STF | STEF | 2.88% | 62% | β Correct | +2.88% |
| 2000-06-16 | ATHEX:AVAX | Avax S.A. | 3.84% | 63% | π‘ Partial Recovery | +2.72% |
| 2000-06-15 | EURONEXT:SCHP | Seche Environnement SA | 0.61% | 55% | β Correct | +0.61% |
| 2000-06-14 | EURONEXT:AC | Accor SA | 2.95% | 58% | π‘ Partial Recovery | +2.95% |
| 2000-06-12 | LSE:SBRY | J Sainsbury plc | 3.27% | 67% | β Correct | +3.27% |
| 2000-06-08 | XETR:HEI | Heidelberg Materials AG | 1.75% | 57% | π‘ Partial Recovery | +1.34% |
| 2000-06-07 | XETR:DAM | DATA MODUL AG | 1.40% | 75% | π‘ Partial Recovery | +0.34% |
| 2000-06-06 | EURONEXT:ERA | Eramet SA | 1.19% | 62% | β Miss | -0.40% |
| 2000-06-05 | LSE:TOWN | Town Centre Securities PLC | 1.58% | 60% | β Correct | +1.58% |
| 2000-05-31 | EURONEXT:MMB | Lagardere SA | 1.09% | 69% | β Correct | +1.09% |
| 2000-05-30 | LSE:NXT | Next plc | 2.23% | 60% | β Correct | +2.23% |
| 2000-05-29 | XETR:GIL | DMG MORI Aktiengesellschaft | 5.59% | 68% | β Correct | +5.59% |
| 2000-05-26 | EURONEXT:CIV | Caisse Regionale de Credit Agricoβ¦ | 2.56% | 58% | β Correct | +2.56% |
| 2000-05-25 | ATHEX:ATTICA | Attica Holdings SA | 0.70% | 79% | β Correct | +0.70% |
| 2000-05-24 | XETR:VOW | Volkswagen AG | 1.72% | 60% | π‘ Partial Recovery | +0.92% |
| 2000-05-23 | EURONEXT:ALLAN | Lanson-BCC | 1.49% | 70% | β Correct | +1.49% |
| 2000-05-22 | MIL:MN | Arnoldo Mondadori Editore S.p.A. | 2.85% | 73% | β Correct | +2.85% |
| 2000-05-17 | OMXSTO:NIBE_B | NIBE Industrier AB Class B | 2.33% | 58% | π‘ Partial Recovery | +1.56% |
| 2000-05-16 | EURONEXT:LTA | ALTAMIR Act porteur | 3.07% | 65% | β Correct | +3.07% |
| 2000-05-15 | LSE:WTB | Whitbread PLC | 3.56% | 63% | β Correct | +3.56% |
| 2000-05-12 | XETR:SDF | K+S AG | 3.56% | 51% | β Correct | +3.56% |
| 2000-05-11 | EURONEXT:AKZA | Akzo Nobel N.V. | 0.54% | 74% | β Correct | +0.54% |
| 2000-05-10 | EURONEXT:RI | Pernod Ricard SA | 1.91% | 65% | β Correct | +1.91% |
| 2000-05-09 | EURONEXT:AM | Dassault Aviation SA | 2.59% | 57% | π‘ Partial Recovery | +2.59% |
| 2000-05-08 | MIL:REC | Recordati S.p.A. | 2.79% | 77% | β Correct | +2.79% |
| 2000-05-05 | OSL:WWI | Wilh. Wilhelmsen Holding ASA Clasβ¦ | 3.16% | 56% | β Correct | +3.16% |
| 2000-05-04 | OMXSTO:LAMM_B | Lammhults Design Group AB Class B | 2.78% | 71% | β Correct | +2.78% |
| 2000-05-03 | OMXCOP:FLS | FLSmidth & Co. A/S | 5.40% | 69% | β Correct | +5.40% |
| 2000-05-02 | LSE:SN. | Smith & Nephew plc | 2.16% | 66% | β Correct | +2.16% |
| 2000-04-28 | OMXSTO:SVED_B | Svedbergs Group AB Class B | 3.80% | 52% | π‘ Partial Recovery | +1.33% |
| 2000-04-27 | OMXSTO:NTEK_B | Novotek AB Class B | 1.16% | 64% | β Miss | -1.16% |
| 2000-04-26 | ATHEX:TELL | Bank of Greece SA | 2.00% | 69% | β Correct | +2.00% |
| 2000-04-25 | LSE:CNA | Centrica plc | 0.69% | 70% | β Correct | +0.69% |
| 2000-04-19 | SIX:TIBN | Bergbahnen Engelberg-Trubsee-Titlβ¦ | 3.36% | 60% | π‘ Partial Recovery | +0.03% |
| 2000-04-18 | EURONEXT:WKL | Wolters Kluwer N.V. | 1.79% | 59% | β Correct | +1.79% |
| 2000-04-17 | OMXSTO:SHB_A | Svenska Handelsbanken AB Class A | 2.56% | 71% | β Miss | -0.31% |
| 2000-04-14 | SIX:BSKP | Basler Kantonalbank Partizipsch | 2.96% | 62% | π‘ Partial Recovery | +2.30% |
| 2000-04-11 | OMXHEX:ELISA | Elisa Oyj Class A | 3.04% | 64% | π‘ Partial Recovery | +1.77% |
| 2000-04-10 | LSE:IMI | IMI plc | 3.91% | 68% | β Correct | +3.91% |
| 2000-04-07 | OMXCOP:KBHL | Kobenhavns Lufthavne A/S | 1.64% | 68% | β Correct | +1.64% |
| 2000-04-05 | LSE:SHRS | Shires Income PLC GBP | 1.08% | 55% | β Correct | +1.08% |
| 2000-04-03 | LSE:WEIR | Weir Group PLC | 3.88% | 70% | β Correct | +3.88% |
| 2000-03-31 | ATHEX:TPEIR | Piraeus Financial Holdings S.A. | 3.14% | 60% | π‘ Partial Recovery | +1.81% |
| 2000-03-30 | OMXHEX:TIETO | Tieto Corporation | 0.73% | 78% | β Miss | -0.58% |
| 2000-03-29 | EURONEXT:GEA | Grenobloise d'Electronique et d'Aβ¦ | 1.79% | 66% | β Miss | -0.02% |
| 2000-03-27 | LSE:PHP | Primary Health Properties PLC | 3.02% | 63% | β Correct | +3.02% |
| 2000-03-23 | OMXHEX:NOKIA | Nokia Oyj | 1.48% | 59% | β Correct | +1.48% |
| 2000-03-22 | OMXHEX:UPM | UPM-Kymmene Oyj | 4.36% | 60% | β Correct | +4.36% |
| 2000-03-20 | OSL:VVL | Voss Veksel- og Landmandsbank ASA | 2.80% | 81% | β Correct | +2.80% |
| 2000-03-17 | OMXHEX:OUT1V | Outokumpu Oyj | 2.16% | 51% | β Correct | +2.16% |
| 2000-03-15 | BME:NEA | Nicolas Correa, S.A. | 1.46% | 71% | β Correct | +1.46% |
| 2000-03-13 | LSE:HMSO | Hammerson plc | 2.50% | 59% | π‘ Partial Recovery | +1.68% |
| 2000-03-10 | OMXHEX:KCR | Konecranes Oyj | 2.06% | 56% | π‘ Partial Recovery | +0.55% |
| 2000-03-06 | LSE:RIO | Rio Tinto plc | 2.44% | 80% | β Correct | +2.44% |
| 2000-02-28 | LSE:GSK | GSK plc | 1.81% | 67% | β Correct | +1.81% |
| 2000-02-25 | BME:FAE | Faes Farma, S.A. | 1.10% | 58% | β Correct | +1.10% |
| 2000-02-23 | LSE:BP. | BP PLC | 0.70% | 68% | β Correct | +0.70% |
| 2000-02-22 | ATHEX:ELBE | ELVE S.A. | 0.65% | 78% | β Correct | +0.65% |
| 2000-02-21 | LSE:BARC | Barclays PLC | 1.97% | 81% | β Correct | +1.97% |
| 2000-02-17 | EURONEXT:BEN | Beneteau SA | 2.34% | 68% | β Correct | +2.34% |
| 2000-02-16 | EURONEXT:ES | Esso Societe Anonyme Francaise | 2.24% | 53% | π‘ Partial Recovery | +0.84% |
| 2000-02-09 | EURONEXT:BB | Societe BIC SA | 0.56% | 72% | β Correct | +0.56% |
| 2000-02-07 | EURONEXT:CRBN | Corbion NV | 2.43% | 59% | β Correct | +2.43% |
| 2000-01-31 | BME:VIS | Viscofan, S.A. | 0.63% | 71% | β Correct | +0.63% |
| 2000-01-24 | LSE:ABF | Associated British Foods plc | 1.89% | 78% | β Correct | +1.89% |
| 2000-01-13 | BME:REP | Repsol SA | 0.76% | 75% | β Correct | +0.76% |
| 2000-01-12 | BME:BBVA | Banco Bilbao Vizcaya Argentaria, β¦ | 0.81% | 65% | π‘ Partial Recovery | +0.66% |
| 2000-01-10 | LSE:BLND | British Land Company PLC | 0.80% | 80% | β Correct | +0.80% |
| 2000-01-07 | BME:FCC | Fomento de Construcciones y Contrβ¦ | 1.37% | 55% | β Correct | +1.37% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.