Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
92.7%
recovered in 2003
215/232
picks recovered
17
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2003-12-31 | NASDAQ:CLMB | Climb Global Solutions, Inc. | 1.45% | 71% | β Correct | +1.45% |
| 2003-12-30 | NASDAQ:CPB | The Campbell's Company | 0.59% | 68% | π‘ Partial Recovery | +0.59% |
| 2003-12-29 | NASDAQ:CHDN | Churchill Downs, Incorporated | 1.37% | 62% | β Correct | +1.37% |
| 2003-12-26 | NYSE:DHF | BNY Mellon High Yield Strategies β¦ | 0.89% | 59% | π‘ Partial Recovery | +0.52% |
| 2003-12-24 | AMEX:NRO | Neuberger Berman Real Estate Secuβ¦ | 0.67% | 62% | π‘ Partial Recovery | +0.53% |
| 2003-12-23 | NYSE:TSI | TCW Strategic Income Fund, Inc. | 0.81% | 57% | β Correct | +0.81% |
| 2003-12-22 | NYSE:IIF | Morgan Stanley India Investment Fβ¦ | 0.78% | 69% | β Correct | +0.78% |
| 2003-12-19 | NASDAQ:FULT | Fulton Financial Corporation | 0.73% | 66% | β Correct | +0.73% |
| 2003-12-18 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.61% | 62% | β Correct | +0.61% |
| 2003-12-17 | NASDAQ:PCAR | PACCAR Inc. | 1.47% | 62% | β Correct | +1.47% |
| 2003-12-16 | NASDAQ:SBCF | Seacoast Banking Corporation of Fβ¦ | 0.74% | 60% | β Correct | +0.74% |
| 2003-12-15 | AMEX:DHY | Credit Suisse High Yield Credit Fβ¦ | 1.11% | 57% | π‘ Partial Recovery | +0.73% |
| 2003-12-12 | NYSE:EL | Estee Lauder Companies, Inc. (The) | 0.79% | 61% | β Correct | +0.79% |
| 2003-12-11 | NYSE:WOR | Worthington Enterprises, Inc. | 1.00% | 60% | β Correct | +1.00% |
| 2003-12-10 | NASDAQ:UBSI | United Bankshares, Inc. | 0.80% | 58% | β Miss | -0.45% |
| 2003-12-09 | NYSE:MDU | MDU Resources Group, Inc. | 0.70% | 59% | π‘ Partial Recovery | +0.70% |
| 2003-12-08 | NYSE:OXY | Occidental Petroleum Corporation | 0.67% | 63% | π‘ Partial Recovery | +0.61% |
| 2003-12-05 | NYSE:VFC | V.F. Corporation | 0.63% | 62% | π‘ Partial Recovery | +0.32% |
| 2003-12-04 | NYSE:HMN | Horace Mann Educators Corporation | 0.79% | 51% | β Correct | +0.79% |
| 2003-12-03 | NYSE:BAC | Bank of America Corporation | 1.04% | 60% | π‘ Partial Recovery | +0.23% |
| 2003-12-01 | NYSE:AVY | Avery Dennison Corporation | 0.67% | 62% | β Correct | +0.67% |
| 2003-11-28 | NASDAQ:RBCAA | Republic Bancorp, Inc. | 1.26% | 62% | β Correct | +1.26% |
| 2003-11-26 | NASDAQ:MGEE | MGE Energy Inc. | 1.04% | 60% | β Correct | +1.04% |
| 2003-11-25 | NASDAQ:AROW | Arrow Financial Corporation | 0.77% | 65% | β Correct | +0.77% |
| 2003-11-24 | NYSE:VMC | Vulcan Materials Company (Holdingβ¦ | 0.57% | 60% | β Correct | +0.57% |
| 2003-11-21 | NYSE:HSY | The Hershey Company | 0.51% | 53% | β Correct | +0.51% |
| 2003-11-20 | NYSE:ASH | Ashland Inc. | 0.71% | 57% | β Correct | +0.71% |
| 2003-11-19 | NYSE:TKR | Timken Company (The) | 0.78% | 57% | β Correct | +0.78% |
| 2003-11-18 | NASDAQ:HON | Honeywell International Inc. | 0.63% | 64% | β Miss | -0.04% |
| 2003-11-17 | NYSE:SNA | Snap-On Incorporated | 0.84% | 56% | β Miss | -0.03% |
| 2003-11-14 | NYSE:BBY | Best Buy Co., Inc. | 0.51% | 69% | β Correct | +0.51% |
| 2003-11-13 | NASDAQ:CVGW | Calavo Growers, Inc. | 2.19% | 65% | β Correct | +2.19% |
| 2003-11-12 | NASDAQ:SHEN | Shenandoah Telecommunications Co | 1.65% | 61% | β Correct | +1.65% |
| 2003-11-07 | NASDAQ:MNDO | MIND C.T.I. Ltd. | 3.68% | 59% | β Correct | +3.68% |
| 2003-11-06 | NYSE:SXI | Standex International Corporation | 0.78% | 61% | π‘ Partial Recovery | +0.63% |
| 2003-11-05 | NASDAQ:PFG | Principal Financial Group Inc | 1.41% | 59% | π‘ Partial Recovery | +0.19% |
| 2003-11-04 | NYSE:EMF | Templeton Emerging Markets Fund | 1.64% | 57% | β Correct | +1.64% |
| 2003-11-03 | AMEX:TMP | Tompkins Financial Corporation | 0.62% | 58% | β Correct | +0.62% |
| 2003-10-31 | NYSE:AON | Aon plc | 0.68% | 60% | β Correct | +0.68% |
| 2003-10-30 | NYSE:DIN | Dine Brands Global, Inc. Common Sβ¦ | 0.69% | 58% | β Correct | +0.69% |
| 2003-10-29 | NYSE:F | Ford Motor Company | 0.81% | 60% | β Correct | +0.81% |
| 2003-10-28 | NYSE:CLX | Clorox Company (The) | 0.59% | 55% | β Correct | +0.59% |
| 2003-10-27 | NASDAQ:APOG | Apogee Enterprises, Inc. | 0.57% | 71% | β Correct | +0.57% |
| 2003-10-23 | NYSE:RYN | Rayonier Inc. REIT | 0.66% | 53% | β Correct | +0.66% |
| 2003-10-22 | NYSE:BK | The Bank of New York Mellon Corpoβ¦ | 0.62% | 61% | β Correct | +0.62% |
| 2003-10-20 | NYSE:WST | West Pharmaceutical Services, Inc. | 0.64% | 61% | β Correct | +0.64% |
| 2003-10-17 | NASDAQ:CIVB | Civista Bancshares, Inc. | 0.95% | 59% | β Correct | +0.95% |
| 2003-10-16 | NYSE:AUB | Atlantic Union Bankshares Corporaβ¦ | 0.93% | 58% | β Correct | +0.93% |
| 2003-10-15 | AMEX:EVI | EVI Industries, Inc. | 2.50% | 64% | β Correct | +2.50% |
| 2003-10-10 | NYSE:VLT | Invesco High Income Trust II | 0.76% | 57% | β Correct | +0.76% |
| 2003-10-09 | NYSE:UVV | Universal Corporation | 0.83% | 54% | β Correct | +0.83% |
| 2003-10-08 | NYSE:LNC | Lincoln National Corporation | 0.89% | 56% | β Correct | +0.89% |
| 2003-10-07 | NYSE:EVN | Eaton Vance Municipal Income Trust | 0.67% | 51% | β Correct | +0.67% |
| 2003-10-06 | NYSE:SCS | Steelcase Inc. | 0.51% | 56% | β Correct | +0.51% |
| 2003-10-03 | NYSE:GBCI | Glacier Bancorp, Inc. | 0.69% | 69% | β Correct | +0.69% |
| 2003-10-02 | NASDAQ:CLMB | Climb Global Solutions, Inc. | 2.49% | 65% | β Correct | +2.49% |
| 2003-10-01 | NASDAQ:WAFD | WaFd, Inc. | 0.87% | 57% | β Correct | +0.87% |
| 2003-09-30 | NASDAQ:WASH | Washington Trust Bancorp, Inc. | 0.63% | 71% | β Correct | +0.63% |
| 2003-09-29 | NASDAQ:STBA | S&T Bancorp, Inc. | 0.90% | 70% | β Correct | +0.90% |
| 2003-09-26 | NASDAQ:IBOC | International Bancshares Corporatβ¦ | 1.16% | 59% | β Correct | +1.16% |
| 2003-09-25 | NYSE:GE | GE Aerospace | 0.62% | 62% | β Correct | +0.62% |
| 2003-09-24 | NASDAQ:HWKN | Hawkins, Inc. | 1.39% | 57% | β Correct | +1.39% |
| 2003-09-22 | NASDAQ:CINF | Cincinnati Financial Corporation | 0.61% | 69% | β Miss | -0.04% |
| 2003-09-19 | NYSE:SBI | Western Asset Intermediate Muni Fβ¦ | 0.51% | 52% | β Correct | +0.51% |
| 2003-09-18 | AMEX:NHS | Neuberger High Yield Strategies Fβ¦ | 0.93% | 61% | π‘ Partial Recovery | +0.93% |
| 2003-09-17 | NASDAQ:HBAN | Huntington Bancshares Incorporated | 0.85% | 62% | π‘ Partial Recovery | +0.76% |
| 2003-09-16 | NASDAQ:CHI | Calamos Convertible Opportunitiesβ¦ | 0.79% | 59% | π‘ Partial Recovery | +0.53% |
| 2003-09-15 | NASDAQ:FISI | Financial Institutions, Inc. | 0.68% | 66% | β Correct | +0.68% |
| 2003-09-12 | NASDAQ:SBCF | Seacoast Banking Corporation of Fβ¦ | 0.73% | 67% | β Correct | +0.73% |
| 2003-09-11 | NASDAQ:FFIN | First Financial Bankshares, Inc. | 0.81% | 62% | β Correct | +0.81% |
| 2003-09-10 | NASDAQ:UBSI | United Bankshares, Inc. | 0.80% | 61% | β Miss | -0.16% |
| 2003-09-09 | NYSE:MDU | MDU Resources Group, Inc. | 0.73% | 58% | π‘ Partial Recovery | +0.05% |
| 2003-09-08 | NYSE:PPL | PPL Corporation | 0.95% | 59% | β Correct | +0.95% |
| 2003-09-05 | NASDAQ:TCBK | TriCo Bancshares | 0.68% | 63% | β Correct | +0.68% |
| 2003-09-04 | NYSE:EVN | Eaton Vance Municipal Income Trust | 0.67% | 55% | β Correct | +0.67% |
| 2003-09-03 | NASDAQ:FFBC | First Financial Bancorp. | 0.99% | 65% | β Correct | +0.99% |
| 2003-09-02 | NYSE:HMN | Horace Mann Educators Corporation | 0.70% | 61% | β Correct | +0.70% |
| 2003-08-29 | NYSE:AVY | Avery Dennison Corporation | 0.66% | 57% | π‘ Partial Recovery | +0.64% |
| 2003-08-28 | NASDAQ:ONB | Old National Bancorp | 0.82% | 64% | π‘ Partial Recovery | +0.20% |
| 2003-08-27 | NASDAQ:DSWL | Deswell Industries, Inc. | 2.09% | 61% | β Correct | +2.09% |
| 2003-08-25 | NYSE:VMC | Vulcan Materials Company (Holdingβ¦ | 0.60% | 60% | β Correct | +0.60% |
| 2003-08-22 | NYSE:HIO | Western Asset High Income Opportuβ¦ | 0.81% | 54% | β Correct | +0.81% |
| 2003-08-21 | AMEX:PRK | Park National Corporation | 0.72% | 57% | β Correct | +0.72% |
| 2003-08-20 | NYSE:CYD | China Yuchai International Limited | 4.85% | 58% | β Correct | +4.85% |
| 2003-08-19 | NYSE:IP | International Paper Company | 0.61% | 61% | β Correct | +0.61% |
| 2003-08-18 | NASDAQ:NWL | Newell Brands Inc. | 0.93% | 64% | β Correct | +0.93% |
| 2003-08-15 | NYSE:SJM | The J.M. Smucker Company | 0.58% | 56% | β Correct | +0.58% |
| 2003-08-14 | NYSE:TKR | Timken Company (The) | 0.85% | 58% | β Correct | +0.85% |
| 2003-08-13 | NASDAQ:GCBC | Greene County Bancorp, Inc. | 1.56% | 58% | β Correct | +1.56% |
| 2003-08-12 | NYSE:WEC | WEC Energy Group, Inc. | 0.74% | 57% | β Correct | +0.74% |
| 2003-08-11 | NYSE:SCCO | Southern Copper Corporation | 0.79% | 57% | β Correct | +0.79% |
| 2003-08-08 | NYSE:HIX | Western Asset High Income Fund IIβ¦ | 1.00% | 60% | β Correct | +1.00% |
| 2003-08-07 | NYSE:ZTR | Virtus Total Return Fund Inc. | 0.79% | 64% | π‘ Partial Recovery | +0.60% |
| 2003-08-06 | NASDAQ:HIHO | Highway Holdings Limited | 2.42% | 71% | β Correct | +2.42% |
| 2003-08-05 | NYSE:MATX | Matson, Inc. | 0.82% | 62% | β Correct | +0.82% |
| 2003-08-04 | NASDAQ:LCUT | Lifetime Brands, Inc. | 0.76% | 65% | β Correct | +0.76% |
| 2003-08-01 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.88% | 64% | β Correct | +0.88% |
| 2003-07-31 | NYSE:CRD.A | Crawford & Company | 1.08% | 57% | β Correct | +1.08% |
| 2003-07-30 | NYSE:F | Ford Motor Company | 0.92% | 57% | π‘ Partial Recovery | +0.55% |
| 2003-07-29 | NYSE:PBT | Permian Basin Royalty Trust | 0.69% | 59% | π‘ Partial Recovery | +0.69% |
| 2003-07-28 | NYSE:MSB | Mesabi Trust | 1.35% | 50% | β Correct | +1.35% |
| 2003-07-24 | NYSE:UNM | Unum Group | 0.58% | 67% | β Correct | +0.58% |
| 2003-07-23 | NASDAQ:FRD | Friedman Industries Inc. | 1.10% | 56% | β Miss | -2.56% |
| 2003-07-22 | NYSE:PCF | High Income Securities Fund | 0.63% | 60% | π‘ Partial Recovery | +0.22% |
| 2003-07-21 | NYSE:WST | West Pharmaceutical Services, Inc. | 0.80% | 61% | β Miss | -0.16% |
| 2003-07-18 | NYSE:MHF | Western Asset Municipal High Incoβ¦ | 0.61% | 57% | β Correct | +0.61% |
| 2003-07-17 | NASDAQ:WTBA | West Bancorporation | 0.88% | 61% | π‘ Partial Recovery | +0.58% |
| 2003-07-16 | NASDAQ:FUNC | First | 0.82% | 66% | β Correct | +0.82% |
| 2003-07-15 | NYSE:AYI | Acuity Inc. | 0.83% | 64% | β Correct | +0.83% |
| 2003-07-14 | AMEX:DHY | Credit Suisse High Yield Credit Fβ¦ | 1.00% | 52% | β Correct | +1.00% |
| 2003-07-11 | NASDAQ:MGRC | McGrath RentCorp | 0.73% | 69% | β Correct | +0.73% |
| 2003-07-10 | NYSE:RPM | RPM International Inc. | 0.96% | 58% | π‘ Partial Recovery | +0.96% |
| 2003-07-09 | NASDAQ:WDFC | WD-40 Company | 0.68% | 70% | β Correct | +0.68% |
| 2003-07-08 | NYSE:LNC | Lincoln National Corporation | 0.88% | 60% | β Correct | +0.88% |
| 2003-07-07 | NYSE:MMC | Marsh & McLennan Companies, Inc. | 0.59% | 63% | β Correct | +0.59% |
| 2003-07-03 | NYSE:GBCI | Glacier Bancorp, Inc. | 0.76% | 58% | π‘ Partial Recovery | +0.39% |
| 2003-07-02 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.83% | 59% | β Correct | +0.83% |
| 2003-07-01 | NYSE:JPM | JP Morgan Chase & Co. | 0.99% | 59% | β Correct | +0.99% |
| 2003-06-30 | NASDAQ:WASH | Washington Trust Bancorp, Inc. | 0.65% | 68% | π‘ Partial Recovery | +0.61% |
| 2003-06-27 | NASDAQ:STBA | S&T Bancorp, Inc. | 0.89% | 67% | β Correct | +0.89% |
| 2003-06-26 | NYSE:CRT | Cross Timbers Royalty Trust | 0.89% | 62% | β Correct | +0.89% |
| 2003-06-25 | NASDAQ:INDB | Independent Bank Corp. | 0.56% | 65% | β Correct | +0.56% |
| 2003-06-23 | NASDAQ:CINF | Cincinnati Financial Corporation | 0.67% | 65% | π‘ Partial Recovery | +0.61% |
| 2003-06-20 | NYSE:HIO | Western Asset High Income Opportuβ¦ | 0.78% | 57% | β Correct | +0.78% |
| 2003-06-19 | NYSE:SRE | DBA Sempra | 0.86% | 58% | π‘ Partial Recovery | +0.79% |
| 2003-06-18 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.83% | 67% | β Correct | +0.83% |
| 2003-06-16 | NASDAQ:FCBC | First Community Bankshares, Inc. | 0.74% | 60% | β Correct | +0.74% |
| 2003-06-13 | NASDAQ:CHI | Calamos Convertible Opportunitiesβ¦ | 0.79% | 67% | π‘ Partial Recovery | +0.32% |
| 2003-06-12 | NYSE:HUBB | Hubbell Inc | 0.95% | 63% | π‘ Partial Recovery | +0.09% |
| 2003-06-11 | NYSE:EMN | Eastman Chemical Company | 1.33% | 57% | π‘ Partial Recovery | +0.79% |
| 2003-06-10 | NYSE:MDU | MDU Resources Group, Inc. | 0.73% | 57% | β Correct | +0.73% |
| 2003-06-09 | NASDAQ:FUSB | First US Bancshares, Inc. | 0.73% | 70% | β Correct | +0.72% |
| 2003-06-06 | NYSE:DHF | BNY Mellon High Yield Strategies β¦ | 0.98% | 60% | β Miss | -0.22% |
| 2003-06-05 | NYSE:HMN | Horace Mann Educators Corporation | 0.67% | 64% | β Correct | +0.67% |
| 2003-06-04 | NASDAQ:WSBC | WesBanco, Inc. | 0.93% | 70% | β Correct | +0.93% |
| 2003-06-03 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.81% | 65% | β Miss | -0.47% |
| 2003-06-02 | NYSE:KEY | KeyCorp | 1.16% | 57% | β Correct | +1.16% |
| 2003-05-30 | NASDAQ:PEBK | Peoples Bancorp of North Carolinaβ¦ | 0.55% | 63% | β Correct | +0.55% |
| 2003-05-29 | NASDAQ:LCNB | LCNB Corporation | 0.97% | 63% | β Correct | +0.97% |
| 2003-05-28 | NASDAQ:MGEE | MGE Energy Inc. | 1.12% | 59% | β Correct | +1.12% |
| 2003-05-23 | NYSE:SCCO | Southern Copper Corporation | 0.74% | 60% | β Correct | +0.74% |
| 2003-05-22 | NYSE:ATO | Atmos Energy Corporation | 1.27% | 57% | π‘ Partial Recovery | +0.80% |
| 2003-05-21 | NYSE:AVA | Avista Corporation | 0.93% | 65% | β Correct | +0.93% |
| 2003-05-20 | NYSE:PDT | John Hancock Premium Dividend Fund | 0.63% | 61% | β Correct | +0.63% |
| 2003-05-19 | NASDAQ:NWL | Newell Brands Inc. | 0.74% | 69% | β Miss | -0.07% |
| 2003-05-16 | NYSE:SNA | Snap-On Incorporated | 0.81% | 64% | π‘ Partial Recovery | +0.29% |
| 2003-05-15 | NYSE:CNP | CenterPoint Energy, Inc (Holding β¦ | 1.21% | 56% | β Correct | +1.21% |
| 2003-05-14 | NASDAQ:BSET | Bassett Furniture Industries, Incβ¦ | 1.69% | 64% | π‘ Partial Recovery | +1.60% |
| 2003-05-13 | AMEX:DHY | Credit Suisse High Yield Credit Fβ¦ | 1.02% | 59% | β Correct | +1.02% |
| 2003-05-12 | NYSE:WEC | WEC Energy Group, Inc. | 0.75% | 51% | π‘ Partial Recovery | +0.07% |
| 2003-05-09 | NYSE:ETR | Entergy Corporation | 0.72% | 58% | β Correct | +0.72% |
| 2003-05-08 | NYSE:ROK | Rockwell Automation, Inc. | 0.74% | 61% | π‘ Partial Recovery | +0.74% |
| 2003-05-07 | NASDAQ:GABC | German American Bancorp, Inc. | 0.77% | 65% | β Correct | +0.77% |
| 2003-05-06 | NYSE:DHF | BNY Mellon High Yield Strategies β¦ | 0.96% | 61% | β Miss | -0.02% |
| 2003-05-02 | NYSE:CRS | Carpenter Technology Corporation | 0.63% | 69% | β Correct | +0.63% |
| 2003-05-01 | NASDAQ:LCUT | Lifetime Brands, Inc. | 0.92% | 71% | β Miss | -0.10% |
| 2003-04-30 | NYSE:CAG | ConAgra Brands, Inc. | 1.13% | 58% | β Miss | -0.16% |
| 2003-04-29 | NYSE:DIN | Dine Brands Global, Inc. Common Sβ¦ | 0.97% | 56% | β Correct | +0.97% |
| 2003-04-28 | NYSE:PBT | Permian Basin Royalty Trust | 0.88% | 58% | π‘ Partial Recovery | +0.88% |
| 2003-04-25 | NASDAQ:APOG | Apogee Enterprises, Inc. | 0.60% | 73% | β Correct | +0.60% |
| 2003-04-24 | NASDAQ:DMLP | Dorchester Minerals, L.P. | 1.36% | 62% | β Correct | +1.36% |
| 2003-04-23 | NYSE:PNR | Pentair plc. | 0.56% | 64% | β Correct | +0.56% |
| 2003-04-22 | NYSE:PPT | Putnam Premier Income Trust | 0.62% | 54% | β Correct | +0.62% |
| 2003-04-21 | NYSE:WST | West Pharmaceutical Services, Inc. | 0.95% | 63% | β Correct | +0.95% |
| 2003-04-17 | NYSE:MHF | Western Asset Municipal High Incoβ¦ | 0.63% | 59% | β Correct | +0.63% |
| 2003-04-16 | NASDAQ:WTBA | West Bancorporation | 0.90% | 59% | β Correct | +0.90% |
| 2003-04-15 | NYSE:BK | The Bank of New York Mellon Corpoβ¦ | 0.82% | 63% | β Correct | +0.82% |
| 2003-04-14 | NYSE:AYI | Acuity Inc. | 1.04% | 64% | β Correct | +1.04% |
| 2003-04-11 | NYSE:SBR | Sabine Royalty Trust | 1.10% | 57% | π‘ Partial Recovery | +0.97% |
| 2003-04-10 | NYSE:DSM | BNY Mellon Strategic Municipal Boβ¦ | 0.59% | 57% | π‘ Partial Recovery | +0.36% |
| 2003-04-09 | NYSE:TFC | Truist Financial Corporation | 0.89% | 62% | β Correct | +0.89% |
| 2003-04-08 | NYSE:T | AT&T Inc. | 2.01% | 58% | β Correct | +2.01% |
| 2003-04-07 | NYSE:DHF | BNY Mellon High Yield Strategies β¦ | 1.14% | 58% | β Correct | +1.14% |
| 2003-04-04 | NYSE:GBCI | Glacier Bancorp, Inc. | 0.66% | 61% | β Correct | +0.66% |
| 2003-04-03 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.86% | 60% | β Correct | +0.86% |
| 2003-04-02 | NASDAQ:WAFD | WaFd, Inc. | 0.97% | 59% | β Correct | +0.97% |
| 2003-04-01 | NYSE:SCS | Steelcase Inc. | 0.63% | 65% | β Correct | +0.63% |
| 2003-03-31 | NASDAQ:WASH | Washington Trust Bancorp, Inc. | 0.74% | 62% | β Correct | +0.74% |
| 2003-03-28 | NASDAQ:STBA | S&T Bancorp, Inc. | 0.96% | 62% | β Correct | +0.96% |
| 2003-03-27 | NASDAQ:IMKTA | Ingles Markets, Incorporated | 1.67% | 64% | β Correct | +1.67% |
| 2003-03-26 | NYSE:DD | DuPont de Nemours, Inc. | 1.18% | 57% | β Correct | +1.18% |
| 2003-03-24 | NASDAQ:CINF | Cincinnati Financial Corporation | 0.68% | 71% | β Miss | -0.43% |
| 2003-03-21 | NASDAQ:TCBK | TriCo Bancshares | 0.78% | 65% | β Correct | +0.78% |
| 2003-03-20 | NYSE:PMM | Putnam Managed Municipal Income Tβ¦ | 0.65% | 60% | π‘ Partial Recovery | +0.38% |
| 2003-03-19 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.87% | 62% | β Miss | -2.40% |
| 2003-03-18 | NYSE:SNV | Synovus Financial Corp. | 0.86% | 65% | β Correct | +0.86% |
| 2003-03-17 | NASDAQ:HBAN | Huntington Bancshares Incorporated | 0.88% | 68% | β Correct | +0.88% |
| 2003-03-14 | NASDAQ:CHI | Calamos Convertible Opportunitiesβ¦ | 0.76% | 58% | π‘ Partial Recovery | +0.64% |
| 2003-03-13 | NYSE:MCY | Mercury General Corporation | 0.95% | 60% | β Correct | +0.95% |
| 2003-03-12 | NYSE:CRH | CRH PLC | 1.41% | 61% | β Correct | +1.41% |
| 2003-03-11 | NYSE:FSS | Federal Signal Corporation | 1.42% | 58% | β Correct | +1.42% |
| 2003-03-10 | NYSE:CNP | CenterPoint Energy, Inc (Holding β¦ | 1.56% | 64% | π‘ Partial Recovery | +1.09% |
| 2003-03-07 | NYSE:RYN | Rayonier Inc. REIT | 0.87% | 60% | β Correct | +0.87% |
| 2003-03-06 | NYSE:FRO | Frontline Plc | 1.36% | 57% | β Correct | +1.36% |
| 2003-03-05 | NASDAQ:EVRG | Evergy, Inc. | 1.56% | 59% | β Correct | +1.56% |
| 2003-03-04 | NASDAQ:MGEE | MGE Energy Inc. | 1.26% | 57% | β Correct | +1.26% |
| 2003-03-03 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.86% | 62% | β Correct | +0.86% |
| 2003-02-28 | NASDAQ:CCNE | CNB Financial Corporation | 0.76% | 64% | β Correct | +0.76% |
| 2003-02-27 | NYSE:RCL | Royal Caribbean Cruises Ltd. | 0.98% | 67% | β Correct | +0.98% |
| 2003-02-26 | NASDAQ:NBTB | NBT Bancorp Inc. | 0.96% | 63% | β Correct | +0.96% |
| 2003-02-21 | NYSE:MHF | Western Asset Municipal High Incoβ¦ | 0.63% | 58% | π‘ Partial Recovery | +0.23% |
| 2003-02-20 | NYSE:ASH | Ashland Inc. | 1.00% | 57% | π‘ Partial Recovery | +0.91% |
| 2003-02-19 | NYSE:AVA | Avista Corporation | 1.14% | 61% | β Correct | +1.14% |
| 2003-02-18 | NYSE:COP | ConocoPhillips | 0.82% | 61% | β Correct | +0.82% |
| 2003-02-14 | NYSE:SCCO | Southern Copper Corporation | 0.59% | 65% | β Correct | +0.59% |
| 2003-02-13 | NYSE:PPG | PPG Industries, Inc. | 0.91% | 61% | β Correct | +0.91% |
| 2003-02-12 | AMEX:CLM | Cornerstone Strategic Investment β¦ | 1.49% | 59% | π‘ Partial Recovery | +0.95% |
| 2003-02-11 | AMEX:ECF | Ellsworth Growth and Income Fund β¦ | 0.99% | 58% | β Correct | +0.99% |
| 2003-02-10 | NASDAQ:BSET | Bassett Furniture Industries, Incβ¦ | 1.54% | 64% | β Correct | +1.54% |
| 2003-02-07 | NASDAQ:LYTS | LSI Industries Inc. | 0.61% | 72% | β Correct | +0.61% |
| 2003-02-06 | NYSE:CRD.A | Crawford & Company | 1.33% | 57% | β Correct | +1.33% |
| 2003-02-05 | NYSE:AWR | American States Water Company | 1.00% | 61% | β Correct | +1.00% |
| 2003-02-04 | NYSE:ALV | Autoliv, Inc. | 0.60% | 64% | β Correct | +0.60% |
| 2003-02-03 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.87% | 63% | π‘ Partial Recovery | +0.87% |
| 2003-01-31 | NYSE:CRS | Carpenter Technology Corporation | 0.79% | 63% | β Correct | +0.79% |
| 2003-01-30 | NYSE:ASB | Associated Banc-Corp | 0.90% | 57% | π‘ Partial Recovery | +0.72% |
| 2003-01-29 | NYSE:F | Ford Motor Company | 1.04% | 58% | π‘ Partial Recovery | +0.10% |
| 2003-01-28 | NASDAQ:BSRR | Sierra Bancorp | 0.68% | 64% | π‘ Partial Recovery | +0.17% |
| 2003-01-24 | NYSE:HIO | Western Asset High Income Opportuβ¦ | 0.83% | 55% | π‘ Partial Recovery | +0.54% |
| 2003-01-23 | NYSE:UNM | Unum Group | 0.80% | 60% | β Correct | +0.80% |
| 2003-01-22 | NYSE:BK | The Bank of New York Mellon Corpoβ¦ | 0.72% | 65% | β Correct | +0.72% |
| 2003-01-17 | NYSE:WST | West Pharmaceutical Services, Inc. | 0.86% | 60% | β Correct | +0.86% |
| 2003-01-16 | NYSE:CAT | Caterpillar, Inc. | 0.74% | 60% | β Correct | +0.74% |
| 2003-01-15 | NYSE:TFC | Truist Financial Corporation | 0.76% | 59% | β Miss | -0.03% |
| 2003-01-14 | AMEX:DHY | Credit Suisse High Yield Credit Fβ¦ | 1.09% | 58% | π‘ Partial Recovery | +0.86% |
| 2003-01-13 | NYSE:AYI | Acuity Inc. | 1.04% | 60% | β Correct | +1.04% |
| 2003-01-10 | NYSE:GBCI | Glacier Bancorp, Inc. | 0.73% | 63% | β Correct | +0.73% |
| 2003-01-09 | NYSE:RPM | RPM International Inc. | 0.84% | 60% | β Correct | +0.84% |
| 2003-01-08 | NYSE:T | AT&T Inc. | 1.18% | 62% | β Miss | -0.87% |
| 2003-01-07 | NYSE:EVN | Eaton Vance Municipal Income Trust | 0.64% | 57% | β Correct | +0.64% |
| 2003-01-06 | NASDAQ:WDFC | WD-40 Company | 0.76% | 69% | β Correct | +0.76% |
| 2003-01-02 | NASDAQ:IMKTA | Ingles Markets, Incorporated | 1.43% | 58% | β Correct | +1.43% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.