Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
86.6%
recovered in 2022
214/247
picks recovered
33
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2022-12-30 | NYSE:SCS | Steelcase Inc. | 1.19% | 59% | π‘ Partial Recovery | +0.08% |
| 2022-12-29 | NYSE:PVL | Permianville Royalty Trust | 1.74% | 61% | β Correct | +1.74% |
| 2022-12-28 | NYSE:NOG | Northern Oil and Gas, Inc. | 0.94% | 67% | β Miss | -0.34% |
| 2022-12-27 | NYSE:RFI | Cohen & Steers Total Return Realtβ¦ | 2.11% | 56% | β Correct | +2.11% |
| 2022-12-23 | NYSE:WLY | John Wiley & Sons, Inc. | 0.87% | 57% | β Correct | +0.87% |
| 2022-12-22 | NYSE:FSCO | FS Credit Opportunities Corp. | 1.06% | 66% | β Correct | +1.06% |
| 2022-12-21 | NASDAQ:SLRC | SLR Investment Corp. | 0.97% | 63% | β Correct | +0.97% |
| 2022-12-20 | NASDAQ:STX | Seagate Technology Holdings PLC | 1.37% | 63% | β Correct | +1.37% |
| 2022-12-19 | NASDAQ:UPBD | Upbound Group, Inc. | 1.47% | 60% | β Correct | +1.47% |
| 2022-12-16 | NYSE:PLOW | Douglas Dynamics, Inc. | 0.82% | 62% | π‘ Partial Recovery | +0.45% |
| 2022-12-15 | NASDAQ:HOFT | Hooker Furnishings Corporation | 1.24% | 71% | β Miss | -0.11% |
| 2022-12-14 | NASDAQ:HIHO | Highway Holdings Limited | 2.09% | 60% | β Correct | +2.09% |
| 2022-12-13 | NYSE:EXR | Extra Space Storage Inc | 0.95% | 62% | β Correct | +0.95% |
| 2022-12-12 | NYSE:SRV | Cushing MLP & Infrastructure Totaβ¦ | 1.30% | 57% | π‘ Partial Recovery | +1.04% |
| 2022-12-09 | NYSE:DOUG | Douglas Elliman Inc. | 1.29% | 67% | π‘ Partial Recovery | +0.52% |
| 2022-12-08 | NASDAQ:AUBN | Auburn National Bancorporation, Iβ¦ | 1.15% | 61% | β Correct | +1.15% |
| 2022-12-07 | NYSE:AAT | American Assets Trust, Inc. | 1.18% | 56% | β Correct | +1.18% |
| 2022-12-06 | NYSE:KSS | Kohl's Corporation | 1.70% | 57% | π‘ Partial Recovery | +0.61% |
| 2022-12-05 | NYSE:NAT | Nordic American Tankers Limited | 1.33% | 70% | β Correct | +1.33% |
| 2022-12-02 | NASDAQ:ESCA | Escalade, Incorporated | 1.46% | 68% | β Miss | -1.86% |
| 2022-12-01 | NYSE:WHG | Westwood Holdings Group Inc | 1.25% | 64% | β Correct | +1.25% |
| 2022-11-30 | NASDAQ:SBGI | Sinclair, Inc. | 1.35% | 61% | β Correct | +1.35% |
| 2022-11-29 | NYSE:PVL | Permianville Royalty Trust | 1.36% | 59% | β Correct | +1.36% |
| 2022-11-28 | NYSE:CRI | Carter's, Inc. | 1.00% | 59% | π‘ Partial Recovery | +0.32% |
| 2022-11-25 | NYSE:SMG | Scotts Miracle-Gro Company (The) | 1.17% | 58% | π‘ Partial Recovery | +0.50% |
| 2022-11-23 | NYSE:ACCO | Acco Brands Corporation | 1.38% | 58% | β Correct | +1.38% |
| 2022-11-22 | NASDAQ:VINP | Vinci Compass Investments Ltd. | 2.09% | 61% | β Correct | +2.09% |
| 2022-11-21 | NASDAQ:SWKS | Skyworks Solutions, Inc. | 0.66% | 59% | β Miss | -0.43% |
| 2022-11-18 | NASDAQ:KRT | Karat Packaging Inc. | 2.50% | 58% | β Correct | +2.50% |
| 2022-11-17 | NASDAQ:SGC | Superior Group of Companies, Inc. | 1.41% | 69% | β Correct | +1.41% |
| 2022-11-16 | NASDAQ:PROV | Provident Financial Holdings, Inc. | 0.98% | 61% | β Correct | +0.98% |
| 2022-11-15 | NYSE:RMAX | RE/MAX Holdings, Inc. | 1.20% | 62% | β Correct | +1.20% |
| 2022-11-14 | NASDAQ:PAX | Patria Investments Limited | 1.24% | 62% | β Correct | +1.24% |
| 2022-11-10 | NASDAQ:FIP | FTAI Infrastructure Inc. | 1.18% | 69% | β Correct | +1.18% |
| 2022-11-09 | NASDAQ:TAIT | Taitron Components Incorporated | 1.25% | 57% | β Correct | +1.25% |
| 2022-11-08 | NYSE:MAC | Macerich Company (The) | 1.40% | 58% | π‘ Partial Recovery | +1.07% |
| 2022-11-07 | NASDAQ:MCHB | Mechanics Bancorp | 1.38% | 66% | β Correct | +1.38% |
| 2022-11-04 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 2.10% | 57% | β Correct | +2.10% |
| 2022-11-03 | NASDAQ:CFFN | Capitol Federal Financial, Inc. | 1.07% | 68% | π‘ Partial Recovery | +0.06% |
| 2022-11-02 | NASDAQ:HOPE | Hope Bancorp, Inc. | 1.04% | 61% | π‘ Partial Recovery | +0.60% |
| 2022-11-01 | NYSE:AGRO | Adecoagro S.A. | 1.85% | 56% | β Correct | +1.85% |
| 2022-10-31 | NASDAQ:FCCO | First Community Corporation | 0.69% | 66% | β Correct | +0.69% |
| 2022-10-28 | AMEX:PCG/PA | Pacific Gas & Electric Co. 6% Preβ¦ | 1.69% | 58% | β Correct | +1.69% |
| 2022-10-27 | NASDAQ:UNB | Union Bankshares, Inc. | 1.31% | 59% | π‘ Partial Recovery | +0.00% |
| 2022-10-26 | NYSE:BK | The Bank of New York Mellon Corpoβ¦ | 0.89% | 56% | β Correct | +0.89% |
| 2022-10-25 | NYSE:THO | Thor Industries, Inc. | 0.57% | 65% | β Correct | +0.57% |
| 2022-10-24 | AMEX:BKTI | BK Technologies Corporation | 1.27% | 66% | β Correct | +1.27% |
| 2022-10-21 | AMEX:REPX | Riley Exploration Permian, Inc. | 1.28% | 65% | β Correct | +1.28% |
| 2022-10-20 | AMEX:GLV | Clough Global Dividend and Incomeβ¦ | 1.38% | 62% | β Correct | +1.38% |
| 2022-10-19 | NYSE:CODI | D/B/A Compass Diversified Holdingβ¦ | 1.32% | 56% | β Miss | -0.16% |
| 2022-10-18 | NASDAQ:CMTL | Comtech Telecommunications Corp. | 0.98% | 70% | β Correct | +0.98% |
| 2022-10-17 | NASDAQ:HRZN | Horizon Technology Finance Corporβ¦ | 0.95% | 58% | β Correct | +0.95% |
| 2022-10-14 | NYSE:ARR | ARMOUR Residential REIT, Inc. | 2.02% | 56% | β Correct | +2.02% |
| 2022-10-13 | NYSE:RIV | RiverNorth Opportunities Fund, Inβ¦ | 1.36% | 58% | β Correct | +1.36% |
| 2022-10-12 | NYSE:ZTR | Virtus Total Return Fund Inc. | 1.29% | 57% | β Miss | -0.48% |
| 2022-10-11 | NYSE:LGI | Lazard Global Total Return and Inβ¦ | 0.93% | 56% | β Correct | +0.93% |
| 2022-10-07 | NASDAQ:UBFO | United Security Bancshares | 1.62% | 57% | π‘ Partial Recovery | +0.15% |
| 2022-10-06 | NYSE:CRBG | Corebridge Financial Inc. | 1.12% | 65% | β Correct | +1.12% |
| 2022-10-05 | NYSE:TSE | Trinseo PLC | 1.61% | 59% | β Miss | -1.21% |
| 2022-10-04 | NYSE:GAP | Gap, Inc. (The) | 1.74% | 62% | β Correct | +1.74% |
| 2022-10-03 | NASDAQ:UPBD | Upbound Group, Inc. | 1.94% | 62% | β Correct | +1.94% |
| 2022-09-30 | NYSE:VTR | Ventas, Inc. | 1.13% | 58% | β Correct | +1.13% |
| 2022-09-29 | NYSE:ORC | Orchid Island Capital, Inc. | 1.69% | 59% | β Miss | -1.48% |
| 2022-09-28 | NYSE:COP | ConocoPhillips | 1.42% | 58% | β Correct | +1.42% |
| 2022-09-27 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.95% | 70% | π‘ Partial Recovery | +0.89% |
| 2022-09-26 | NYSE:BRT | BRT Apartments Corp. (MD) | 1.18% | 59% | β Correct | +1.18% |
| 2022-09-23 | NYSE:NJR | NewJersey Resources Corporation | 0.88% | 61% | β Miss | -0.39% |
| 2022-09-22 | NYSE:ETG | Eaton Vance Tax-Advantaged Globalβ¦ | 0.80% | 56% | β Correct | +0.80% |
| 2022-09-21 | NASDAQ:SWBI | Smith & Wesson Brands, Inc. | 0.93% | 65% | π‘ Partial Recovery | +0.56% |
| 2022-09-20 | AMEX:EPM | Evolution Petroleum Corporation, β¦ | 1.41% | 62% | π‘ Partial Recovery | +0.82% |
| 2022-09-19 | NYSE:DIN | Dine Brands Global, Inc. Common Sβ¦ | 0.71% | 61% | β Correct | +0.71% |
| 2022-09-16 | NASDAQ:HOFT | Hooker Furnishings Corporation | 1.36% | 56% | π‘ Partial Recovery | +0.41% |
| 2022-09-15 | NASDAQ:QFIN | Qfin Holdings, Inc. | 1.26% | 59% | β Correct | +1.26% |
| 2022-09-14 | NASDAQ:COFS | ChoiceOne Financial Services, Inc. | 1.15% | 61% | β Correct | +1.15% |
| 2022-09-13 | NASDAQ:MTEX | Mannatech, Incorporated | 0.99% | 70% | β Miss | -0.05% |
| 2022-09-12 | NASDAQ:CPZ | Calamos Long/Short Equity & Dynamβ¦ | 0.81% | 61% | β Correct | +0.81% |
| 2022-09-09 | NYSE:CATO | Cato Corporation (The) | 1.73% | 61% | β Correct | +1.73% |
| 2022-09-08 | NYSE:KTB | Kontoor Brands, Inc. | 1.27% | 59% | β Miss | -0.19% |
| 2022-09-07 | NYSE:FAF | First American Corporation (New) | 1.00% | 59% | β Correct | +1.00% |
| 2022-09-06 | NYSE:GES | Guess?, Inc. | 1.36% | 59% | π‘ Partial Recovery | +1.00% |
| 2022-09-02 | NASDAQ:ESCA | Escalade, Incorporated | 1.31% | 60% | β Correct | +1.31% |
| 2022-09-01 | NASDAQ:KARO | Karooooo Ltd. | 2.35% | 60% | β Correct | +2.35% |
| 2022-08-31 | NASDAQ:PANL | Pangaea Logistics Solutions Ltd. | 1.50% | 62% | β Correct | +1.50% |
| 2022-08-30 | NASDAQ:MARPS | Marine Petroleum Trust | 2.75% | 62% | β Miss | -0.71% |
| 2022-08-29 | NYSE:SPB | Spectrum Brands Holdings, Inc. | 0.64% | 64% | β Correct | +0.64% |
| 2022-08-26 | NASDAQ:ADEA | Adeia Inc. | 0.71% | 61% | π‘ Partial Recovery | +0.42% |
| 2022-08-25 | NYSE:ACCO | Acco Brands Corporation | 1.16% | 57% | β Correct | +1.16% |
| 2022-08-24 | NASDAQ:VINP | Vinci Compass Investments Ltd. | 1.54% | 67% | β Correct | +1.54% |
| 2022-08-23 | NYSE:EXG | Eaton Vance Tax-Managed Global Diβ¦ | 0.79% | 56% | β Correct | +0.79% |
| 2022-08-22 | NYSE:CRGY | Crescent Energy Company | 0.98% | 66% | β Correct | +0.98% |
| 2022-08-19 | NYSE:PBI | Pitney Bowes Inc. | 1.42% | 59% | β Miss | -0.28% |
| 2022-08-18 | NASDAQ:SGC | Superior Group of Companies, Inc. | 0.92% | 68% | π‘ Partial Recovery | +0.26% |
| 2022-08-17 | NYSE:SXC | SunCoke Energy, Inc. | 1.13% | 58% | π‘ Partial Recovery | +0.28% |
| 2022-08-16 | NYSE:DAC | Danaos Corporation | 1.02% | 57% | β Correct | +1.02% |
| 2022-08-15 | NYSE:CNR | Core Natural Resources, Inc. | 1.44% | 61% | β Miss | -0.22% |
| 2022-08-12 | NYSE:BGSF | BGSF, Inc. | 1.14% | 61% | β Correct | +1.14% |
| 2022-08-11 | NASDAQ:TAIT | Taitron Components Incorporated | 1.16% | 63% | β Correct | +1.16% |
| 2022-08-10 | NASDAQ:OPBK | OP Bancorp | 0.99% | 60% | β Correct | +0.99% |
| 2022-08-09 | NASDAQ:WTBA | West Bancorporation | 1.02% | 64% | β Correct | +1.02% |
| 2022-08-08 | NYSE:EDF | Virtus Stone Harbor Emerging Markβ¦ | 1.21% | 60% | β Correct | +1.21% |
| 2022-08-05 | NASDAQ:CCEC | Capital Clean Energy Carriers Corβ¦ | 1.07% | 66% | β Correct | +1.07% |
| 2022-08-04 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.72% | 59% | π‘ Partial Recovery | +0.91% |
| 2022-08-03 | NYSE:VLO | Valero Energy Corporation | 0.87% | 63% | β Correct | +0.87% |
| 2022-08-02 | NASDAQ:HFWA | Heritage Financial Corporation | 0.79% | 60% | β Miss | -0.08% |
| 2022-08-01 | NYSE:WBS | Webster Financial Corporation | 0.86% | 57% | π‘ Partial Recovery | +0.65% |
| 2022-07-29 | NYSE:BX | Blackstone Inc. | 1.24% | 59% | β Correct | +1.24% |
| 2022-07-28 | AMEX:PCG/PA | Pacific Gas & Electric Co. 6% Preβ¦ | 1.54% | 62% | β Miss | -0.37% |
| 2022-07-27 | NYSE:GBX | Greenbrier Companies, Inc. (The) | 0.86% | 62% | β Correct | +0.86% |
| 2022-07-26 | NASDAQ:FAST | Fastenal Company | 0.64% | 64% | β Miss | -0.06% |
| 2022-07-22 | AMEX:BKTI | BK Technologies Corporation | 1.23% | 66% | π‘ Partial Recovery | +1.23% |
| 2022-07-21 | NYSE:HGLB | Highland Global Allocation Fund | 0.80% | 56% | β Correct | +0.80% |
| 2022-07-20 | NYSE:CODI | D/B/A Compass Diversified Holdingβ¦ | 1.11% | 58% | β Correct | +1.11% |
| 2022-07-19 | NASDAQ:CMTL | Comtech Telecommunications Corp. | 1.07% | 68% | β Correct | +1.07% |
| 2022-07-18 | AMEX:GLV | Clough Global Dividend and Incomeβ¦ | 1.09% | 57% | β Correct | +1.09% |
| 2022-07-15 | NASDAQ:FUNC | First | 0.86% | 71% | β Correct | +0.86% |
| 2022-07-14 | AMEX:CMCL | Caledonia Mining Corporation Plc | 1.29% | 65% | β Miss | -1.94% |
| 2022-07-13 | NYSE:TEN | Tsakos Energy Navigation Ltd | 1.12% | 67% | β Correct | +1.12% |
| 2022-07-12 | NYSE:PNC | PNC Financial Services Group, Incβ¦ | 0.94% | 57% | β Correct | +0.94% |
| 2022-07-11 | NYSE:EDF | Virtus Stone Harbor Emerging Markβ¦ | 1.28% | 63% | β Correct | +1.28% |
| 2022-07-08 | NASDAQ:FNLC | First Bancorp, Inc (ME) | 1.12% | 59% | β Correct | +1.12% |
| 2022-07-07 | NYSE:CIO | City Office REIT, Inc. | 1.56% | 59% | β Correct | +1.56% |
| 2022-07-06 | NYSE:SCS | Steelcase Inc. | 1.16% | 66% | π‘ Partial Recovery | +0.51% |
| 2022-07-05 | NYSE:GAP | Gap, Inc. (The) | 1.77% | 67% | β Correct | +1.77% |
| 2022-07-01 | NYSE:HASI | HA Sustainable Infrastructure Capβ¦ | 0.99% | 61% | β Correct | +0.99% |
| 2022-06-30 | NYSE:MAGN | Magnera Corporation | 1.96% | 58% | β Miss | -0.28% |
| 2022-06-29 | NASDAQ:DSWL | Deswell Industries, Inc. | 2.94% | 57% | β Miss | -2.65% |
| 2022-06-28 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.75% | 70% | π‘ Partial Recovery | +0.65% |
| 2022-06-27 | NASDAQ:SHIP | Seanergy Maritime Holdings Corp. | 3.01% | 56% | β Correct | +3.01% |
| 2022-06-24 | NYSE:WRB | W.R. Berkley Corporation | 0.91% | 59% | β Correct | +0.91% |
| 2022-06-23 | NASDAQ:STX | Seagate Technology Holdings PLC | 0.98% | 65% | π‘ Partial Recovery | +0.94% |
| 2022-06-22 | NYSE:SCD | LMP Capital and Income Fund Inc. | 2.08% | 58% | π‘ Partial Recovery | +1.59% |
| 2022-06-21 | AMEX:FCO | abrdn Global Income Fund, Inc. | 1.25% | 66% | β Correct | +1.25% |
| 2022-06-17 | NYSE:UWMC | UWM Holdings Corporation | 3.05% | 60% | π‘ Partial Recovery | +3.05% |
| 2022-06-16 | NASDAQ:UNIT | Uniti Group Inc. | 1.50% | 62% | β Miss | -0.96% |
| 2022-06-15 | NASDAQ:OXLC | Oxford Lane Capital Corp. | 1.22% | 64% | β Correct | +1.22% |
| 2022-06-14 | AMEX:EPM | Evolution Petroleum Corporation, β¦ | 1.45% | 68% | β Correct | +1.45% |
| 2022-06-13 | NYSE:HRTG | Heritage Insurance Holdings, Inc. | 1.66% | 68% | β Correct | +1.66% |
| 2022-06-10 | NASDAQ:CLWT | Euro Tech Holdings Company Limited | 3.43% | 60% | β Correct | +3.43% |
| 2022-06-09 | AMEX:CLM | Cornerstone Strategic Investment β¦ | 1.73% | 57% | π‘ Partial Recovery | +0.66% |
| 2022-06-08 | NASDAQ:ESEA | Euroseas Ltd. | 1.52% | 64% | β Miss | -0.46% |
| 2022-06-07 | NYSE:KSS | Kohl's Corporation | 1.19% | 64% | β Correct | +1.19% |
| 2022-06-06 | NYSE:EDF | Virtus Stone Harbor Emerging Markβ¦ | 1.05% | 58% | β Miss | -0.70% |
| 2022-06-03 | AMEX:CIX | CompX International Inc. | 1.11% | 66% | π‘ Partial Recovery | +0.84% |
| 2022-06-02 | NASDAQ:NAVI | Navient Corporation | 1.02% | 62% | β Correct | +1.02% |
| 2022-06-01 | NYSE:JXN | Jackson Financial Inc. | 1.51% | 58% | β Miss | -0.69% |
| 2022-05-31 | NASDAQ:BPYPN | Brookfield Property Partners L.P.β¦ | 1.85% | 57% | β Correct | +1.85% |
| 2022-05-27 | NASDAQ:MARPS | Marine Petroleum Trust | 2.53% | 65% | β Correct | +2.53% |
| 2022-05-26 | NYSE:ACCO | Acco Brands Corporation | 1.03% | 62% | β Correct | +1.03% |
| 2022-05-25 | NYSE:GPRK | Geopark Ltd | 0.52% | 73% | β Correct | +0.52% |
| 2022-05-24 | NYSE:ENR | Energizer Holdings, Inc. | 0.96% | 69% | β Miss | -0.16% |
| 2022-05-23 | NYSE:GSL | Global Ship Lease Inc New | 1.69% | 64% | β Correct | +1.69% |
| 2022-05-20 | NASDAQ:NCMI | National CineMedia, Inc. | 2.26% | 65% | β Correct | +2.26% |
| 2022-05-19 | NASDAQ:TPG | TPG Inc. | 1.62% | 60% | β Miss | -0.04% |
| 2022-05-18 | NASDAQ:PWP | Perella Weinberg Partners | 0.98% | 70% | π‘ Partial Recovery | +0.70% |
| 2022-05-17 | NASDAQ:POWL | Powell Industries, Inc. | 1.02% | 65% | β Correct | +1.02% |
| 2022-05-16 | NASDAQ:SPNS | Sapiens International Corporationβ¦ | 1.94% | 62% | β Correct | +1.94% |
| 2022-05-13 | NYSE:STK | Columbia Seligman Premium Technolβ¦ | 1.72% | 63% | β Correct | +1.72% |
| 2022-05-12 | NYSE:NRT | North European Oil Royality Trust | 2.20% | 71% | β Correct | +2.20% |
| 2022-05-11 | NYSE:BWMX | Betterware de Mexico, S.A.P.I. deβ¦ | 3.42% | 64% | β Correct | +3.42% |
| 2022-05-10 | NASDAQ:NFBK | Northfield Bancorp, Inc. | 0.99% | 61% | β Correct | +0.99% |
| 2022-05-09 | NYSE:SRL | Scully Royalty Ltd. | 2.76% | 64% | β Correct | +2.76% |
| 2022-05-06 | NYSE:VNO | Vornado Realty Trust | 1.42% | 61% | π‘ Partial Recovery | +0.19% |
| 2022-05-05 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.78% | 57% | π‘ Partial Recovery | +1.73% |
| 2022-05-04 | NYSE:CQP | Cheniere Energy Partners, LP | 1.92% | 58% | β Correct | +1.92% |
| 2022-05-03 | NASDAQ:COLB | Columbia Banking System, Inc. | 1.03% | 71% | β Correct | +1.03% |
| 2022-05-02 | NYSE:CFG | Citizens Financial Group, Inc. | 0.99% | 64% | β Correct | +0.99% |
| 2022-04-29 | NYSE:WES | Western Midstream Partners, LP | 2.00% | 56% | π‘ Partial Recovery | +1.84% |
| 2022-04-28 | NASDAQ:PAGP | Plains GP Holdings, L.P. | 1.89% | 59% | β Correct | +1.89% |
| 2022-04-27 | NASDAQ:HOPE | Hope Bancorp, Inc. | 0.94% | 66% | π‘ Partial Recovery | +0.74% |
| 2022-04-26 | NYSE:CLX | Clorox Company (The) | 0.76% | 61% | β Miss | -0.16% |
| 2022-04-25 | NYSE:F | Ford Motor Company | 0.66% | 72% | β Correct | +0.66% |
| 2022-04-22 | NASDAQ:KALU | Kaiser Aluminum Corporation | 0.76% | 63% | π‘ Partial Recovery | +0.67% |
| 2022-04-21 | NASDAQ:BUSE | First Busey Corporation | 0.91% | 59% | β Correct | +0.91% |
| 2022-04-20 | AMEX:REPX | Riley Exploration Permian, Inc. | 1.21% | 67% | π‘ Partial Recovery | +0.39% |
| 2022-04-19 | NYSE:DELL | Dell Technologies Inc. | 0.70% | 63% | β Correct | +0.70% |
| 2022-04-18 | AMEX:GLO | Clough Global Opportunities Fund | 1.04% | 58% | β Correct | +1.04% |
| 2022-04-14 | NASDAQ:MDRR | Medalist Diversified, Inc. | 1.79% | 59% | β Correct | +1.79% |
| 2022-04-13 | NYSE:BKE | Buckle, Inc. (The) | 1.09% | 66% | β Correct | +1.09% |
| 2022-04-12 | NASDAQ:CHW | Calamos Global Dynamic Income Fund | 0.82% | 57% | β Correct | +0.82% |
| 2022-04-11 | NASDAQ:AIFU | AIFU Inc. | 1.96% | 67% | β Miss | -1.42% |
| 2022-04-08 | NYSE:PCM | PCM Fund, Inc. | 0.76% | 65% | π‘ Partial Recovery | +0.38% |
| 2022-04-07 | NYSE:CIO | City Office REIT, Inc. | 1.19% | 61% | β Miss | -0.12% |
| 2022-04-06 | NYSE:TSE | Trinseo PLC | 0.67% | 67% | π‘ Partial Recovery | +0.17% |
| 2022-04-05 | NASDAQ:QFIN | Qfin Holdings, Inc. | 1.57% | 69% | π‘ Partial Recovery | +1.02% |
| 2022-04-04 | NASDAQ:IGIC | International General Insurance Hβ¦ | 2.43% | 56% | β Correct | +2.43% |
| 2022-04-01 | NYSE:SCS | Steelcase Inc. | 1.04% | 59% | π‘ Partial Recovery | +1.04% |
| 2022-03-31 | NYSE:MAGN | Magnera Corporation | 1.09% | 64% | π‘ Partial Recovery | +0.61% |
| 2022-03-30 | NASDAQ:REFI | Chicago Atlantic Real Estate Finaβ¦ | 2.13% | 63% | π‘ Partial Recovery | +0.43% |
| 2022-03-29 | NYSE:GES | Guess?, Inc. | 1.02% | 59% | β Correct | +1.02% |
| 2022-03-28 | NYSE:MED | MEDIFAST INC | 0.96% | 57% | π‘ Partial Recovery | +0.90% |
| 2022-03-25 | NYSE:EQR | Equity Residential | 0.71% | 59% | β Correct | +0.71% |
| 2022-03-24 | NASDAQ:SSSS | SuRo Capital Corp. | 1.18% | 60% | β Correct | +1.18% |
| 2022-03-23 | NYSE:BRT | BRT Apartments Corp. (MD) | 0.93% | 62% | π‘ Partial Recovery | +0.12% |
| 2022-03-22 | NASDAQ:FLXS | Flexsteel Industries, Inc. | 0.71% | 72% | β Correct | +0.71% |
| 2022-03-21 | NYSE:CATO | Cato Corporation (The) | 1.09% | 63% | β Correct | +1.09% |
| 2022-03-18 | NASDAQ:CHRD | Chord Energy Corporation | 1.99% | 57% | π‘ Partial Recovery | +1.13% |
| 2022-03-17 | NYSE:CIVI | Civitas Resources, Inc. | 2.16% | 63% | β Correct | +2.16% |
| 2022-03-16 | NASDAQ:NCMI | National CineMedia, Inc. | 1.98% | 61% | β Correct | +1.98% |
| 2022-03-15 | NYSE:TY | Tri Continental Corporation | 0.93% | 61% | β Correct | +0.93% |
| 2022-03-14 | AMEX:EPM | Evolution Petroleum Corporation, β¦ | 1.35% | 69% | β Miss | -1.89% |
| 2022-03-11 | NYSE:CWH | Camping World Holdings, Inc. | 2.02% | 57% | β Correct | +2.02% |
| 2022-03-10 | NYSE:MATV | Mativ Holdings, Inc. | 1.49% | 59% | π‘ Partial Recovery | +0.85% |
| 2022-03-09 | NASDAQ:VINP | Vinci Compass Investments Ltd. | 1.79% | 66% | β Correct | +1.79% |
| 2022-03-08 | NASDAQ:ACIC | American Coastal Insurance Corporβ¦ | 1.79% | 66% | β Correct | +1.79% |
| 2022-03-07 | NYSE:KTB | Kontoor Brands, Inc. | 1.06% | 67% | π‘ Partial Recovery | +0.65% |
| 2022-03-04 | NYSE:LYB | LyondellBasell Industries NV | 1.13% | 62% | β Miss | -1.21% |
| 2022-03-03 | NASDAQ:VNOM | Viper Energy, Inc. | 1.59% | 59% | β Correct | +1.59% |
| 2022-03-02 | NYSE:ES | Eversource Energy (D/B/A) | 0.79% | 57% | β Correct | +0.79% |
| 2022-03-01 | NASDAQ:PAX | Patria Investments Limited | 0.96% | 64% | β Correct | +0.96% |
| 2022-02-28 | NASDAQ:LCNB | LCNB Corporation | 1.09% | 60% | β Correct | +1.09% |
| 2022-02-25 | NASDAQ:MARPS | Marine Petroleum Trust | 2.01% | 69% | β Miss | -0.62% |
| 2022-02-24 | NASDAQ:HCSG | Healthcare Services Group, Inc. | 1.34% | 57% | π‘ Partial Recovery | +1.21% |
| 2022-02-23 | NASDAQ:VTRS | Viatris Inc. | 0.82% | 65% | β Correct | +0.82% |
| 2022-02-22 | NYSE:SNA | Snap-On Incorporated | 0.66% | 63% | π‘ Partial Recovery | +0.61% |
| 2022-02-18 | NASDAQ:HNNA | Hennessy Advisors, Inc. | 1.34% | 58% | π‘ Partial Recovery | +1.24% |
| 2022-02-17 | NYSE:SRL | Scully Royalty Ltd. | 1.76% | 57% | β Correct | +1.76% |
| 2022-02-16 | NASDAQ:IRMD | iRadimed Corporation | 2.00% | 63% | π‘ Partial Recovery | +1.12% |
| 2022-02-15 | NASDAQ:POWL | Powell Industries, Inc. | 1.14% | 69% | β Correct | +1.14% |
| 2022-02-14 | NYSE:PRU | Prudential Financial, Inc. | 1.00% | 56% | π‘ Partial Recovery | +0.00% |
| 2022-02-11 | NYSE:JHG | Janus Henderson Group plc | 1.07% | 57% | π‘ Partial Recovery | +0.99% |
| 2022-02-10 | NYSE:NRT | North European Oil Royality Trust | 1.99% | 59% | β Correct | +1.99% |
| 2022-02-09 | NASDAQ:JVA | Coffee Holding Co., Inc. | 1.64% | 60% | β Correct | +1.64% |
| 2022-02-08 | NASDAQ:NFBK | Northfield Bancorp, Inc. | 0.84% | 64% | β Correct | +0.84% |
| 2022-02-07 | NASDAQ:HBT | HBT Financial, Inc. | 0.83% | 68% | β Correct | +0.83% |
| 2022-02-04 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.85% | 62% | β Correct | +1.85% |
| 2022-02-03 | NYSE:XIFR | XPLR Infrastructure, LP | 0.93% | 58% | π‘ Partial Recovery | +0.03% |
| 2022-02-02 | NASDAQ:CCEC | Capital Clean Energy Carriers Corβ¦ | 0.93% | 70% | β Correct | +0.93% |
| 2022-02-01 | NASDAQ:COLB | Columbia Banking System, Inc. | 0.86% | 69% | β Correct | +0.86% |
| 2022-01-31 | NASDAQ:DGICA | Donegal Group, Inc. | 1.11% | 63% | β Correct | +1.11% |
| 2022-01-28 | NASDAQ:NVEC | NVE Corporation | 1.64% | 58% | π‘ Partial Recovery | +0.36% |
| 2022-01-27 | AMEX:FSP | Franklin Street Properties Corp. | 1.61% | 61% | β Correct | +1.61% |
| 2022-01-26 | NYSE:GBX | Greenbrier Companies, Inc. (The) | 0.69% | 73% | β Correct | +0.69% |
| 2022-01-25 | AMEX:REPX | Riley Exploration Permian, Inc. | 1.36% | 68% | β Correct | +1.36% |
