Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
88.9%
recovered in 2001
225/253
picks recovered
28
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2002-01-02 | LSE:HLMA | Halma plc | 1.36% | 59% | β Correct | +1.36% |
| 2001-12-31 | MYX:MISC | MISC Bhd | 2.00% | 66% | β Correct | +2.00% |
| 2001-12-27 | NASDAQ:CHDN | Churchill Downs, Incorporated | 1.47% | 61% | β Correct | +1.47% |
| 2001-12-27 | KRX:006360 | GS Engineering & Construction Corβ¦ | 5.93% | 59% | β Correct | +5.93% |
| 2001-12-25 | TSE:7814 | JAPAN Creative Platform Group Co.β¦ | 3.85% | 56% | β Correct | +3.85% |
| 2001-12-21 | NYSE:LII | Lennox International, Inc. | 1.00% | 58% | β Correct | +1.00% |
| 2001-12-20 | NYSE:HIO | Western Asset High Income Opportuβ¦ | 0.94% | 59% | π‘ Partial Recovery | +0.40% |
| 2001-12-19 | NYSE:SRE | DBA Sempra | 1.04% | 60% | β Correct | +1.04% |
| 2001-12-19 | LSE:BGUK | Baillie Gifford UK Growth Trust Pβ¦ | 1.40% | 64% | β Correct | +1.40% |
| 2001-12-18 | BVC:BOGOTA | Banco de Bogota SA | 1.00% | 62% | β Correct | +1.00% |
| 2001-12-17 | OMXSTO:SKIS_B | SkiStar AB Class B | 3.84% | 57% | β Correct | +3.84% |
| 2001-12-13 | TSX:CGI | Canadian General Investments Ltd | 1.72% | 59% | π‘ Partial Recovery | +1.72% |
| 2001-12-12 | NYSE:EMN | Eastman Chemical Company | 1.16% | 59% | π‘ Partial Recovery | +0.32% |
| 2001-12-11 | NSE:SIEMENS | Siemens Limited | 3.52% | 57% | β Correct | +3.52% |
| 2001-12-10 | NYSE:EVF | Eaton Vance Senior Income Trust | 0.66% | 57% | β Correct | +0.66% |
| 2001-12-10 | BIST:AKSA | Aksa Akrilik Kimya Sanayii A.S. | 1.05% | 72% | β Correct | +1.05% |
| 2001-12-06 | NYSE:OXY | Occidental Petroleum Corporation | 0.94% | 61% | β Miss | -0.78% |
| 2001-12-05 | NASDAQ:THFF | First Financial Corporation | 1.36% | 61% | β Correct | +1.36% |
| 2001-12-05 | LSE:TATE | Tate & Lyle PLC | 1.66% | 73% | β Correct | +1.66% |
| 2001-12-03 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 1.05% | 60% | β Miss | -1.40% |
| 2001-11-30 | BMV:GNP | Grupo Nacional Provincial SA | 2.31% | 57% | β Correct | +2.31% |
| 2001-11-30 | HKEX:12 | Henderson Land Development Co. Ltβ¦ | 1.88% | 60% | β Correct | +1.88% |
| 2001-11-28 | OTC:MRTI | Maxus Realty Trust, Inc. | 2.00% | 58% | π‘ Partial Recovery | +1.50% |
| 2001-11-28 | LSE:ELCO | Eleco Plc | 3.17% | 66% | β Miss | -1.71% |
| 2001-11-26 | NASDAQ:ASRV | AmeriServ Financial Inc. | 1.97% | 59% | β Correct | +1.97% |
| 2001-11-26 | ASX:MTS | Metcash Limited | 1.15% | 60% | β Correct | +1.15% |
| 2001-11-21 | TSX:ENB | Enbridge Inc. | 0.80% | 67% | π‘ Partial Recovery | +0.62% |
| 2001-11-21 | HKEX:53 | Guoco Group Limited | 1.21% | 57% | π‘ Partial Recovery | +0.61% |
| 2001-11-20 | ASX:ORI | Orica Limited | 1.32% | 57% | β Correct | +1.32% |
| 2001-11-19 | MIL:DAN | Danieli & C. Officine Meccaniche β¦ | 1.52% | 57% | π‘ Partial Recovery | +1.19% |
| 2001-11-15 | NYSE:EEA | The European Equity Fund, Inc. | 0.85% | 56% | β Correct | +0.85% |
| 2001-11-14 | NYSE:SON | Sonoco Products Company | 0.81% | 60% | β Correct | +0.81% |
| 2001-11-14 | LSE:TEP | Telecom Plus PLC | 1.86% | 72% | β Correct | +1.86% |
| 2001-11-13 | MYX:CBIP | CB Industrial Product Holding Bhd. | 1.84% | 52% | π‘ Partial Recovery | +0.46% |
| 2001-11-09 | NYSE:WEC | WEC Energy Group, Inc. | 0.86% | 61% | π‘ Partial Recovery | +0.69% |
| 2001-11-09 | SGX:S59 | SIA Engineering Co. Ltd. | 1.42% | 58% | π‘ Partial Recovery | +1.42% |
| 2001-11-07 | NASDAQ:AEP | American Electric Power Company, β¦ | 1.36% | 57% | π‘ Partial Recovery | +1.36% |
| 2001-11-06 | NYSE:MATX | Matson, Inc. | 0.98% | 61% | π‘ Partial Recovery | +0.98% |
| 2001-11-05 | NASDAQ:PCH | PotlatchDeltic Corporation | 0.57% | 65% | π‘ Partial Recovery | +0.13% |
| 2001-11-05 | HKEX:188 | Sunwah Kingsway Capital Holdings β¦ | 1.87% | 59% | β Correct | +1.87% |
| 2001-11-05 | JSE:EMH | eMedia Holdings Limited | 1.96% | 61% | β Correct | +1.96% |
| 2001-10-31 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.97% | 58% | β Correct | +1.97% |
| 2001-10-31 | LSE:CTG | Christie Group plc | 1.74% | 66% | β Miss | -5.22% |
| 2001-10-30 | TWSE:9935 | Ching Feng Home Fashions Co., Ltd. | 2.31% | 63% | β Correct | +2.31% |
| 2001-10-26 | SZSE:000888 | Emei Shan Tourism Co., Ltd. Classβ¦ | 0.80% | 72% | π‘ Partial Recovery | +0.42% |
| 2001-10-26 | TSE:4996 | Kumiai Chemical Industry Co., Ltd. | 1.70% | 58% | π‘ Partial Recovery | +1.14% |
| 2001-10-24 | NSE:MARICO | Marico Limited | 1.07% | 57% | β Miss | -1.79% |
| 2001-10-24 | LSE:HAS | Hays plc | 1.59% | 73% | β Correct | +1.59% |
| 2001-10-22 | NSE:HEROMOTOCO | Hero Motocorp Limited | 2.42% | 65% | β Correct | +2.42% |
| 2001-10-19 | NYSE:HIO | Western Asset High Income Opportuβ¦ | 0.96% | 59% | π‘ Partial Recovery | +0.55% |
| 2001-10-18 | TSX:HR.UN | H&R Real Estate Investment Trust | 2.31% | 59% | β Correct | +2.31% |
| 2001-10-18 | HKEX:710 | BOE Varitronix Ltd | 1.87% | 63% | β Miss | -0.72% |
| 2001-10-17 | MYX:MAGNI | Magni-Tech Industries Bhd. | 2.79% | 68% | β Correct | +2.79% |
| 2001-10-15 | TSX:CSW.A | Corby Spirit and Wine Limited Claβ¦ | 0.79% | 56% | β Correct | +0.79% |
| 2001-10-15 | BME:GCO | Grupo Catalana Occidente S.A. | 5.05% | 56% | β Correct | +5.05% |
| 2001-10-11 | TSX:TWC | TWC Enterprises Limited | 2.63% | 60% | β Correct | +2.63% |
| 2001-10-10 | NASDAQ:ALCO | Alico, Inc. | 3.85% | 65% | π‘ Partial Recovery | +3.81% |
| 2001-10-10 | EURONEXT:ALINN | Innelec Multimedia SA | 3.27% | 58% | π‘ Partial Recovery | +0.04% |
| 2001-10-09 | SGX:C05 | Chemical Industries Far East Ltd. | 5.88% | 57% | β Miss | -9.41% |
| 2001-10-08 | NZX:AIA | Auckland International Airport Liβ¦ | 1.81% | 64% | π‘ Partial Recovery | +1.05% |
| 2001-10-04 | NYSE:DHF | BNY Mellon High Yield Strategies β¦ | 1.38% | 57% | π‘ Partial Recovery | +0.64% |
| 2001-10-04 | TWSE:2462 | TAIWAN LINE TEK ELECTRONIC CO., Lβ¦ | 2.14% | 64% | β Correct | +2.14% |
| 2001-10-03 | TWSE:2367 | Unitech Printed Circuit Board Corβ¦ | 3.79% | 72% | π‘ Partial Recovery | +2.26% |
| 2001-10-02 | EURONEXT:RCO | Remy Cointreau SA | 4.00% | 62% | β Correct | +4.00% |
| 2001-10-01 | EURONEXT:BAIN | Monte-Carlo Societe des Bains de β¦ | 2.58% | 62% | β Correct | +2.58% |
| 2001-09-27 | NASDAQ:IMKTA | Ingles Markets, Incorporated | 1.42% | 65% | β Correct | +1.42% |
| 2001-09-26 | NASDAQ:HST | Host Hotels & Resorts, Inc. | 3.76% | 59% | β Correct | +3.76% |
| 2001-09-26 | TWSE:9927 | Thye Ming Industrial Co.,Ltd | 5.43% | 62% | β Correct | +5.43% |
| 2001-09-25 | TSE:7509 | I.A GROUP CORPORATION | 5.27% | 59% | π‘ Partial Recovery | +3.34% |
| 2001-09-24 | ASX:SGM | Sims Ltd. | 3.14% | 60% | π‘ Partial Recovery | +1.66% |
| 2001-09-20 | NYSE:HUBB | Hubbell Inc | 1.22% | 57% | β Miss | -1.04% |
| 2001-09-20 | MYX:PARAMON | Paramount Corp. Bhd. | 2.01% | 62% | β Miss | -1.21% |
| 2001-09-19 | LSE:DGE | Diageo plc | 1.91% | 73% | β Correct | +1.91% |
| 2001-09-17 | NYSE:ELME | Elme Communities | 1.36% | 66% | β Miss | -1.09% |
| 2001-09-17 | ASX:GWA | GWA Group Limited | 2.92% | 62% | β Correct | +2.92% |
| 2001-09-14 | EURONEXT:CEN | Groupe Crit SA | 1.16% | 69% | β Correct | +1.16% |
| 2001-09-13 | TWSE:1611 | China Electric MFG Corp. | 5.03% | 67% | β Miss | -1.36% |
| 2001-09-12 | LSE:CKN | Clarkson PLC | 2.89% | 64% | β Correct | +2.89% |
| 2001-09-10 | NSE:POLYPLEX | Polyplex Corporation Limited | 5.87% | 56% | β Correct | +5.87% |
| 2001-09-07 | TSX:REI.UN | RioCan Real Estate Investment Truβ¦ | 2.94% | 59% | β Correct | +2.94% |
| 2001-09-07 | TWSE:2603 | Evergreen Marine Corp. (Taiwan) Lβ¦ | 3.30% | 74% | π‘ Partial Recovery | +2.68% |
| 2001-09-06 | HKEX:293 | Cathay Pacific Airways Limited | 1.43% | 62% | π‘ Partial Recovery | +0.90% |
| 2001-09-05 | LSE:TPT | Topps Tiles Plc | 1.70% | 61% | β Correct | +1.70% |
| 2001-09-04 | TWSE:2509 | Chainqui Construction Developmentβ¦ | 3.50% | 67% | β Miss | -3.05% |
| 2001-09-03 | HKEX:308 | China Travel International Investβ¦ | 3.36% | 60% | π‘ Partial Recovery | +0.00% |
| 2001-08-31 | TWSE:2442 | Jean Co., Ltd. | 3.09% | 74% | β Correct | +3.09% |
| 2001-08-29 | NSE:TVSMOTOR | TVS Motor Company Limited | 1.68% | 64% | β Miss | -3.57% |
| 2001-08-29 | TWSE:2617 | Taiwan Navigation Co., Ltd. | 3.65% | 74% | β Correct | +3.65% |
| 2001-08-27 | NSE:BEL | Bharat Electronics Limited | 6.00% | 58% | π‘ Partial Recovery | +2.35% |
| 2001-08-27 | TWSE:2108 | NANTEX INDUSTRY CO LTD | 4.83% | 73% | β Correct | +4.83% |
| 2001-08-24 | ASX:WDS | Woodside Energy Group Ltd | 1.42% | 63% | β Correct | +1.42% |
| 2001-08-23 | TWSE:2701 | Wanhwa Enterprise Company | 2.14% | 72% | β Correct | +2.14% |
| 2001-08-22 | TWSE:2420 | Zippy Technology Corp | 5.32% | 73% | β Correct | +5.32% |
| 2001-08-22 | JSE:VAL | Valterra Platinum Limited | 3.71% | 64% | β Correct | +3.71% |
| 2001-08-17 | NSE:TATACONSUM | Tata Consumer Products Limited | 5.42% | 60% | β Correct | +5.42% |
| 2001-08-20 | JSE:BCF | Bowler Metcalf Limited | 1.67% | 59% | β Correct | +1.67% |
| 2001-08-16 | TWSE:2109 | Hwa Fong Rubber Ind. Co., Ltd. | 4.37% | 70% | β Correct | +4.37% |
| 2001-08-15 | TWSE:1231 | Lian Hwa Foods Corporation | 4.72% | 67% | π‘ Partial Recovery | +4.51% |
| 2001-08-13 | NASDAQ:GCBC | Greene County Bancorp, Inc. | 1.89% | 68% | β Correct | +1.89% |
| 2001-08-13 | TWSE:2013 | China Steel Structure Co., Ltd. | 5.87% | 71% | β Correct | +5.87% |
| 2001-08-13 | JSE:HAR | Harmony Gold Mining Co. Ltd. | 1.62% | 69% | β Correct | +1.62% |
| 2001-08-09 | TWSE:1233 | Ten Ren Tea Co., Ltd. | 4.05% | 68% | π‘ Partial Recovery | +0.11% |
| 2001-08-08 | LSE:BATS | British American Tobacco p.l.c. | 1.73% | 59% | π‘ Partial Recovery | +1.37% |
| 2001-08-07 | TWSE:2610 | China Airlines Ltd. | 2.83% | 74% | β Correct | +2.83% |
| 2001-08-06 | ATHEX:GEBKA | General Commercial & Industrial Sβ¦ | 3.21% | 65% | β Correct | +3.21% |
| 2001-08-03 | HKEX:1098 | Road King Infrastructure Limited | 2.26% | 58% | β Miss | -0.97% |
| 2001-08-02 | TWSE:9930 | CHC Resources Corporation | 5.57% | 67% | π‘ Partial Recovery | +4.36% |
| 2001-08-01 | TWSE:1210 | Great Wall Enterprise Co., Ltd. | 5.09% | 70% | β Correct | +5.09% |
| 2001-07-30 | NSE:FEDERALBNK | Federal Bank Ltd. (India) | 5.60% | 65% | β Correct | +5.60% |
| 2001-07-30 | TWSE:1527 | Basso Industry Corp. Ltd. | 3.64% | 68% | β Correct | +3.64% |
| 2001-07-27 | TWSE:2834 | Taiwan Business Bank | 3.15% | 74% | β Correct | +3.15% |
| 2001-07-26 | TWSE:9937 | National Petroleum Co., Ltd. | 3.03% | 73% | β Correct | +3.03% |
| 2001-07-25 | MYX:SAPIND | Sapura Industrial Bhd. | 3.00% | 64% | β Correct | +3.00% |
| 2001-07-24 | TWSE:9925 | Taiwan Shin Kong Security Co., Ltβ¦ | 2.81% | 60% | π‘ Partial Recovery | +1.05% |
| 2001-07-23 | ATHEX:EKTER | EKTER S.A. | 1.70% | 69% | β Correct | +1.70% |
| 2001-07-19 | NSE:KANSAINER | Kansai Nerolac Paints Limited | 2.46% | 58% | β Miss | -4.36% |
| 2001-07-19 | TWSE:1229 | Lien Hwa Industrial Holdings Corpβ¦ | 4.50% | 70% | β Correct | +4.50% |
| 2001-07-18 | TWSE:9933 | CTCI Corporation | 4.08% | 64% | β Correct | +4.08% |
| 2001-07-17 | TWSE:1310 | Taiwan Styrene Monomer Corporation | 4.57% | 67% | β Correct | +4.57% |
| 2001-07-16 | ATHEX:ELHA | ELVALHALCOR Hellenic Copper and Aβ¦ | 2.35% | 64% | π‘ Partial Recovery | +0.92% |
| 2001-07-16 | JSE:ART | Argent Industrial Limited | 3.87% | 70% | β Correct | +3.87% |
| 2001-07-12 | TWSE:9939 | Taiwan Hon Chuan Enterprise Co., β¦ | 5.75% | 66% | β Correct | +5.75% |
| 2001-07-11 | TWSE:1308 | Asia Polymer Corporation | 5.51% | 71% | β Miss | -0.81% |
| 2001-07-09 | NSE:CUMMINSIND | Cummins India Limited | 3.39% | 64% | π‘ Partial Recovery | +1.33% |
| 2001-07-09 | TWSE:9921 | Giant Manufacturing Co., Ltd. | 1.66% | 71% | β Correct | +1.66% |
| 2001-07-06 | TWSE:2845 | Far Eastern International Bank | 4.19% | 73% | π‘ Partial Recovery | +4.19% |
| 2001-07-05 | TWSE:9926 | Shin Hai Gas Corporation | 2.54% | 61% | β Correct | +2.54% |
| 2001-07-03 | NSE:MARICO | Marico Limited | 2.18% | 60% | β Correct | +2.18% |
| 2001-07-03 | TWSE:2105 | Cheng Shin Rubber Ind. Co., Ltd. | 3.91% | 60% | β Correct | +3.91% |
| 2001-07-02 | TWSE:2201 | Yulon Motor Co.,Ltd | 4.81% | 66% | π‘ Partial Recovery | +1.69% |
| 2001-06-29 | TWSE:3705 | YungShin Global Holding Corp. | 5.83% | 69% | π‘ Partial Recovery | +4.72% |
| 2001-06-28 | IDX:MTDL | PT Metrodata Electronics Tbk | 3.75% | 56% | β Correct | +3.75% |
| 2001-06-27 | TWSE:2353 | Acer Incorporated | 5.86% | 68% | β Correct | +5.86% |
| 2001-06-26 | TWSE:9919 | KNH Enterprise Co., Ltd. | 4.20% | 67% | β Correct | +4.20% |
| 2001-06-25 | ASX:MGR | Mirvac Group | 1.70% | 58% | π‘ Partial Recovery | +1.40% |
| 2001-06-22 | ATHEX:OTOEL | Autohellas SA | 3.73% | 57% | π‘ Partial Recovery | +3.73% |
| 2001-06-21 | TWSE:2423 | Good Will Instrument Co., Ltd. | 3.72% | 73% | β Correct | +3.72% |
| 2001-06-20 | TWSE:9938 | Taiwan Paiho Co., Ltd. | 2.10% | 74% | β Correct | +2.10% |
| 2001-06-19 | TWSE:1463 | CS Group Investment Holding Limitβ¦ | 5.84% | 68% | β Correct | +5.84% |
| 2001-06-15 | SZSE:000966 | CHN Energy Changyuan Electric Powβ¦ | 1.22% | 63% | β Correct | +1.22% |
| 2001-06-18 | JSE:MRP | Mr Price Group Limited | 2.16% | 61% | β Correct | +2.16% |
| 2001-06-14 | EURONEXT:EN | Bouygues SA | 2.36% | 62% | β Correct | +2.36% |
| 2001-06-13 | TWSE:2352 | Qisda Corporation | 2.75% | 64% | β Correct | +2.75% |
| 2001-06-12 | TWSE:9924 | Taiwan Fu Hsing Industrial Co., Lβ¦ | 3.17% | 73% | β Correct | +3.17% |
| 2001-06-11 | TWSE:1904 | Cheng Loong Corp. | 4.96% | 60% | π‘ Partial Recovery | +2.38% |
| 2001-06-07 | TSX:REI.UN | RioCan Real Estate Investment Truβ¦ | 3.22% | 57% | β Correct | +3.22% |
| 2001-06-06 | NASDAQ:TCBK | TriCo Bancshares | 1.21% | 62% | β Correct | +1.21% |
| 2001-06-06 | TWSE:1709 | Formosan Union Chemical Corp. | 3.43% | 70% | β Correct | +3.43% |
| 2001-06-05 | TWSE:1301 | Formosa Plastics Corporation | 3.29% | 63% | π‘ Partial Recovery | +3.05% |
| 2001-06-04 | TWSE:1473 | Tainan Enterprises Co., Ltd. | 3.80% | 70% | β Correct | +3.80% |
| 2001-06-04 | JSE:PPC | PPC Limited | 1.85% | 68% | β Correct | +1.85% |
| 2001-05-31 | EURONEXT:MMT | Metropole Television SA | 1.40% | 61% | β Miss | -4.90% |
| 2001-05-29 | NASDAQ:MARPS | Marine Petroleum Trust | 2.93% | 69% | β Correct | +2.93% |
| 2001-05-29 | MYX:CHINTEK | Chin Teck Plantations Bhd. | 2.93% | 59% | π‘ Partial Recovery | +2.44% |
| 2001-05-28 | HKEX:966 | China Taiping Insurance Holdings β¦ | 1.74% | 68% | β Correct | +1.74% |
| 2001-05-25 | TWSE:1439 | Ascent Development Co Ltd | 3.00% | 71% | β Correct | +3.00% |
| 2001-05-24 | EURONEXT:BRNL | Brunel International N.V. | 1.90% | 65% | β Correct | +1.90% |
| 2001-05-22 | SSE:600819 | Shanghai Yaohua Pilkington Glass β¦ | 1.33% | 59% | π‘ Partial Recovery | +0.72% |
| 2001-05-22 | EURONEXT:OPM | OPmobility | 5.79% | 58% | π‘ Partial Recovery | +5.27% |
| 2001-05-21 | MYX:MPI | Malaysian Pacific Industries Bhd. | 3.33% | 60% | π‘ Partial Recovery | +1.67% |
| 2001-05-18 | HKEX:135 | KunLun Energy Co. Ltd. | 4.65% | 60% | π‘ Partial Recovery | +0.00% |
| 2001-05-17 | TWSE:1907 | YFY, Inc. | 2.03% | 62% | β Correct | +2.03% |
| 2001-05-16 | LSE:CTG | Christie Group plc | 2.86% | 67% | β Correct | +2.86% |
| 2001-05-15 | TWSE:2838 | Union Bank of Taiwan | 3.18% | 67% | β Correct | +3.18% |
| 2001-05-14 | ATHEX:ASCO | AS Company S.A. | 3.88% | 57% | β Correct | +3.88% |
| 2001-05-11 | TWSE:2312 | Kinpo Electronics, Inc. | 3.12% | 71% | β Correct | +3.12% |
| 2001-05-10 | EURONEXT:RI | Pernod Ricard SA | 1.27% | 59% | β Miss | -0.38% |
| 2001-05-09 | MYX:CIMB | CIMB Group Holdings Bhd | 1.16% | 65% | β Correct | +1.16% |
| 2001-05-08 | SIX:FHZN | Flughafen Zurich AG | 2.69% | 59% | β Correct | +2.69% |
| 2001-05-07 | MIL:AC5 | Acinque S.p.A. | 1.69% | 60% | β Correct | +1.69% |
| 2001-05-07 | JSE:PIK | Pick N Pay Stores Limited | 2.81% | 61% | β Correct | +2.81% |
| 2001-05-02 | TSX:FTS | Fortis Inc. | 1.20% | 56% | β Correct | +1.20% |
| 2001-05-02 | LSE:PNS | Panther Securities PLC | 2.64% | 58% | π‘ Partial Recovery | +1.51% |
| 2001-05-01 | EURONEXT:AKZA | Akzo Nobel N.V. | 1.91% | 59% | π‘ Partial Recovery | +1.48% |
| 2001-04-27 | OTC:JUVF | Juniata Valley Financial Corp. | 1.56% | 56% | β Miss | -0.44% |
| 2001-04-26 | NSE:RELIANCE | Reliance Industries Limited | 2.06% | 58% | β Correct | +2.06% |
| 2001-04-26 | ATHEX:PETRO | Petros Petropoulos | 2.26% | 58% | β Correct | +2.26% |
| 2001-04-25 | LSE:BOOT | Henry Boot PLC | 3.31% | 61% | π‘ Partial Recovery | +1.65% |
| 2001-04-24 | OMXSTO:GETI_B | Getinge AB Class B | 3.11% | 61% | β Correct | +3.11% |
| 2001-04-20 | NASDAQ:HOPE | Hope Bancorp, Inc. | 0.90% | 60% | π‘ Partial Recovery | +0.89% |
| 2001-04-19 | NYSE:CAT | Caterpillar, Inc. | 0.70% | 66% | β Miss | -0.25% |
| 2001-04-18 | NYSE:PG | Procter & Gamble Company (The) | 0.61% | 66% | β Correct | +0.61% |
| 2001-04-18 | LSE:NAR | Northamber Plc | 2.28% | 58% | β Correct | +2.28% |
| 2001-04-17 | BVC:BOGOTA | Banco de Bogota SA | 0.70% | 63% | β Miss | -9.30% |
| 2001-04-17 | JSE:WHL | Woolworths Holdings Limited | 2.04% | 62% | β Correct | +2.04% |
| 2001-04-12 | OTC:BXSY | Bexil Investment Trust | 0.96% | 65% | β Correct | +0.96% |
| 2001-04-11 | NYSE:SBR | Sabine Royalty Trust | 1.74% | 66% | β Miss | -1.89% |
| 2001-04-11 | LSE:ALW | Alliance Witan PLC | 1.29% | 57% | β Correct | +1.29% |
| 2001-04-10 | ASX:RHC | Ramsay Health Care Limited | 1.74% | 65% | β Correct | +1.74% |
| 2001-04-06 | TSX:TWC | TWC Enterprises Limited | 2.70% | 62% | π‘ Partial Recovery | +2.70% |
| 2001-04-06 | OMXSTO:SEB_A | Skandinaviska Enskilda Banken AB β¦ | 4.17% | 57% | π‘ Partial Recovery | +2.61% |
| 2001-04-04 | NASDAQ:WAFD | WaFd, Inc. | 0.92% | 70% | π‘ Partial Recovery | +0.45% |
| 2001-04-04 | LSE:IMI | IMI plc | 4.00% | 69% | β Correct | +4.00% |
| 2001-04-03 | HKEX:17 | New World Development Co. Ltd. | 1.02% | 64% | π‘ Partial Recovery | +0.51% |
| 2001-04-02 | ASX:HIT | Hitech Group Australia Limited | 3.70% | 56% | β Correct | +3.70% |
| 2001-04-02 | JSE:SBK | Standard Bank Group Limited | 2.14% | 58% | β Correct | +2.14% |
| 2001-03-29 | KRX:033270 | KOREA UNITED PHARM, INC. | 2.22% | 57% | π‘ Partial Recovery | +1.48% |
| 2001-03-28 | XETR:DBAN | Deutsche Beteiligungs AG | 4.99% | 61% | π‘ Partial Recovery | +1.68% |
| 2001-03-27 | TSE:9928 | Miroku Jyoho Service Co., Ltd. | 5.13% | 62% | π‘ Partial Recovery | +2.82% |
| 2001-03-26 | OSL:VVL | Voss Veksel- og Landmandsbank ASA | 3.20% | 60% | β Correct | +3.20% |
| 2001-03-23 | OMXHEX:TIETO | Tieto Corporation | 1.96% | 68% | β Correct | +1.96% |
| 2001-03-22 | OMXHEX:NOKIA | Nokia Oyj | 0.98% | 68% | π‘ Partial Recovery | +0.28% |
| 2001-03-21 | LSE:FCIT | F&C Investment Trust PLC GBP | 0.87% | 58% | β Miss | -0.34% |
| 2001-03-19 | ASX:TNE | Technology One Limited | 0.93% | 71% | β Correct | +0.93% |
| 2001-03-19 | JSE:FSR | FirstRand Limited | 1.89% | 58% | β Correct | +1.89% |
| 2001-03-14 | NASDAQ:HBAN | Huntington Bancshares Incorporated | 1.34% | 57% | β Miss | -1.00% |
| 2001-03-13 | AMEX:NEN | New England Realty Associates Limβ¦ | 4.70% | 68% | β Miss | -3.05% |
| 2001-03-12 | NSE:GLAXO | GlaxoSmithKline Pharmaceuticals Lβ¦ | 2.21% | 64% | β Correct | +2.21% |
| 2001-03-09 | NASDAQ:TILE | Interface, Inc. | 0.62% | 73% | β Correct | +0.62% |
| 2001-03-12 | JSE:NED | Nedbank Group | 1.60% | 59% | β Miss | -0.13% |
| 2001-03-07 | NASDAQ:EVRG | Evergy, Inc. | 1.22% | 57% | β Correct | +1.22% |
| 2001-03-07 | LSE:TET | Treatt plc | 2.69% | 63% | β Correct | +2.69% |
| 2001-03-02 | NASDAQ:FRME | First Merchants Corporation | 0.99% | 60% | π‘ Partial Recovery | +0.99% |
| 2001-03-02 | ASX:PPT | Perpetual Limited | 0.94% | 58% | π‘ Partial Recovery | +0.56% |
| 2001-02-28 | NYSE:BAC | Bank of America Corporation | 1.09% | 68% | π‘ Partial Recovery | +0.82% |
| 2001-02-27 | AMEX:BDL | Flanigan's Enterprises, Inc. | 2.67% | 57% | π‘ Partial Recovery | +1.11% |
| 2001-02-26 | NYSE:K | Kellanova | 0.94% | 58% | β Correct | +0.94% |
| 2001-02-23 | NYSE:KEY | KeyCorp | 1.15% | 57% | π‘ Partial Recovery | +0.80% |
| 2001-02-23 | TSE:4645 | Ichishin Holdings Co., Ltd. | 4.00% | 59% | β Correct | +4.00% |
| 2001-02-22 | ASX:LLC | Lendlease Group | 0.89% | 66% | π‘ Partial Recovery | +0.04% |
| 2001-02-21 | LSE:SVT | Severn Trent Plc | 2.31% | 57% | β Correct | +2.31% |
| 2001-02-19 | MYX:CCK | CCK Consolidated Holdings Bhd. | 2.96% | 62% | β Correct | +2.96% |
| 2001-02-19 | JSE:HAR | Harmony Gold Mining Co. Ltd. | 1.61% | 69% | β Correct | +1.61% |
| 2001-02-15 | TSE:6279 | Zuiko Corporation | 1.50% | 62% | β Correct | +1.50% |
| 2001-02-13 | NASDAQ:BSET | Bassett Furniture Industries, Incβ¦ | 1.34% | 63% | β Correct | +1.34% |
| 2001-02-13 | ATHEX:ELBE | ELVE S.A. | 2.68% | 66% | β Correct | +2.68% |
| 2001-02-09 | NYSE:MUR | Murphy Oil Corporation | 0.59% | 62% | β Correct | +0.59% |
| 2001-02-09 | EURONEXT:BB | Societe BIC SA | 0.68% | 62% | β Correct | +0.68% |
| 2001-02-07 | NASDAQ:GABC | German American Bancorp, Inc. | 1.08% | 62% | β Correct | +1.08% |
| 2001-02-06 | NYSE:AON | Aon plc | 0.62% | 64% | π‘ Partial Recovery | +0.54% |
| 2001-02-05 | SGX:BQM | Tiong Woon Corporation Holding Ltd | 1.49% | 65% | β Correct | +1.49% |
| 2001-02-02 | TWSE:1227 | Standard Foods Corporation | 4.05% | 70% | β Correct | +4.05% |
| 2001-01-31 | NYSE:CAG | ConAgra Brands, Inc. | 0.95% | 58% | β Correct | +0.95% |
| 2001-01-30 | NYSE:PNW | Pinnacle West Capital Corporation | 0.85% | 60% | π‘ Partial Recovery | +0.01% |
| 2001-01-29 | NYSE:CRT | Cross Timbers Royalty Trust | 1.27% | 60% | β Correct | +1.27% |
| 2001-01-29 | LSE:ABF | Associated British Foods plc | 1.46% | 61% | β Correct | +1.46% |
