Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
92.7%
recovered in 2016
242/261
picks recovered
19
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2017-01-04 | JSE:SYG | Sygnia Ltd. | 1.51% | 65% | π‘ Partial Recovery | +1.00% |
| 2016-12-30 | NASDAQ:SPOK | Spok Holdings, Inc. | 1.18% | 63% | π‘ Partial Recovery | +0.71% |
| 2016-12-30 | HKEX:576 | Zhejiang Expressway Co. Ltd. Clasβ¦ | 0.91% | 60% | β Correct | +0.91% |
| 2016-12-28 | TSX:LFE | Canadian Life Companies Split Corβ¦ | 1.71% | 60% | π‘ Partial Recovery | +1.12% |
| 2016-12-28 | KRX:001230 | DONGKUK HOLDINGS CO. LTD. | 5.34% | 60% | β Correct | +5.34% |
| 2016-12-27 | BMFBOVESPA:EQTL3 | Equatorial S.A. | 0.53% | 69% | β Correct | +0.52% |
| 2016-12-23 | NASDAQ:ITRN | Ituran Location and Control Ltd. | 0.78% | 67% | β Correct | +0.78% |
| 2016-12-23 | BMFBOVESPA:BRAP3 | Bradespar S.A. | 1.68% | 59% | β Correct | +1.68% |
| 2016-12-21 | NASDAQ:OFLX | Omega Flex, Inc. | 1.56% | 64% | β Correct | +1.56% |
| 2016-12-21 | BMFBOVESPA:MOAR3 | Monteiro Aranha S.A. | 2.04% | 68% | β Correct | +2.04% |
| 2016-12-19 | TSX:GBT | BMTC Group Inc. Class A | 0.93% | 58% | π‘ Partial Recovery | +0.54% |
| 2016-12-16 | OTC:APLO | Apollo Bancorp, Inc. | 1.14% | 72% | β Correct | +1.14% |
| 2016-12-15 | TASE:EMCO | E & M Computing Ltd. | 1.06% | 61% | β Correct | +1.06% |
| 2016-12-15 | LSE:MTO | MITIE Group PLC | 1.83% | 60% | π‘ Partial Recovery | +0.68% |
| 2016-12-13 | OTC:JTNB | JTNB Bancorp Inc. | 2.12% | 65% | β Correct | +2.12% |
| 2016-12-12 | OTC:CCUR | CCUR HOLDINGS INC | 2.15% | 57% | β Correct | +2.15% |
| 2016-12-13 | JSE:TSG | Tsogo Sun Limited | 1.38% | 57% | β Correct | +1.38% |
| 2016-12-09 | HKEX:6889 | Dynam Japan Holdings Co., Ltd. | 2.17% | 58% | β Correct | +2.17% |
| 2016-12-07 | OTC:FMFG | Farmers and Merchants Bancshares,β¦ | 1.36% | 62% | β Miss | -5.36% |
| 2016-12-07 | MYX:PECCA | Pecca Group Bhd. | 1.21% | 59% | π‘ Partial Recovery | +0.00% |
| 2016-12-05 | TSX:CMG | Computer Modelling Group Ltd. | 1.14% | 57% | π‘ Partial Recovery | +1.03% |
| 2016-12-02 | NYSE:KRO | Kronos Worldwide Inc | 1.23% | 56% | β Miss | -0.16% |
| 2016-12-01 | OTC:FBAK | First National Bank Alaska | 1.18% | 71% | β Correct | +1.18% |
| 2016-12-01 | LSE:REC | Record plc | 2.44% | 63% | β Correct | +2.44% |
| 2016-11-29 | OTC:MCHT | Mauch Chunk Trust Financial Corp. | 1.50% | 62% | β Miss | -10.64% |
| 2016-11-30 | JSE:RBX | Raubex Group Limited | 1.88% | 65% | β Correct | +1.88% |
| 2016-11-28 | TSE:3454 | First Brothers Co., Ltd. | 2.60% | 61% | β Correct | +2.60% |
| 2016-11-24 | NSE:PRECWIRE | Precision Wires India Limited | 1.12% | 78% | β Correct | +1.12% |
| 2016-11-24 | HOSE:TIX | Tan Binh Import Export JSC | 2.26% | 60% | β Miss | -6.79% |
| 2016-11-22 | NSE:JAMNAAUTO | Jamna Auto Industries Limited | 4.36% | 72% | β Correct | +4.36% |
| 2016-11-22 | SET:JAS | Jasmine International Public Co. β¦ | 1.97% | 65% | β Correct | +1.97% |
| 2016-11-21 | OSL:GSF | Grieg Seafood ASA | 1.21% | 66% | β Correct | +1.21% |
| 2016-11-17 | TSX:CWL | Caldwell Partners International Iβ¦ | 2.04% | 59% | β Correct | +2.04% |
| 2016-11-17 | LSE:MKS | Marks and Spencer Group plc | 2.02% | 56% | β Correct | +2.02% |
| 2016-11-16 | OMXSTO:SVOL_A | Svolder AB Class A | 1.39% | 58% | β Correct | +1.39% |
| 2016-11-14 | AMEX:COHN | Cohen & Company Inc. | 1.63% | 60% | β Correct | +1.63% |
| 2016-11-11 | BMV:FINN/13 | Fibra Inn | 2.17% | 62% | β Correct | +2.17% |
| 2016-11-10 | NSE:GULPOLY | Gulshan Polyols Limited | 2.93% | 71% | β Correct | +2.93% |
| 2016-11-09 | NSE:SONATSOFTW | Sonata Software Limited | 2.17% | 60% | π‘ Partial Recovery | +1.52% |
| 2016-11-08 | BMV:DANHOS/13 | Concentradora Fibra Danhos SA de β¦ | 1.56% | 62% | β Correct | +1.56% |
| 2016-11-08 | IDX:ITMG | PT Indo Tambangraya Megah Tbk | 2.62% | 62% | β Correct | +2.62% |
| 2016-11-04 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 3.71% | 72% | β Correct | +3.71% |
| 2016-11-03 | NSE:SHRIRAMFIN | Shriram Finance Limited | 1.88% | 68% | β Correct | +1.88% |
| 2016-11-03 | LSE:STEM | SThree plc | 1.84% | 56% | π‘ Partial Recovery | +1.56% |
| 2016-11-01 | NSE:SPLPETRO | Supreme Petrochem Limited | 0.87% | 79% | β Correct | +0.87% |
| 2016-10-31 | BMV:FIHO/12 | Concentradora Fibra Hotelera Mexiβ¦ | 1.80% | 65% | β Correct | +1.80% |
| 2016-10-28 | NASDAQ:BCBP | BCB Bancorp, Inc. (NJ) | 1.18% | 58% | β Correct | +1.18% |
| 2016-10-27 | NASDAQ:DMLP | Dorchester Minerals, L.P. | 1.65% | 62% | β Correct | +1.65% |
| 2016-10-27 | TSE:3038 | Kobe Bussan Co., Ltd. | 1.26% | 57% | β Miss | -0.55% |
| 2016-10-25 | NYSE:WSM | Williams-Sonoma, Inc. | 0.78% | 53% | β Miss | -0.15% |
| 2016-10-24 | NSE:CYIENT | Cyient Limited | 0.59% | 79% | β Correct | +0.59% |
| 2016-10-21 | NSE:INFY | Infosys Limited | 1.06% | 56% | β Correct | +1.06% |
| 2016-10-21 | OSL:ITERA | Itera ASA | 3.19% | 58% | π‘ Partial Recovery | +1.06% |
| 2016-10-19 | NYSE:LXFR | Luxfer Holdings PLC | 1.28% | 62% | β Correct | +1.28% |
| 2016-10-18 | NYSE:THW | abrdn World Healthcare Fund Shareβ¦ | 0.81% | 57% | β Correct | +0.81% |
| 2016-10-19 | JSE:BEL | Bell Equipment Limited | 1.32% | 61% | β Correct | +1.32% |
| 2016-10-17 | ASX:NHC | New Hope Corporation Limited | 1.00% | 65% | β Correct | +1.00% |
| 2016-10-13 | NASDAQ:MGRC | McGrath RentCorp | 0.81% | 64% | β Miss | -0.88% |
| 2016-10-13 | LSE:MGNS | Morgan Sindall Group plc | 1.82% | 60% | β Correct | +1.82% |
| 2016-10-11 | NYSE:PGP | Pimco Global StocksPlus & Income β¦ | 0.80% | 57% | β Correct | +0.80% |
| 2016-10-12 | JSE:DRD | DRDGOLD Ltd. | 1.82% | 73% | β Correct | +1.82% |
| 2016-10-07 | AMEX:CIK | Credit Suisse Asset Management Inβ¦ | 0.70% | 56% | β Correct | +0.70% |
| 2016-10-06 | NASDAQ:LOAN | Manhattan Bridge Capital, Inc | 1.38% | 62% | β Correct | +1.38% |
| 2016-10-06 | TPEX:5478 | Soft-World International Corp. | 2.30% | 56% | β Correct | +2.30% |
| 2016-10-05 | BME:FDR | Fluidra, S.A. | 2.00% | 56% | β Correct | +2.00% |
| 2016-10-04 | BVC:MINEROS | Mineros SA | 1.49% | 65% | β Correct | +1.49% |
| 2016-10-03 | HKEX:1979 | Ten Pao Group Holdings Limited | 1.54% | 64% | β Correct | +1.54% |
| 2016-09-29 | SSE:603601 | Chongqing Zaisheng Technology Co β¦ | 1.21% | 59% | π‘ Partial Recovery | +0.80% |
| 2016-09-29 | KRX:225530 | HC BoKwang Industry Co., Ltd. | 2.44% | 74% | β Correct | +2.44% |
| 2016-09-28 | TSE:6197 | Solasto Corp. | 1.77% | 59% | β Correct | +1.77% |
| 2016-09-27 | BME:CABK | CaixaBank SA | 1.36% | 57% | β Correct | +1.36% |
| 2016-09-26 | HKEX:882 | Tianjin Development Holdings Limiβ¦ | 1.16% | 58% | β Correct | +1.16% |
| 2016-09-22 | NSE:AURIONPRO | Aurionpro Solutions Limited | 2.80% | 57% | β Correct | +2.80% |
| 2016-09-21 | NSE:TPLPLASTEH | TPL Plastech Limited | 5.24% | 73% | π‘ Partial Recovery | +4.94% |
| 2016-09-20 | NSE:ROTO | Roto Pumps Limited | 4.87% | 75% | β Correct | +4.87% |
| 2016-09-19 | NSE:RAMAPHO | Rama Phosphates Limited | 2.59% | 63% | β Correct | +2.59% |
| 2016-09-16 | NSE:GODFRYPHLP | Godfrey Phillips India Ltd. | 1.75% | 74% | β Correct | +1.75% |
| 2016-09-15 | NSE:CARYSIL | Carysil Limited | 4.22% | 66% | β Correct | +4.22% |
| 2016-09-15 | HKEX:570 | China Traditional Chinese Medicinβ¦ | 1.67% | 58% | β Correct | +1.67% |
| 2016-09-14 | ASX:SIQ | Smartgroup Corporation Ltd | 1.34% | 60% | β Correct | +1.34% |
| 2016-09-12 | NSE:MAHSEAMLES | Maharashtra Seamless Limited | 2.27% | 58% | β Correct | +2.27% |
| 2016-09-12 | HKEX:148 | Kingboard Holdings Limited | 1.39% | 62% | β Correct | +1.39% |
| 2016-09-08 | NSE:POCL | Pondy Oxides & Chemicals Ltd. | 5.45% | 71% | β Correct | +5.45% |
| 2016-09-08 | HKEX:1181 | Tang Palace (China) Holdings Limiβ¦ | 2.49% | 61% | β Correct | +2.49% |
| 2016-09-07 | EURONEXT:EXM | EXMAR NV | 1.38% | 65% | β Correct | +1.38% |
| 2016-09-06 | TPEX:3548 | Jarllytec Co. Ltd. | 1.79% | 73% | β Correct | +1.79% |
| 2016-09-05 | HKEX:367 | Chuang's Consortium Internationalβ¦ | 1.72% | 58% | π‘ Partial Recovery | +1.15% |
| 2016-09-01 | NSE:BANCOINDIA | Banco Products (India) Limited | 3.70% | 69% | β Correct | +3.70% |
| 2016-09-01 | TWSE:3545 | FocalTech Systems Co., Ltd. | 2.25% | 57% | π‘ Partial Recovery | +0.54% |
| 2016-08-31 | TPEX:3581 | Zen Voce Corporation | 5.71% | 57% | β Correct | +5.71% |
| 2016-08-29 | NSE:MMFL | MM Forgings Limited | 4.75% | 63% | β Correct | +4.75% |
| 2016-08-29 | TPEX:4303 | Hsin-Li Chemical Industrial Corp. | 2.21% | 67% | β Correct | +2.21% |
| 2016-08-25 | NSE:JBMA | JBM Auto Limited | 4.61% | 73% | β Correct | +4.61% |
| 2016-08-25 | TPEX:6578 | Dabomb Protein Biotech Corporation | 3.62% | 60% | β Correct | +3.62% |
| 2016-08-24 | TPEX:4973 | Silicon Power Computer & Communicβ¦ | 4.81% | 65% | β Correct | +4.81% |
| 2016-08-23 | TPEX:8423 | Polygreen Resources Co., Ltd. | 2.79% | 70% | β Correct | +2.79% |
| 2016-08-22 | TPEX:3646 | Ant Precision Industry Co., Ltd | 5.62% | 65% | β Correct | +5.62% |
| 2016-08-18 | NSE:LINC | Linc Limited | 4.64% | 65% | β Correct | +4.64% |
| 2016-08-18 | TPEX:3097 | Partner Tech Corp. | 2.56% | 57% | β Correct | +2.56% |
| 2016-08-16 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 2.31% | 60% | π‘ Partial Recovery | +0.85% |
| 2016-08-16 | TPEX:3511 | Simula Technology, Inc. | 3.69% | 63% | β Correct | +3.69% |
| 2016-08-12 | NSE:STERTOOLS | Sterling Tools Limited | 3.64% | 68% | β Correct | +3.64% |
| 2016-08-11 | NASDAQ:TAIT | Taitron Components Incorporated | 2.23% | 63% | β Correct | +2.23% |
| 2016-08-11 | TPEX:6143 | Netronix, Inc. | 2.74% | 65% | β Correct | +2.74% |
| 2016-08-09 | NSE:LICHSGFIN | LIC Housing Finance Ltd | 1.05% | 68% | β Correct | +1.05% |
| 2016-08-09 | TPEX:6275 | Yen Sun Technology Corp. | 2.60% | 64% | β Correct | +2.60% |
| 2016-08-05 | NSE:NESTLEIND | Nestle India Ltd. | 3.54% | 65% | β Correct | +3.54% |
| 2016-08-04 | NSE:AVANTIFEED | Avanti Feeds Limited | 3.64% | 60% | β Correct | +3.64% |
| 2016-08-03 | NSE:INDOBORAX | Indo Borax & Chemicals Limited | 4.06% | 68% | β Correct | +4.06% |
| 2016-08-02 | NSE:GARFIBRES | Garware Technical Fibres Limited | 3.68% | 60% | β Correct | +3.68% |
| 2016-08-02 | TPEX:3081 | LandMark Optoelectronics Corp. | 1.77% | 67% | β Correct | +1.77% |
| 2016-07-29 | NSE:FEDERALBNK | Federal Bank Ltd. (India) | 1.08% | 73% | β Correct | +1.08% |
| 2016-07-28 | NSE:APCOTEXIND | Apcotex Industries Ltd | 2.80% | 71% | β Correct | +2.80% |
| 2016-07-28 | TPEX:3526 | Alltop Technology Co. Ltd. | 3.35% | 60% | β Correct | +3.35% |
| 2016-07-27 | TSE:1844 | Ohmori Co., Ltd. | 2.65% | 64% | β Correct | +2.65% |
| 2016-07-25 | NSE:NAVA | Nava Limited | 4.85% | 67% | β Correct | +4.85% |
| 2016-07-25 | TPEX:3294 | Megaforce Co. Ltd. | 2.16% | 63% | π‘ Partial Recovery | +2.16% |
| 2016-07-21 | NSE:ADOR | Ador Welding Limited | 1.73% | 58% | π‘ Partial Recovery | +1.21% |
| 2016-07-21 | TPEX:8941 | Grand Hall Enterprise Co., Ltd. | 1.97% | 60% | β Correct | +1.97% |
| 2016-07-20 | TPEX:6218 | Hauman Technologies Corp. | 4.22% | 66% | β Correct | +4.22% |
| 2016-07-18 | NSE:RAJRATAN | Rajratan Global Wire Limited | 4.68% | 75% | β Correct | +4.68% |
| 2016-07-15 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 2.49% | 58% | β Correct | +2.49% |
| 2016-07-15 | TPEX:6568 | Rafael Microelectronics, Inc. | 2.20% | 62% | π‘ Partial Recovery | +1.94% |
| 2016-07-13 | NYSE:MVO | MV Oil Trust | 1.78% | 60% | π‘ Partial Recovery | +0.16% |
| 2016-07-13 | TWSE:6582 | Shin Foong Specialty & Applied Maβ¦ | 3.60% | 68% | β Miss | -0.90% |
| 2016-07-12 | TPEX:8088 | Panram International Corp. | 5.71% | 63% | β Correct | +5.71% |
| 2016-07-11 | TPEX:4129 | United Orthopedic Corporation | 1.77% | 61% | π‘ Partial Recovery | +0.33% |
| 2016-07-07 | SSE:600846 | Shanghai Tongji Science & Technolβ¦ | 1.00% | 61% | β Correct | +1.00% |
| 2016-07-07 | TPEX:8415 | Brighton-Best International (Taiwβ¦ | 3.21% | 64% | β Correct | +3.21% |
| 2016-07-05 | NASDAQ:DSWL | Deswell Industries, Inc. | 2.23% | 56% | β Correct | +2.23% |
| 2016-07-05 | TPEX:3541 | Cypress Technology Co. Ltd. | 3.77% | 64% | β Correct | +3.77% |
| 2016-07-04 | TPEX:4735 | Avita Corporation | 3.84% | 58% | β Correct | +3.84% |
| 2016-07-04 | JSE:FBR | Famous Brands Limited | 1.72% | 58% | β Correct | +1.72% |
| 2016-06-30 | TWSE:8271 | Apacer Technology Inc. | 2.49% | 57% | β Miss | -0.98% |
| 2016-06-29 | KRX:109610 | SY CO. LTD. | 2.92% | 68% | β Correct | +2.92% |
| 2016-06-28 | TSE:2311 | EPCO Co.,Ltd. | 2.08% | 61% | β Correct | +2.08% |
| 2016-06-27 | EURONEXT:ALPM | Precia SA | 1.50% | 63% | π‘ Partial Recovery | +1.07% |
| 2016-06-27 | JSE:SSS | Stor-Age Property REIT Ltd. | 3.07% | 59% | β Correct | +3.07% |
| 2016-06-22 | OTC:BVERS | Beaver Coal Co., Ltd. | 3.20% | 73% | β Correct | +3.20% |
| 2016-06-21 | NSE:EVERESTIND | Everest Industries Limited | 1.60% | 60% | π‘ Partial Recovery | +1.28% |
| 2016-06-21 | HKEX:1099 | Sinopharm Group Co., Ltd. Class H | 1.34% | 61% | π‘ Partial Recovery | +0.51% |
| 2016-06-20 | BME:A3M | Atresmedia Corporacion de Medios β¦ | 1.77% | 58% | β Correct | +1.77% |
| 2016-06-20 | JSE:SAR | Safari Investments RSA Ltd. | 4.11% | 64% | β Correct | +4.11% |
| 2016-06-16 | IDX:BRAM | PT Indo Kordsa Tbk | 2.31% | 63% | β Correct | +2.31% |
| 2016-06-14 | NSE:KANSAINER | Kansai Nerolac Paints Limited | 1.03% | 70% | β Correct | +1.03% |
| 2016-06-14 | GPW:AMC | Amica Spolka Akcyjna | 2.14% | 56% | π‘ Partial Recovery | +1.82% |
| 2016-06-10 | OTC:CCUR | CCUR HOLDINGS INC | 1.97% | 60% | β Correct | +1.97% |
| 2016-06-09 | NSE:EPL | EPL Limited | 2.37% | 65% | π‘ Partial Recovery | +1.83% |
| 2016-06-08 | OTC:CNLPL | Connecticut Light & Power Co. (Thβ¦ | 1.49% | 59% | π‘ Partial Recovery | +0.94% |
| 2016-06-08 | HKEX:1316 | Nexteer Automotive Group Limited | 1.61% | 58% | π‘ Partial Recovery | +0.05% |
| 2016-06-07 | IDX:KBLM | PT Kabelindo Murni Tbk Class A | 2.05% | 71% | β Correct | +2.05% |
| 2016-06-06 | IDX:MIDI | PT Midi Utama Indonesia Tbk | 1.97% | 61% | π‘ Partial Recovery | +1.97% |
| 2016-06-06 | JSE:AFT | Afrimat Limited | 1.91% | 65% | π‘ Partial Recovery | +0.05% |
| 2016-06-02 | HKEX:1979 | Ten Pao Group Holdings Limited | 2.63% | 60% | π‘ Partial Recovery | +2.63% |
| 2016-06-01 | MYX:AHEALTH | Apex Healthcare Bhd. | 1.48% | 59% | β Correct | +1.48% |
| 2016-05-31 | HKEX:3323 | China National Building Material β¦ | 1.24% | 59% | β Correct | +1.24% |
| 2016-05-30 | IDX:ACES | PT Aspirasi Hidup Indonesia Tbk | 1.70% | 62% | β Correct | +1.70% |
| 2016-05-27 | BME:CABK | CaixaBank SA | 1.58% | 63% | π‘ Partial Recovery | +1.19% |
| 2016-05-26 | LSE:PHAR | Pharos Energy PLC | 1.56% | 65% | β Correct | +1.56% |
| 2016-05-24 | SSE:600114 | NBTM New Materials Group Co., Ltdβ¦ | 1.26% | 60% | β Correct | +1.26% |
| 2016-05-23 | NSE:JMFINANCIL | JM Financial Limited | 1.88% | 66% | β Correct | +1.88% |
| 2016-05-23 | MIL:BPE | BPER Banca S.p.A. | 2.25% | 61% | β Correct | +2.25% |
| 2016-05-23 | KSE:HUMANSOFT | Human Soft Holding Co. KSCC | 2.23% | 65% | π‘ Partial Recovery | +2.23% |
| 2016-05-19 | OMXSTO:BAHN_B | Bahnhof AB Class B | 1.67% | 57% | π‘ Partial Recovery | +0.64% |
| 2016-05-18 | BCS:ENELCHILE | Enel Chile SA | 2.58% | 62% | β Correct | +2.58% |
| 2016-05-17 | VIE:WIE | Wienerberger AG | 1.29% | 61% | β Correct | +1.29% |
| 2016-05-16 | ASX:FPR | FleetPartners Group Limited | 1.96% | 62% | β Correct | +1.96% |
| 2016-05-12 | NASDAQ:TAIT | Taitron Components Incorporated | 2.50% | 62% | β Correct | +2.50% |
| 2016-05-12 | IDX:NELY | PT Pelayaran Nelly Dwi Putri Tbk | 3.17% | 71% | π‘ Partial Recovery | +2.38% |
| 2016-05-10 | NYSE:AROC | Archrock, Inc. | 1.46% | 64% | β Correct | +1.46% |
| 2016-05-10 | IDX:BDMN | PT Bank Danamon Indonesia Tbk Claβ¦ | 2.56% | 56% | π‘ Partial Recovery | +1.53% |
| 2016-05-09 | MIL:BST | Banca Sistema S.p.A. | 2.01% | 65% | β Correct | +2.01% |
| 2016-05-06 | OMXSTO:CEVI | CellaVision AB | 2.76% | 60% | β Correct | +2.76% |
| 2016-05-04 | SSE:603866 | Toly Bread Co., Ltd. Class A | 1.39% | 58% | π‘ Partial Recovery | +0.64% |
| 2016-05-04 | XETR:MUM | Mensch und Maschine Software SE | 1.80% | 59% | β Correct | +1.80% |
| 2016-05-03 | SET:SALEE | Salee Industry Public Co. Ltd. | 2.00% | 60% | β Correct | +2.00% |
| 2016-05-02 | MIL:ADB | Aeroporto Guglielmo Marconi di Boβ¦ | 1.96% | 68% | β Correct | +1.96% |
| 2016-04-29 | BME:NTH | Naturhouse Health SA | 1.90% | 56% | β Correct | +1.90% |
| 2016-04-27 | NYSE:MSB | Mesabi Trust | 2.24% | 56% | β Correct | +2.24% |
| 2016-04-26 | SZSE:000656 | Jinke Property Group Co., Ltd Claβ¦ | 1.29% | 57% | β Correct | +1.29% |
| 2016-04-26 | IDX:ADRO | PT Alamtri Resources Indonesia Tbk | 2.22% | 61% | π‘ Partial Recovery | +1.55% |
| 2016-04-25 | EURONEXT:SESG | SES SA FDR (Class A) | 5.09% | 57% | β Miss | -1.81% |
| 2016-04-22 | OMXSTO:FAG | Fagerhult Group AB | 1.99% | 56% | β Correct | +1.99% |
| 2016-04-21 | LSE:ZTF | Zotefoams plc | 1.33% | 61% | β Correct | +1.33% |
| 2016-04-20 | ATHEX:SAR | GR. SARANTIS S.A. | 1.80% | 61% | β Correct | +1.80% |
| 2016-04-19 | IDX:SMBR | PT Semen Baturaja (Persero) Tbk Cβ¦ | 1.78% | 58% | β Correct | +1.78% |
| 2016-04-18 | MIL:BAMI | Banco BPM SpA | 2.40% | 65% | β Correct | +2.40% |
| 2016-04-18 | JSE:BCF | Bowler Metcalf Limited | 1.79% | 66% | β Correct | +1.79% |
| 2016-04-13 | NSE:SCHAEFFLER | Schaeffler India Ltd | 1.25% | 61% | β Correct | +1.25% |
| 2016-04-13 | HKEX:1685 | Boer Power Holdings Limited | 2.42% | 58% | π‘ Partial Recovery | +2.23% |
| 2016-04-11 | TASE:VILR | Villar International Ltd. | 0.68% | 59% | β Correct | +0.68% |
| 2016-04-11 | BMFBOVESPA:FRAS3 | Fras-Le S.A. | 0.85% | 64% | β Miss | -8.69% |
| 2016-04-11 | JSE:MPT | Mpact Limited | 1.70% | 65% | β Correct | +1.70% |
| 2016-04-07 | TPEX:4554 | Orange Electronic Co Ltd | 2.25% | 67% | β Correct | +2.25% |
| 2016-04-06 | BMFBOVESPA:SBSP3 | Companhia de Saneamento Basico doβ¦ | 0.96% | 62% | β Miss | -0.31% |
| 2016-04-05 | MYX:MAGNI | Magni-Tech Industries Bhd. | 1.18% | 57% | π‘ Partial Recovery | +0.55% |
| 2016-04-04 | BVC:EXITO | Almacenes Exito SA | 1.08% | 63% | β Correct | +1.08% |
| 2016-04-04 | JSE:MFL | Metrofile Holdings Limited | 2.31% | 56% | β Correct | +2.31% |
| 2016-03-30 | NSE:NMDC | NMDC Limited | 4.54% | 63% | β Correct | +4.54% |
| 2016-03-29 | TSX:LIF | Labrador Iron Ore Royalty Corporaβ¦ | 2.15% | 59% | β Correct | +2.15% |
| 2016-03-28 | NSE:GEOJITFSL | Geojit Financial Services Ltd | 2.97% | 72% | π‘ Partial Recovery | +2.23% |
| 2016-03-28 | BVC:CIBEST | Grupo Cibest S.A. | 0.92% | 71% | π‘ Partial Recovery | +0.67% |
| 2016-03-24 | SZSE:002546 | Nanjing Xinlian Electronics Co., β¦ | 0.72% | 69% | β Correct | +0.72% |
| 2016-03-24 | LSE:WYN | Wynnstay Group plc | 1.61% | 56% | β Correct | +1.61% |
| 2016-03-22 | NSE:GPTINFRA | GPT Infraprojects Limited | 3.77% | 61% | β Correct | +3.77% |
| 2016-03-21 | NSE:STERTOOLS | Sterling Tools Limited | 5.55% | 64% | β Correct | +5.55% |
| 2016-03-18 | NSE:WEIZMANIND | Weizmann Limited | 2.53% | 59% | π‘ Partial Recovery | +2.53% |
| 2016-03-17 | NSE:MUNJALAU | Munjal Auto Industries Limited | 3.75% | 65% | β Correct | +3.75% |
| 2016-03-16 | NSE:PLASTIBLEN | Plastiblends India Limited | 3.42% | 59% | π‘ Partial Recovery | +2.83% |
| 2016-03-17 | JSE:ART | Argent Industrial Limited | 2.37% | 66% | β Correct | +2.37% |
| 2016-03-15 | ASX:ADH | Adairs Ltd. | 2.12% | 63% | π‘ Partial Recovery | +1.27% |
| 2016-03-11 | OTC:CCUR | CCUR HOLDINGS INC | 1.97% | 60% | β Correct | +1.97% |
| 2016-03-11 | ASX:CDA | Codan Limited | 2.63% | 57% | β Correct | +2.63% |
| 2016-03-09 | NYSE:NOV | NOV Inc. | 1.46% | 58% | β Correct | +1.46% |
| 2016-03-09 | MYX:PADINI | Padini Holdings Bhd. | 1.24% | 59% | β Correct | +1.24% |
| 2016-03-08 | DFM:MASQ | Mashreqbank PSC | 4.88% | 63% | π‘ Partial Recovery | +0.00% |
| 2016-03-07 | SET:TKN | Taokaenoi Food & Marketing Publicβ¦ | 1.14% | 64% | β Correct | +1.14% |
| 2016-03-03 | NYSE:KRO | Kronos Worldwide Inc | 2.31% | 60% | β Correct | +2.31% |
| 2016-03-02 | NASDAQ:NAVI | Navient Corporation | 1.46% | 62% | π‘ Partial Recovery | +1.10% |
| 2016-03-01 | BMV:FIHO/12 | Concentradora Fibra Hotelera Mexiβ¦ | 1.68% | 61% | β Correct | +1.68% |
| 2016-03-01 | HKEX:640 | Infinity Development Holdings Co.β¦ | 2.14% | 61% | β Correct | +2.14% |
| 2016-02-26 | NYSE:CWEN | Clearway Energy, Inc. | 1.75% | 63% | π‘ Partial Recovery | +0.66% |
| 2016-02-25 | OTC:PTGCF | PTT Global Chem Pub Co Ltd | 2.49% | 56% | β Miss | -1.09% |
| 2016-02-25 | TSE:7624 | Naito & Co., Ltd. | 2.05% | 57% | β Correct | +2.05% |
| 2016-02-23 | NSE:INDOAMIN | Indo Amines Limited | 2.44% | 75% | π‘ Partial Recovery | +0.98% |
| 2016-02-22 | TSX:MFC | Manulife Financial Corporation | 1.05% | 59% | β Correct | +1.05% |
| 2016-02-19 | NYSE:PRU | Prudential Financial, Inc. | 1.06% | 59% | π‘ Partial Recovery | +0.00% |
| 2016-02-18 | NSE:GPTINFRA | GPT Infraprojects Limited | 3.67% | 60% | β Correct | +3.67% |
| 2016-02-17 | NYSE:BSM | Black Stone Minerals, L.P. | 2.29% | 61% | β Correct | +2.29% |
| 2016-02-16 | NSE:PFC | Power Finance Corporation Limited | 2.92% | 66% | β Correct | +2.92% |
| 2016-02-15 | NSE:SRF | Srf Limited | 2.29% | 70% | β Correct | +2.29% |
| 2016-02-12 | NSE:AARTIIND | AARTI Industries Ltd | 1.70% | 71% | β Correct | +1.70% |
| 2016-02-11 | NSE:TORNTPHARM | Torrent Pharmaceuticals Ltd | 3.03% | 59% | π‘ Partial Recovery | +2.23% |
| 2016-02-11 | LSE:BP. | BP PLC | 2.12% | 57% | β Miss | -0.60% |
| 2016-02-09 | NSE:CHOLAFIN | Cholamandalam Investment and Finaβ¦ | 1.78% | 71% | π‘ Partial Recovery | +1.28% |
