Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
92.5%
recovered in 2005
236/255
picks recovered
19
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2005-12-30 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.55% | 71% | β Correct | +1.55% |
| 2005-12-30 | HKEX:1170 | Kingmaker Footwear Holdings Limitβ¦ | 2.71% | 60% | β Miss | -0.39% |
| 2005-12-28 | NASDAQ:HERZ | Herzfeld Credit Income Fund, Inc. | 2.19% | 56% | π‘ Partial Recovery | +1.67% |
| 2005-12-28 | KRX:009140 | Kyung In Electronics Co., Ltd. | 5.69% | 59% | β Correct | +5.69% |
| 2005-12-27 | MYX:CCK | CCK Consolidated Holdings Bhd. | 2.57% | 69% | β Correct | +2.57% |
| 2005-12-23 | NSE:JINDALSAW | Jindal Saw Limited | 1.03% | 74% | β Correct | +1.03% |
| 2005-12-22 | NYSE:MFA | MFA Financial, Inc. | 0.87% | 61% | β Correct | +0.87% |
| 2005-12-22 | BVC:GRUPOARGOS | Grupo Argos S.A. | 1.12% | 77% | β Correct | +1.12% |
| 2005-12-20 | NSE:SHRIRAMFIN | Shriram Finance Limited | 4.23% | 61% | β Correct | +4.23% |
| 2005-12-19 | TSX:SRV.UN | SIR Royalty Income Fund | 1.03% | 63% | β Correct | +1.03% |
| 2005-12-19 | HKEX:29 | Dynamic Holdings Limited | 1.34% | 52% | π‘ Partial Recovery | +0.00% |
| 2005-12-16 | SGX:U77 | Sarine Technologies Ltd | 1.75% | 58% | π‘ Partial Recovery | +1.08% |
| 2005-12-15 | MYX:DOMINAN | Dominant Enterprise Bhd. | 3.30% | 60% | β Correct | +3.30% |
| 2005-12-14 | LSE:DSCV | discoverIE Group PLC | 2.44% | 72% | β Correct | +2.44% |
| 2005-12-12 | NSE:AUTOAXLES | Automotive Axles Limited | 1.22% | 70% | β Correct | +1.22% |
| 2005-12-12 | MYX:ALCOM | Alcom Group Bhd. | 1.59% | 60% | β Correct | +1.59% |
| 2005-12-08 | NASDAQ:MTEX | Mannatech, Incorporated | 0.55% | 65% | β Correct | +0.55% |
| 2005-12-09 | JSE:INL | Investec Limited | 2.85% | 68% | β Correct | +2.85% |
| 2005-12-07 | LSE:TATE | Tate & Lyle PLC | 1.00% | 66% | β Correct | +1.00% |
| 2005-12-06 | MYX:SCOPE | Scope Industries Bhd. | 1.07% | 68% | β Correct | +1.07% |
| 2005-12-05 | MYX:KOTRA | Kotra Industries Bhd. | 1.93% | 56% | β Correct | +1.93% |
| 2005-12-05 | JSE:MRP | Mr Price Group Limited | 1.48% | 76% | β Correct | +1.48% |
| 2005-11-30 | NASDAQ:THFF | First Financial Corporation | 1.54% | 57% | β Correct | +1.54% |
| 2005-11-29 | OTC:FREVS | First Real Estate Investment Trusβ¦ | 1.42% | 65% | β Correct | +1.42% |
| 2005-11-29 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 2.72% | 72% | β Correct | +2.72% |
| 2005-11-24 | BSE:KOVAI | Kovai Medical Center & Hospital Lβ¦ | 1.23% | 73% | β Correct | +1.23% |
| 2005-11-23 | NASDAQ:MFIN | Medallion Financial Corp. | 1.40% | 67% | β Correct | +1.40% |
| 2005-11-23 | LSE:VOD | Vodafone Group Public Limited Comβ¦ | 3.06% | 80% | β Correct | +3.06% |
| 2005-11-22 | SET:SAMART | Samart Corp Public Co. Ltd. | 1.43% | 67% | π‘ Partial Recovery | +0.00% |
| 2005-11-21 | ASX:MQG | Macquarie Group, Ltd. | 1.35% | 68% | β Correct | +1.35% |
| 2005-11-17 | TSX:SRV.UN | SIR Royalty Income Fund | 1.16% | 58% | β Correct | +1.16% |
| 2005-11-17 | TWSE:3017 | Asia Vital Components Co., Ltd. | 3.24% | 63% | β Correct | +3.24% |
| 2005-11-16 | LSE:MKS | Marks and Spencer Group plc | 1.08% | 59% | π‘ Partial Recovery | +0.39% |
| 2005-11-15 | SET:FMT | Fine Metal Technologies Public Coβ¦ | 3.33% | 57% | β Correct | +3.33% |
| 2005-11-11 | NSE:POLYPLEX | Polyplex Corporation Limited | 3.16% | 63% | β Correct | +3.16% |
| 2005-11-11 | MIL:TEN | Tenaris S.A. | 1.18% | 74% | β Correct | +1.18% |
| 2005-11-10 | MYX:UNISEM | Unisem (M) Bhd. | 2.14% | 63% | π‘ Partial Recovery | +2.14% |
| 2005-11-08 | NSE:JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltβ¦ | 1.27% | 70% | β Correct | +1.27% |
| 2005-11-07 | NSE:KSB | KSB Ltd. | 4.26% | 65% | β Correct | +4.26% |
| 2005-11-07 | ASX:HVN | Harvey Norman Holdings Ltd | 1.27% | 57% | β Correct | +1.27% |
| 2005-11-07 | JSE:FBR | Famous Brands Limited | 1.35% | 58% | β Correct | +1.35% |
| 2005-11-02 | SSE:600845 | Shanghai Baosight Software Co., Lβ¦ | 1.57% | 64% | β Correct | +1.57% |
| 2005-11-02 | LSE:MSLH | Marshalls plc | 1.39% | 63% | β Correct | +1.39% |
| 2005-10-31 | NSE:TNPL | Tamil Nadu Newsprint & Papers Ltd. | 1.83% | 73% | β Correct | +1.83% |
| 2005-10-28 | NSE:PITTIENG | Pitti Engineering Ltd. | 2.21% | 75% | π‘ Partial Recovery | +1.55% |
| 2005-10-27 | NSE:NAVNETEDUL | Navneet Education Limited | 1.86% | 62% | π‘ Partial Recovery | +1.39% |
| 2005-10-26 | NASDAQ:OCFC | OceanFirst Financial Corp. | 0.85% | 70% | β Correct | +0.85% |
| 2005-10-26 | LSE:CTY | City of London Investment Trust Pβ¦ | 1.01% | 63% | β Correct | +1.01% |
| 2005-10-24 | NYSE:BDJ | Blackrock Enhanced Equity Dividenβ¦ | 0.72% | 66% | β Correct | +0.72% |
| 2005-10-24 | TWSE:1618 | Hold-Key Electric Wire & Cable Coβ¦ | 3.74% | 63% | π‘ Partial Recovery | +2.20% |
| 2005-10-20 | TSX:SRV.UN | SIR Royalty Income Fund | 1.35% | 62% | π‘ Partial Recovery | +0.41% |
| 2005-10-20 | HKEX:733 | Hopefluent Group Holdings Ltd. | 1.74% | 56% | π‘ Partial Recovery | +1.74% |
| 2005-10-18 | BMV:GFNORTE/O | Grupo Financiero Banorte SAB de Cβ¦ | 1.40% | 56% | β Correct | +1.40% |
| 2005-10-14 | NASDAQ:CIVB | Civista Bancshares, Inc. | 1.41% | 57% | β Correct | +1.41% |
| 2005-10-17 | JSE:CSB | Cashbuild Limited | 1.28% | 58% | β Correct | +1.28% |
| 2005-10-13 | HKEX:828 | Dynasty Fine Wines Group Limited | 1.27% | 57% | β Correct | +1.27% |
| 2005-10-11 | NSE:MONARCH | Monarch Networth Capital Limited | 1.80% | 74% | π‘ Partial Recovery | +0.54% |
| 2005-10-10 | ASX:BPT | Beach Energy Limited | 0.57% | 72% | β Correct | +0.57% |
| 2005-10-07 | IDX:BBCA | PT Bank Central Asia Tbk | 1.42% | 66% | β Miss | -0.71% |
| 2005-10-06 | TWSE:2547 | Radium Life Tech Co., Ltd. | 1.27% | 65% | β Correct | +1.27% |
| 2005-10-05 | LSE:GFRD | Galliford Try Holdings PLC | 1.85% | 57% | β Miss | -0.38% |
| 2005-10-03 | BMV:KIMBER/A | Kimberly-Clark de Mexico SAB de Cβ¦ | 1.28% | 59% | β Correct | +1.28% |
| 2005-10-03 | BME:EBRO | Ebro Foods SA | 0.54% | 73% | β Correct | +0.54% |
| 2005-10-03 | JSE:MTM | Momentum Group Limited | 2.16% | 63% | π‘ Partial Recovery | +1.08% |
| 2005-09-29 | KRX:005800 | Shinyoung Wacoal, Inc. | 2.05% | 72% | β Correct | +2.05% |
| 2005-09-28 | LSE:SVS | Savills plc | 1.00% | 72% | β Correct | +1.00% |
| 2005-09-26 | NSE:ZENTEC | Zen Technologies Limited | 5.97% | 64% | β Correct | +5.97% |
| 2005-09-23 | NSE:JAYAGROGN | Jayant Agro-Organics Limited | 2.66% | 71% | β Correct | +2.66% |
| 2005-09-22 | NSE:NESCO | NESCO Limited | 3.07% | 66% | β Miss | -0.15% |
| 2005-09-21 | NSE:ORIENTBELL | Orient Bell Limited | 2.93% | 78% | π‘ Partial Recovery | +2.05% |
| 2005-09-20 | NSE:ZYDUSWELL | Zydus Wellness Limited | 3.08% | 78% | β Correct | +3.08% |
| 2005-09-19 | NSE:HISARMETAL | Hisar Metal Industries Limited | 3.96% | 70% | β Correct | +3.96% |
| 2005-09-16 | NSE:YUKEN | Yuken India Limited | 2.38% | 73% | β Correct | +2.38% |
| 2005-09-15 | NSE:GUJAPOLLO | Gujarat Apollo Industries Limited | 3.95% | 65% | β Correct | +3.95% |
| 2005-09-14 | NSE:GAEL | Gujarat Ambuja Exports Limited | 5.83% | 73% | β Correct | +5.83% |
| 2005-09-14 | TWSE:2515 | BES Engineering Corp. | 2.36% | 63% | π‘ Partial Recovery | +2.10% |
| 2005-09-12 | NSE:SURYAROSNI | Surya Roshni Limited | 1.75% | 77% | β Correct | +1.75% |
| 2005-09-09 | NSE:ALPHAGEO | Alphageo (India) Ltd. | 1.03% | 78% | β Correct | +1.03% |
| 2005-09-12 | JSE:SHP | Shoprite Holdings Limited | 1.63% | 69% | β Correct | +1.63% |
| 2005-09-08 | TWSE:5203 | Cyberlink Corp. | 3.62% | 61% | β Correct | +3.62% |
| 2005-09-07 | EURONEXT:GL9 | Glanbia PLC | 0.88% | 61% | β Miss | -0.28% |
| 2005-09-05 | NSE:SKMEGGPROD | SKM Egg Products Export (India) Lβ¦ | 2.50% | 61% | β Correct | +2.50% |
| 2005-09-02 | NSE:IGL | Indraprastha Gas Limited | 1.70% | 59% | β Correct | +1.70% |
| 2005-09-01 | NSE:AKSHARCHEM | AksharChem India Ltd. | 3.75% | 74% | β Correct | +3.75% |
| 2005-08-31 | NSE:GENUSPOWER | Genus Power Infrastructures Limitβ¦ | 3.12% | 79% | β Correct | +3.12% |
| 2005-08-31 | TWSE:2459 | Audix Corporation | 4.53% | 66% | π‘ Partial Recovery | +3.00% |
| 2005-08-29 | TSX:BYD | Boyd Group Services Inc | 1.28% | 63% | β Correct | +1.28% |
| 2005-08-26 | NSE:DECCANCE | Deccan Cements Ltd | 5.29% | 57% | β Correct | +5.29% |
| 2005-08-25 | NSE:HITECHGEAR | Hi-Tech Gears Limited | 1.69% | 68% | β Correct | +1.69% |
| 2005-08-25 | TWSE:3042 | TXC Corporation | 2.17% | 73% | β Correct | +2.17% |
| 2005-08-24 | TWSE:2414 | Unitech Computer Co., Ltd. | 3.55% | 57% | β Correct | +3.55% |
| 2005-08-22 | SSE:600716 | Jiangsu Phoenix Property Investmeβ¦ | 0.93% | 65% | β Correct | +0.93% |
| 2005-08-19 | SSE:600846 | Shanghai Tongji Science & Technolβ¦ | 1.57% | 68% | β Correct | +1.57% |
| 2005-08-18 | NSE:INDRAMEDCO | Indraprastha Medical Corporation β¦ | 2.22% | 60% | β Correct | +2.22% |
| 2005-08-18 | TWSE:1528 | Anderson Industrial Corp. | 2.90% | 64% | β Correct | +2.90% |
| 2005-08-16 | NSE:HIKAL | Hikal Limited | 4.32% | 62% | β Correct | +4.32% |
| 2005-08-16 | TWSE:5434 | Topco Scientific Co., Ltd. | 3.11% | 81% | β Correct | +3.11% |
| 2005-08-12 | NSE:SALZERELEC | Salzer Electronics Limited | 1.99% | 75% | β Correct | +1.99% |
| 2005-08-11 | NSE:PREMEXPLN | Premier Explosives Limited | 4.30% | 71% | β Correct | +4.30% |
| 2005-08-10 | NSE:KDDL | KDDL Limited | 2.28% | 73% | β Correct | +2.28% |
| 2005-08-10 | TWSE:2454 | MediaTek Inc | 2.46% | 67% | β Miss | -0.17% |
| 2005-08-09 | TWSE:2892 | First Financial Holding Co. Ltd. | 3.08% | 66% | β Correct | +3.08% |
| 2005-08-08 | TWSE:3014 | ITE Tech, Inc. | 3.06% | 62% | β Correct | +3.06% |
| 2005-08-04 | NSE:ICICIBANK | ICICI Bank Limited | 1.63% | 65% | π‘ Partial Recovery | +1.14% |
| 2005-08-04 | TWSE:2367 | Unitech Printed Circuit Board Corβ¦ | 2.45% | 59% | β Correct | +2.45% |
| 2005-08-03 | LSE:BATS | British American Tobacco p.l.c. | 1.23% | 59% | β Correct | +1.23% |
| 2005-08-02 | TWSE:2368 | Gold Circuit Electronics Ltd | 3.02% | 67% | β Correct | +3.02% |
| 2005-08-01 | TWSE:2106 | Kenda Rubber Industrial Co., Ltd | 1.84% | 77% | β Correct | +1.84% |
| 2005-07-28 | NSE:PRIVISCL | Privi Speciality Chemicals Limited | 2.58% | 78% | π‘ Partial Recovery | +9.26% |
| 2005-07-28 | TWSE:6235 | Waffer Technology Corp. | 4.73% | 66% | β Correct | +4.73% |
| 2005-07-26 | NSE:GOCLCORP | GOCL Corporation Limited | 3.68% | 70% | π‘ Partial Recovery | +3.40% |
| 2005-07-25 | NSE:GREENPLY | Greenply Industries Ltd | 5.26% | 60% | β Correct | +5.26% |
| 2005-07-22 | NSE:MANAPPURAM | Manappuram Finance Limited | 1.91% | 76% | β Correct | +1.91% |
| 2005-07-22 | TWSE:3356 | GeoVision, Inc. | 3.01% | 68% | β Correct | +3.01% |
| 2005-07-20 | NSE:VENKEYS | Venky's (India) Limited | 3.08% | 67% | β Correct | +3.08% |
| 2005-07-20 | IDX:BBCA | PT Bank Central Asia Tbk | 2.25% | 60% | β Correct | +2.25% |
| 2005-07-18 | NSE:TEXINFRA | Texmaco Infrastructure & Holdingsβ¦ | 4.39% | 75% | β Correct | +4.39% |
| 2005-07-15 | NSE:ORIENTHOT | Oriental Hotels Limited | 2.36% | 60% | β Correct | +2.36% |
| 2005-07-14 | NSE:PONNIERODE | Ponni Sugars (Erode) Ltd. | 2.74% | 64% | π‘ Partial Recovery | +2.33% |
| 2005-07-14 | TWSE:2612 | Chinese Maritime Transport Ltd. | 2.98% | 68% | π‘ Partial Recovery | +2.98% |
| 2005-07-13 | MYX:TEKSENG | Tek Seng Holdings Bhd. | 2.90% | 57% | β Correct | +2.90% |
| 2005-07-11 | NSE:VEDL | Vedanta Limited | 2.87% | 65% | β Correct | +2.87% |
| 2005-07-08 | NSE:BBTC | Bombay Burmah Trading Corp. Ltd. | 4.32% | 68% | β Correct | +4.32% |
| 2005-07-07 | NSE:TCPLPACK | TCPL Packaging Limited | 3.24% | 72% | β Correct | +3.24% |
| 2005-07-06 | NSE:ALBERTDAVD | Albert David Ltd | 2.24% | 62% | β Correct | +2.24% |
| 2005-07-06 | IDX:PTRO | PT Petrosea Tbk | 2.08% | 58% | π‘ Partial Recovery | +0.00% |
| 2005-07-05 | BME:PSG | Prosegur Compania de Seguridad SA | 0.93% | 64% | β Correct | +0.93% |
| 2005-07-04 | ATHEX:ATEK | Attica Publications SA | 2.17% | 57% | β Correct | +2.17% |
| 2005-07-04 | JSE:TBS | Tiger Brands Limited | 1.59% | 67% | β Correct | +1.59% |
| 2005-06-29 | NSE:NUCLEUS | Nucleus Software Exports Limited | 1.98% | 72% | β Correct | +1.98% |
| 2005-06-29 | KRX:065710 | Seoho Electric Co., Ltd | 3.75% | 67% | π‘ Partial Recovery | +2.81% |
| 2005-06-27 | NASDAQ:CVBF | CVB Financial Corporation | 0.57% | 71% | β Correct | +0.57% |
| 2005-06-24 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 3.32% | 76% | β Correct | +3.32% |
| 2005-06-23 | NSE:EVERESTIND | Everest Industries Limited | 2.63% | 65% | β Correct | +2.63% |
| 2005-06-23 | IDX:PGAS | PT Perusahaan Gas Negara (Perseroβ¦ | 1.58% | 72% | β Correct | +1.58% |
| 2005-06-22 | LSE:TEP | Telecom Plus PLC | 3.34% | 73% | π‘ Partial Recovery | +3.01% |
| 2005-06-20 | SSE:600036 | China Merchants Bank Co., Ltd. Clβ¦ | 1.24% | 64% | β Correct | +1.24% |
| 2005-06-17 | SZSE:000938 | Unisplendour Co., Ltd. Class A | 0.68% | 76% | β Correct | +0.68% |
| 2005-06-17 | EURONEXT:FMONC | Financiere Moncey | 2.72% | 59% | β Correct | +2.72% |
| 2005-06-16 | MYX:SURIA | Suria Capital Holdings Bhd. | 2.23% | 67% | β Miss | -1.11% |
| 2005-06-14 | SSE:600232 | Zhejiang Golden Eagle Co. Ltd. Clβ¦ | 1.46% | 56% | β Correct | +1.46% |
| 2005-06-14 | ATHEX:BIOKA | Biokarpet SA Industrial and Commeβ¦ | 2.08% | 63% | β Correct | +2.08% |
| 2005-06-13 | MYX:APB | APB Resources Bhd. | 4.19% | 63% | β Correct | +4.19% |
| 2005-06-10 | MYX:APEX | Apex Equity Holdings Bhd. | 2.53% | 66% | β Correct | +2.53% |
| 2005-06-09 | GPW:INK | Instal Krakow S.A. | 1.65% | 63% | β Miss | -2.48% |
| 2005-06-07 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.98% | 63% | β Correct | +1.98% |
| 2005-06-06 | TASE:SRAC | S.R Accord Ltd. | 3.29% | 61% | β Correct | +3.29% |
| 2005-06-03 | NSE:TVSMOTOR | TVS Motor Company Limited | 1.59% | 70% | β Correct | +1.59% |
| 2005-06-06 | JSE:BAW | Barloworld Limited | 3.23% | 56% | β Correct | +3.23% |
| 2005-06-01 | SZSE:002008 | Han's Laser Technology Industry Gβ¦ | 1.49% | 59% | β Miss | -1.76% |
| 2005-06-01 | GPW:NEU | NEUCA S.A. | 2.75% | 60% | β Correct | +2.75% |
| 2005-05-31 | BIST:BRYAT | Borusan Yatirim ve Pazarlama AS | 2.05% | 58% | β Correct | +2.05% |
| 2005-05-30 | ATHEX:ELIN | ELINOIL HELLENIC PETROLEUM COMPANβ¦ | 1.78% | 56% | β Correct | +1.78% |
| 2005-05-27 | OSL:BOR | Borgestad ASA | 2.90% | 60% | β Correct | +2.90% |
| 2005-05-26 | TSE:4745 | Tokyo Individualized Educational β¦ | 1.32% | 64% | π‘ Partial Recovery | +0.53% |
| 2005-05-25 | LSE:BEZ | Beazley Plc | 0.81% | 57% | β Correct | +0.81% |
| 2005-05-24 | SIX:CPHN | CPH Group AG Class A | 1.49% | 61% | β Correct | +1.49% |
| 2005-05-23 | TWSE:9911 | Taiwan Sakura Corporation | 3.24% | 64% | β Correct | +3.24% |
| 2005-05-19 | SSE:600406 | NARI Technology Co., Ltd. Class A | 1.63% | 59% | β Correct | +1.63% |
| 2005-05-18 | SZSE:002030 | Daan Gene Co., Ltd. Class A | 1.60% | 71% | β Correct | +1.60% |
| 2005-05-18 | LSE:DPLM | Diploma PLC | 1.04% | 59% | β Miss | -0.15% |
| 2005-05-17 | SET:AEONTS | AEON Thana Sinsap (Thailand) Publβ¦ | 1.37% | 59% | β Correct | +1.37% |
| 2005-05-13 | SZSE:000623 | Jilin Aodong Pharmaceutical Groupβ¦ | 1.61% | 63% | β Correct | +1.61% |
| 2005-05-12 | SZSE:002001 | Zhejiang NHU Co. Ltd. Class A | 2.00% | 58% | β Correct | +2.00% |
| 2005-05-11 | SZSE:002027 | Focus Media Information Technologβ¦ | 1.60% | 61% | β Correct | +1.60% |
| 2005-05-11 | HKEX:716 | Singamas Container Holdings Limitβ¦ | 1.82% | 62% | β Correct | +1.82% |
| 2005-05-09 | NSE:WHEELS | Wheels India Limited | 1.29% | 79% | β Correct | +1.29% |
| 2005-05-09 | SET:CPR | CPR Gomu Industrial Public Co., Lβ¦ | 2.00% | 63% | β Correct | +2.00% |
| 2005-05-05 | NSE:GMBREW | G.M. Breweries Ltd. | 2.29% | 75% | β Correct | +2.29% |
| 2005-05-04 | NSE:GODREJCP | Godrej Consumer Products Limited | 1.77% | 67% | β Correct | +1.77% |
| 2005-05-04 | OMXTSE:HAE1T | Harju Elekter Group AS | 0.92% | 67% | β Miss | -0.96% |
| 2005-05-03 | OMXSTO:KABE_B | KABE Group AB Class B | 1.92% | 59% | β Correct | +1.92% |
| 2005-05-02 | MIL:IF | Banca IFIS S.p.A. | 1.60% | 60% | β Correct | +1.60% |
| 2005-04-29 | SIX:BUCN | Bucher Industries AG | 1.74% | 67% | β Correct | +1.74% |
| 2005-04-27 | NASDAQ:MMLP | Martin Midstream Partners L.P. | 1.67% | 57% | β Correct | +1.67% |
| 2005-04-26 | SZSE:000990 | Chengzhi Co. Ltd. Class A | 1.25% | 71% | β Correct | +1.25% |
| 2005-04-25 | SZSE:000039 | China International Marine Contaiβ¦ | 1.58% | 70% | β Correct | +1.58% |
| 2005-04-22 | SZSE:000969 | Advanced Technology & Materials Cβ¦ | 2.08% | 65% | β Miss | -0.09% |
| 2005-04-22 | MIL:REC | Recordati S.p.A. | 1.98% | 59% | β Correct | +1.98% |
| 2005-04-20 | NYSE:PG | Procter & Gamble Company (The) | 0.52% | 62% | π‘ Partial Recovery | +0.20% |
| 2005-04-20 | OMXSTO:WALL_B | Wallenstam AB Class B | 1.69% | 61% | β Correct | +1.69% |
| 2005-04-18 | NYSE:AUB | Atlantic Union Bankshares Corporaβ¦ | 1.23% | 61% | β Correct | +1.23% |
| 2005-04-18 | EURONEXT:SPEL | Fonciere Volta SA | 2.15% | 61% | β Miss | -4.23% |
| 2005-04-15 | BME:FER | Ferrovial N.V. | 0.72% | 63% | β Miss | -0.34% |
| 2005-04-13 | AMEX:GLV | Clough Global Dividend and Incomeβ¦ | 1.49% | 59% | π‘ Partial Recovery | +0.49% |
| 2005-04-13 | LSE:DOM | Domino's Pizza Group plc | 1.13% | 59% | β Correct | +1.13% |
| 2005-04-12 | OMXHEX:ILKKA1 | Ilkka Oyj TEMP | 6.00% | 68% | π‘ Partial Recovery | +1.00% |
| 2005-04-08 | NSE:FOSECOIND | Foseco India Limited | 1.23% | 68% | β Correct | +1.23% |
| 2005-04-07 | TASE:ARAN | Aran Research & Development (1982β¦ | 2.53% | 57% | β Correct | +2.53% |
| 2005-04-06 | NASDAQ:UBFO | United Security Bancshares | 0.73% | 61% | β Correct | +0.73% |
| 2005-04-06 | LSE:RNK | Rank Group Plc | 3.65% | 70% | β Correct | +3.65% |
| 2005-04-05 | VIE:BHD | Burgenland Holding AG | 2.55% | 61% | β Correct | +2.55% |
| 2005-04-01 | SSE:600309 | Wanhua Chemical Group Co. Ltd. Clβ¦ | 1.12% | 68% | β Correct | +1.12% |
| 2005-04-01 | SET:LST | Lam Soon (Thailand) Public Co. Ltβ¦ | 1.24% | 64% | π‘ Partial Recovery | +1.24% |
| 2005-03-30 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.33% | 73% | β Correct | +1.33% |
| 2005-03-30 | KRX:071050 | KOREA INVESTMENT HOLDINGS CO LTD | 3.68% | 65% | β Correct | +3.68% |
| 2005-03-29 | SET:TNITY | Trinity Watthana Public Co. Ltd. | 1.71% | 67% | β Miss | -0.37% |
| 2005-03-28 | SET:AQUA | AQUA Corp. Public Co. Ltd. | 2.31% | 57% | β Miss | -2.24% |
| 2005-03-24 | NYSE:CNS | Cohen & Steers Inc | 0.63% | 64% | β Correct | +0.62% |
| 2005-03-23 | TSX:IGM | IGM Financial Inc. | 0.83% | 62% | π‘ Partial Recovery | +0.60% |
| 2005-03-22 | NYSE:TDF | Templeton Dragon Fund, Inc. | 0.88% | 58% | β Correct | +0.88% |
| 2005-03-21 | NSE:APARINDS | APAR Industries Limited | 0.77% | 73% | β Correct | +0.77% |
| 2005-03-18 | NASDAQ:FULT | Fulton Financial Corporation | 0.74% | 63% | π‘ Partial Recovery | +0.33% |
| 2005-03-18 | OMXHEX:ALBAV | Alandsbanken Abp Class A | 4.59% | 57% | β Correct | +4.59% |
| 2005-03-17 | OMXCOP:DJUR | Djurslands Bank A/S | 0.91% | 65% | π‘ Partial Recovery | +0.00% |
| 2005-03-16 | OMXHEX:PON1V | Ponsse Oyj | 1.18% | 62% | π‘ Partial Recovery | +1.18% |
| 2005-03-15 | SET:SAMCO | Sammakorn Public Co., Ltd. | 3.24% | 65% | π‘ Partial Recovery | +1.20% |
| 2005-03-11 | AMEX:CLM | Cornerstone Strategic Investment β¦ | 1.15% | 65% | β Miss | -0.11% |
| 2005-03-14 | JSE:TRU | Truworths International Limited | 1.90% | 61% | π‘ Partial Recovery | +1.31% |
| 2005-03-09 | NASDAQ:MFIN | Medallion Financial Corp. | 1.19% | 70% | β Correct | +1.19% |
| 2005-03-09 | LSE:FOUR | 4imprint Group plc | 1.43% | 70% | π‘ Partial Recovery | +1.22% |
| 2005-03-07 | NSE:SKFINDIA | SKF India Limited | 1.23% | 73% | β Correct | +1.23% |
| 2005-03-07 | ASX:KME | Kip McGrath Education Centres Limβ¦ | 1.14% | 69% | β Miss | -0.68% |
| 2005-03-07 | JSE:WHL | Woolworths Holdings Limited | 1.72% | 70% | π‘ Partial Recovery | +1.26% |
| 2005-03-03 | SET:LANNA | Lanna Resources Public Co., Ltd. | 1.62% | 61% | π‘ Partial Recovery | +1.62% |
| 2005-03-02 | LSE:RKT | Reckitt Benckiser Group plc | 1.11% | 63% | π‘ Partial Recovery | +0.92% |
| 2005-03-01 | ASX:SEN | Senetas Corporation Limited | 2.11% | 61% | β Correct | +2.11% |
| 2005-02-25 | NSE:NTPC | NTPC Limited | 1.28% | 64% | β Correct | +1.28% |
| 2005-02-24 | OTC:MRTI | Maxus Realty Trust, Inc. | 1.72% | 58% | β Correct | +1.72% |
| 2005-02-23 | NYSE:AVA | Avista Corporation | 0.77% | 63% | β Correct | +0.77% |
| 2005-02-23 | LSE:SSE | SSE PLC | 1.37% | 63% | π‘ Partial Recovery | +0.68% |
| 2005-02-21 | NSE:IDBI | IDBI Bank Limited | 1.47% | 76% | β Correct | +1.47% |
| 2005-02-18 | NSE:UNIONBANK | Union Bank of India Limited | 1.78% | 56% | β Correct | +1.78% |
| 2005-02-17 | NSE:DATAMATICS | Datamatics Global Services Limited | 1.01% | 68% | β Correct | +1.01% |
| 2005-02-16 | NSE:BANKBARODA | Bank of Baroda | 0.86% | 75% | β Correct | +0.86% |
| 2005-02-15 | NSE:PITTIENG | Pitti Engineering Ltd. | 3.88% | 69% | β Correct | +3.88% |
| 2005-02-15 | TSE:8267 | AEON Co., Ltd. | 0.70% | 57% | β Correct | +0.70% |
| 2005-02-14 | OMXHEX:PNA1V | Panostaja Oyj | 4.44% | 56% | β Correct | +4.44% |
| 2005-02-10 | NASDAQ:BSET | Bassett Furniture Industries, Incβ¦ | 1.10% | 63% | π‘ Partial Recovery | +0.93% |
| 2005-02-09 | NYSE:PFE | Pfizer, Inc. | 0.74% | 67% | β Correct | +0.74% |
| 2005-02-08 | NASDAQ:GABC | German American Bancorp, Inc. | 0.89% | 73% | β Correct | +0.89% |
| 2005-02-07 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 1.11% | 71% | β Correct | +1.11% |
| 2005-02-04 | NSE:SIL | Standard Industries Limited | 2.92% | 73% | β Correct | +2.92% |
| 2005-02-03 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.04% | 61% | β Correct | +1.04% |
