Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
93.1%
recovered in 2021
243/261
picks recovered
18
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2022-01-04 | ASX:PE1 | Pengana Private Equity Trust | 1.82% | 58% | β Correct | +1.82% |
| 2021-12-31 | OTC:DENI | Denali Bancorp Inc | 5.76% | 58% | β Correct | +5.76% |
| 2021-12-30 | OTC:ASCN | Absecon Bancorp | 2.33% | 68% | β Correct | +2.33% |
| 2021-12-30 | KRX:034830 | Korea Real Estate Investment Trusβ¦ | 3.86% | 65% | β Correct | +3.86% |
| 2021-12-29 | KRX:051380 | PC Direct, Inc. | 4.87% | 70% | π‘ Partial Recovery | +4.06% |
| 2021-12-28 | BME:BKT | Bankinter SA | 1.13% | 57% | β Correct | +1.13% |
| 2021-12-27 | BMFBOVESPA:JSLG3 | JSL S.A. | 2.12% | 60% | π‘ Partial Recovery | +1.32% |
| 2021-12-23 | NSE:BCG | Brightcom Group Limited | 2.43% | 64% | β Correct | +2.43% |
| 2021-12-22 | OTC:AMEN | AMEN Properties, Inc. | 1.71% | 60% | β Correct | +1.71% |
| 2021-12-22 | OMXCOP:DANT | Dantax A/S | 3.81% | 58% | β Correct | +3.81% |
| 2021-12-21 | BMFBOVESPA:CLSC3 | Centrais Eletricas de Santa Catarβ¦ | 4.45% | 57% | π‘ Partial Recovery | +0.66% |
| 2021-12-17 | TSX:SRV.UN | SIR Royalty Income Fund | 1.56% | 68% | π‘ Partial Recovery | +0.74% |
| 2021-12-17 | BCS:CONCHATORO | Vina Concha Y Toro S.A. | 2.34% | 60% | β Correct | +2.34% |
| 2021-12-16 | OSL:2020 | 2020 Bulkers Ltd. | 3.34% | 56% | β Correct | +3.34% |
| 2021-12-14 | NASDAQ:UTMD | Utah Medical Products, Inc. | 1.80% | 60% | β Correct | +1.80% |
| 2021-12-13 | BMV:SORIANA/B | Organizacion Soriana SAB de CV Clβ¦ | 2.39% | 61% | β Correct | +2.39% |
| 2021-12-14 | JSE:EMH | eMedia Holdings Limited | 4.78% | 68% | β Correct | +4.78% |
| 2021-12-09 | OTC:BEOB | BEO Bancorp | 2.70% | 72% | β Correct | +2.70% |
| 2021-12-08 | BMV:LAB/B | Genomma Lab Internacional SAB de β¦ | 1.93% | 65% | π‘ Partial Recovery | +1.42% |
| 2021-12-08 | BMFBOVESPA:CURY3 | Cury Construtora e Incorporadora β¦ | 2.48% | 59% | β Correct | +2.48% |
| 2021-12-08 | JSE:ISA | ISA Holdings Limited | 4.89% | 58% | β Correct | +4.89% |
| 2021-12-06 | MYX:SUPERMX | Supermax Corp. Bhd. | 2.92% | 62% | π‘ Partial Recovery | +2.19% |
| 2021-12-02 | TSX:SU | Suncor Energy Inc. | 1.38% | 60% | β Correct | +1.38% |
| 2021-12-02 | IDX:TOTO | PT Surya Toto Indonesia Tbk | 2.23% | 73% | β Correct | +2.23% |
| 2021-12-01 | BMFBOVESPA:VVCR11 | V2 Recebiveis Imobiliarios Fundo β¦ | 4.75% | 59% | β Correct | +4.75% |
| 2021-12-01 | JSE:NY1 | Ninety One Ltd. | 2.68% | 60% | β Correct | +2.68% |
| 2021-11-29 | XETR:QB7 | Quirin Privatbank AG | 2.44% | 64% | π‘ Partial Recovery | +2.00% |
| 2021-11-25 | NSE:SERVOTECH | Servotech Renewable Power System β¦ | 3.75% | 62% | β Correct | +3.75% |
| 2021-11-24 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 2.02% | 64% | π‘ Partial Recovery | +1.06% |
| 2021-11-23 | NSE:OIL | Oil India Limited | 1.79% | 70% | β Correct | +1.79% |
| 2021-11-23 | TWSE:5258 | Castles Technology Co. Ltd. | 1.73% | 67% | β Correct | +1.73% |
| 2021-11-22 | BCS:ENAEX | Enaex S.A. | 2.55% | 58% | β Correct | +2.55% |
| 2021-11-19 | OSL:BWLPG | BW LPG Limited | 2.18% | 60% | β Correct | +2.18% |
| 2021-11-18 | BMFBOVESPA:MTRE3 | Mitre Realty Empreendimentos e Paβ¦ | 1.91% | 67% | β Correct | +1.91% |
| 2021-11-16 | NASDAQ:FAT | FAT Brands Inc. | 2.05% | 66% | β Correct | +2.05% |
| 2021-11-15 | NSE:SMCGLOBAL | SMC Global Securities Ltd. (India) | 2.88% | 66% | π‘ Partial Recovery | +2.47% |
| 2021-11-12 | NSE:STEELCAS | Steelcast Ltd. | 2.21% | 76% | β Correct | +2.21% |
| 2021-11-11 | NSE:KPIGREEN | KPI Green Energy Limited | 2.62% | 71% | β Correct | +2.62% |
| 2021-11-11 | IDX:LPPF | PT MDS Retailing Tbk Class A | 2.40% | 67% | π‘ Partial Recovery | +1.92% |
| 2021-11-09 | NSE:SHRIRAMFIN | Shriram Finance Limited | 2.40% | 65% | β Correct | +2.40% |
| 2021-11-10 | JSE:VUN | Vunani Limited | 2.18% | 59% | β Miss | -0.50% |
| 2021-11-08 | BMFBOVESPA:GRND3 | Grendene S.A. | 1.61% | 59% | π‘ Partial Recovery | +1.07% |
| 2021-11-04 | NASDAQ:ARLP | Alliance Resource Partners, L.P. | 1.68% | 69% | π‘ Partial Recovery | +0.84% |
| 2021-11-04 | BMFBOVESPA:VULC3 | Vulcabras SA | 3.54% | 59% | β Miss | -0.04% |
| 2021-11-02 | NYSE:DSX | Diana Shipping inc. | 2.04% | 58% | β Correct | +2.04% |
| 2021-11-02 | OMXSTO:PRIC_B | Pricer AB Class B | 1.88% | 58% | π‘ Partial Recovery | +1.28% |
| 2021-11-01 | BMFBOVESPA:INRD11 | Inter Residence Fundo de Investimβ¦ | 3.09% | 60% | β Correct | +3.09% |
| 2021-10-28 | NASDAQ:SEAT | Vivid Seats Inc. | 1.67% | 64% | β Correct | +1.67% |
| 2021-10-27 | NSE:MENONBE | Menon Bearings Limited | 2.69% | 73% | β Correct | +2.69% |
| 2021-10-27 | TWSE:1718 | China Man-Made Fiber Corporation | 0.95% | 70% | β Correct | +0.95% |
| 2021-10-26 | TWSE:2540 | JSL Construction & Development Coβ¦ | 1.22% | 63% | β Correct | +1.22% |
| 2021-10-22 | SZSE:002270 | Huaming Power Equipment Co., Ltd.β¦ | 1.74% | 59% | π‘ Partial Recovery | +0.87% |
| 2021-10-22 | HOSE:TCO | Janus Group JSC | 2.08% | 62% | β Correct | +2.08% |
| 2021-10-21 | LSE:BGEO | Lion Finance Group PLC | 2.14% | 57% | π‘ Partial Recovery | +1.02% |
| 2021-10-20 | ATHEX:OPAP | OPAP Holding Societe Anonyme | 0.74% | 66% | β Correct | +0.74% |
| 2021-10-19 | OMXSTO:ACRI_A | Acrinova AB Class A | 1.55% | 62% | β Correct | +1.55% |
| 2021-10-18 | ASX:BCN | Beacon Minerals Limited | 3.57% | 61% | β Correct | +3.57% |
| 2021-10-15 | BIST:PKART | Plastikkart Akilli Kart Iletisim β¦ | 1.40% | 65% | π‘ Partial Recovery | +1.35% |
| 2021-10-13 | NSE:MANINFRA | Man Infraconstruction Limited | 1.76% | 73% | β Correct | +1.76% |
| 2021-10-13 | TWSE:1609 | Ta Ya Electric Wire & Cable Co., β¦ | 1.44% | 67% | β Correct | +1.44% |
| 2021-10-12 | BME:CASH | Prosegur Cash SA | 1.44% | 58% | π‘ Partial Recovery | +0.40% |
| 2021-10-08 | TSX:AGF.B | AGF Management Limited Class B | 1.17% | 57% | β Correct | +1.17% |
| 2021-10-08 | BVC:BBVACOL | Banco Bilbao Vizcaya Argentaria Cβ¦ | 2.43% | 58% | β Correct | +2.43% |
| 2021-10-07 | TPEX:4171 | GeneReach Biotechnology Corp. | 4.14% | 66% | β Correct | +4.14% |
| 2021-10-06 | TWSE:8488 | Jiyuan Packaging Holdings Ltd. | 1.91% | 61% | β Correct | +1.91% |
| 2021-10-05 | TPEX:4175 | MedFirst Healthcare Services, Incβ¦ | 2.66% | 60% | π‘ Partial Recovery | +1.41% |
| 2021-10-04 | OMXSTO:REJL_B | Rejlers AB Class B | 2.23% | 60% | π‘ Partial Recovery | +2.10% |
| 2021-10-01 | BMFBOVESPA:PQDP11 | Fundo de Investimento Imobiliarioβ¦ | 3.80% | 56% | π‘ Partial Recovery | +3.78% |
| 2021-09-30 | HKEX:1283 | Accel Group Holdings Limited | 2.61% | 57% | π‘ Partial Recovery | +1.97% |
| 2021-09-29 | KRX:002840 | Miwon Commercial Co., Ltd | 2.35% | 61% | β Miss | -0.14% |
| 2021-09-27 | SSE:605028 | Ningbo Shimao Energy Co., Ltd. Clβ¦ | 1.92% | 64% | β Correct | +1.92% |
| 2021-09-24 | NSE:POLYPLEX | Polyplex Corporation Limited | 0.97% | 76% | π‘ Partial Recovery | +0.90% |
| 2021-09-24 | BCS:MANQUEHUE | Inmobiliaria Manquehue SA | 2.43% | 57% | β Miss | -1.47% |
| 2021-09-23 | TPEX:3483 | Forcecon Technology Co. Ltd. | 2.82% | 57% | β Correct | +2.82% |
| 2021-09-21 | NSE:TFCILTD | Tourism Finance Corporation of Inβ¦ | 5.79% | 66% | β Correct | +5.79% |
| 2021-09-21 | BMFBOVESPA:ROMI3 | Romi SA | 1.78% | 63% | β Correct | +1.78% |
| 2021-09-20 | GPW:VOT | Votum S.A. | 2.38% | 63% | π‘ Partial Recovery | +1.97% |
| 2021-09-16 | NSE:VTL | Vardhman Textiles Limited | 4.63% | 64% | β Correct | +4.63% |
| 2021-09-16 | TWSE:1732 | Mao Bao Inc. | 1.79% | 73% | π‘ Partial Recovery | +0.71% |
| 2021-09-15 | TWSE:6743 | Ampacs Corporation | 2.27% | 69% | β Correct | +2.27% |
| 2021-09-13 | NSE:MPHASIS | Mphasis Limited | 2.17% | 66% | β Correct | +2.17% |
| 2021-09-13 | ASX:GRR | Grange Resources Limited | 3.54% | 57% | β Correct | +3.54% |
| 2021-09-10 | HKEX:1773 | Tianli International Holdings Limβ¦ | 1.96% | 58% | β Correct | +1.96% |
| 2021-09-08 | NSE:THEMISMED | Themis Medicare Limited | 4.15% | 76% | β Correct | +4.15% |
| 2021-09-08 | BMFBOVESPA:FLMA11 | Fundo Invest Imobiliario Continenβ¦ | 2.45% | 57% | π‘ Partial Recovery | +2.15% |
| 2021-09-07 | HKEX:830 | China State Construction Developmβ¦ | 1.74% | 57% | β Correct | +1.74% |
| 2021-09-03 | NSE:BANCOINDIA | Banco Products (India) Limited | 1.84% | 77% | β Correct | +1.84% |
| 2021-09-02 | NSE:TNPETRO | Tamilnadu Petro Products Ltd. | 2.11% | 72% | β Correct | +2.11% |
| 2021-09-02 | BMFBOVESPA:CRFF11 | Caixa Rio Bravo Fundo De Fundos Dβ¦ | 3.03% | 57% | π‘ Partial Recovery | +2.45% |
| 2021-09-01 | BMFBOVESPA:SHPH11 | Fundo de Investimento Imobiliarioβ¦ | 3.41% | 59% | β Correct | +3.41% |
| 2021-08-31 | IDX:BALI | PT Bali Towerindo Sentra Tbk | 3.80% | 60% | π‘ Partial Recovery | +3.16% |
| 2021-08-30 | TPEX:3551 | Shih-her Technologies, Inc. | 3.26% | 56% | π‘ Partial Recovery | +3.11% |
| 2021-08-27 | TPEX:3609 | Hep Tech Co., Ltd. | 3.28% | 56% | β Correct | +3.28% |
| 2021-08-26 | TPEX:3556 | eGalax_eMPIA Technology Inc. | 3.48% | 57% | β Correct | +3.48% |
| 2021-08-25 | TPEX:8358 | CO-TECH DEVELOPMENT CORP. | 2.86% | 62% | β Correct | +2.86% |
| 2021-08-24 | BMFBOVESPA:CNES11 | Cenesp Fundo de Investimento Imobβ¦ | 4.36% | 57% | β Correct | +4.36% |
| 2021-08-23 | TWSE:6116 | Hannstar Display Corp. | 2.88% | 57% | π‘ Partial Recovery | +2.02% |
| 2021-08-20 | TPEX:5347 | Vanguard International Semiconducβ¦ | 2.54% | 57% | π‘ Partial Recovery | +2.18% |
| 2021-08-18 | NSE:NAVA | Nava Limited | 4.56% | 73% | π‘ Partial Recovery | +3.10% |
| 2021-08-17 | NSE:LFIC | Lakshmi Finance & Industrial Corpβ¦ | 3.55% | 59% | π‘ Partial Recovery | +1.60% |
| 2021-08-17 | TPEX:3324 | AURAS Technology Co., Ltd. | 3.68% | 59% | β Correct | +3.68% |
| 2021-08-16 | TPEX:1570 | De Poan Pneumatic Corp. | 4.42% | 60% | β Correct | +4.42% |
| 2021-08-12 | NSE:IONEXCHANG | Ion Exchange (India) Ltd. | 4.30% | 71% | β Correct | +4.30% |
| 2021-08-11 | NSE:GPTINFRA | GPT Infraprojects Limited | 4.53% | 61% | β Correct | +4.53% |
| 2021-08-11 | TPEX:6143 | Netronix, Inc. | 3.84% | 64% | π‘ Partial Recovery | +3.07% |
| 2021-08-10 | IDX:BUDI | PT Budi Starch & Sweetener Tbk | 2.86% | 71% | β Correct | +2.86% |
| 2021-08-09 | TPEX:6231 | Insyde Software Corp. | 3.75% | 63% | π‘ Partial Recovery | +1.60% |
| 2021-08-05 | BMV:DANHOS/13 | Concentradora Fibra Danhos SA de β¦ | 2.12% | 64% | β Correct | +2.12% |
| 2021-08-04 | NSE:KITEX | Kitex Garments Limited | 2.68% | 64% | β Correct | +2.68% |
| 2021-08-04 | TWSE:1618 | Hold-Key Electric Wire & Cable Coβ¦ | 1.90% | 58% | π‘ Partial Recovery | +1.24% |
| 2021-08-03 | HKEX:1756 | China Science and Education Indusβ¦ | 3.35% | 62% | π‘ Partial Recovery | +2.23% |
| 2021-08-02 | TPEX:6138 | Anpec Electronics Corporation | 2.91% | 63% | π‘ Partial Recovery | +2.35% |
| 2021-07-29 | NSE:UNIENTER | Uniphos Enterprises Limited | 2.51% | 59% | β Correct | +2.51% |
| 2021-07-28 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 2.34% | 69% | π‘ Partial Recovery | +2.10% |
| 2021-07-28 | TPEX:5245 | Wisechip Semiconductor Inc. | 2.23% | 60% | β Miss | -0.56% |
| 2021-07-27 | TWSE:3481 | Innolux Corp. | 2.04% | 56% | π‘ Partial Recovery | +1.54% |
| 2021-07-26 | TPEX:8069 | E Ink Holdings Inc | 3.08% | 58% | β Correct | +3.08% |
| 2021-07-23 | TWSE:2436 | Weltrend Semiconductor, Inc. | 1.76% | 65% | β Correct | +1.76% |
| 2021-07-22 | TWSE:8215 | BenQ Materials Corp. | 2.17% | 61% | β Correct | +2.17% |
| 2021-07-20 | NSE:JYOTHYLAB | Jyothy Labs Limited | 2.30% | 68% | β Correct | +2.30% |
| 2021-07-19 | NSE:GEOJITFSL | Geojit Financial Services Ltd | 2.06% | 78% | β Correct | +2.06% |
| 2021-07-19 | VIE:PYT | POLYTEC HOLDING AG | 2.40% | 63% | β Correct | +2.40% |
| 2021-07-15 | BSE:PRAVEG | Praveg Limited | 2.20% | 71% | β Correct | +2.20% |
| 2021-07-15 | GPW:WIK | WIKANA S.A. | 3.32% | 66% | π‘ Partial Recovery | +0.66% |
| 2021-07-14 | BMFBOVESPA:TRNT11 | Fundo de Investimento Imobiliarioβ¦ | 3.19% | 62% | β Correct | +3.19% |
| 2021-07-12 | NSE:RAJRATAN | Rajratan Global Wire Limited | 2.39% | 74% | β Correct | +2.39% |
| 2021-07-09 | SZSE:002644 | Lanzhou Foci Pharmaceutical Co., β¦ | 1.33% | 56% | β Correct | +1.33% |
| 2021-07-08 | NYSE:QXO | QXO, Inc. | 4.54% | 61% | β Miss | -1.32% |
| 2021-07-08 | BMFBOVESPA:CEOC11 | Fundo de Investimento Imobiliarioβ¦ | 3.60% | 57% | π‘ Partial Recovery | +3.30% |
| 2021-07-07 | HKEX:1798 | China Datang Corp. Renewable Poweβ¦ | 1.49% | 70% | β Correct | +1.49% |
| 2021-07-07 | JSE:AFH | Alexander Forbes Group Holdings Lβ¦ | 2.34% | 60% | β Correct | +2.34% |
| 2021-07-05 | HKEX:1258 | China Nonferrous Mining Corp. Ltd. | 2.87% | 62% | β Correct | +2.87% |
| 2021-07-01 | NSE:TTKPRESTIG | TTK Prestige Limited | 3.20% | 58% | β Correct | +3.20% |
| 2021-07-01 | BMFBOVESPA:EURO11 | Fundo de Investimento Imobiliarioβ¦ | 3.65% | 60% | β Correct | +3.65% |
| 2021-06-30 | HKEX:1747 | Home Control International Limited | 3.34% | 58% | β Correct | +3.34% |
| 2021-06-29 | KRX:189690 | ForCS Co. Ltd. | 3.15% | 63% | β Correct | +3.15% |
| 2021-06-28 | IDX:TPMA | PT Trans Power Marine Tbk | 2.23% | 57% | β Miss | -4.44% |
| 2021-06-25 | HKEX:1586 | China Leon Inspection Holding Limβ¦ | 1.84% | 66% | β Correct | +1.84% |
| 2021-06-24 | LSE:SQZ | Serica Energy PLC | 2.69% | 59% | β Correct | +2.69% |
| 2021-06-23 | EURONEXT:SFPI | Groupe SFPI SA | 2.10% | 60% | β Miss | -0.70% |
| 2021-06-22 | IDX:VINS | PT Victoria Insurance Tbk | 3.27% | 68% | β Correct | +3.27% |
| 2021-06-21 | GPW:KMP | Kompap S.A. | 2.62% | 67% | β Correct | +2.62% |
| 2021-06-18 | SGX:1F2 | Union Gas Holdings Ltd. | 2.32% | 60% | π‘ Partial Recovery | +0.49% |
| 2021-06-17 | HKEX:1823 | Huayu Expressway Group Limited | 3.51% | 62% | β Correct | +3.51% |
| 2021-06-16 | IDX:SPMA | PT Suparma Tbk | 2.73% | 66% | π‘ Partial Recovery | +0.93% |
| 2021-06-15 | TPEX:5609 | Dimerco Express Corporation | 3.97% | 61% | β Correct | +3.97% |
| 2021-06-15 | JSE:THA | Tharisa Plc | 2.11% | 70% | β Correct | +2.11% |
| 2021-06-10 | NSE:SHREDIGCEM | Shree Digvijay Cement Co. Ltd. | 2.86% | 60% | β Correct | +2.86% |
| 2021-06-10 | TPEX:4995 | Litemax Electronics Inc. | 5.14% | 57% | π‘ Partial Recovery | +3.57% |
| 2021-06-09 | IDX:PNGO | PT Pinago Utama Tbk | 3.50% | 60% | π‘ Partial Recovery | +2.83% |
| 2021-06-09 | JSE:ARL | Astral Foods Limited | 2.07% | 63% | π‘ Partial Recovery | +1.86% |
| 2021-06-04 | SSE:600704 | Wuchan Zhongda Group Co., Ltd. Clβ¦ | 2.52% | 57% | β Correct | +2.52% |
| 2021-06-04 | GPW:TAR | Tarczynski SA Class F | 2.56% | 58% | β Correct | +2.56% |
| 2021-06-03 | HKEX:9918 | Wise Ally International Holdings β¦ | 2.87% | 69% | β Correct | +2.87% |
| 2021-06-02 | BMFBOVESPA:CRFF11 | Caixa Rio Bravo Fundo De Fundos Dβ¦ | 3.36% | 58% | β Correct | +3.36% |
| 2021-06-01 | HKEX:2166 | Smart-Core Holdings Ltd. | 2.96% | 58% | β Correct | +2.96% |
| 2021-05-31 | BCS:CFIQDIA | QUEST ADM GEN FD QUEST DOBLE IMPAβ¦ | 3.32% | 70% | π‘ Partial Recovery | +0.51% |
| 2021-05-28 | IDX:GHON | PT Gihon Telekomunikasi Indonesia | 2.27% | 67% | π‘ Partial Recovery | +1.82% |
| 2021-05-27 | MYX:CAREPLS | Careplus Group Bhd. | 3.43% | 69% | β Correct | +3.43% |
| 2021-05-26 | HKEX:1909 | Fire Rock Holdings Ltd | 3.28% | 57% | β Correct | +3.28% |
| 2021-05-25 | BIST:HATEK | Hateks Hatay Tekstil Isletmeleri β¦ | 2.25% | 60% | π‘ Partial Recovery | +2.25% |
| 2021-05-24 | EURONEXT:MLPLC | Placoplatre SA | 2.73% | 57% | β Miss | -5.47% |
| 2021-05-21 | HKEX:1935 | JH Educational Technology INC. | 2.33% | 62% | β Correct | +2.33% |
| 2021-05-20 | BVB:SCBC | Scut SA Bacau | 3.91% | 61% | β Correct | +3.91% |
| 2021-05-19 | BVB:EMAI | Emailul SA | 5.45% | 67% | π‘ Partial Recovery | +3.66% |
| 2021-05-18 | HKEX:3978 | China Beststudy Education Group | 2.52% | 61% | β Correct | +2.52% |
| 2021-05-17 | BMFBOVESPA:WTSP11 | Fundo de Investimento Imobiliarioβ¦ | 1.97% | 59% | β Miss | -1.07% |
| 2021-05-14 | BCS:WATTS | Watt's SA | 4.09% | 57% | π‘ Partial Recovery | +2.47% |
| 2021-05-13 | LSE:GEMD | Gem Diamonds Limited | 2.14% | 73% | π‘ Partial Recovery | +0.42% |
| 2021-05-12 | OMXSTO:PREV_B | Prevas AB Class B | 2.44% | 60% | π‘ Partial Recovery | +1.59% |
| 2021-05-11 | SET:CCP | Chonburi Concrete Product Public β¦ | 2.74% | 58% | β Correct | +2.74% |
| 2021-05-10 | SET:FE | Far East Fame Line Public Companyβ¦ | 3.75% | 59% | β Miss | -3.25% |
| 2021-05-07 | IDX:SRTG | PT Saratoga Investama Sedaya Tbk | 1.96% | 61% | π‘ Partial Recovery | +1.51% |
| 2021-05-06 | IDX:IPOL | PT Indopoly Swakarsa Industry Tbk | 2.87% | 71% | β Correct | +2.87% |
| 2021-05-05 | SET:SCAP | Srisawad Capital 1969 Public Compβ¦ | 2.69% | 57% | π‘ Partial Recovery | +2.19% |
| 2021-05-04 | OSL:PROT | Protector Forsikring ASA | 1.78% | 71% | β Correct | +1.78% |
| 2021-05-03 | BMFBOVESPA:POSI3 | Positivo Tecnologia SA | 3.05% | 65% | β Correct | +3.05% |
| 2021-04-30 | BMFBOVESPA:JOPA3 | Josapar Joaquim Oliveira SA Partiβ¦ | 2.52% | 57% | β Miss | -1.16% |
| 2021-04-29 | BMFBOVESPA:FICT3 | Fictor Alimentos SA | 3.13% | 70% | β Correct | +3.13% |
| 2021-04-28 | BIST:VAKKO | Vakko Tekstil ve Hazir Giyim Sanaβ¦ | 3.89% | 67% | π‘ Partial Recovery | +3.29% |
| 2021-04-27 | TADAWUL:1303 | Electrical Industries Co. | 1.68% | 59% | β Correct | +1.68% |
| 2021-04-26 | BIST:AKMGY | Akmerkez Gayrimenkul Yatirim Ortaβ¦ | 3.01% | 73% | β Correct | +3.01% |
| 2021-04-23 | BCS:INVERCAP | Invercap SA INVERCAP | 3.29% | 56% | π‘ Partial Recovery | +2.14% |
| 2021-04-22 | OSL:KIT | Kitron ASA | 1.67% | 61% | β Correct | +1.67% |
| 2021-04-21 | TPEX:2064 | Camellia Metal Co., Ltd. | 2.79% | 62% | π‘ Partial Recovery | +0.84% |
| 2021-04-20 | BIST:SELEC | Selcuk Ecza Deposu Ticaret ve Sanβ¦ | 1.60% | 66% | π‘ Partial Recovery | +1.22% |
| 2021-04-19 | MIL:BDB | Banco di Desio e della Brianza S.β¦ | 2.40% | 58% | β Correct | +2.40% |
| 2021-04-15 | NSE:KSB | KSB Ltd. | 4.74% | 62% | β Correct | +4.74% |
| 2021-04-15 | BVC:PROMIGAS | Promigas SA ESP | 1.64% | 58% | π‘ Partial Recovery | +1.38% |
| 2021-04-14 | EURONEXT:KENDR | Kendrion N.V. | 1.71% | 56% | π‘ Partial Recovery | +1.07% |
| 2021-04-12 | TASE:RMN | RAM-ON INVESTMENTS & HOLDINGS (19β¦ | 2.05% | 59% | β Miss | -14.28% |
| 2021-04-12 | MIL:RETI | Reti SpA | 2.44% | 74% | β Correct | +2.44% |
| 2021-04-09 | OMXHEX:ETTE | Etteplan Oyj | 2.09% | 60% | β Correct | +2.09% |
| 2021-04-07 | NSE:EDELWEISS | Edelweiss Financial Services Limiβ¦ | 2.41% | 64% | β Correct | +2.41% |
| 2021-04-06 | NYSE:FINV | FinVolution Group | 2.14% | 65% | β Correct | +2.14% |
| 2021-04-07 | JSE:SHG | Sea Harvest Group Ltd. | 2.87% | 58% | β Correct | +2.87% |
| 2021-04-05 | BIST:PSDTC | Pergamon Status Dis Ticaret A.S. | 3.96% | 62% | β Correct | +3.96% |
| 2021-04-01 | TASE:LHIS | Lachish Industries Ltd. | 2.71% | 71% | π‘ Partial Recovery | +0.00% |
| 2021-04-01 | BMFBOVESPA:RBFF11 | Rio Bravo IFIX Fundo de Fundos deβ¦ | 3.71% | 61% | β Correct | +3.71% |
| 2021-03-30 | NASDAQ:TRIN | Trinity Capital Inc. | 1.90% | 58% | β Correct | +1.90% |
| 2021-03-30 | TSE:8614 | Toyo Securities Co., Ltd. | 2.97% | 60% | β Correct | +2.97% |
| 2021-03-30 | JSE:TRL | Trellidor Holdings Ltd. | 2.78% | 57% | π‘ Partial Recovery | +1.39% |
| 2021-03-26 | OMXHEX:SIILI | Siili Solutions Oy | 1.65% | 62% | β Correct | +1.65% |
| 2021-03-25 | HKEX:2030 | Cabbeen Fashion Limited | 2.12% | 58% | π‘ Partial Recovery | +0.52% |
| 2021-03-23 | NSE:BEL | Bharat Electronics Limited | 3.28% | 65% | β Correct | +3.28% |
| 2021-03-24 | JSE:CSB | Cashbuild Limited | 2.26% | 64% | π‘ Partial Recovery | +2.14% |
| 2021-03-19 | OTC:MMTRS | Mills Music Trust | 2.12% | 56% | π‘ Partial Recovery | +2.12% |
| 2021-03-18 | NSE:ENGINERSIN | Engineers India Limited | 1.80% | 57% | β Correct | +1.80% |
| 2021-03-18 | TSE:5906 | MK Seiko Co., Ltd. | 1.42% | 60% | π‘ Partial Recovery | +0.53% |
| 2021-03-16 | NSE:MOLDTECH | Mold-Tek Technologies Limited | 1.39% | 78% | β Correct | +1.39% |
| 2021-03-15 | TASE:TDRN | Tadiran Group Ltd | 1.70% | 66% | π‘ Partial Recovery | +1.44% |
| 2021-03-15 | SET:CPT | CPT Drives and Power Public Co.,Lβ¦ | 2.00% | 64% | β Correct | +2.00% |
| 2021-03-12 | ASX:GRR | Grange Resources Limited | 3.60% | 61% | π‘ Partial Recovery | +0.00% |
| 2021-03-11 | SET:GBX | Globlex Holding Management Publicβ¦ | 3.16% | 66% | π‘ Partial Recovery | +2.11% |
| 2021-03-10 | SET:WORK | Workpoint Entertainment Public Coβ¦ | 1.76% | 58% | β Correct | +1.76% |
| 2021-03-08 | NYSE:RKT | Rocket Companies, Inc. | 4.42% | 59% | β Correct | +4.42% |
| 2021-03-08 | SET:SONIC | Sonic Interfreight Public Co., Ltβ¦ | 2.17% | 69% | β Miss | -2.17% |
| 2021-03-04 | TSXV:WBE | WestBond Enterprises Corporation | 2.78% | 67% | β Correct | +2.78% |
| 2021-03-04 | ASX:BLX | Beacon Lighting Group Ltd | 2.41% | 58% | β Correct | +2.41% |
| 2021-03-03 | BMFBOVESPA:CSMG3 | Companhia de Saneamento de Minas β¦ | 1.48% | 62% | β Correct | +1.48% |
| 2021-03-02 | BMFBOVESPA:CRFF11 | Caixa Rio Bravo Fundo De Fundos Dβ¦ | 3.17% | 59% | π‘ Partial Recovery | +1.93% |
| 2021-03-01 | BMFBOVESPA:BCIA11 | Bradesco Carteira Imobiliatia Atiβ¦ | 3.24% | 60% | π‘ Partial Recovery | +2.95% |
| 2021-02-25 | NYSE:SJT | San Juan Basin Royalty Trust | 1.37% | 67% | β Correct | +1.37% |
| 2021-02-24 | TSXV:NWX | Newport Exploration Ltd | 1.82% | 61% | β Correct | +1.82% |
| 2021-02-24 | ASX:NGI | Navigator Global Investments Ltd | 2.30% | 62% | β Correct | +2.30% |
| 2021-02-22 | NSE:GOLDIAM | Goldiam International Limited | 3.22% | 76% | β Correct | +3.22% |
| 2021-02-22 | OSL:ADS | ADS Maritime Holding Plc | 1.12% | 60% | β Miss | -87.61% |
| 2021-02-19 | BMFBOVESPA:CNES11 | Cenesp Fundo de Investimento Imobβ¦ | 3.73% | 60% | β Correct | +3.73% |
| 2021-02-18 | SET:THCOM | Thaicom Public Co. Ltd. | 2.11% | 67% | β Correct | +2.11% |
| 2021-02-17 | GPW:SNT | Synektik SA | 1.50% | 61% | β Correct | +1.50% |
