Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
94.3%
recovered in 2024
247/262
picks recovered
15
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2025-01-02 | BMFBOVESPA:HSAF11 | HSI Ativos Financeiros Fundos Invβ¦ | 1.71% | 60% | β Correct | +1.71% |
| 2024-12-31 | NYSE:PKST | Peakstone Realty Trust | 2.05% | 56% | β Correct | +2.05% |
| 2024-12-30 | NYSE:SAFE | Safehold Inc. New | 0.95% | 59% | β Correct | +0.95% |
| 2024-12-30 | BMFBOVESPA:HYPE3 | Hypera S.A. | 1.61% | 58% | β Correct | +1.61% |
| 2024-12-27 | KRX:155650 | YMC Co., Ltd. (Korea) | 5.85% | 56% | π‘ Partial Recovery | +5.41% |
| 2024-12-26 | BMFBOVESPA:BLMG11 | Bluemacaw Logistica Fundo de Inveβ¦ | 3.45% | 57% | β Correct | +3.45% |
| 2024-12-24 | SZSE:000949 | Xinxiang Chemical Fiber Co., Ltd β¦ | 4.92% | 58% | β Correct | +4.92% |
| 2024-12-23 | OTC:BABB | BAB, Inc. | 3.37% | 65% | π‘ Partial Recovery | +3.37% |
| 2024-12-20 | TSXV:FDI | Findev Inc. | 1.48% | 61% | β Miss | -2.22% |
| 2024-12-19 | BCBA:GBAN | Naturgy Ban SA Class B | 3.08% | 67% | β Correct | +3.08% |
| 2024-12-19 | LSE:PHAR | Pharos Energy PLC | 1.73% | 71% | β Correct | +1.73% |
| 2024-12-17 | BMV:ORBIA | Orbia Advance Corp. SAB de CV | 2.52% | 62% | β Correct | +2.52% |
| 2024-12-17 | BMFBOVESPA:TPIS3 | TPI - Triunfo Participacoes e Invβ¦ | 3.97% | 60% | π‘ Partial Recovery | +3.46% |
| 2024-12-13 | OTC:HGPI | Horizon Group Properties, Inc. | 5.13% | 58% | β Correct | +5.13% |
| 2024-12-13 | BME:CASH | Prosegur Cash SA | 1.86% | 60% | π‘ Partial Recovery | +1.12% |
| 2024-12-12 | OSL:DVD | Deep Value Driller AS | 1.52% | 65% | π‘ Partial Recovery | +0.91% |
| 2024-12-10 | OTC:CNLPL | Connecticut Light & Power Co. (Thβ¦ | 1.54% | 61% | π‘ Partial Recovery | +1.45% |
| 2024-12-09 | NASDAQ:ESEA | Euroseas Ltd. | 1.53% | 59% | β Correct | +1.53% |
| 2024-12-09 | IDX:GEMS | PT Golden Energy Mines Tbk | 2.23% | 62% | β Correct | +2.23% |
| 2024-12-06 | BMFBOVESPA:BIME11 | Brio Multiestrategia Fundo de Invβ¦ | 1.27% | 57% | β Correct | +1.27% |
| 2024-12-05 | LSE:VP. | Vp plc | 2.09% | 62% | β Correct | +2.09% |
| 2024-12-03 | OTC:THVB | Thomasville Bancshares, Inc. | 1.76% | 65% | β Correct | +1.76% |
| 2024-12-03 | GPW:ATG | ATM Grupa S.A. | 1.93% | 58% | π‘ Partial Recovery | +1.93% |
| 2024-11-29 | NSE:DYNAMATECH | Dynamatic Technologies Limited | 2.36% | 57% | β Correct | +2.36% |
| 2024-11-29 | OSL:CLCO | Cool Company Ltd | 1.78% | 71% | π‘ Partial Recovery | +0.71% |
| 2024-11-28 | IDX:IDEA | PT Idea Indonesia Akademi Tbk | 2.36% | 69% | β Correct | +2.36% |
| 2024-11-26 | TASE:PMNT | Payment Financial Technologies Ltd | 1.54% | 67% | β Correct | +1.54% |
| 2024-11-25 | NASDAQ:SGA | Saga Communications, Inc. | 1.90% | 58% | β Correct | +1.90% |
| 2024-11-22 | BMV:GMXT | GMexico Transportes SAB de CV | 1.62% | 59% | β Correct | +1.62% |
| 2024-11-21 | SSE:688693 | Suzhou Convert Semiconductor Co.,β¦ | 1.83% | 66% | β Correct | +1.83% |
| 2024-11-21 | LSE:VSL | VPC Specialty Lending Investmentsβ¦ | 3.91% | 59% | π‘ Partial Recovery | +3.18% |
| 2024-11-20 | OSL:OTL | Odfjell Technology Ltd. | 3.09% | 60% | β Correct | +3.09% |
| 2024-11-18 | AMEX:SACH | Sachem Capital Corp. | 2.79% | 60% | π‘ Partial Recovery | +2.23% |
| 2024-11-18 | IDX:KMDS | PT Kurniamitra Duta Sentosa Tbk | 2.33% | 70% | β Correct | +2.33% |
| 2024-11-15 | OSL:SOFF | Solstad Offshore ASA | 1.58% | 62% | β Correct | +1.58% |
| 2024-11-13 | BMV:GENTERA | Gentera SAB de CV | 2.34% | 58% | β Correct | +2.34% |
| 2024-11-13 | OMXSTO:FG | Fasadgruppen Group AB | 2.03% | 57% | π‘ Partial Recovery | +1.43% |
| 2024-11-12 | OSL:ITERA | Itera ASA | 2.09% | 65% | β Miss | -1.88% |
| 2024-11-08 | BMV:AMX/B | America Movil SAB de CV Class B | 1.52% | 64% | β Correct | +1.52% |
| 2024-11-08 | OSL:STST | Stainless Tankers ASA | 5.32% | 69% | β Correct | +5.32% |
| 2024-11-07 | ASX:CBO | Cobram Estate Olives Ltd. | 1.72% | 59% | β Correct | +1.72% |
| 2024-11-05 | SSE:688680 | Shanghai HIUV New Materials Co., β¦ | 1.98% | 65% | β Correct | +1.98% |
| 2024-11-05 | OSL:KCC | Klaveness Combination Carriers ASA | 3.64% | 64% | β Correct | +3.64% |
| 2024-11-04 | BME:R4 | RENTA 4 BANCO SA | 2.91% | 62% | β Correct | +2.91% |
| 2024-11-01 | BMFBOVESPA:PEMA11 | Performa Real Estate Fundo de Invβ¦ | 1.67% | 59% | π‘ Partial Recovery | +1.67% |
| 2024-10-30 | NASDAQ:QSG | Quantasing Group Ltd. Sponsored Aβ¦ | 5.36% | 60% | β Correct | +5.36% |
| 2024-10-30 | TSE:7378 | ASIRO Inc. | 2.30% | 57% | β Correct | +2.30% |
| 2024-10-29 | OMXSTO:HAKI_A | HAKI Safety AB Class A | 1.53% | 62% | β Miss | -0.54% |
| 2024-10-28 | IDX:AMOR | PT Ashmore Asset Management Indonβ¦ | 2.72% | 66% | β Correct | +2.72% |
| 2024-10-25 | OMXSTO:SIBEK | Sibek AB | 1.98% | 72% | β Correct | +1.98% |
| 2024-10-24 | HKEX:1600 | Tian Lun Gas Holdings Limited | 1.49% | 60% | β Correct | +1.49% |
| 2024-10-22 | NASDAQ:APA | APA Corporation | 1.00% | 62% | β Correct | +1.00% |
| 2024-10-23 | JSE:BCF | Bowler Metcalf Limited | 2.85% | 69% | β Correct | +2.85% |
| 2024-10-18 | SZSE:300470 | Sinoseal Holding Co., Ltd. Class A | 1.38% | 57% | β Correct | +1.38% |
| 2024-10-18 | HKEX:3877 | CSSC (Hong Kong) Shipping Companyβ¦ | 1.82% | 57% | β Correct | +1.82% |
| 2024-10-16 | SSE:603517 | Juewei Food Co., Ltd. Class A | 1.97% | 57% | π‘ Partial Recovery | +0.59% |
| 2024-10-15 | SSE:688516 | Wuxi Autowell Technology Co. Ltd.β¦ | 1.67% | 58% | π‘ Partial Recovery | +0.08% |
| 2024-10-16 | JSE:CHP | Choppies Enterprises Limited | 2.49% | 63% | π‘ Partial Recovery | +1.10% |
| 2024-10-14 | HKEX:123 | Yuexiu Property Company Limited | 3.00% | 57% | β Correct | +3.00% |
| 2024-10-11 | BMFBOVESPA:PINE3 | Banco PINE S.A. | 3.05% | 64% | π‘ Partial Recovery | +1.33% |
| 2024-10-10 | LSE:BEG | Begbies Traynor Group plc | 2.33% | 60% | β Correct | +2.33% |
| 2024-10-09 | TPEX:6543 | Perfect Medical Industry Co., Ltd. | 2.35% | 66% | β Correct | +2.35% |
| 2024-10-08 | BMFBOVESPA:BRIP11 | Brio Real Estate III Fundo de Iinβ¦ | 2.98% | 63% | β Correct | +2.98% |
| 2024-10-07 | BIST:BOBET | Bogazici Beton Sanayi ve Ticaret β¦ | 1.91% | 65% | β Correct | +1.91% |
| 2024-10-04 | HKEX:9930 | Horizon Construction Development β¦ | 2.81% | 64% | β Correct | +2.81% |
| 2024-10-03 | LSE:FEN | Frenkel Topping Group plc | 3.17% | 63% | β Correct | +3.17% |
| 2024-10-02 | HKEX:3788 | Hanking Gold International Limited | 2.41% | 60% | π‘ Partial Recovery | +2.41% |
| 2024-09-30 | NASDAQ:MKZR | MacKenzie Realty Capital, Inc. | 3.35% | 62% | β Correct | +3.35% |
| 2024-09-27 | NASDAQ:SHIP | Seanergy Maritime Holdings Corp. | 1.98% | 57% | π‘ Partial Recovery | +1.19% |
| 2024-09-27 | TSE:5535 | MIGALO HOLDINGS Inc. | 2.79% | 68% | β Correct | +2.79% |
| 2024-09-26 | TWSE:1808 | Run Long Construction Co., Ltd. | 2.52% | 57% | β Correct | +2.52% |
| 2024-09-25 | BMFBOVESPA:LREN3 | Lojas Renner S.A. | 0.90% | 64% | π‘ Partial Recovery | +0.26% |
| 2024-09-24 | GPW:NTT | NTT System S.A. | 1.98% | 59% | β Correct | +1.98% |
| 2024-09-20 | OTC:MMTRS | Mills Music Trust | 3.72% | 59% | β Correct | +3.72% |
| 2024-09-19 | NSE:GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 1.67% | 64% | β Correct | +1.67% |
| 2024-09-19 | LSE:CAV | Cavendish plc | 2.44% | 66% | β Correct | +2.44% |
| 2024-09-17 | NSE:ALLCARGO | Allcargo Logistics Limited | 1.46% | 68% | β Correct | +1.46% |
| 2024-09-16 | TASE:MTRN | Maytronics Ltd. | 1.97% | 58% | β Correct | +1.97% |
| 2024-09-13 | NYSE:GTN | Gray Media, Inc. | 1.74% | 65% | β Correct | +1.74% |
| 2024-09-12 | NSE:SPIC | Southern Petrochemical Industriesβ¦ | 1.60% | 69% | β Correct | +1.60% |
| 2024-09-12 | OSL:PLSV | Paratus Energy Services Ltd. | 4.16% | 67% | π‘ Partial Recovery | +2.20% |
| 2024-09-11 | GPW:ZUE | ZUE S.A. | 2.02% | 57% | π‘ Partial Recovery | +2.02% |
| 2024-09-09 | TSX:MER | Meren Energy Inc. | 1.83% | 56% | β Correct | +1.83% |
| 2024-09-09 | GPW:ATR | Atrem S.A. | 4.08% | 57% | β Correct | +4.08% |
| 2024-09-06 | OSL:CLCO | Cool Company Ltd | 3.49% | 65% | π‘ Partial Recovery | +1.49% |
| 2024-09-05 | LSE:NCC | NCC Group plc | 2.09% | 57% | β Correct | +2.09% |
| 2024-09-04 | ASX:PPS | Praemium Ltd | 1.92% | 62% | π‘ Partial Recovery | +1.44% |
| 2024-09-03 | IDX:GEMS | PT Golden Energy Mines Tbk | 2.84% | 68% | β Correct | +2.84% |
| 2024-09-02 | TWSE:9906 | Hsin Ba Ba Corporation | 2.65% | 59% | β Correct | +2.65% |
| 2024-08-29 | TASE:BKRY | Bikurey Hasade Group Ltd. | 1.53% | 64% | β Correct | +1.53% |
| 2024-08-29 | TPEX:6171 | Tacheng Real Estate Co.,Ltd. | 3.05% | 58% | π‘ Partial Recovery | +1.22% |
| 2024-08-28 | TPEX:8032 | Koryo Electronics Co., Ltd. | 2.81% | 57% | π‘ Partial Recovery | +2.63% |
| 2024-08-28 | JSE:PMV | Primeserv Group Limited | 4.35% | 69% | β Correct | +4.35% |
| 2024-08-23 | NSE:GODFRYPHLP | Godfrey Phillips India Ltd. | 2.98% | 68% | π‘ Partial Recovery | +2.94% |
| 2024-08-23 | TPEX:3693 | AIC, Inc. | 2.56% | 56% | π‘ Partial Recovery | +2.22% |
| 2024-08-22 | TPEX:6729 | Luminescence Technology Corp. | 4.16% | 60% | β Correct | +4.16% |
| 2024-08-20 | TASE:IBIU | IBI Managing & Underwriting Ltd. | 1.59% | 58% | β Correct | +1.59% |
| 2024-08-19 | OTC:CHKR | Chesapeake Granite Wash Trust | 4.71% | 57% | β Correct | +4.71% |
| 2024-08-19 | TPEX:1569 | Bin Chuan Enterprise Co., Ltd. | 3.68% | 64% | β Correct | +3.68% |
| 2024-08-15 | NASDAQ:MKTW | MarketWise, Inc. | 1.38% | 66% | β Correct | +1.38% |
| 2024-08-15 | TPEX:5489 | Dynacolor, Inc. | 2.34% | 60% | β Correct | +2.34% |
| 2024-08-14 | KRX:138930 | BNK Financial Group, Inc. | 2.04% | 59% | π‘ Partial Recovery | +1.53% |
| 2024-08-14 | JSE:ADR | Adcorp Holdings Limited | 5.44% | 62% | π‘ Partial Recovery | +2.52% |
| 2024-08-09 | BMV:DANHOS/13 | Concentradora Fibra Danhos SA de β¦ | 2.14% | 64% | β Correct | +2.14% |
| 2024-08-09 | OSL:STST | Stainless Tankers ASA | 3.47% | 63% | π‘ Partial Recovery | +2.59% |
| 2024-08-08 | TWSE:3050 | U-Tech Media Corporation | 2.24% | 65% | β Correct | +2.24% |
| 2024-08-07 | TPEX:8272 | Changing Information Technology, β¦ | 3.12% | 66% | β Correct | +3.12% |
| 2024-08-06 | TPEX:3537 | Podak Co., Ltd | 3.41% | 61% | π‘ Partial Recovery | +2.78% |
| 2024-08-02 | NSE:AJMERA | Ajmera Realty & Infra India Ltd | 2.70% | 60% | β Miss | -0.81% |
| 2024-08-01 | NSE:ABSLAMC | Aditya Birla Sun Life Amc Limited | 1.91% | 57% | β Correct | +1.91% |
| 2024-08-01 | BMFBOVESPA:BRIM11 | Brio Real Estate II Fundo de Inveβ¦ | 3.90% | 59% | β Miss | -0.00% |
| 2024-07-31 | TPEX:3287 | KWorld Computer Co., Ltd. | 2.16% | 67% | π‘ Partial Recovery | +0.24% |
| 2024-07-30 | TWSE:1540 | Roundtop Machinery Industries Co.β¦ | 3.53% | 63% | β Correct | +3.53% |
| 2024-07-26 | SSE:688671 | Bescient Technologies Co.,Ltd. Clβ¦ | 3.44% | 60% | β Correct | +3.44% |
| 2024-07-26 | TPEX:8390 | Jiin Yeeh Ding Enterprise Co., Ltβ¦ | 3.10% | 60% | π‘ Partial Recovery | +2.96% |
| 2024-07-24 | BCBA:BHIP | Banco Hipotecario SA Class D | 2.52% | 66% | β Correct | +2.52% |
| 2024-07-23 | NSE:SHRIRAMFIN | Shriram Finance Limited | 2.65% | 60% | π‘ Partial Recovery | +2.07% |
| 2024-07-23 | TPEX:3444 | Niching Industrial Corp. | 2.07% | 58% | β Correct | +2.07% |
| 2024-07-19 | BCBA:GGAL | Grupo Financiero Galicia SA Classβ¦ | 2.87% | 58% | β Correct | +2.87% |
| 2024-07-19 | TPEX:6419 | Nuuo, Inc. | 2.20% | 67% | β Correct | +2.20% |
| 2024-07-18 | LSE:CGS | Castings Public Limited Company | 3.69% | 66% | β Correct | +3.69% |
| 2024-07-16 | NSE:IDBI | IDBI Bank Limited | 1.64% | 62% | β Correct | +1.64% |
| 2024-07-16 | IDX:AMIN | PT Ateliers Mecaniques D'Indonesiβ¦ | 2.67% | 63% | π‘ Partial Recovery | +2.14% |
| 2024-07-15 | TPEX:3490 | Single Well Industrial Co. Ltd. | 2.77% | 67% | π‘ Partial Recovery | +0.23% |
| 2024-07-11 | BSE:VTMLTD | VTM Limited | 2.71% | 60% | β Correct | +2.71% |
| 2024-07-11 | LSE:SDG | Sanderson Design Group PLC | 2.97% | 56% | π‘ Partial Recovery | +2.43% |
| 2024-07-10 | TPEX:6173 | Prosperity Dielectrics Co., Ltd. | 2.31% | 60% | π‘ Partial Recovery | +1.74% |
| 2024-07-10 | JSE:SAR | Safari Investments RSA Ltd. | 5.27% | 58% | β Correct | +5.27% |
| 2024-07-05 | NSE:3MINDIA | 3M India Limited | 1.74% | 60% | π‘ Partial Recovery | +1.64% |
| 2024-07-05 | IDX:ASSA | PT Adi Sarana Armada Tbk | 2.92% | 59% | β Correct | +2.92% |
| 2024-07-04 | TPEX:5347 | Vanguard International Semiconducβ¦ | 3.39% | 59% | β Miss | -0.05% |
| 2024-07-03 | HKEX:217 | China Chengtong Development Groupβ¦ | 4.05% | 57% | β Correct | +4.05% |
| 2024-07-02 | HKEX:1855 | Zonqing Environmental Limited | 2.42% | 59% | β Correct | +2.42% |
| 2024-07-01 | IDX:DPNS | PT Duta Pertiwi Nusantara Tbk | 2.48% | 56% | π‘ Partial Recovery | +1.49% |
| 2024-06-27 | SZSE:301159 | Beijing SunwayWorld Science & Tecβ¦ | 2.57% | 56% | β Correct | +2.57% |
| 2024-06-27 | HKEX:2450 | Huaibei GreenGold Industry Investβ¦ | 3.45% | 63% | π‘ Partial Recovery | +2.30% |
| 2024-06-26 | IDX:KKES | PT Kusuma Kemindo Sentosa Tbk | 2.78% | 67% | β Correct | +2.78% |
| 2024-06-25 | IDX:INDS | PT Indospring Tbk | 3.57% | 70% | β Correct | +3.57% |
| 2024-06-24 | IDX:ZYRX | PT Zyrexindo Mandiri Buana Tbk | 2.59% | 71% | β Correct | +2.59% |
| 2024-06-21 | GPW:TAR | Tarczynski SA Class F | 2.48% | 60% | π‘ Partial Recovery | +0.34% |
| 2024-06-20 | EURONEXT:ALFRE | Freelance.com | 2.71% | 57% | β Correct | +2.71% |
| 2024-06-19 | BCS:CFIMBIAR_A | MBI Arbitrage Fondo de Inversion β¦ | 5.13% | 71% | π‘ Partial Recovery | +0.71% |
| 2024-06-18 | TPEX:6530 | Axcen Photonics Corp | 2.46% | 58% | β Correct | +2.46% |
| 2024-06-14 | NSE:XCHANGING | Xchanging Solutions Limited | 3.31% | 67% | π‘ Partial Recovery | +2.40% |
| 2024-06-13 | NSE:KSB | KSB Ltd. | 1.87% | 73% | β Correct | +1.87% |
| 2024-06-13 | TPEX:4729 | Mildex Optical Inc. | 2.85% | 63% | π‘ Partial Recovery | +1.42% |
| 2024-06-11 | SSE:688720 | Jiangsu Aisen Semiconductor Materβ¦ | 3.14% | 59% | β Correct | +3.14% |
| 2024-06-12 | JSE:FTH | Frontier Transport Holdings Limitβ¦ | 3.66% | 65% | π‘ Partial Recovery | +2.75% |
| 2024-06-10 | IDX:PSGO | PT Palma Serasih Tbk. | 5.26% | 57% | π‘ Partial Recovery | +3.29% |
| 2024-06-06 | SZSE:301232 | Finework (Hu Nan) New Energy Techβ¦ | 3.17% | 57% | β Miss | -0.88% |
| 2024-06-06 | IDX:SKRN | PT Superkrane Mitra Utama | 3.23% | 57% | β Correct | +3.23% |
| 2024-06-05 | OSL:VISTN | Vistin Pharma ASA | 2.26% | 69% | β Correct | +2.26% |
| 2024-06-03 | NSE:DBCORP | DB Corp. Ltd. | 2.64% | 60% | β Correct | +2.64% |
| 2024-06-03 | HKEX:1650 | Hygieia Group Limited | 5.75% | 63% | β Correct | +5.75% |
| 2024-05-31 | OSL:KRAB | Kraft Bank ASA | 3.31% | 57% | π‘ Partial Recovery | +2.21% |
| 2024-05-29 | BMV:SITES1/A-1 | Operadora de Sites Mexicanos SA dβ¦ | 2.75% | 56% | π‘ Partial Recovery | +2.59% |
| 2024-05-29 | IDX:KLBF | PT Kalbe Farma Tbk | 2.00% | 64% | π‘ Partial Recovery | +1.03% |
| 2024-05-28 | HKEX:2192 | Medlive Technology Co., Ltd. | 1.79% | 62% | β Correct | +1.79% |
| 2024-05-27 | OMXSTO:DE | Dala Energi AB | 1.55% | 69% | β Correct | +1.55% |
| 2024-05-24 | OMXSTO:UTG | Unlimited Travel Group AB | 2.63% | 58% | β Correct | +2.63% |
| 2024-05-23 | LSE:AEWU | AEW UK REIT PLC | 2.27% | 57% | β Correct | +2.27% |
| 2024-05-21 | BCBA:BHIP | Banco Hipotecario SA Class D | 2.30% | 67% | β Correct | +2.30% |
| 2024-05-20 | BCBA:BMA | Banco Macro SA Class B | 3.40% | 62% | β Correct | +3.40% |
| 2024-05-20 | HKEX:1986 | Tsaker New Energy Tech Co., Limitβ¦ | 4.16% | 57% | β Correct | +4.16% |
| 2024-05-17 | VIE:RAT | Rath AG | 3.57% | 62% | β Correct | +3.57% |
| 2024-05-16 | OMXSTO:ITAB | ITAB Group AB (publ) | 2.63% | 68% | β Correct | +2.63% |
| 2024-05-14 | BMV:GNP | Grupo Nacional Provincial SA | 3.08% | 72% | β Correct | +3.08% |
| 2024-05-13 | SZSE:301156 | Shanghai Menon Animal Nutrition Tβ¦ | 2.09% | 63% | β Miss | -2.75% |
| 2024-05-13 | MIL:DBA | DBA Group SpA | 3.52% | 67% | β Correct | +3.52% |
| 2024-05-10 | OMXSTO:HEGR | Hedera Group AB | 3.24% | 62% | β Correct | +3.24% |
| 2024-05-09 | LSE:HEAD | Headlam Group plc | 2.50% | 58% | β Correct | +2.50% |
| 2024-05-08 | OMXSTO:SODER | Soder Sportfiske AB | 2.30% | 70% | β Correct | +2.30% |
| 2024-05-07 | OSL:NORBT | Norbit ASA | 3.52% | 56% | β Correct | +3.52% |
| 2024-05-06 | IDX:KEJU | PT Mulia Boga Raya Tbk | 4.14% | 58% | β Correct | +4.14% |
| 2024-05-03 | HKEX:6909 | BetterLife Holding Limited | 4.78% | 56% | π‘ Partial Recovery | +4.78% |
| 2024-05-02 | IDX:CINT | PT Chitose Internasional Tbk | 3.40% | 63% | π‘ Partial Recovery | +2.04% |
| 2024-04-30 | SZSE:300904 | Yinchuan Weili Transmission Technβ¦ | 1.18% | 65% | π‘ Partial Recovery | +0.82% |
| 2024-04-29 | AMEX:PCG/PA | Pacific Gas & Electric Co. 6% Preβ¦ | 1.50% | 61% | β Miss | -0.36% |
| 2024-04-29 | SIX:KARN | Kardex Holding AG | 2.07% | 57% | β Correct | +2.07% |
| 2024-04-25 | BCBA:SUPV | Grupo Supervielle SA Class B | 3.65% | 57% | β Correct | +3.65% |
| 2024-04-25 | LSE:MEGP | ME Group International plc | 2.62% | 58% | β Correct | +2.62% |
| 2024-04-23 | SZSE:002519 | Jiangsu Yinhe Electronics Co., Ltβ¦ | 1.91% | 56% | β Correct | +1.91% |
| 2024-04-23 | HKEX:434 | Boyaa Interactive International Lβ¦ | 1.82% | 70% | β Correct | +1.82% |
| 2024-04-22 | OMXSTO:ADTR | Adtraction Group AB | 2.17% | 60% | β Correct | +2.17% |
| 2024-04-19 | ATHEX:PAP | Papoutsanis SA | 1.54% | 64% | β Correct | +1.54% |
| 2024-04-18 | TPEX:6274 | Taiwan Union Technology Corporatiβ¦ | 2.39% | 66% | β Correct | +2.39% |
| 2024-04-17 | BIST:AKMGY | Akmerkez Gayrimenkul Yatirim Ortaβ¦ | 2.57% | 69% | π‘ Partial Recovery | +1.58% |
| 2024-04-17 | JSE:SDO | Stadio Holdings Pty Ltd. | 2.14% | 57% | β Correct | +2.14% |
| 2024-04-15 | OSL:PEXIP | Pexip Holding ASA | 3.68% | 60% | π‘ Partial Recovery | +2.68% |
| 2024-04-11 | TASE:VCTR | Victory Supermarket Chain Ltd | 2.20% | 59% | β Correct | +2.20% |
| 2024-04-11 | OSL:NORTH | North Energy ASA | 4.18% | 63% | β Correct | +4.18% |
| 2024-04-10 | OMXHEX:LEMON | Lemonsoft Oyj | 2.44% | 59% | β Correct | +2.44% |
| 2024-04-08 | NSE:IMFA | Indian Metals & Ferro Alloys Ltd. | 2.04% | 69% | β Correct | +2.04% |
| 2024-04-05 | NASDAQ:CMCT | Creative Media | 2.11% | 57% | β Miss | -0.37% |
| 2024-04-04 | TASE:TMRP | Tamar Petroleum Ltd. | 1.95% | 57% | β Correct | +1.95% |
| 2024-04-04 | KRX:001040 | CJ Corporation | 2.33% | 73% | β Correct | +2.33% |
| 2024-04-03 | TPEX:6188 | Quanta Storage Inc. | 3.25% | 60% | π‘ Partial Recovery | +1.83% |
| 2024-04-02 | KRX:010470 | ORICOM, Inc. | 3.33% | 56% | π‘ Partial Recovery | +2.47% |
| 2024-04-01 | KRX:078020 | LS SECURITIES Co. Ltd. | 2.99% | 63% | β Correct | +2.99% |
| 2024-03-29 | KRX:009970 | Youngone Holdings Co., Ltd. | 2.74% | 63% | β Correct | +2.74% |
| 2024-03-28 | TWSE:3005 | Getac Holdings Corporation | 3.34% | 56% | β Miss | -0.01% |
| 2024-03-27 | TPEX:8401 | Bai Sha Technology Co., Ltd. | 3.20% | 58% | β Miss | -0.00% |
| 2024-03-26 | BIST:EGPRO | Ege Profil Ticaret ve Sanayi A.S. | 2.30% | 64% | β Correct | +2.30% |
| 2024-03-25 | TWSE:2630 | Air Asia Co. Ltd. | 1.49% | 63% | β Correct | +1.49% |
| 2024-03-22 | XETR:MULT | Multitude AG | 3.82% | 57% | π‘ Partial Recovery | +4.62% |
| 2024-03-21 | LSE:NICL | Nichols plc | 1.60% | 66% | β Correct | +1.60% |
| 2024-03-20 | SET:KCAR | Krungthai Car Rent & Lease Publicβ¦ | 1.73% | 58% | π‘ Partial Recovery | +1.73% |
| 2024-03-18 | NSE:OIL | Oil India Limited | 1.53% | 71% | π‘ Partial Recovery | +1.26% |
| 2024-03-19 | JSE:CSB | Cashbuild Limited | 2.54% | 60% | β Correct | +2.54% |
| 2024-03-15 | OSL:HSPG | Holand og Setskog Sparebank | 5.69% | 60% | β Correct | +5.69% |
| 2024-03-14 | ASX:SHM | Shriro Holdings Ltd. | 2.60% | 56% | π‘ Partial Recovery | +1.30% |
| 2024-03-13 | SET:SCL | S.C.L. Motor Parts Public Companyβ¦ | 2.12% | 60% | π‘ Partial Recovery | +2.12% |
| 2024-03-12 | ASX:MTO | Motorcycle Holdings Ltd. | 2.00% | 60% | β Correct | +2.00% |
| 2024-03-08 | NASDAQ:RILY | BRC Group Holdings, Inc. | 2.22% | 58% | β Correct | +2.22% |
| 2024-03-07 | NASDAQ:ESEA | Euroseas Ltd. | 1.58% | 65% | π‘ Partial Recovery | +1.35% |
| 2024-03-07 | SET:XO | Exotic Food Public Co. Ltd. | 2.25% | 60% | π‘ Partial Recovery | +0.97% |
| 2024-03-06 | ASX:PAC | Pacific Current Group Ltd | 1.57% | 61% | π‘ Partial Recovery | +1.04% |
| 2024-03-06 | JSE:DRD | DRDGOLD Ltd. | 1.34% | 67% | β Correct | +1.34% |
| 2024-03-04 | ASX:ASH | Ashley Services Group Ltd. | 2.00% | 72% | β Correct | +2.00% |
| 2024-03-01 | ASX:RDX | Redox Limited | 2.30% | 59% | π‘ Partial Recovery | +1.92% |
| 2024-02-29 | LSE:SLP | Sylvania Platinum Ltd. | 1.92% | 67% | β Correct | +1.92% |
| 2024-02-28 | KRX:002380 | KCC Corporation | 2.68% | 65% | β Correct | +2.68% |
| 2024-02-27 | KRX:086790 | Hana Financial Group Inc. | 2.89% | 61% | β Correct | +2.89% |
| 2024-02-23 | OTC:FBPA | Farmers Bank of Appomattox (VA) | 2.37% | 65% | β Correct | +2.37% |
| 2024-02-23 | ASX:STP | Step One Clothing Limited | 2.42% | 66% | π‘ Partial Recovery | +0.00% |
| 2024-02-21 | NSE:CASTROLIND | Castrol India Limited | 2.17% | 70% | β Correct | +2.17% |
| 2024-02-21 | BMFBOVESPA:VVCR11 | V2 Recebiveis Imobiliarios Fundo β¦ | 3.08% | 65% | β Correct | +3.08% |
| 2024-02-20 | BMFBOVESPA:MCRE11 | Maua Capital Real Estate Fundo deβ¦ | 0.88% | 66% | π‘ Partial Recovery | +0.64% |
| 2024-02-16 | NSE:BANCOINDIA | Banco Products (India) Limited | 5.72% | 62% | β Correct | +5.72% |
| 2024-02-15 | NSE:POWERGRID | Power Grid Corporation of India Lβ¦ | 1.64% | 58% | β Correct | +1.64% |
