Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
93.1%
recovered in 2011
241/259
picks recovered
18
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2012-01-03 | BMFBOVESPA:PETR3 | Petroleo Brasileiro SA | 0.78% | 70% | β Correct | +0.78% |
| 2012-01-02 | BME:FAE | Faes Farma, S.A. | 1.59% | 64% | β Correct | +1.59% |
| 2011-12-30 | SGX:1L2 | Hiap Seng Industries Limited | 1.73% | 66% | π‘ Partial Recovery | +0.03% |
| 2011-12-28 | TSX:AIF | Altus Group Limited | 4.45% | 60% | β Correct | +4.45% |
| 2011-12-28 | KRX:098660 | STO Co., Ltd. | 5.18% | 61% | β Correct | +5.18% |
| 2011-12-27 | BMFBOVESPA:ITUB3 | Itau Unibanco Holding S.A. | 1.04% | 60% | π‘ Partial Recovery | +0.52% |
| 2011-12-26 | BCS:CGE | Compania General de Electricidad β¦ | 1.33% | 59% | β Correct | +1.33% |
| 2011-12-23 | HKEX:57 | Chen Hsong Holdings Limited | 1.71% | 58% | β Correct | +1.71% |
| 2011-12-22 | HKEX:3998 | Bosideng International Holdings Lβ¦ | 1.71% | 61% | β Miss | -0.33% |
| 2011-12-20 | NSE:COLPAL | Colgate-Palmolive (India) Limited | 1.79% | 61% | π‘ Partial Recovery | +1.49% |
| 2011-12-20 | OMXSTO:CLA_B | Cloetta AB Class B | 1.76% | 63% | β Correct | +1.76% |
| 2011-12-16 | OTC:AMEN | AMEN Properties, Inc. | 3.33% | 66% | π‘ Partial Recovery | +0.00% |
| 2011-12-16 | EURONEXT:PAT | Patrimoine et Commerce | 2.15% | 62% | π‘ Partial Recovery | +2.15% |
| 2011-12-14 | NYSE:EVC | Entravision Communications Corporβ¦ | 3.80% | 71% | β Correct | +3.80% |
| 2011-12-13 | TASE:AMAN | Amanet Management & Systems Ltd. | 2.63% | 58% | β Correct | +2.63% |
| 2011-12-13 | HKEX:375 | YGM Trading Limited | 1.71% | 59% | π‘ Partial Recovery | +1.14% |
| 2011-12-12 | EURONEXT:TRI | Trigano SA | 2.48% | 63% | π‘ Partial Recovery | +1.65% |
| 2011-12-09 | HKEX:590 | Luk Fook Holdings (International)β¦ | 1.74% | 58% | β Miss | -2.17% |
| 2011-12-07 | TSX:LNF | Leon's Furniture Limited | 2.00% | 57% | β Correct | +2.00% |
| 2011-12-07 | LSE:DPLM | Diploma PLC | 2.81% | 59% | π‘ Partial Recovery | +2.66% |
| 2011-12-06 | BMFBOVESPA:RAPT3 | Randoncorp S.A. | 1.64% | 67% | β Correct | +1.64% |
| 2011-12-05 | HKEX:2314 | Lee & Man Paper Manufacturing Limβ¦ | 1.66% | 66% | β Correct | +1.66% |
| 2011-12-02 | XETR:SWA | Schloss Wachenheim AG | 2.55% | 60% | π‘ Partial Recovery | +1.91% |
| 2011-11-30 | NASDAQ:ESEA | Euroseas Ltd. | 2.49% | 58% | β Correct | +2.49% |
| 2011-11-30 | LSE:PAY | PayPoint plc | 1.74% | 61% | β Correct | +1.74% |
| 2011-11-28 | TSX:SXP | Supremex Inc. | 1.88% | 60% | β Correct | +1.88% |
| 2011-11-25 | NYSE:DINO | HF Sinclair Corporation | 2.23% | 61% | π‘ Partial Recovery | +2.05% |
| 2011-11-28 | JSE:RBX | Raubex Group Limited | 2.03% | 69% | β Correct | +2.03% |
| 2011-11-23 | NASDAQ:HFWA | Heritage Financial Corporation | 2.09% | 58% | β Correct | +2.09% |
| 2011-11-23 | LSE:DNLM | Dunelm Group plc | 1.78% | 57% | π‘ Partial Recovery | +1.00% |
| 2011-11-21 | NSE:SHRIRAMFIN | Shriram Finance Limited | 2.39% | 70% | β Correct | +2.39% |
| 2011-11-18 | NYSE:DK | Delek US Holdings, Inc. | 1.79% | 61% | π‘ Partial Recovery | +1.79% |
| 2011-11-21 | JSE:ACT | AfroCentric Investment Corporatioβ¦ | 4.00% | 59% | β Correct | +4.00% |
| 2011-11-16 | OTC:FIDS | FNB, Inc. | 2.89% | 74% | π‘ Partial Recovery | +0.72% |
| 2011-11-15 | NASDAQ:TIPT | Tiptree Inc. | 2.16% | 60% | β Correct | +2.16% |
| 2011-11-14 | TSX:ARG | Amerigo Resources Ltd | 3.23% | 60% | β Correct | +3.23% |
| 2011-11-11 | NSE:KCP | KCP Ltd. | 0.91% | 82% | β Correct | +0.91% |
| 2011-11-10 | TSX:MFC | Manulife Financial Corporation | 1.07% | 64% | β Correct | +1.07% |
| 2011-11-09 | NSE:SONATSOFTW | Sonata Software Limited | 1.88% | 74% | β Correct | +1.88% |
| 2011-11-09 | LSE:ECOR | Ecora Royalties PLC | 1.50% | 62% | β Correct | +1.50% |
| 2011-11-07 | NASDAQ:SHEN | Shenandoah Telecommunications Co | 2.52% | 66% | π‘ Partial Recovery | +1.30% |
| 2011-11-04 | NSE:KSB | KSB Ltd. | 2.46% | 76% | β Correct | +2.46% |
| 2011-11-03 | NSE:MAYURUNIQ | Mayur Uniquoters Limited | 4.14% | 64% | β Correct | +4.14% |
| 2011-11-02 | NASDAQ:BCBP | BCB Bancorp, Inc. (NJ) | 1.22% | 59% | β Correct | +1.22% |
| 2011-11-02 | BME:ITX | Industria de Diseno Textil, S.A. | 1.25% | 58% | β Correct | +1.25% |
| 2011-10-31 | SZSE:300133 | Zhejiang Huace Film & TV Co., Ltdβ¦ | 0.56% | 76% | β Correct | +0.56% |
| 2011-10-28 | NSE:ACCELYA | Accelya Solutions India Ltd. | 2.24% | 72% | β Correct | +2.24% |
| 2011-10-28 | KRX:054050 | NH NONGWOOBIO CO. LTD. | 2.02% | 76% | β Correct | +2.02% |
| 2011-10-27 | TWSE:5906 | Tainan Enterprise (Cayman) Co., Lβ¦ | 2.24% | 62% | β Correct | +2.24% |
| 2011-10-26 | LSE:AAS | Aberdeen Asia Focus PLC | 2.04% | 56% | β Correct | +2.04% |
| 2011-10-24 | NSE:NELCAST | Nelcast Limited | 4.09% | 61% | π‘ Partial Recovery | +3.89% |
| 2011-10-24 | BMFBOVESPA:VLID3 | Valid Solucoes SA | 1.08% | 61% | β Correct | +1.08% |
| 2011-10-20 | NASDAQ:APOG | Apogee Enterprises, Inc. | 0.81% | 72% | β Miss | -0.18% |
| 2011-10-19 | NASDAQ:FRD | Friedman Industries Inc. | 1.31% | 65% | β Miss | -0.30% |
| 2011-10-18 | NYSE:MAIN | Main Street Capital Corporation | 0.73% | 60% | β Miss | -0.19% |
| 2011-10-17 | NYSE:PNC | PNC Financial Services Group, Incβ¦ | 0.68% | 68% | β Miss | -0.02% |
| 2011-10-17 | HKEX:576 | Zhejiang Expressway Co. Ltd. Clasβ¦ | 1.41% | 62% | π‘ Partial Recovery | +1.41% |
| 2011-10-13 | AMEX:GGN | GAMCO Global Gold, Natural Resourβ¦ | 0.91% | 58% | π‘ Partial Recovery | +0.39% |
| 2011-10-12 | OTC:CHBH | Croghan Bancshares, Inc. | 1.29% | 61% | β Correct | +1.29% |
| 2011-10-12 | EURONEXT:BEKB | Bekaert SA | 2.20% | 65% | β Correct | +2.20% |
| 2011-10-11 | IDX:TKIM | PT Pabrik Kertas Tjiwi Kimia Tbk | 0.85% | 75% | β Correct | +0.85% |
| 2011-10-10 | ASX:NWH | NRW Holdings Limited | 2.04% | 61% | β Correct | +2.04% |
| 2011-10-07 | BME:FDR | Fluidra, S.A. | 2.99% | 56% | π‘ Partial Recovery | +1.35% |
| 2011-10-05 | TSX:AGF.B | AGF Management Limited Class B | 1.86% | 66% | π‘ Partial Recovery | +1.65% |
| 2011-10-05 | LSE:KLR | Keller Group plc | 2.30% | 67% | β Correct | +2.30% |
| 2011-10-03 | NYSE:BDN | Brandywine Realty Trust | 1.87% | 62% | π‘ Partial Recovery | +0.00% |
| 2011-09-30 | NYSE:GTY | Getty Realty Corporation | 1.63% | 64% | β Miss | -0.65% |
| 2011-09-30 | ASX:IMD | Imdex Ltd | 1.62% | 74% | β Correct | +1.62% |
| 2011-09-29 | KRX:092130 | e-Credible Co., Ltd. | 4.53% | 62% | π‘ Partial Recovery | +3.91% |
| 2011-09-28 | TSE:4350 | Medical System Network Co., Ltd. | 3.24% | 61% | β Correct | +3.24% |
| 2011-09-26 | NSE:WEIZMANIND | Weizmann Limited | 5.18% | 73% | π‘ Partial Recovery | +0.00% |
| 2011-09-26 | HKEX:126 | Carrianna Group Holdings Company β¦ | 3.64% | 57% | π‘ Partial Recovery | +0.00% |
| 2011-09-22 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 4.36% | 67% | β Correct | +4.36% |
| 2011-09-22 | HKEX:1045 | APT Satellite Holdings Limited | 1.56% | 63% | β Miss | -0.79% |
| 2011-09-20 | NSE:KCPSUGIND | KCP Sugar & Industries Corp. Ltd. | 2.92% | 65% | β Correct | +2.92% |
| 2011-09-19 | NSE:ELDEHSG | Eldeco Housing & Industries Ltd. | 3.09% | 59% | π‘ Partial Recovery | +8.02% |
| 2011-09-19 | HKEX:731 | C&D Newin Paper & Pulp Corporatioβ¦ | 2.86% | 76% | β Correct | +2.86% |
| 2011-09-15 | NSE:VIMTALABS | Vimta Labs Limited | 3.37% | 74% | β Correct | +3.37% |
| 2011-09-14 | NSE:SUPERHOUSE | Superhouse Limited | 3.33% | 56% | β Correct | +3.33% |
| 2011-09-13 | NSE:INDIAGLYCO | India Glycols Limited | 2.25% | 60% | β Correct | +2.25% |
| 2011-09-12 | NSE:RELAXO | Relaxo Footwears Limited | 5.55% | 68% | β Correct | +5.55% |
| 2011-09-12 | ASX:GNG | GR Engineering Services Ltd | 2.00% | 58% | β Correct | +2.00% |
| 2011-09-08 | NSE:NAHARSPING | Nahar Spinning Mills Ltd | 3.13% | 63% | β Correct | +3.13% |
| 2011-09-08 | ASX:HUM | Humm Group Limited | 2.67% | 57% | β Correct | +2.67% |
| 2011-09-07 | ASX:FSA | FSA Group Limited | 3.57% | 57% | β Correct | +3.57% |
| 2011-09-06 | BME:SAB | Banco de Sabadell SA | 1.89% | 57% | π‘ Partial Recovery | +1.26% |
| 2011-09-02 | NSE:SURYAROSNI | Surya Roshni Limited | 2.38% | 70% | β Correct | +2.38% |
| 2011-09-05 | JSE:NED | Nedbank Group | 1.88% | 58% | π‘ Partial Recovery | +0.25% |
| 2011-09-01 | EURONEXT:EXM | EXMAR NV | 3.25% | 62% | β Correct | +3.25% |
| 2011-08-30 | NSE:OAL | Oriental Aromatics Ltd. | 3.57% | 71% | β Correct | +3.57% |
| 2011-08-29 | NSE:BSL | BSL Ltd | 3.24% | 64% | β Correct | +3.24% |
| 2011-08-26 | NSE:EPL | EPL Limited | 3.29% | 70% | β Correct | +3.29% |
| 2011-08-25 | NSE:YUKEN | Yuken India Limited | 5.22% | 62% | β Correct | +5.22% |
| 2011-08-25 | TPEX:8099 | Tatung System Technologies Inc. | 4.57% | 57% | β Correct | +4.57% |
| 2011-08-23 | NSE:BEML | BEML Limited | 4.53% | 61% | β Correct | +4.53% |
| 2011-08-22 | NSE:CASTROLIND | Castrol India Limited | 5.50% | 62% | β Correct | +5.50% |
| 2011-08-22 | ASX:MGX | MGX Resources Limited | 2.68% | 60% | β Correct | +2.68% |
| 2011-08-18 | NSE:KABRAEXTRU | Kabra ExtrusionTechnik Ltd. | 4.50% | 72% | π‘ Partial Recovery | +3.35% |
| 2011-08-17 | NSE:INDOAMIN | Indo Amines Limited | 5.48% | 61% | β Correct | +5.48% |
| 2011-08-16 | NSE:INDIANCARD | Indian Card Clothing Co. Ltd. | 3.00% | 64% | π‘ Partial Recovery | +0.10% |
| 2011-08-16 | TPEX:5410 | Leo Systems, Inc. | 4.03% | 57% | β Correct | +4.03% |
| 2011-08-12 | NSE:ECLERX | eClerx Services Limited | 2.83% | 66% | β Correct | +2.83% |
| 2011-08-11 | NSE:ASHIANA | Ashiana Housing Limited | 5.81% | 62% | β Correct | +5.81% |
| 2011-08-11 | TWSE:6285 | WNC Corporation | 3.75% | 58% | β Correct | +3.75% |
| 2011-08-10 | TWSE:3189 | Kinsus Interconnect Technology Coβ¦ | 2.99% | 63% | β Correct | +2.99% |
| 2011-08-09 | TWSE:1304 | USI Corporation | 2.84% | 64% | β Correct | +2.84% |
| 2011-08-05 | NSE:EMAMILTD | Emami Limited | 2.13% | 56% | π‘ Partial Recovery | +0.06% |
| 2011-08-04 | NSE:RATNAMANI | Ratnamani Metals & Tubes Ltd. | 3.67% | 57% | β Correct | +3.67% |
| 2011-08-04 | TWSE:4906 | GemTek Technology Co., Ltd. | 2.76% | 60% | π‘ Partial Recovery | +1.91% |
| 2011-08-03 | EURONEXT:DQ7A | Donegal Investment Group PLC | 2.31% | 59% | β Miss | -1.54% |
| 2011-08-02 | TWSE:3266 | Sunty Development Co. Ltd. | 2.83% | 58% | β Correct | +2.83% |
| 2011-07-29 | NSE:HIRECT | Hind Rectifiers Limited | 2.82% | 66% | β Correct | +2.82% |
| 2011-07-28 | NSE:ELECON | Elecon Engineering Co. Ltd. | 4.24% | 60% | β Correct | +4.24% |
| 2011-07-28 | TADAWUL:7020 | Etihad Etisalat Co. | 2.29% | 59% | π‘ Partial Recovery | +1.85% |
| 2011-07-26 | NSE:ALKALI | Alkali Metals Ltd. | 3.61% | 58% | π‘ Partial Recovery | +1.17% |
| 2011-07-25 | NSE:EIHAHOTELS | EIH Associated Hotels Limited | 3.57% | 65% | β Correct | +3.57% |
| 2011-07-25 | IDX:AMAG | PT Asuransi Multi Artha Guna Tbk | 3.57% | 58% | π‘ Partial Recovery | +1.79% |
| 2011-07-21 | NSE:CHOLAFIN | Cholamandalam Investment and Finaβ¦ | 4.20% | 65% | β Correct | +4.20% |
| 2011-07-20 | NSE:EMKAY | Emkay Global Financial Services Lβ¦ | 2.60% | 74% | β Correct | +2.60% |
| 2011-07-19 | NSE:VINATIORGA | Vinati Organics Limited | 3.36% | 56% | β Correct | +3.36% |
| 2011-07-19 | TPEX:3556 | eGalax_eMPIA Technology Inc. | 2.92% | 56% | π‘ Partial Recovery | +1.93% |
| 2011-07-18 | TWSE:2504 | Goldsun Building Materials Co., Lβ¦ | 1.99% | 71% | π‘ Partial Recovery | +1.65% |
| 2011-07-18 | JSE:PMV | Primeserv Group Limited | 5.68% | 65% | π‘ Partial Recovery | +1.14% |
| 2011-07-14 | TWSE:3029 | Zero One Technology Co., Ltd. | 2.87% | 68% | π‘ Partial Recovery | +2.44% |
| 2011-07-12 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 3.91% | 60% | β Correct | +3.91% |
| 2011-07-12 | TPEX:3624 | Viking Tech Corporation | 3.18% | 61% | β Miss | -1.08% |
| 2011-07-11 | TWSE:1762 | Chunghwa Chemical Synthesis & Bioβ¦ | 2.48% | 56% | π‘ Partial Recovery | +1.86% |
| 2011-07-11 | JSE:ENX | enX Group Limited | 3.97% | 57% | β Correct | +3.97% |
| 2011-07-07 | TWSE:2409 | AUO Corporation | 2.16% | 68% | β Correct | +2.16% |
| 2011-07-05 | NSE:TTKPRESTIG | TTK Prestige Limited | 5.13% | 59% | β Correct | +5.13% |
| 2011-07-05 | TWSE:1727 | Chung Hwa Chemical Industrial Worβ¦ | 1.82% | 67% | π‘ Partial Recovery | +0.84% |
| 2011-07-04 | TWSE:2362 | Clevo Co. | 1.80% | 64% | π‘ Partial Recovery | +1.62% |
| 2011-07-01 | GPW:DEL | Delko Spolka Akcyjna | 1.74% | 61% | π‘ Partial Recovery | +1.45% |
| 2011-06-29 | NSE:ASHOKLEY | Ashok Leyland Limited | 4.07% | 61% | π‘ Partial Recovery | +3.74% |
| 2011-06-28 | TSX:DBM | Doman Building Materials Group Ltd | 3.15% | 58% | π‘ Partial Recovery | +2.84% |
| 2011-06-28 | IDX:KLBF | PT Kalbe Farma Tbk | 2.06% | 59% | β Correct | +2.06% |
| 2011-06-27 | TPEX:6506 | Shuang-Bang Industrial Corp. | 2.93% | 62% | π‘ Partial Recovery | +1.21% |
| 2011-06-24 | TWSE:6271 | Tong Hsing Electronic Industries β¦ | 3.13% | 57% | β Correct | +3.13% |
| 2011-06-22 | NSE:NIITLTD | NIIT Limited | 2.71% | 70% | π‘ Partial Recovery | +1.99% |
| 2011-06-22 | TPEX:3363 | FOCI Fiber Optic Communications, β¦ | 2.96% | 57% | π‘ Partial Recovery | +2.23% |
| 2011-06-20 | OTC:PNBI | Pioneer Bankshares, Inc. | 0.88% | 65% | β Miss | -1.94% |
| 2011-06-20 | IDX:EKAD | PT Ekadharma International Tbk | 1.67% | 81% | β Correct | +1.67% |
| 2011-06-16 | NSE:PETRONET | Petronet Lng Limited | 1.41% | 64% | β Correct | +1.41% |
| 2011-06-15 | SSE:600352 | Zhejiang Longsheng Group Co. Ltd.β¦ | 1.01% | 64% | π‘ Partial Recovery | +0.60% |
| 2011-06-15 | LSE:TRB | Tribal Group plc | 1.69% | 66% | β Correct | +1.69% |
| 2011-06-14 | IDX:TBLA | PT Tunas Baru Lampung Tbk | 1.40% | 62% | β Correct | +1.40% |
| 2011-06-10 | NSE:BATAINDIA | Bata India Ltd | 1.55% | 60% | β Correct | +1.55% |
| 2011-06-09 | SSE:600785 | Yinchuan Xinhua Commercial Group β¦ | 1.11% | 59% | β Correct | +1.11% |
| 2011-06-08 | NSE:SONATSOFTW | Sonata Software Limited | 2.28% | 70% | β Correct | +2.28% |
| 2011-06-07 | NASDAQ:UVSP | Univest Financial Corporation | 1.25% | 66% | π‘ Partial Recovery | +1.12% |
| 2011-06-06 | NSE:TORNTPHARM | Torrent Pharmaceuticals Ltd | 5.41% | 62% | β Correct | +5.41% |
| 2011-06-03 | SZSE:002507 | Chongqing Fuling Zhacai Group Co.β¦ | 1.57% | 56% | π‘ Partial Recovery | +1.23% |
| 2011-06-03 | XETR:MLL | Mueller - Die lila Logistik SE | 3.72% | 61% | β Correct | +3.72% |
| 2011-06-02 | HKEX:709 | Giordano International Limited | 2.53% | 62% | π‘ Partial Recovery | +1.99% |
| 2011-06-01 | EURONEXT:NBA | Novabase SGPS SA | 4.69% | 56% | π‘ Partial Recovery | +0.56% |
| 2011-05-30 | SSE:600528 | China Railway Hi-tech Industry Coβ¦ | 1.22% | 56% | β Miss | -0.22% |
| 2011-05-27 | TSX:LFE | Canadian Life Companies Split Corβ¦ | 1.82% | 61% | β Correct | +1.82% |
| 2011-05-26 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 3.19% | 78% | β Correct | +3.19% |
| 2011-05-26 | BIST:AKSA | Aksa Akrilik Kimya Sanayii A.S. | 1.98% | 60% | π‘ Partial Recovery | +1.08% |
| 2011-05-25 | EURONEXT:ASM | ASM International N.V. | 1.41% | 60% | β Miss | -0.67% |
| 2011-05-24 | BME:SCYR | Sacyr SA | 1.45% | 62% | β Correct | +1.45% |
| 2011-05-23 | MYX:BTECH | Brite-Tech Bhd. | 3.69% | 76% | β Correct | +3.69% |
| 2011-05-19 | NSE:KAJARIACER | Kajaria Ceramics Limited | 4.52% | 61% | π‘ Partial Recovery | +4.07% |
| 2011-05-19 | HKEX:743 | Asia Cement (China) Holdings Corp. | 1.85% | 67% | π‘ Partial Recovery | +1.68% |
| 2011-05-18 | XETR:ELG | Elmos Semiconductor SE | 1.78% | 64% | β Correct | +1.78% |
| 2011-05-17 | BIST:INDES | Indeks Bilgisayar Sistemleri Muheβ¦ | 1.98% | 66% | β Miss | -0.04% |
| 2011-05-16 | MIL:MAIRE | MAIRE S.p.A. | 3.14% | 62% | β Correct | +3.14% |
| 2011-05-12 | NSE:GMMPFAUDLR | GMM Pfaudler Limited | 2.02% | 75% | π‘ Partial Recovery | +0.32% |
| 2011-05-12 | HKEX:1818 | Zhaojin Mining Industry Co., Ltd.β¦ | 2.11% | 57% | β Correct | +2.11% |
| 2011-05-11 | OMXSTO:DRIL | Drillcon AB | 2.20% | 68% | β Correct | +2.20% |
| 2011-05-10 | SIX:SQN | Swissquote Group Holding Ltd. | 1.15% | 67% | β Correct | +1.15% |
| 2011-05-09 | BCS:COPEC | Empresas Copec S.A. | 2.10% | 56% | β Correct | +2.10% |
| 2011-05-06 | OMXSTO:HEBA_B | HEBA Fastighets AB Class B | 1.63% | 59% | π‘ Partial Recovery | +0.86% |
| 2011-05-05 | OMXSTO:PRIC_B | Pricer AB Class B | 1.38% | 73% | β Correct | +1.38% |
| 2011-05-04 | NZX:CDI | CDL Investments NZ Ltd. | 4.70% | 57% | β Correct | +4.70% |
| 2011-05-03 | OMXSTO:EWRK | Ework Group AB | 2.86% | 57% | β Correct | +2.86% |
| 2011-05-02 | SIX:BCJ | Banque Cantonale du Jura | 2.74% | 63% | β Correct | +2.74% |
| 2011-04-29 | OMXSTO:HAKI_A | HAKI Safety AB Class A | 3.74% | 70% | π‘ Partial Recovery | +3.74% |
| 2011-04-28 | OMXSTO:EPEN | Ependion AB | 2.33% | 64% | β Correct | +2.33% |
| 2011-04-27 | ATHEX:PRODEA | Prodea Real Estate Investment Co.β¦ | 4.63% | 59% | π‘ Partial Recovery | +4.32% |
| 2011-04-26 | TADAWUL:2050 | Savola Group | 3.22% | 56% | β Correct | +3.22% |
| 2011-04-25 | TADAWUL:3090 | Tabuk Cement Co. | 2.30% | 58% | π‘ Partial Recovery | +0.77% |
| 2011-04-21 | SZSE:300120 | Tianjin Jingwei Huikai Optoelectrβ¦ | 0.80% | 68% | π‘ Partial Recovery | +0.55% |
| 2011-04-21 | HKEX:880 | SJM Holdings Limited | 1.74% | 57% | π‘ Partial Recovery | +1.37% |
| 2011-04-20 | BMFBOVESPA:YDUQ3 | YDUQS Participacoes SA | 2.00% | 59% | π‘ Partial Recovery | +1.87% |
| 2011-04-18 | NSE:HUHTAMAKI | Huhtamaki India Limited | 3.46% | 67% | π‘ Partial Recovery | +3.30% |
| 2011-04-18 | EURONEXT:STLAP | Stellantis N.V. | 2.22% | 62% | β Correct | +2.22% |
| 2011-04-15 | OMXSTO:HMS | HMS Networks AB | 1.81% | 65% | π‘ Partial Recovery | +0.69% |
| 2011-04-13 | OTC:CHBH | Croghan Bancshares, Inc. | 1.28% | 57% | β Correct | +1.28% |
| 2011-04-13 | ASX:TPG | TPG Telecom Limited | 1.40% | 58% | β Correct | +1.40% |
| 2011-04-12 | SIX:STGN | StarragTornos Group AG | 1.20% | 56% | π‘ Partial Recovery | +0.18% |
| 2011-04-11 | BIST:GARAN | Turkiye Garanti Bankasi Anonim Siβ¦ | 1.73% | 60% | β Correct | +1.73% |
| 2011-04-11 | JSE:MMP | Marshall Monteagle PLC | 2.57% | 72% | β Correct | +2.57% |
| 2011-04-06 | BMV:ALFA/A | Alfa, S.A.B. de C.V. Class A | 2.07% | 61% | β Correct | +2.07% |
| 2011-04-06 | ASX:PRN | Perenti Limited | 1.43% | 58% | π‘ Partial Recovery | +1.43% |
| 2011-04-05 | BMFBOVESPA:TGMA3 | Tegma Gestao Logistica S.A. | 1.71% | 57% | π‘ Partial Recovery | +1.71% |
| 2011-04-04 | TADAWUL:3010 | Arabian Cement Co. | 3.17% | 58% | π‘ Partial Recovery | +1.90% |
| 2011-04-04 | JSE:EXX | Exxaro Resources Limited | 1.76% | 58% | π‘ Partial Recovery | +1.67% |
| 2011-03-30 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.51% | 77% | β Correct | +1.51% |
| 2011-03-30 | KRX:003690 | Korean Reinsurance Company | 2.64% | 59% | β Correct | +2.64% |
| 2011-03-29 | TSE:3183 | WIN-Partners Co., Ltd. | 3.84% | 57% | π‘ Partial Recovery | +1.38% |
| 2011-03-28 | BCS:BCI | Banco de Credito e Inversiones | 2.45% | 62% | β Correct | +2.45% |
| 2011-03-28 | JSE:AVI | AVI Limited Class Y | 1.68% | 64% | π‘ Partial Recovery | +0.67% |
| 2011-03-23 | NSE:FOSECOIND | Foseco India Limited | 1.56% | 79% | π‘ Partial Recovery | +0.33% |
| 2011-03-22 | NSE:THANGAMAYL | Thangamayil Jewellery Ltd. | 2.30% | 61% | β Correct | +2.30% |
| 2011-03-22 | TADAWUL:2040 | Saudi Ceramic Co. | 2.57% | 72% | π‘ Partial Recovery | +1.10% |
| 2011-03-18 | NYSE:SITC | SITE Centers Corp. | 1.21% | 65% | β Correct | +1.21% |
| 2011-03-17 | NSE:HITECHGEAR | Hi-Tech Gears Limited | 1.41% | 73% | β Correct | +1.41% |
| 2011-03-17 | XETR:A1OS | All for One Group SE | 3.94% | 59% | β Correct | +3.94% |
| 2011-03-16 | TADAWUL:1060 | Saudi Awwal Bank | 1.71% | 73% | β Correct | +1.71% |
| 2011-03-14 | NSE:BERGEPAINT | Berger Paints India Limited | 2.00% | 73% | β Correct | +2.00% |
| 2011-03-11 | NASDAQ:SELF | Global Self Storage, Inc. | 1.56% | 57% | β Correct | +1.56% |
| 2011-03-11 | ASX:CCP | Credit Corp Group Limited | 1.88% | 61% | π‘ Partial Recovery | +1.13% |
| 2011-03-10 | TADAWUL:3060 | Yanbu Cement Co. | 4.44% | 61% | π‘ Partial Recovery | +1.34% |
| 2011-03-09 | LSE:GFTU | Grafton Group Plc | 1.35% | 65% | β Correct | +1.35% |
| 2011-03-08 | TADAWUL:1320 | Saudi Steel Pipe Co. | 4.49% | 72% | β Correct | +4.49% |
| 2011-03-04 | NASDAQ:HIHO | Highway Holdings Limited | 2.37% | 68% | β Correct | +2.37% |
| 2011-03-03 | NASDAQ:FUND | Sprott Focus Trust, Inc. | 1.13% | 58% | β Correct | +1.13% |
| 2011-03-03 | ASX:ILU | Iluka Resources Limited | 1.54% | 58% | β Correct | +1.54% |
| 2011-03-02 | LSE:KIE | Kier Group plc | 1.50% | 63% | π‘ Partial Recovery | +1.13% |
| 2011-02-28 | NSE:PPAP | PPAP Automotive Limited | 2.03% | 74% | β Correct | +2.03% |
| 2011-02-28 | TADAWUL:3020 | Yamamah Saudi Cement Co. | 3.95% | 59% | β Miss | -0.03% |
| 2011-02-24 | TSX:LFE | Canadian Life Companies Split Corβ¦ | 1.45% | 59% | π‘ Partial Recovery | +1.45% |
| 2011-02-24 | TSE:2157 | Koshidaka Holdings Co., Ltd. | 2.12% | 60% | π‘ Partial Recovery | +0.83% |
| 2011-02-23 | LSE:PGH | Personal Group Holdings Plc | 1.57% | 68% | β Miss | -1.14% |
| 2011-02-22 | BMFBOVESPA:BBAS3 | Banco do Brasil S.A. | 1.06% | 67% | β Miss | -0.24% |
| 2011-02-18 | NSE:COALINDIA | Coal India Ltd. | 1.15% | 68% | β Correct | +1.15% |
| 2011-02-17 | NSE:BSL | BSL Ltd | 2.73% | 73% | π‘ Partial Recovery | +0.00% |
| 2011-02-16 | TSX:SRV.UN | SIR Royalty Income Fund | 0.69% | 62% | β Correct | +0.69% |
| 2011-02-16 | TADAWUL:4190 | Jarir Marketing Co. | 1.34% | 67% | π‘ Partial Recovery | +1.14% |
| 2011-02-14 | NSE:RANEHOLDIN | Rane Holdings Limited | 2.85% | 70% | β Correct | +2.85% |
| 2011-02-11 | NSE:SCI | Shipping Corporation of India Limβ¦ | 2.71% | 59% | π‘ Partial Recovery | +2.53% |
