Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
88.7%
recovered in 2000
157/177
picks recovered
20
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2001-01-02 | KRX:007690 | Kukdo Chemical Co., Ltd. | 5.31% | 57% | β Correct | +5.31% |
| 2000-12-29 | HKEX:178 | Sa Sa International Holdings Limiβ¦ | 1.15% | 53% | β Correct | +1.15% |
| 2000-12-26 | TSE:7963 | Koken Ltd. | 3.33% | 65% | β Correct | +3.33% |
| 2000-12-18 | NSE:INDRAMEDCO | Indraprastha Medical Corporation β¦ | 3.26% | 53% | π‘ Partial Recovery | +2.17% |
| 2000-12-18 | MYX:CRESNDO | Crescendo Corp. Bhd. | 2.08% | 59% | β Correct | +2.08% |
| 2000-12-14 | HKEX:771 | Automated Systems Holdings Limited | 1.04% | 63% | β Miss | -0.57% |
| 2000-12-12 | HKEX:29 | Dynamic Holdings Limited | 2.90% | 76% | π‘ Partial Recovery | +2.90% |
| 2000-12-11 | MYX:QL | QL Resources Bhd. | 1.49% | 60% | π‘ Partial Recovery | +0.87% |
| 2000-12-08 | HKEX:513 | Continental Holdings Limited | 2.82% | 59% | β Correct | +2.82% |
| 2000-12-06 | MYX:SAM | SAM Engineering & Equipment (M) Bβ¦ | 2.00% | 54% | β Correct | +2.00% |
| 2000-11-29 | KRX:000950 | Chonbang Co., Ltd | 2.63% | 81% | β Correct | +2.63% |
| 2000-11-27 | TSE:9647 | Kyowa Engineering Consultants Co.β¦ | 4.44% | 59% | β Correct | +4.44% |
| 2000-11-17 | SGX:C33 | Chuan Hup Holdings Limited | 3.50% | 54% | π‘ Partial Recovery | +2.25% |
| 2000-11-15 | NSE:IPCALAB | IPCA Laboratories Limited | 2.84% | 69% | β Correct | +2.84% |
| 2000-11-15 | TSE:9872 | KITAKEI CO., LTD. | 2.78% | 51% | β Correct | +2.78% |
| 2000-11-13 | NSE:SIEMENS | Siemens Limited | 3.59% | 62% | π‘ Partial Recovery | +1.43% |
| 2000-11-10 | SZSE:000897 | Tianjin Jinbin Development Co., Lβ¦ | 0.75% | 63% | β Correct | +0.75% |
| 2000-11-09 | SGX:C6L | Singapore Airlines Ltd. | 0.91% | 70% | β Correct | +0.91% |
| 2000-11-06 | MYX:PMETAL | Press Metal Aluminium Holdings Beβ¦ | 0.70% | 70% | β Correct | +0.70% |
| 2000-11-02 | HKEX:732 | Truly International Holdings Limiβ¦ | 2.78% | 64% | π‘ Partial Recovery | +2.08% |
| 2000-10-20 | MYX:OIB | Oriental Interest Bhd. | 3.50% | 73% | β Correct | +3.50% |
| 2000-10-19 | MYX:MPI | Malaysian Pacific Industries Bhd. | 1.83% | 69% | β Correct | +1.83% |
| 2000-10-16 | HKEX:8033 | Vodatel Networks Holdings Limited | 1.23% | 55% | β Correct | +1.23% |
| 2000-10-13 | HKEX:111 | Cinda International Holdings Limiβ¦ | 3.25% | 54% | β Miss | -1.95% |
| 2000-10-12 | HKEX:308 | China Travel International Investβ¦ | 1.03% | 66% | β Correct | +1.03% |
| 2000-10-10 | HKEX:1 | CK Hutchison Holdings Ltd | 0.57% | 74% | π‘ Partial Recovery | +0.57% |
| 2000-10-09 | HKEX:242 | Shun Tak Holdings Limited | 1.73% | 69% | π‘ Partial Recovery | +0.75% |
| 2000-10-05 | MYX:GENTING | Genting Bhd. | 0.66% | 71% | β Miss | -0.36% |
| 2000-10-04 | MYX:KSENG | Keck Seng (Malaysia) Bhd. | 2.27% | 65% | π‘ Partial Recovery | +2.27% |
| 2000-10-03 | MYX:PCCS | PCCS Group Bhd. | 2.22% | 57% | π‘ Partial Recovery | +1.47% |
| 2000-10-02 | MYX:GENM | Genting Malaysia Bhd. | 1.30% | 57% | π‘ Partial Recovery | +0.49% |
| 2000-09-29 | KRX:008040 | SAJODONGAONE CO., LTD. | 4.55% | 54% | β Correct | +4.55% |
| 2000-09-27 | SGX:J36 | Jardine Matheson Holdings Limited | 1.38% | 66% | β Correct | +1.38% |
| 2000-09-26 | TSE:7711 | Sukegawa Electric Co., Ltd. | 2.08% | 74% | β Miss | -2.08% |
| 2000-09-25 | HKEX:560 | Chu Kong Shipping Enterprises (Grβ¦ | 1.56% | 54% | β Correct | +1.56% |
| 2000-09-22 | HKEX:934 | Sinopec Kantons Holdings Limited | 2.21% | 72% | π‘ Partial Recovery | +0.73% |
| 2000-09-21 | HKEX:1199 | COSCO SHIPPING Ports Limited | 1.39% | 68% | β Correct | +1.39% |
| 2000-09-20 | HKEX:686 | Beijing Energy International Holdβ¦ | 3.79% | 69% | β Correct | +3.79% |
| 2000-09-18 | HKEX:69 | Shangri-La Asia Limited | 0.84% | 66% | β Correct | +0.84% |
| 2000-09-14 | HKEX:374 | Four Seas Mercantile Holdings Limβ¦ | 1.60% | 65% | π‘ Partial Recovery | +0.53% |
| 2000-09-13 | MYX:EPMB | EP Manufacturing Bhd. | 0.76% | 62% | β Miss | -1.41% |
| 2000-09-11 | MYX:NSOP | Negri Sembilan Oil Palms Bhd. | 1.78% | 63% | β Miss | -3.10% |
| 2000-09-08 | MYX:UNISEM | Unisem (M) Bhd. | 0.61% | 73% | β Correct | +0.61% |
| 2000-09-07 | HKEX:32 | Cross-Harbour (Holdings) Ltd. | 1.32% | 60% | β Miss | -3.16% |
| 2000-09-04 | NSE:HINDUNILVR | Hindustan Unilever Limited | 0.63% | 80% | β Correct | +0.63% |
| 2000-09-04 | MYX:STAR | Star Media Group Berhad | 0.54% | 71% | β Miss | -0.04% |
| 2000-09-01 | HKEX:683 | Kerry Properties Limited | 1.80% | 54% | β Correct | +1.80% |
| 2000-08-31 | HKEX:709 | Giordano International Limited | 1.02% | 66% | β Correct | +1.02% |
| 2000-08-30 | MYX:AMBANK | AMMB Holdings Bhd. | 0.81% | 74% | β Correct | +0.81% |
| 2000-08-28 | NSE:JCHAC | Johnson Controls-Hitachi Air Condβ¦ | 4.17% | 56% | β Correct | +4.17% |
| 2000-08-28 | TSE:7219 | HKS Co., Ltd. | 1.49% | 72% | β Correct | +1.49% |
| 2000-08-24 | SZSE:000088 | Shenzhen Yan Tian Port Holdings Cβ¦ | 0.97% | 63% | β Correct | +0.97% |
| 2000-08-24 | HKEX:576 | Zhejiang Expressway Co. Ltd. Clasβ¦ | 1.46% | 75% | π‘ Partial Recovery | +0.03% |
| 2000-08-22 | SZSE:001979 | China Merchants Shekou Industrialβ¦ | 0.66% | 74% | β Correct | +0.66% |
| 2000-08-21 | NSE:NLCINDIA | NLC India Limited | 3.81% | 60% | β Correct | +3.81% |
| 2000-08-21 | HKEX:688 | China Overseas Land & Investment β¦ | 1.99% | 65% | β Correct | +1.99% |
| 2000-08-18 | SGX:O39 | Oversea-Chinese Banking Corporatiβ¦ | 1.33% | 69% | π‘ Partial Recovery | +0.52% |
| 2000-08-17 | HKEX:23 | Bank of East Asia Ltd. | 1.05% | 69% | π‘ Partial Recovery | +0.76% |
| 2000-08-15 | SZSE:000408 | Zangge Mining Company Limited Claβ¦ | 1.75% | 51% | π‘ Partial Recovery | +0.90% |
| 2000-08-15 | HKEX:522 | ASMPT Limited | 1.25% | 74% | β Correct | +1.25% |
| 2000-08-11 | SZSE:000042 | Shenzhen Centralcon Investment Hoβ¦ | 0.80% | 71% | β Correct | +0.80% |
| 2000-08-10 | SSE:600835 | Shanghai Mechanical & Electrical β¦ | 0.54% | 75% | β Correct | +0.54% |
| 2000-08-10 | MYX:HEXZA | Hexza Corp. Bhd. | 1.09% | 57% | β Correct | +1.09% |
| 2000-08-09 | TWSE:1402 | Far Eastern New Century Corporatiβ¦ | 1.29% | 73% | β Correct | +1.29% |
| 2000-08-07 | NSE:SAREGAMA | Saregama India Limited | 1.68% | 59% | π‘ Partial Recovery | +15.13% |
| 2000-08-03 | SZSE:000027 | Shenzhen Energy Group Co., Ltd. Cβ¦ | 1.75% | 67% | π‘ Partial Recovery | +1.05% |
| 2000-08-03 | TWSE:1102 | Asia Cement Corporation | 3.60% | 65% | β Correct | +3.60% |
| 2000-08-02 | MYX:MUHIBAH | Muhibbah Engineering (M) Bhd. | 0.97% | 59% | π‘ Partial Recovery | +0.65% |
| 2000-07-31 | SSE:600851 | Shanghai Haixin Group Co., Ltd. Cβ¦ | 1.27% | 56% | π‘ Partial Recovery | +0.01% |
| 2000-07-31 | MYX:SPSETIA | S P Setia Bhd. | 0.83% | 73% | β Correct | +0.83% |
| 2000-07-28 | TWSE:1521 | Ta Yih Industrial Co., Ltd. | 4.68% | 63% | β Correct | +4.68% |
| 2000-07-26 | SZSE:000016 | Konka Group Co., Ltd. Class A | 1.94% | 64% | π‘ Partial Recovery | +1.67% |
| 2000-07-26 | TSE:6091 | Wesco Holdings Inc. | 1.59% | 68% | β Correct | +1.59% |
| 2000-07-25 | TWSE:2912 | President Chain Store Corporation | 0.98% | 76% | β Correct | +0.98% |
| 2000-07-24 | MYX:SAPIND | Sapura Industrial Bhd. | 1.32% | 67% | β Correct | +1.32% |
| 2000-07-21 | MYX:LYSAGHT | Lysaght Galvanized Steel Bhd. | 2.13% | 58% | π‘ Partial Recovery | +0.34% |
| 2000-07-20 | TWSE:1720 | Standard Chemical & Pharmaceuticaβ¦ | 1.88% | 58% | β Correct | +1.88% |
| 2000-07-18 | SSE:600865 | Baida Group Co., Ltd. Class A | 0.90% | 73% | β Correct | +0.90% |
| 2000-07-17 | SZSE:001914 | China Merchants Property Operatioβ¦ | 0.76% | 74% | β Correct | +0.76% |
| 2000-07-14 | SSE:600894 | Guangzhou Guangri Stock Co., Ltd.β¦ | 1.71% | 72% | β Correct | +1.71% |
| 2000-07-14 | MYX:MISC | MISC Bhd | 2.64% | 57% | β Correct | +2.64% |
| 2000-07-12 | SSE:600655 | Shanghai Yuyuan Tourist Mart Grouβ¦ | 0.78% | 81% | β Correct | +0.78% |
| 2000-07-11 | SSE:600182 | Giti Tire Corporation Class A | 1.55% | 62% | π‘ Partial Recovery | +1.24% |
| 2000-07-10 | TWSE:2355 | Chin-Poon Industrial Co., Ltd. | 1.78% | 66% | β Correct | +1.78% |
| 2000-07-06 | SSE:600059 | Zhejiang Guyuelongshan Shaoxing Wβ¦ | 1.32% | 77% | π‘ Partial Recovery | +0.46% |
| 2000-07-05 | TWSE:2903 | Far Eastern Department Stores Ltd. | 1.52% | 63% | β Correct | +1.52% |
| 2000-07-04 | MYX:MUDA | Muda Holdings Bhd. | 1.70% | 72% | β Correct | +1.70% |
| 2000-07-03 | MYX:PBBANK | Public Bank Bhd | 1.15% | 74% | β Miss | -2.27% |
| 2000-06-29 | SZSE:000090 | Shenzhen Tagen Group Co., Ltd. Clβ¦ | 1.05% | 66% | β Correct | +1.05% |
| 2000-06-29 | KRX:021820 | Sewon Precision Industry Co., Ltd | 3.62% | 58% | β Correct | +3.62% |
| 2000-06-27 | NSE:ITC | ITC Limited | 1.07% | 79% | β Correct | +1.07% |
| 2000-06-27 | TWSE:9910 | Feng Tay Enterprise Co., Ltd. | 2.34% | 66% | β Correct | +2.34% |
| 2000-06-23 | SZSE:000966 | CHN Energy Changyuan Electric Powβ¦ | 1.10% | 65% | π‘ Partial Recovery | +1.10% |
| 2000-06-23 | TWSE:2332 | D-Link Corporation | 2.39% | 67% | β Correct | +2.39% |
| 2000-06-21 | SSE:600713 | Nanjing Pharmaceutical Group Compβ¦ | 1.47% | 68% | β Correct | +1.47% |
| 2000-06-21 | TWSE:2477 | Meiloon Industrial Co., Ltd. | 4.79% | 59% | β Correct | +4.79% |
| 2000-06-20 | TWSE:2423 | Good Will Instrument Co., Ltd. | 1.86% | 77% | β Correct | +1.86% |
| 2000-06-19 | MYX:KUCHAI | Kuchai Development Bhd. | 2.14% | 72% | β Correct | +2.14% |
| 2000-06-15 | SZSE:000878 | Yunnan Copper Co. Ltd. Class A | 1.38% | 55% | β Correct | +1.38% |
| 2000-06-15 | HKEX:99 | Wong's International Holdings Limβ¦ | 2.28% | 60% | π‘ Partial Recovery | +2.28% |
| 2000-06-14 | HKEX:124 | Guangdong Land Holdings Limited | 3.39% | 79% | π‘ Partial Recovery | +3.39% |
| 2000-06-13 | MYX:AJI | Ajinomoto (Malaysia) Bhd. | 3.02% | 63% | β Correct | +3.02% |
| 2000-06-12 | TWSE:2356 | Inventec Corporation | 0.73% | 70% | β Miss | -12.69% |
| 2000-06-08 | SZSE:000630 | Tongling Nonferrous Metals Group β¦ | 2.13% | 70% | π‘ Partial Recovery | +1.12% |
| 2000-06-08 | SGX:C09 | City Developments Limited | 1.10% | 80% | β Correct | +1.10% |
| 2000-06-07 | SGX:N02 | NSL Ltd. | 1.79% | 78% | β Correct | +1.79% |
| 2000-06-06 | MYX:TIENWAH | Tien Wah Press Holdings Bhd. | 0.82% | 70% | β Miss | -6.36% |
| 2000-06-05 | HKEX:900 | AEON Credit Service (Asia) Co., Lβ¦ | 2.83% | 69% | β Correct | +2.83% |
| 2000-06-02 | TWSE:1307 | San Fang Chemical Industry Co., Lβ¦ | 2.27% | 67% | β Correct | +2.27% |
| 2000-05-31 | SZSE:000807 | Yunnan Aluminium Co. Ltd. Class A | 1.89% | 72% | β Correct | +1.89% |
| 2000-05-30 | SSE:600798 | Ningbo Marine Company Limited Claβ¦ | 1.28% | 81% | β Correct | +1.28% |
| 2000-05-26 | SZSE:000713 | Sdic Fengle Seed Co Ltd Class A | 1.18% | 76% | β Correct | +1.18% |
| 2000-05-26 | MYX:CMSB | Cahya Mata Sarawak Bhd. | 1.43% | 65% | β Correct | +1.43% |
| 2000-05-25 | MYX:APM | APM Automotive Holdings Bhd. | 1.23% | 70% | β Correct | +1.23% |
| 2000-05-23 | SZSE:000417 | Hefei Department Store Group Co.,β¦ | 0.69% | 78% | β Correct | +0.69% |
| 2000-05-22 | NSE:IOC | Indian Oil Corp. Ltd. | 2.60% | 76% | β Correct | +2.60% |
| 2000-05-22 | HKEX:1133 | Harbin Electric Co. Ltd. Class H | 4.79% | 76% | π‘ Partial Recovery | +4.79% |
| 2000-05-19 | HKEX:1109 | China Resources Land Limited | 2.86% | 81% | π‘ Partial Recovery | +2.86% |
| 2000-05-17 | HKEX:1199 | COSCO SHIPPING Ports Limited | 1.88% | 72% | β Correct | +1.88% |
| 2000-05-15 | NSE:COSMOFIRST | Cosmo First Limited | 3.21% | 69% | β Correct | +3.21% |
| 2000-05-15 | HKEX:732 | Truly International Holdings Limiβ¦ | 1.93% | 71% | β Correct | +1.93% |
| 2000-05-12 | TWSE:1907 | YFY, Inc. | 1.64% | 76% | β Correct | +1.64% |
| 2000-05-10 | SSE:600120 | Zhejiang Orient Holdings Group Coβ¦ | 0.58% | 71% | β Correct | +0.58% |
| 2000-05-10 | HKEX:19 | Swire Pacific Limited Class A | 1.65% | 69% | β Miss | -1.17% |
| 2000-05-09 | HKEX:293 | Cathay Pacific Airways Limited | 1.86% | 68% | β Correct | +1.86% |
| 2000-05-08 | MYX:CBIP | CB Industrial Product Holding Bhd. | 1.79% | 63% | π‘ Partial Recovery | +1.79% |
| 2000-05-05 | MYX:CIMB | CIMB Group Holdings Bhd | 0.55% | 79% | β Correct | +0.55% |
| 2000-05-04 | MYX:AMWAY | Amway (Malaysia) Holdings Bhd. | 0.95% | 53% | β Correct | +0.95% |
| 2000-05-02 | NSE:KIRLOSBROS | Kirloskar Brothers Ltd. | 1.01% | 51% | β Miss | -4.84% |
| 2000-04-28 | NSE:JINDALSTEL | Jindal Steel Limited | 1.75% | 72% | π‘ Partial Recovery | +0.96% |
| 2000-04-28 | TWSE:2324 | Compal Electronics, Inc. | 1.67% | 72% | β Correct | +1.67% |
| 2000-04-26 | SSE:600704 | Wuchan Zhongda Group Co., Ltd. Clβ¦ | 1.03% | 68% | β Correct | +1.03% |
| 2000-04-25 | TSE:5971 | Kyowakogyosyo Co., Ltd. | 3.00% | 67% | π‘ Partial Recovery | +1.00% |
| 2000-04-24 | MYX:PPB | PPB Group Bhd. | 1.56% | 66% | π‘ Partial Recovery | +1.56% |
| 2000-04-19 | NSE:RIIL | Reliance Industrial Infrastructurβ¦ | 5.75% | 65% | β Correct | +5.75% |
| 2000-04-19 | HKEX:576 | Zhejiang Expressway Co. Ltd. Clasβ¦ | 4.32% | 60% | β Correct | +4.32% |
| 2000-04-17 | NSE:HONAUT | Honeywell Automation India Limited | 2.32% | 59% | β Miss | -0.77% |
| 2000-04-17 | MYX:KENANGA | Kenanga Investment Bank Bhd. | 2.20% | 58% | β Miss | -33.94% |
| 2000-04-13 | NSE:VEDL | Vedanta Limited | 2.31% | 73% | π‘ Partial Recovery | +1.08% |
| 2000-04-13 | HKEX:101 | Hang Lung Properties Limited | 1.85% | 66% | π‘ Partial Recovery | +0.93% |
| 2000-04-11 | NSE:TATACONSUM | Tata Consumer Products Limited | 2.68% | 60% | π‘ Partial Recovery | +2.39% |
| 2000-04-11 | HKEX:16 | Sun Hung Kai Properties Limited | 0.78% | 80% | β Miss | -2.42% |
| 2000-04-06 | NSE:RELIANCE | Reliance Industries Limited | 2.30% | 77% | β Correct | +2.30% |
| 2000-04-04 | NSE:KOTAKBANK | Kotak Mahindra Bank Limited | 1.70% | 70% | β Miss | -1.13% |
| 2000-04-03 | NSE:M&M | Mahindra & Mahindra Ltd. | 1.73% | 75% | β Correct | +1.73% |
| 2000-04-03 | SET:HANA | Hana Microelectronics Public Co.,β¦ | 3.05% | 63% | β Correct | +3.05% |
| 2000-03-31 | SGX:C33 | Chuan Hup Holdings Limited | 1.50% | 62% | β Correct | +1.50% |
| 2000-03-30 | KRX:006200 | KEC Holdings Co., Ltd. | 2.40% | 60% | β Miss | -3.20% |
| 2000-03-28 | SZSE:000401 | BBMG Jidong Cement Group Co., Ltdβ¦ | 1.64% | 53% | β Correct | +1.64% |
| 2000-03-28 | TSE:7509 | I.A GROUP CORPORATION | 4.44% | 62% | β Correct | +4.44% |
| 2000-03-27 | MYX:NSOP | Negri Sembilan Oil Palms Bhd. | 1.18% | 54% | β Correct | +1.18% |
| 2000-03-23 | HKEX:440 | Dah Sing Financial Holdings Limitβ¦ | 1.88% | 61% | π‘ Partial Recovery | +1.51% |
| 2000-03-22 | SGX:G0I | Nam Lee Pressed Metal Industries β¦ | 0.86% | 73% | π‘ Partial Recovery | +0.86% |
| 2000-03-21 | MYX:LPI | LPI Capital Bhd | 2.80% | 51% | β Correct | +2.80% |
| 2000-03-20 | MYX:HIGHTEC | Kumpulan H&L High-Tech Bhd. | 1.11% | 77% | β Correct | +1.11% |
| 2000-03-15 | TWSE:1722 | Taiwan Fertilizer Co., Ltd. | 2.58% | 64% | β Correct | +2.58% |
| 2000-03-13 | NSE:FOSECOIND | Foseco India Limited | 0.71% | 55% | β Correct | +0.71% |
| 2000-03-13 | MYX:TSH | TSH Resources Bhd. | 0.72% | 78% | β Miss | -47.48% |
| 2000-03-09 | SSE:600148 | Changchun Yidong Clutch Co., Ltd.β¦ | 1.14% | 68% | β Correct | +1.14% |
| 2000-03-09 | HKEX:26 | China Motor Bus Co. Ltd. | 1.73% | 51% | π‘ Partial Recovery | +0.12% |
| 2000-03-02 | HKEX:23 | Bank of East Asia Ltd. | 2.09% | 56% | π‘ Partial Recovery | +0.94% |
| 2000-03-01 | MYX:CIHLDG | C.I. Holdings Bhd. | 0.80% | 70% | β Correct | +0.80% |
| 2000-02-25 | MYX:HUMEIND | Hume Cement Industries Berhad | 1.70% | 77% | β Correct | +1.70% |
| 2000-02-23 | SSE:600216 | Zhejiang Medicine Co., Ltd. Classβ¦ | 1.00% | 66% | π‘ Partial Recovery | +0.61% |
| 2000-02-16 | MYX:CCK | CCK Consolidated Holdings Bhd. | 1.12% | 73% | β Correct | +1.12% |
| 2000-02-15 | TSE:8267 | AEON Co., Ltd. | 1.41% | 72% | β Correct | +1.41% |
| 2000-02-10 | MYX:AMWAY | Amway (Malaysia) Holdings Bhd. | 0.88% | 60% | β Correct | +0.88% |
| 2000-02-02 | MYX:SPTOTO | Sports Toto Berhad | 0.99% | 65% | β Correct | +0.99% |
| 2000-01-26 | TSE:1928 | Sekisui House, Ltd. | 0.84% | 72% | β Miss | -0.93% |
| 2000-01-24 | HKEX:1001 | Hong Kong Shanghai Alliance Holdiβ¦ | 1.11% | 79% | β Correct | +1.11% |
| 2000-01-20 | MYX:PTARAS | Pintaras Jaya Bhd. | 2.12% | 63% | β Correct | +2.12% |
| 2000-01-19 | MYX:SCIENTX | Scientex Bhd. | 1.75% | 58% | β Correct | +1.75% |
| 2000-01-17 | HKEX:367 | Chuang's Consortium Internationalβ¦ | 2.13% | 79% | β Correct | +2.13% |
| 2000-01-14 | HKEX:40 | Gold Peak Technology Group Limited | 1.97% | 59% | π‘ Partial Recovery | +0.43% |
| 2000-01-13 | HKEX:398 | Oriental Watch Holdings Limited | 2.54% | 78% | β Correct | +2.54% |
| 2000-01-12 | MYX:TAANN | Ta Ann Holdings Bhd. | 0.78% | 62% | π‘ Partial Recovery | +0.78% |
| 2000-01-10 | NSE:NDLVENTURE | NDL Ventures Ltd | 0.84% | 51% | β Correct | +0.84% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.