Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
94.1%
recovered in 2006
207/220
picks recovered
13
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2007-01-01 | TASE:NWMD | Newmed Energy Limited Partnership | 3.21% | 59% | β Correct | +3.21% |
| 2006-12-29 | HKEX:856 | VSTECS Holdings Limited | 1.78% | 57% | π‘ Partial Recovery | +0.45% |
| 2006-12-27 | NSE:GAIL | GAIL (India) Limited | 2.13% | 67% | β Correct | +2.13% |
| 2006-12-27 | KRX:009140 | Kyung In Electronics Co., Ltd. | 5.50% | 65% | π‘ Partial Recovery | +0.46% |
| 2006-12-26 | TSE:2305 | Studio Alice Co., Ltd. | 1.69% | 58% | β Miss | -1.69% |
| 2006-12-22 | NSE:BALRAMCHIN | Balrampur Chini Mills Ltd | 1.79% | 79% | β Correct | +1.79% |
| 2006-12-21 | NSE:PATANJALI | Patanjali Foods Limited | 0.69% | 79% | β Correct | +0.69% |
| 2006-12-21 | HKEX:179 | Johnson Electric Holdings Limited | 0.82% | 67% | β Correct | +0.82% |
| 2006-12-19 | NSE:BANKINDIA | Bank of India | 1.02% | 83% | β Correct | +1.02% |
| 2006-12-19 | SGX:Z74 | Singapore Telecommunications Limiβ¦ | 1.35% | 72% | β Miss | -1.00% |
| 2006-12-15 | TSE:4919 | Milbon Co., Ltd. | 0.70% | 67% | β Miss | -0.11% |
| 2006-12-13 | NSE:SHRIRAMFIN | Shriram Finance Limited | 3.82% | 63% | β Correct | +3.82% |
| 2006-12-13 | TWSE:1609 | Ta Ya Electric Wire & Cable Co., β¦ | 1.26% | 81% | β Correct | +1.26% |
| 2006-12-11 | NSE:TORNTPOWER | Torrent Power Limited | 1.49% | 80% | β Correct | +1.49% |
| 2006-12-08 | NSE:ALPHAGEO | Alphageo (India) Ltd. | 0.63% | 80% | β Correct | +0.63% |
| 2006-12-07 | NSE:PATINTLOG | Patel Integrated Logistics Ltd. | 0.95% | 83% | β Miss | -0.95% |
| 2006-12-06 | NSE:WELENT | Welspun Enterprises Ltd. | 1.06% | 79% | β Correct | +1.06% |
| 2006-12-06 | HKEX:32 | Cross-Harbour (Holdings) Ltd. | 0.91% | 60% | β Correct | +0.91% |
| 2006-12-04 | NSE:VEDL | Vedanta Limited | 1.96% | 61% | π‘ Partial Recovery | +1.96% |
| 2006-12-01 | SSE:600415 | Zhejiang China Commodities City Gβ¦ | 1.35% | 72% | β Correct | +1.35% |
| 2006-11-30 | TASE:RPAC | Rapac Communication & Infrastructβ¦ | 0.93% | 67% | β Correct | +0.93% |
| 2006-11-30 | SET:PSL | Precious Shipping Public Co., Ltd. | 1.96% | 71% | β Correct | +1.96% |
| 2006-11-28 | TASE:TFRLF | Tefron Ltd. | 2.20% | 53% | π‘ Partial Recovery | +1.27% |
| 2006-11-27 | TASE:MVNE | Mivne Real Estate (K.D) Ltd. | 3.13% | 66% | β Correct | +3.13% |
| 2006-11-27 | TSE:9647 | Kyowa Engineering Consultants Co.β¦ | 3.09% | 61% | π‘ Partial Recovery | +1.16% |
| 2006-11-24 | IDX:HMSP | PT Hanjaya Mandala Sampoerna Tbk | 1.18% | 65% | π‘ Partial Recovery | +0.58% |
| 2006-11-23 | SGX:U9E | China Everbright Water Limited | 2.02% | 63% | β Correct | +2.02% |
| 2006-11-20 | IDX:INCO | PT Vale Indonesia Tbk | 0.80% | 71% | β Miss | -0.44% |
| 2006-11-16 | NSE:GFLLIMITED | GFL Ltd | 3.19% | 66% | β Correct | +3.19% |
| 2006-11-15 | NSE:GOLDIAM | Goldiam International Limited | 4.17% | 68% | β Correct | +4.17% |
| 2006-11-15 | MYX:TAANN | Ta Ann Holdings Bhd. | 1.94% | 57% | π‘ Partial Recovery | +0.94% |
| 2006-11-13 | NSE:JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltβ¦ | 1.20% | 72% | β Correct | +1.20% |
| 2006-11-13 | MYX:HLCAP | Hong Leong Capital Bhd. | 3.42% | 56% | π‘ Partial Recovery | +3.42% |
| 2006-11-09 | NSE:COLPAL | Colgate-Palmolive (India) Limited | 2.07% | 57% | β Correct | +2.07% |
| 2006-11-08 | NSE:GESHIP | Great Eastern Shipping Co. Ltd. | 0.95% | 78% | β Miss | -45.62% |
| 2006-11-07 | MYX:UTDPLT | United Plantations Bhd. | 0.58% | 53% | β Miss | -0.11% |
| 2006-11-03 | NSE:TVSHLTD | TVS Holdings Limited | 1.16% | 76% | β Correct | +1.16% |
| 2006-11-02 | NSE:AMBUJACEM | Ambuja Cements Limited | 1.26% | 67% | β Correct | +1.26% |
| 2006-11-01 | NSE:INDOCO | Indoco Remedies Limited | 2.16% | 68% | β Correct | +2.16% |
| 2006-11-01 | MYX:JTIASA | Jaya Tiasa Holdings Bhd. | 1.01% | 55% | π‘ Partial Recovery | +1.01% |
| 2006-10-27 | NSE:SONATSOFTW | Sonata Software Limited | 1.42% | 70% | β Correct | +1.42% |
| 2006-10-26 | NSE:GABRIEL | Gabriel India Limited | 1.70% | 72% | β Correct | +1.70% |
| 2006-10-26 | TSE:4666 | Park24 Co., Ltd. | 1.39% | 61% | β Correct | +1.39% |
| 2006-10-23 | TWSE:2426 | Tyntek Corporation | 1.78% | 72% | π‘ Partial Recovery | +1.56% |
| 2006-10-18 | NSE:ELDEHSG | Eldeco Housing & Industries Ltd. | 2.22% | 76% | β Correct | +2.22% |
| 2006-10-18 | IDX:AALI | PT Astra Agro Lestari Tbk | 1.05% | 69% | β Correct | +1.05% |
| 2006-10-16 | HKEX:604 | Shenzhen Investment Limited | 1.13% | 70% | β Correct | +1.13% |
| 2006-10-13 | MYX:HAPSENG | Hap Seng Consolidated Bhd. | 1.56% | 62% | π‘ Partial Recovery | +1.56% |
| 2006-10-11 | NSE:MONARCH | Monarch Networth Capital Limited | 1.25% | 77% | β Correct | +1.25% |
| 2006-10-10 | NSE:GREAVESCOT | Greaves Cotton Limited | 1.42% | 68% | β Correct | +1.42% |
| 2006-10-10 | HKEX:3 | Hong Kong & China Gas Co. Ltd. | 0.66% | 57% | β Correct | +0.66% |
| 2006-10-09 | HKEX:369 | Wing Tai Properties Limited | 1.17% | 70% | β Correct | +1.17% |
| 2006-10-06 | HKEX:393 | Glorious Sun Enterprises Limited | 0.86% | 52% | π‘ Partial Recovery | +0.31% |
| 2006-10-05 | HKEX:144 | China Merchants Port Holdings Co.β¦ | 0.75% | 61% | β Correct | +0.75% |
| 2006-10-03 | HKEX:838 | Eva Precision Industrial Holdingsβ¦ | 1.25% | 61% | β Correct | +1.25% |
| 2006-09-28 | NSE:KCP | KCP Ltd. | 1.89% | 66% | β Correct | +1.89% |
| 2006-09-27 | NSE:NAVNETEDUL | Navneet Education Limited | 1.80% | 69% | β Correct | +1.80% |
| 2006-09-27 | SGX:J36 | Jardine Matheson Holdings Limited | 0.55% | 54% | β Correct | +0.55% |
| 2006-09-26 | TSE:7628 | Ohashi Technica Inc. | 1.53% | 60% | β Correct | +1.53% |
| 2006-09-22 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 1.46% | 63% | β Correct | +1.46% |
| 2006-09-21 | NSE:SANGAMIND | Sangam (India) Limited | 2.00% | 72% | β Correct | +2.00% |
| 2006-09-20 | NSE:GUFICBIO | Gufic Biosciences Limited | 1.42% | 79% | β Correct | +1.42% |
| 2006-09-19 | NSE:SALONA | Salona Cotspin Limited | 5.48% | 72% | β Correct | +5.48% |
| 2006-09-18 | NSE:AARTIIND | AARTI Industries Ltd | 4.26% | 69% | β Correct | +4.26% |
| 2006-09-18 | TWSE:1325 | Universal Incorporation | 1.98% | 69% | β Correct | +1.98% |
| 2006-09-14 | NSE:RELCHEMQ | Reliance Chemotex Industries Ltd | 3.72% | 61% | β Correct | +3.72% |
| 2006-09-14 | TWSE:2458 | ELAN Microelectronics Corp. | 3.35% | 59% | π‘ Partial Recovery | +1.78% |
| 2006-09-13 | TWSE:5607 | Farglory Free Trade Zone Investmeβ¦ | 1.99% | 73% | π‘ Partial Recovery | +1.44% |
| 2006-09-11 | NSE:SURYAROSNI | Surya Roshni Limited | 2.43% | 62% | β Correct | +2.43% |
| 2006-09-08 | NSE:BALKRISIND | Balkrishna Industries Limited | 5.80% | 59% | β Correct | +5.80% |
| 2006-09-08 | TWSE:5534 | CHONG HONG DEVELOPMENT CO., LTD | 2.29% | 78% | β Correct | +2.29% |
| 2006-09-06 | NSE:HSCL | Himadri Speciality Chemical Ltd. | 5.17% | 65% | β Correct | +5.17% |
| 2006-09-06 | TWSE:9939 | Taiwan Hon Chuan Enterprise Co., β¦ | 3.27% | 57% | π‘ Partial Recovery | +1.30% |
| 2006-09-05 | TWSE:1324 | Globe Industries Corp. Ltd. | 2.74% | 59% | π‘ Partial Recovery | +0.91% |
| 2006-09-01 | NSE:BHEL | Bharat Heavy Electricals Limited | 1.33% | 62% | β Correct | +1.33% |
| 2006-08-31 | NSE:JINDALPOLY | Jindal Poly Films Limited | 2.82% | 53% | β Correct | +2.82% |
| 2006-08-30 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 5.10% | 59% | β Correct | +5.10% |
| 2006-08-29 | TASE:TFRLF | Tefron Ltd. | 2.09% | 57% | β Correct | +2.09% |
| 2006-08-29 | TWSE:1611 | China Electric MFG Corp. | 2.08% | 63% | π‘ Partial Recovery | +1.04% |
| 2006-08-25 | NSE:YUKEN | Yuken India Limited | 4.71% | 61% | β Correct | +4.71% |
| 2006-08-25 | TWSE:8072 | AV Tech Corporation | 3.21% | 58% | π‘ Partial Recovery | +1.21% |
| 2006-08-23 | NSE:COSMOFIRST | Cosmo First Limited | 3.63% | 58% | π‘ Partial Recovery | +1.24% |
| 2006-08-23 | TWSE:3006 | Elite Semiconductor Microelectronβ¦ | 3.60% | 64% | π‘ Partial Recovery | +2.18% |
| 2006-08-21 | NSE:PRIMESECU | Prime Securities Limited | 3.16% | 68% | β Correct | +3.16% |
| 2006-08-18 | NSE:VSTTILLERS | VST Tillers Tractors Limited | 4.12% | 60% | β Correct | +4.12% |
| 2006-08-17 | NSE:IVP | IVP Ltd | 3.68% | 75% | β Correct | +3.68% |
| 2006-08-16 | NSE:TNPL | Tamil Nadu Newsprint & Papers Ltd. | 1.47% | 68% | β Correct | +1.47% |
| 2006-08-16 | SGX:D01 | DFI Retail Group Holdings Limited | 0.50% | 56% | β Correct | +0.50% |
| 2006-08-14 | NSE:TTKHLTCARE | TTK Healthcare Limited | 2.70% | 62% | β Correct | +2.70% |
| 2006-08-14 | TWSE:2484 | Siward Crystal Technology Co., Ltd | 2.17% | 64% | β Correct | +2.17% |
| 2006-08-10 | NSE:AUTOAXLES | Automotive Axles Limited | 1.16% | 76% | β Correct | +1.16% |
| 2006-08-10 | TWSE:3031 | Bright Led Electronics Corp | 1.34% | 59% | β Correct | +1.34% |
| 2006-08-09 | TWSE:2915 | Ruentex Industries Limited | 1.80% | 77% | π‘ Partial Recovery | +0.02% |
| 2006-08-08 | TWSE:6128 | General Plastic Industrial Co., Lβ¦ | 2.08% | 73% | π‘ Partial Recovery | +1.30% |
| 2006-08-04 | SSE:600388 | Fujian Longking Co., Ltd. Class A | 1.84% | 56% | π‘ Partial Recovery | +1.18% |
| 2006-08-04 | TWSE:1731 | Maywufa Co., Ltd. | 2.10% | 57% | β Correct | +2.10% |
| 2006-08-03 | TWSE:1532 | China Metal Products Co., Ltd. | 2.80% | 59% | π‘ Partial Recovery | +2.69% |
| 2006-08-02 | TWSE:3037 | Unimicron Technology Corp. | 2.85% | 70% | π‘ Partial Recovery | +1.54% |
| 2006-08-01 | TWSE:1216 | Uni-President Enterprises Corp. | 2.52% | 71% | β Correct | +2.52% |
| 2006-07-31 | TWSE:2449 | King Yuan Electronics Co., Ltd. | 2.84% | 58% | π‘ Partial Recovery | +2.64% |
| 2006-07-27 | NSE:NRBBEARING | NRB Bearings Ltd. | 5.26% | 60% | β Correct | +5.26% |
| 2006-07-26 | SZSE:000423 | Dong-E-E-Jiao Co., Ltd. Class A | 1.55% | 75% | β Correct | +1.55% |
| 2006-07-26 | TWSE:2439 | Merry Electronics Co., Ltd. | 2.09% | 66% | β Miss | -9.03% |
| 2006-07-24 | NSE:NESCO | NESCO Limited | 2.64% | 77% | β Correct | +2.64% |
| 2006-07-21 | NSE:ALBERTDAVD | Albert David Ltd | 3.27% | 62% | β Correct | +3.27% |
| 2006-07-21 | IDX:MREI | PT Maskapai Reasuransi Indonesia β¦ | 3.12% | 71% | β Miss | -9.41% |
| 2006-07-19 | NSE:TEXINFRA | Texmaco Infrastructure & Holdingsβ¦ | 4.80% | 68% | β Correct | +4.80% |
| 2006-07-18 | NSE:DECCANCE | Deccan Cements Ltd | 3.25% | 75% | π‘ Partial Recovery | +2.99% |
| 2006-07-17 | NSE:DVL | Dhunseri Ventures Limited | 2.09% | 74% | β Correct | +2.09% |
| 2006-07-14 | NSE:GICHSGFIN | GIC Housing Finance Limited | 4.03% | 62% | π‘ Partial Recovery | +1.61% |
| 2006-07-13 | NSE:PONNIERODE | Ponni Sugars (Erode) Ltd. | 2.99% | 58% | π‘ Partial Recovery | +6.81% |
| 2006-07-12 | NSE:ASHOKLEY | Ashok Leyland Limited | 3.33% | 62% | π‘ Partial Recovery | +2.66% |
| 2006-07-12 | TWSE:1234 | Hey-Song Corp. | 1.76% | 81% | π‘ Partial Recovery | +1.44% |
| 2006-07-11 | TWSE:2882 | Cathay Financial Holdings Co., Ltβ¦ | 2.12% | 64% | π‘ Partial Recovery | +2.12% |
| 2006-07-07 | NSE:KOTAKBANK | Kotak Mahindra Bank Limited | 4.82% | 59% | β Correct | +4.82% |
| 2006-07-07 | TWSE:2436 | Weltrend Semiconductor, Inc. | 2.29% | 63% | β Correct | +2.29% |
| 2006-07-06 | TWSE:1809 | China Glaze Co., Ltd. | 2.77% | 61% | π‘ Partial Recovery | +0.15% |
| 2006-07-04 | NSE:BSOFT | Birlasoft Limited | 3.45% | 75% | β Correct | +3.45% |
| 2006-07-04 | TWSE:2101 | Nankang Rubber Tire Corp., Ltd. | 1.34% | 83% | β Correct | +1.34% |
| 2006-06-30 | SZSE:000717 | Guangdong Zhongnan Iron & Steel Cβ¦ | 1.49% | 66% | β Correct | +1.49% |
| 2006-06-29 | NSE:KTKBANK | Karnataka Bank Ltd. | 3.34% | 56% | π‘ Partial Recovery | +2.44% |
| 2006-06-29 | KRX:007330 | PUREUN SAVINGS BANK | 4.90% | 58% | π‘ Partial Recovery | +4.66% |
| 2006-06-27 | SSE:600183 | Shengyi Technology Co., Ltd. Clasβ¦ | 1.65% | 77% | β Correct | +1.65% |
| 2006-06-26 | SZSE:000680 | Shantui Construction Machinery Coβ¦ | 2.06% | 73% | β Correct | +2.06% |
| 2006-06-23 | NSE:DCW | DCW Ltd. | 2.46% | 79% | β Correct | +2.46% |
| 2006-06-22 | NSE:PNB | Punjab National Bank | 1.89% | 77% | β Correct | +1.89% |
| 2006-06-22 | TWSE:9945 | Ruentex Development Co., Ltd. | 5.27% | 70% | π‘ Partial Recovery | +4.98% |
| 2006-06-20 | SZSE:000756 | Shandong Xinhua Pharmaceutical Coβ¦ | 1.64% | 64% | β Correct | +1.64% |
| 2006-06-19 | SSE:600059 | Zhejiang Guyuelongshan Shaoxing Wβ¦ | 2.66% | 59% | β Correct | +2.66% |
| 2006-06-16 | NSE:JAYSREETEA | Jay Shree Tea & Industries Ltd. | 2.53% | 78% | β Correct | +2.53% |
| 2006-06-15 | NSE:TORNTPHARM | Torrent Pharmaceuticals Ltd | 5.92% | 59% | β Correct | +5.92% |
| 2006-06-14 | NSE:CANBK | Canara Bank | 3.35% | 70% | β Correct | +3.35% |
| 2006-06-13 | NSE:FINPIPE | Finolex Industries Limited | 4.13% | 57% | π‘ Partial Recovery | +0.69% |
| 2006-06-13 | IDX:UNTR | PT United Tractors Tbk | 2.10% | 56% | π‘ Partial Recovery | +2.10% |
| 2006-06-09 | SSE:600138 | China CYTS Tours Holding Co., Ltdβ¦ | 1.95% | 60% | β Correct | +1.95% |
| 2006-06-08 | NSE:UNIONBANK | Union Bank of India Limited | 3.46% | 60% | π‘ Partial Recovery | +1.43% |
| 2006-06-07 | SZSE:002041 | Shandong Denghai Seeds Co., Ltd. β¦ | 1.24% | 78% | π‘ Partial Recovery | +0.00% |
| 2006-06-06 | SSE:600449 | Ningxia Building Materials Group β¦ | 1.83% | 70% | π‘ Partial Recovery | +1.48% |
| 2006-06-05 | SSE:600303 | Liaoning SG Automotive Group Co. β¦ | 2.34% | 61% | β Correct | +2.34% |
| 2006-06-05 | HKEX:322 | Tingyi (Cayman Islands) Holding Cβ¦ | 2.28% | 66% | β Correct | +2.28% |
| 2006-06-01 | SSE:600708 | Bright Real Estate Group Co. Ltd.β¦ | 1.94% | 59% | β Correct | +1.94% |
| 2006-05-31 | SSE:600178 | Harbin Dongan Auto Engine Co., Ltβ¦ | 1.68% | 67% | β Correct | +1.68% |
| 2006-05-30 | SSE:600230 | Hebei Cangzhou Dahua Co. Ltd. Claβ¦ | 1.85% | 59% | β Correct | +1.85% |
| 2006-05-29 | SZSE:000729 | Beijing Yanjing Brewery Co., Ltd.β¦ | 1.81% | 61% | β Correct | +1.81% |
| 2006-05-26 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 5.18% | 63% | β Correct | +5.18% |
| 2006-05-25 | SSE:600482 | China Shipbuilding Industry Groupβ¦ | 1.63% | 71% | β Correct | +1.63% |
| 2006-05-25 | TWSE:1614 | Taiwan Sanyo Electric Co., Ltd. | 5.67% | 63% | β Correct | +5.67% |
| 2006-05-24 | HKEX:363 | Shanghai Industrial Holdings Limiβ¦ | 1.51% | 59% | β Correct | +1.51% |
| 2006-05-23 | IDX:ARNA | PT Arwana Citramulia Tbk | 4.04% | 61% | π‘ Partial Recovery | +4.04% |
| 2006-05-22 | IDX:PJAA | PT Pembangunan Jaya Ancol Tbk | 2.87% | 78% | β Correct | +2.87% |
| 2006-05-19 | HKEX:258 | Tomson Group Limited | 2.30% | 63% | β Correct | +2.30% |
| 2006-05-17 | SZSE:000960 | Yunnan Tin Co., Ltd. Class A | 2.98% | 58% | β Correct | +2.98% |
| 2006-05-17 | MYX:BURSA | Bursa Malaysia Bhd. | 1.48% | 61% | β Correct | +1.48% |
| 2006-05-15 | SSE:600583 | Offshore Oil Engineering Co., Ltdβ¦ | 0.71% | 76% | β Correct | +0.71% |
| 2006-05-15 | HKEX:2357 | AviChina Industry & Technology Coβ¦ | 1.78% | 67% | π‘ Partial Recovery | +0.25% |
| 2006-05-12 | HKEX:529 | SiS International Holdings Limited | 3.60% | 64% | π‘ Partial Recovery | +0.40% |
| 2006-05-11 | HKEX:1199 | COSCO SHIPPING Ports Limited | 1.59% | 61% | β Correct | +1.59% |
| 2006-05-10 | HKEX:148 | Kingboard Holdings Limited | 1.16% | 64% | π‘ Partial Recovery | +0.72% |
| 2006-05-08 | SZSE:002007 | Hualan Biological Engineering Incβ¦ | 1.93% | 69% | β Correct | +1.93% |
| 2006-05-05 | NSE:ADVANIHOTR | Advani Hotels & Resorts (India) Lβ¦ | 4.89% | 64% | β Correct | +4.89% |
| 2006-05-04 | NSE:AMBUJACEM | Ambuja Cements Limited | 0.79% | 82% | β Correct | +0.79% |
| 2006-05-04 | HKEX:2331 | Li Ning Company Limited | 0.63% | 66% | β Correct | +0.63% |
| 2006-05-03 | SGX:M14 | InnoTek Limited | 0.76% | 54% | β Correct | +0.76% |
| 2006-05-02 | HKEX:14 | Hysan Development Co., Ltd. | 1.57% | 64% | β Correct | +1.57% |
| 2006-05-01 | IDX:BNGA | PT Bank CIMB Niaga Tbk Class A | 0.94% | 73% | β Correct | +0.94% |
| 2006-04-27 | SSE:600312 | Henan Pinggao Electric Co., Ltd. β¦ | 2.44% | 65% | π‘ Partial Recovery | +1.54% |
| 2006-04-27 | SGX:U77 | Sarine Technologies Ltd | 1.04% | 54% | β Correct | +1.04% |
| 2006-04-25 | SSE:600487 | Hengtong Optic-Electric Co., Ltd.β¦ | 1.70% | 68% | β Correct | +1.70% |
| 2006-04-24 | SSE:600479 | Zhuzhou Qianjin Pharmaceutical Coβ¦ | 1.00% | 68% | β Correct | +1.00% |
| 2006-04-21 | NSE:GREAVESCOT | Greaves Cotton Limited | 2.38% | 73% | β Correct | +2.38% |
| 2006-04-20 | SSE:600549 | Xiamen Tungsten Co. Ltd. Class A | 0.72% | 77% | β Correct | +0.72% |
| 2006-04-20 | HKEX:257 | China Everbright Environment Grouβ¦ | 0.84% | 58% | β Correct | +0.84% |
| 2006-04-19 | HKEX:388 | Hong Kong Exchanges & Clearing Ltβ¦ | 1.11% | 55% | β Correct | +1.11% |
| 2006-04-17 | SSE:600016 | China Minsheng Banking Corp., Ltdβ¦ | 0.87% | 70% | β Correct | +0.87% |
| 2006-04-12 | NSE:PGHL | Procter & Gamble Health Ltd. | 2.48% | 66% | π‘ Partial Recovery | +2.27% |
| 2006-04-11 | SZSE:002033 | Lijiang Yulong Tourism Co., Ltd. β¦ | 2.16% | 62% | π‘ Partial Recovery | +2.16% |
| 2006-04-10 | NSE:PFIZER | PFIZER LIMITED | 0.86% | 80% | β Correct | +0.86% |
| 2006-04-10 | MYX:M&A | M & A Equity Holdings Bhd | 1.92% | 75% | π‘ Partial Recovery | +1.92% |
| 2006-04-06 | TASE:FBRT | FMS Enterprises Migun Limited | 1.05% | 59% | β Correct | +1.05% |
| 2006-04-05 | NSE:CGPOWER | CG Power & Industrial Solutions Lβ¦ | 4.56% | 56% | β Correct | +4.56% |
| 2006-04-04 | SET:CPF | Charoen Pokphand Foods Public Co.β¦ | 1.08% | 58% | β Correct | +1.08% |
| 2006-03-31 | NSE:FOSECOIND | Foseco India Limited | 1.42% | 59% | β Correct | +1.42% |
| 2006-03-31 | SET:ERW | Erawan Group Public Co., Ltd. | 1.03% | 67% | β Correct | +1.03% |
| 2006-03-29 | NSE:SCHAEFFLER | Schaeffler India Ltd | 3.39% | 75% | β Correct | +3.39% |
| 2006-03-29 | SET:LANNA | Lanna Resources Public Co., Ltd. | 0.92% | 61% | β Correct | +0.92% |
| 2006-03-28 | TSE:5983 | Iwabuchi Corporation | 2.21% | 56% | β Correct | +2.21% |
| 2006-03-24 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.11% | 73% | β Correct | +1.11% |
| 2006-03-23 | NSE:DCMSRIND | DCM Shriram Industries Limited | 3.33% | 70% | β Correct | +3.33% |
| 2006-03-22 | MYX:CBIP | CB Industrial Product Holding Bhd. | 1.78% | 53% | β Correct | +1.78% |
| 2006-03-17 | NSE:CRISIL | CRISIL Limited | 0.58% | 78% | β Correct | +0.58% |
| 2006-03-16 | NSE:NAVNETEDUL | Navneet Education Limited | 1.19% | 77% | β Correct | +1.19% |
| 2006-03-15 | TSE:1967 | Yamato Corporation | 1.22% | 58% | β Correct | +1.22% |
| 2006-03-13 | NSE:INDIANCARD | Indian Card Clothing Co. Ltd. | 3.55% | 64% | π‘ Partial Recovery | +2.87% |
| 2006-03-09 | NSE:NLCINDIA | NLC India Limited | 1.80% | 60% | β Correct | +1.80% |
| 2006-03-08 | TASE:MLSR | Melisron Limited | 1.62% | 51% | π‘ Partial Recovery | +0.32% |
| 2006-03-07 | SZSE:000690 | Guangdong Baolihua New Energy Stoβ¦ | 0.88% | 75% | β Miss | -0.11% |
| 2006-03-02 | NSE:CUMMINSIND | Cummins India Limited | 1.16% | 79% | β Correct | +1.16% |
| 2006-02-28 | NSE:OMINFRAL | Om Infra Limited | 0.81% | 81% | β Correct | +0.81% |
| 2006-02-27 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 3.69% | 71% | β Correct | +3.69% |
| 2006-02-23 | TSE:8185 | Chiyoda Co., Ltd. | 1.28% | 71% | β Correct | +1.28% |
| 2006-02-20 | NSE:AARTIIND | AARTI Industries Ltd | 3.63% | 65% | π‘ Partial Recovery | +0.99% |
| 2006-02-15 | NSE:SUPRAJIT | Suprajit Engineering Limited | 5.06% | 61% | β Correct | +5.06% |
| 2006-02-15 | TSE:8570 | AEON Financial Service Co., Ltd. | 1.58% | 76% | β Correct | +1.58% |
| 2006-02-13 | NSE:NTPC | NTPC Limited | 1.65% | 67% | π‘ Partial Recovery | +1.55% |
| 2006-02-10 | TSE:9716 | NOMURA Co., Ltd. | 0.66% | 62% | β Miss | -1.05% |
| 2006-02-08 | NSE:RML | Rane (Madras) Limited | 1.43% | 67% | β Correct | +1.43% |
| 2006-02-07 | NSE:CCL | CCL Products (India) Limited | 4.22% | 72% | β Correct | +4.22% |
| 2006-02-06 | NSE:BALKRISIND | Balkrishna Industries Limited | 3.49% | 67% | π‘ Partial Recovery | +3.29% |
| 2006-02-03 | NSE:SIL | Standard Industries Limited | 3.46% | 65% | β Correct | +3.46% |
| 2006-02-02 | NSE:CGPOWER | CG Power & Industrial Solutions Lβ¦ | 5.39% | 68% | β Correct | +5.39% |
| 2006-02-01 | NSE:SAIL | Steel Authority of India Limited | 2.22% | 73% | β Correct | +2.22% |
| 2006-01-30 | NSE:GANDHITUBE | Gandhi Special Tubes Limited | 5.25% | 69% | β Correct | +5.25% |
| 2006-01-27 | NSE:CONTROLPR | Control Print Limited | 1.35% | 79% | π‘ Partial Recovery | +0.41% |
| 2006-01-26 | TSE:6757 | OSG Corporation Co., Ltd. | 1.21% | 72% | β Correct | +1.21% |
| 2006-01-24 | NSE:HCLTECH | HCL Technologies Limited | 0.68% | 79% | β Correct | +0.68% |
| 2006-01-23 | MYX:HIAPTEK | Hiap Teck Venture Bhd. | 2.49% | 51% | π‘ Partial Recovery | +0.00% |
| 2006-01-19 | HKEX:751 | Skyworth Group Limited | 0.85% | 69% | β Correct | +0.85% |
| 2006-01-18 | HKEX:35 | Far East Consortium Internationalβ¦ | 1.07% | 61% | β Miss | -0.11% |
| 2006-01-17 | TSE:9900 | Sagami Holdings Corp. | 0.72% | 52% | β Miss | -1.32% |
| 2006-01-05 | MYX:KESM | KESM Industries Bhd. | 1.05% | 62% | β Correct | +1.05% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.