Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
88.9%
recovered in 2003
185/208
picks recovered
23
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2004-01-01 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.33% | 68% | β Correct | +1.33% |
| 2003-12-30 | TASE:GOLD | Gold Bond Group Ltd. | 3.73% | 63% | π‘ Partial Recovery | +0.93% |
| 2003-12-29 | NSE:HINDPETRO | Hindustan Petroleum Corporation Lβ¦ | 1.37% | 69% | β Correct | +1.37% |
| 2003-12-29 | KRX:044960 | Eagle Veterinary Technology Co.Ltβ¦ | 5.45% | 58% | β Correct | +5.45% |
| 2003-12-25 | TSE:5997 | Kyoritsu Air Tech Inc. | 2.87% | 58% | β Correct | +2.87% |
| 2003-12-24 | TWSE:2547 | Radium Life Tech Co., Ltd. | 1.45% | 74% | β Correct | +1.45% |
| 2003-12-23 | HKEX:57 | Chen Hsong Holdings Limited | 0.64% | 73% | β Miss | -0.96% |
| 2003-12-19 | NSE:PNB | Punjab National Bank | 1.39% | 59% | β Correct | +1.39% |
| 2003-12-19 | HKEX:595 | AV Concept Holdings Limited | 2.42% | 60% | β Correct | +2.42% |
| 2003-12-17 | NSE:EXCELINDUS | Excel Industries Limited | 1.99% | 65% | β Correct | +1.99% |
| 2003-12-16 | NSE:AUTOAXLES | Automotive Axles Limited | 1.57% | 63% | π‘ Partial Recovery | +0.63% |
| 2003-12-16 | HKEX:178 | Sa Sa International Holdings Limiβ¦ | 1.52% | 70% | β Correct | +1.52% |
| 2003-12-15 | MYX:JAYCORP | Jaycorp Berhad | 0.96% | 68% | β Correct | +0.96% |
| 2003-12-11 | NSE:BANKBARODA | Bank of Baroda | 1.63% | 65% | β Correct | +1.63% |
| 2003-12-11 | HKEX:29 | Dynamic Holdings Limited | 1.89% | 57% | β Correct | +1.89% |
| 2003-12-09 | TASE:GCT | G CITY LTD. | 1.09% | 60% | β Correct | +1.09% |
| 2003-12-05 | NSE:CUMMINSIND | Cummins India Limited | 2.56% | 64% | β Correct | +2.56% |
| 2003-12-04 | NSE:WENDT | WENDT India Limited | 1.61% | 71% | β Correct | +1.61% |
| 2003-12-04 | SGX:BQM | Tiong Woon Corporation Holding Ltd | 0.66% | 66% | β Miss | -0.30% |
| 2003-12-02 | IDX:ASII | PT Astra International Tbk | 1.10% | 66% | β Correct | +1.10% |
| 2003-11-28 | NSE:CEATLTD | CEAT Limited | 1.38% | 68% | β Correct | +1.38% |
| 2003-11-28 | SET:PSL | Precious Shipping Public Co., Ltd. | 1.94% | 65% | β Correct | +1.94% |
| 2003-11-27 | SGX:564 | Spindex Industries Limited | 1.04% | 55% | β Miss | -1.04% |
| 2003-11-25 | NSE:FOSECOIND | Foseco India Limited | 4.46% | 62% | π‘ Partial Recovery | +0.68% |
| 2003-11-25 | TSE:6474 | Nachi-Fujikoshi Corp. | 1.32% | 57% | β Correct | +1.32% |
| 2003-11-21 | NSE:POLYPLEX | Polyplex Corporation Limited | 2.28% | 68% | β Correct | +2.28% |
| 2003-11-20 | NSE:FINPIPE | Finolex Industries Limited | 1.58% | 72% | β Correct | +1.58% |
| 2003-11-19 | NSE:ELGIEQUIP | ELGI Equipments Limited | 0.94% | 69% | β Correct | +0.94% |
| 2003-11-19 | SET:TIPCO | Tipco Foods Public Co. Ltd. | 1.57% | 68% | β Correct | +1.57% |
| 2003-11-17 | HKEX:8033 | Vodatel Networks Holdings Limited | 1.43% | 63% | β Correct | +1.43% |
| 2003-11-13 | NSE:JINDALSTEL | Jindal Steel Limited | 0.90% | 68% | β Correct | +0.90% |
| 2003-11-12 | TASE:DELG | Delta Galil Industries Ltd. | 0.86% | 61% | β Correct | +0.86% |
| 2003-11-10 | NSE:SONATSOFTW | Sonata Software Limited | 1.58% | 62% | β Correct | +1.58% |
| 2003-11-10 | MYX:SAB | Southern Acids (Malaysia) Bhd. | 1.96% | 61% | β Miss | -0.78% |
| 2003-11-06 | NSE:HIMATSEIDE | Himatsingka Seide Limited. | 4.38% | 67% | π‘ Partial Recovery | +3.98% |
| 2003-11-05 | NSE:DCMSHRIRAM | DCM Shriram Limited | 1.48% | 70% | β Correct | +1.48% |
| 2003-11-05 | TWSE:9935 | Ching Feng Home Fashions Co., Ltd. | 1.63% | 58% | β Correct | +1.63% |
| 2003-11-04 | SET:DCC | Dynasty Ceramic Public Co. Ltd. | 0.83% | 66% | β Correct | +0.83% |
| 2003-11-03 | TWSE:2387 | Sunrex Technology Corporation | 1.97% | 69% | β Correct | +1.97% |
| 2003-10-30 | NSE:KALYANIFRG | Kalyani Forge Limited | 1.80% | 58% | π‘ Partial Recovery | +1.38% |
| 2003-10-28 | TSE:7983 | Miroku Corporation | 1.88% | 56% | β Correct | +1.88% |
| 2003-10-24 | NSE:TVSHLTD | TVS Holdings Limited | 1.70% | 58% | β Correct | +1.70% |
| 2003-10-22 | NSE:INGERRAND | Ingersoll-Rand (India) Limited | 1.14% | 66% | β Correct | +1.14% |
| 2003-10-22 | MYX:RVIEW | Riverview Rubber Estates Bhd. | 0.73% | 66% | β Correct | +0.73% |
| 2003-10-21 | MYX:JTIASA | Jaya Tiasa Holdings Bhd. | 0.86% | 60% | β Correct | +0.86% |
| 2003-10-17 | SZSE:000617 | CNPC Capital Co Ltd Class A | 0.74% | 65% | β Correct | +0.74% |
| 2003-10-16 | NSE:PRAJIND | PRAJ Industries Limited | 3.33% | 57% | π‘ Partial Recovery | +1.26% |
| 2003-10-16 | HKEX:383 | Tian An Medicare Limited | 0.89% | 68% | β Miss | -1.45% |
| 2003-10-15 | MYX:CYL | CYL Corporation Berhad | 1.11% | 63% | β Correct | +1.11% |
| 2003-10-13 | NSE:PFIZER | PFIZER LIMITED | 1.85% | 62% | β Correct | +1.85% |
| 2003-10-13 | TWSE:1714 | Ho Tung Chemical Corp. | 1.59% | 61% | β Correct | +1.59% |
| 2003-10-09 | HKEX:732 | Truly International Holdings Limiβ¦ | 1.41% | 68% | β Correct | +1.41% |
| 2003-10-08 | HKEX:882 | Tianjin Development Holdings Limiβ¦ | 1.10% | 63% | β Correct | +1.10% |
| 2003-10-07 | HKEX:1 | CK Hutchison Holdings Ltd | 0.80% | 60% | β Miss | -0.34% |
| 2003-10-06 | HKEX:26 | China Motor Bus Co. Ltd. | 0.63% | 51% | β Correct | +0.63% |
| 2003-10-02 | HKEX:229 | Raymond Industrial Limited | 1.65% | 58% | β Correct | +1.65% |
| 2003-09-30 | TWSE:3231 | Wistron Corporation | 1.92% | 68% | β Correct | +1.92% |
| 2003-09-29 | KRX:019540 | Ilji Technology Co., Ltd. | 3.64% | 62% | π‘ Partial Recovery | +1.04% |
| 2003-09-25 | NSE:ASAHIINDIA | Asahi India Glass Limited | 3.16% | 64% | β Correct | +3.16% |
| 2003-09-25 | TSE:9476 | Chuokeizai-sha Holdings,Inc. | 2.53% | 59% | β Miss | -9.09% |
| 2003-09-23 | NSE:POLYPLEX | Polyplex Corporation Limited | 3.37% | 68% | β Correct | +3.37% |
| 2003-09-22 | NSE:ZEEL | Zee Entertainment Enterprises Limβ¦ | 0.89% | 67% | β Correct | +0.89% |
| 2003-09-19 | NSE:REMSONSIND | Remsons Industries Limited | 3.24% | 61% | β Correct | +3.24% |
| 2003-09-18 | NSE:KAKATCEM | Kakatiya Cement Sugar & Industrieβ¦ | 4.90% | 63% | π‘ Partial Recovery | +2.82% |
| 2003-09-17 | NSE:CONCOR | Container Corporation of India Liβ¦ | 1.99% | 68% | π‘ Partial Recovery | +0.25% |
| 2003-09-17 | TWSE:6133 | Golden Bridge Electech Inc. | 4.20% | 64% | β Correct | +4.20% |
| 2003-09-16 | TWSE:1108 | Lucky Cement Co., Ltd. | 2.21% | 70% | β Correct | +2.21% |
| 2003-09-12 | NSE:KCP | KCP Ltd. | 4.55% | 58% | β Correct | +4.55% |
| 2003-09-11 | NSE:JKPAPER | JK Paper Limited | 2.86% | 59% | β Correct | +2.86% |
| 2003-09-11 | SGX:C07 | Jardine Cycle & Carriage Limited | 0.64% | 61% | β Correct | +0.64% |
| 2003-09-10 | HKEX:1164 | CGN Mining Co. Ltd. | 2.00% | 67% | π‘ Partial Recovery | +1.00% |
| 2003-09-08 | NSE:SURYAROSNI | Surya Roshni Limited | 5.15% | 58% | β Correct | +5.15% |
| 2003-09-08 | MYX:CRESBLD | Crest Builder Holdings Bhd. | 1.63% | 63% | β Correct | +1.63% |
| 2003-09-04 | NSE:ADANIENT | Adani Enterprises Limited | 2.81% | 70% | β Correct | +2.81% |
| 2003-09-03 | NSE:BALPHARMA | Bal Pharma Limited | 3.35% | 71% | β Correct | +3.35% |
| 2003-09-02 | TASE:MISH | Mivtach Shamir Holdings Ltd. | 3.31% | 59% | β Correct | +3.31% |
| 2003-09-02 | TWSE:3026 | Holy Stone Enterprise Co., Ltd. | 3.36% | 57% | β Correct | +3.36% |
| 2003-08-29 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 4.37% | 63% | π‘ Partial Recovery | +2.89% |
| 2003-08-28 | NSE:SOTL | Savita Oil Technologies Limited | 4.89% | 59% | π‘ Partial Recovery | +1.36% |
| 2003-08-28 | TWSE:2376 | Gigabyte Technology Co., Ltd. | 3.68% | 56% | β Correct | +3.68% |
| 2003-08-26 | NSE:LAOPALA | La Opala RG Ltd. | 1.60% | 69% | β Miss | -2.67% |
| 2003-08-26 | SET:LH | Land & Houses Public Co., Ltd. | 1.92% | 59% | π‘ Partial Recovery | +0.88% |
| 2003-08-22 | NSE:NILKAMAL | Nilkamal Limited | 5.33% | 59% | π‘ Partial Recovery | +2.18% |
| 2003-08-22 | SGX:P52 | Pan-United Corporation Ltd. | 1.15% | 68% | π‘ Partial Recovery | +0.19% |
| 2003-08-20 | NSE:INDIANCARD | Indian Card Clothing Co. Ltd. | 4.67% | 57% | π‘ Partial Recovery | +3.81% |
| 2003-08-19 | NSE:ORIENTCER | Orient Ceratech Ltd | 1.74% | 64% | β Correct | +1.74% |
| 2003-08-19 | TWSE:2454 | MediaTek Inc | 1.92% | 69% | β Correct | +1.92% |
| 2003-08-18 | TWSE:1736 | Johnson Health Tech Co. Ltd. | 1.02% | 71% | β Correct | +1.02% |
| 2003-08-14 | NSE:IDBI | IDBI Bank Limited | 3.13% | 71% | π‘ Partial Recovery | +2.82% |
| 2003-08-13 | NSE:INDRAMEDCO | Indraprastha Medical Corporation β¦ | 4.74% | 61% | β Correct | +4.74% |
| 2003-08-13 | TWSE:3034 | Novatek Microelectronics Corp. | 1.68% | 73% | β Correct | +1.68% |
| 2003-08-12 | TWSE:2493 | AMPOC Far-East Co., Ltd. | 2.68% | 64% | β Correct | +2.68% |
| 2003-08-08 | NSE:JAYBARMARU | Jay Bharat Maruti Limited | 1.09% | 56% | β Miss | -0.86% |
| 2003-08-07 | NSE:INDNIPPON | India Nippon Electricals Limited | 2.90% | 61% | π‘ Partial Recovery | +1.85% |
| 2003-08-07 | TWSE:3050 | U-Tech Media Corporation | 2.64% | 70% | β Correct | +2.64% |
| 2003-08-06 | TWSE:2464 | Mirle Automation Corp. | 3.04% | 69% | β Correct | +3.04% |
| 2003-08-05 | TWSE:2353 | Acer Incorporated | 4.68% | 60% | β Correct | +4.68% |
| 2003-08-04 | TWSE:2365 | KYE Systems Corp. | 5.78% | 63% | β Correct | +5.78% |
| 2003-08-01 | TWSE:2395 | Advantech Co., Ltd. | 2.50% | 67% | β Correct | +2.50% |
| 2003-07-30 | NSE:DCW | DCW Ltd. | 4.73% | 62% | β Correct | +4.73% |
| 2003-07-30 | TWSE:3014 | ITE Tech, Inc. | 1.89% | 65% | β Correct | +1.89% |
| 2003-07-28 | NSE:JAYAGROGN | Jayant Agro-Organics Limited | 4.17% | 61% | π‘ Partial Recovery | +3.50% |
| 2003-07-28 | TWSE:2436 | Weltrend Semiconductor, Inc. | 2.06% | 57% | β Correct | +2.06% |
| 2003-07-24 | NSE:KTKBANK | Karnataka Bank Ltd. | 2.90% | 66% | π‘ Partial Recovery | +2.63% |
| 2003-07-24 | TWSE:3013 | Chenming Electronic Technology Coβ¦ | 3.20% | 68% | β Correct | +3.20% |
| 2003-07-23 | TWSE:3044 | Tripod Technology Corporation | 3.51% | 68% | β Correct | +3.51% |
| 2003-07-21 | NSE:BANKBARODA | Bank of Baroda | 2.99% | 66% | β Correct | +2.99% |
| 2003-07-18 | NSE:NELCO | Nelco Limited | 3.03% | 57% | β Correct | +3.03% |
| 2003-07-18 | TWSE:2606 | U-Ming Marine Transport Corp. | 3.66% | 69% | β Correct | +3.66% |
| 2003-07-17 | TWSE:3003 | K.S. Terminals Inc. | 3.55% | 70% | β Correct | +3.55% |
| 2003-07-16 | IDX:SMRA | PT Summarecon Agung Tbk | 3.64% | 65% | β Correct | +3.64% |
| 2003-07-15 | TWSE:1308 | Asia Polymer Corporation | 4.39% | 60% | π‘ Partial Recovery | +4.39% |
| 2003-07-14 | TWSE:1710 | Oriental Union Chemical Corp. | 2.01% | 72% | β Correct | +2.01% |
| 2003-07-11 | TWSE:2360 | Chroma Ate Inc. | 2.86% | 58% | π‘ Partial Recovery | +1.96% |
| 2003-07-09 | NSE:WENDT | WENDT India Limited | 5.08% | 61% | β Correct | +5.08% |
| 2003-07-09 | TWSE:2015 | Feng Hsin Steel Co. Ltd. | 4.33% | 60% | β Correct | +4.33% |
| 2003-07-08 | TWSE:2032 | Sinkang Industries Co., Ltd. | 5.82% | 61% | β Correct | +5.82% |
| 2003-07-07 | TWSE:2401 | Sunplus Technology Co., Ltd. | 4.42% | 61% | β Correct | +4.42% |
| 2003-07-03 | NSE:SOUTHBANK | South Indian Bank Limited | 4.88% | 58% | β Correct | +4.88% |
| 2003-07-03 | TWSE:3023 | SINBON Electronics Co., Ltd. | 4.08% | 69% | β Correct | +4.08% |
| 2003-07-02 | TWSE:2409 | AUO Corporation | 2.13% | 72% | β Correct | +2.13% |
| 2003-06-30 | NSE:RADICO | Radico Khaitan Limited | 4.91% | 57% | β Correct | +4.91% |
| 2003-06-30 | HKEX:225 | Pokfulam Development Co. Ltd. | 1.25% | 61% | β Correct | +1.25% |
| 2003-06-27 | KRX:048470 | DAE DONG STEEL Co., Ltd. | 1.74% | 57% | β Correct | +1.74% |
| 2003-06-26 | TWSE:1440 | Tainan Spinning Co., Ltd. | 2.70% | 68% | π‘ Partial Recovery | +2.00% |
| 2003-06-25 | IDX:AMFG | PT Asahimas Flat Glass Tbk | 5.00% | 58% | π‘ Partial Recovery | +1.43% |
| 2003-06-23 | SZSE:000715 | Zhongxing Shenyang Commercial Buiβ¦ | 0.94% | 65% | π‘ Partial Recovery | +0.54% |
| 2003-06-23 | TWSE:1909 | Longchen Paper & Packaging Co. Ltβ¦ | 3.82% | 67% | π‘ Partial Recovery | +2.72% |
| 2003-06-19 | SSE:600586 | Shandong Jinjing Science & Technoβ¦ | 1.56% | 59% | β Correct | +1.56% |
| 2003-06-19 | TWSE:2482 | Uniform Industrial Corp. | 3.71% | 66% | β Correct | +3.71% |
| 2003-06-17 | SSE:600351 | Yabao Pharmaceutical Group Co. Ltβ¦ | 0.52% | 66% | β Correct | +0.52% |
| 2003-06-17 | TSE:7422 | Toho Lamac Co., Ltd. | 1.23% | 61% | β Correct | +1.23% |
| 2003-06-13 | SZSE:000407 | Shandong Shengli Co., Ltd Class A | 1.64% | 59% | π‘ Partial Recovery | +1.64% |
| 2003-06-12 | SSE:600796 | Zhejiang Qianjiang Biochemical Coβ¦ | 1.58% | 59% | β Correct | +1.58% |
| 2003-06-12 | TWSE:1301 | Formosa Plastics Corporation | 2.87% | 61% | β Correct | +2.87% |
| 2003-06-10 | TASE:MLSR | Melisron Limited | 1.59% | 58% | β Correct | +1.59% |
| 2003-06-09 | TASE:FBRT | FMS Enterprises Migun Limited | 2.54% | 62% | π‘ Partial Recovery | +1.38% |
| 2003-06-06 | NSE:UNIONBANK | Union Bank of India Limited | 5.42% | 63% | π‘ Partial Recovery | +2.19% |
| 2003-06-05 | SZSE:000301 | Jiangsu Eastern Shenghong Co., Ltβ¦ | 1.10% | 61% | π‘ Partial Recovery | +1.10% |
| 2003-06-05 | IDX:TINS | PT Timah (Persero) Tbk | 0.86% | 72% | β Miss | -2.48% |
| 2003-06-03 | SSE:600372 | AVIC Airborne Systems Co. Ltd. Clβ¦ | 1.62% | 60% | π‘ Partial Recovery | +0.55% |
| 2003-06-03 | SGX:C09 | City Developments Limited | 1.82% | 60% | β Correct | +1.82% |
| 2003-06-02 | TWSE:3015 | FSP Technology Inc. | 4.16% | 62% | β Correct | +4.16% |
| 2003-05-30 | MYX:AHEALTH | Apex Healthcare Bhd. | 1.79% | 60% | π‘ Partial Recovery | +1.45% |
| 2003-05-29 | HKEX:291 | China Resources Beer (Holdings) Cβ¦ | 1.92% | 60% | π‘ Partial Recovery | +1.12% |
| 2003-05-27 | SSE:600717 | Tianjin Port Holdings Co., Ltd. Cβ¦ | 1.10% | 66% | β Correct | +1.10% |
| 2003-05-27 | TSE:4465 | Niitaka Co., Ltd. | 2.39% | 57% | β Correct | +2.39% |
| 2003-05-23 | SZSE:000002 | China Vanke Co., Ltd Class A | 1.45% | 60% | β Correct | +1.45% |
| 2003-05-22 | NSE:J&KBANK | Jammu & Kashmir Bank Ltd. | 3.03% | 66% | β Correct | +3.03% |
| 2003-05-22 | TWSE:1708 | Sesoda Corporation | 2.89% | 68% | π‘ Partial Recovery | +1.98% |
| 2003-05-20 | SZSE:000948 | Yunnan Nantian Electronics Informβ¦ | 1.76% | 67% | π‘ Partial Recovery | +1.38% |
| 2003-05-20 | HKEX:148 | Kingboard Holdings Limited | 0.90% | 56% | β Correct | +0.90% |
| 2003-05-16 | SSE:600268 | Guodian Nanjing Automation Co., Lβ¦ | 0.90% | 72% | π‘ Partial Recovery | +0.32% |
| 2003-05-16 | HKEX:1133 | Harbin Electric Co. Ltd. Class H | 0.72% | 69% | β Correct | +0.72% |
| 2003-05-14 | SSE:600720 | CCCC Design And Consulting Group β¦ | 0.99% | 61% | β Correct | +0.99% |
| 2003-05-13 | NSE:AUTOAXLES | Automotive Axles Limited | 2.71% | 67% | β Correct | +2.71% |
| 2003-05-06 | NSE:WHEELS | Wheels India Limited | 3.58% | 64% | β Miss | -0.53% |
| 2003-05-06 | HKEX:1193 | China Resources Gas Group Limited | 2.25% | 59% | β Correct | +2.25% |
| 2003-05-05 | TWSE:1439 | Ascent Development Co Ltd | 4.17% | 67% | β Correct | +4.17% |
| 2003-05-02 | MYX:OSK | OSK Holdings Bhd. | 1.90% | 53% | β Correct | +1.90% |
| 2003-04-30 | NSE:HDFCBANK | HDFC Bank Limited | 1.22% | 62% | β Correct | +1.22% |
| 2003-04-28 | SSE:600863 | Inner Mongolia MengDian HuaNeng Tβ¦ | 1.09% | 66% | β Correct | +1.09% |
| 2003-04-25 | SZSE:000612 | Jiaozuo Wanfang Aluminum Manufactβ¦ | 2.09% | 52% | β Miss | -1.04% |
| 2003-04-24 | SZSE:000990 | Chengzhi Co. Ltd. Class A | 0.55% | 70% | β Correct | +0.55% |
| 2003-04-23 | SZSE:000888 | Emei Shan Tourism Co., Ltd. Classβ¦ | 2.02% | 56% | π‘ Partial Recovery | +1.06% |
| 2003-04-18 | SZSE:000630 | Tongling Nonferrous Metals Group β¦ | 1.09% | 61% | β Correct | +1.09% |
| 2003-04-17 | SSE:600132 | Chongqing Brewery Co.Ltd Class A | 0.68% | 68% | β Correct | +0.68% |
| 2003-04-17 | MYX:GAMUDA | Gamuda Bhd. | 1.30% | 62% | β Miss | -0.19% |
| 2003-04-16 | SET:QH | Quality Houses Public Co. Ltd. | 4.57% | 51% | π‘ Partial Recovery | +1.98% |
| 2003-04-14 | SSE:600235 | Minfeng Special Paper Co., Ltd. Cβ¦ | 0.98% | 57% | β Correct | +0.98% |
| 2003-04-11 | HKEX:101 | Hang Lung Properties Limited | 1.65% | 54% | β Correct | +1.65% |
| 2003-04-10 | HKEX:954 | Changmao Biochemical Engineering β¦ | 4.00% | 60% | β Miss | -3.57% |
| 2003-04-09 | HKEX:12 | Henderson Land Development Co. Ltβ¦ | 1.75% | 61% | β Miss | -0.00% |
| 2003-04-08 | HKEX:17 | New World Development Co. Ltd. | 2.12% | 61% | β Miss | -1.40% |
| 2003-04-07 | HKEX:683 | Kerry Properties Limited | 1.79% | 62% | π‘ Partial Recovery | +1.04% |
| 2003-04-04 | HKEX:53 | Guoco Group Limited | 0.88% | 57% | π‘ Partial Recovery | +0.44% |
| 2003-04-03 | MYX:UMS | UMS Holdings Bhd. | 2.38% | 67% | β Correct | +2.38% |
| 2003-04-02 | HKEX:1047 | Ngai Hing Hong Co. Ltd. | 3.49% | 58% | π‘ Partial Recovery | +2.33% |
| 2003-04-01 | SET:DCC | Dynasty Ceramic Public Co. Ltd. | 1.12% | 56% | β Correct | +1.12% |
| 2003-03-31 | SET:RAM | Ramkhamhaeng Hospital Public Co. β¦ | 2.92% | 52% | π‘ Partial Recovery | +0.00% |
| 2003-03-28 | KRX:005940 | NH INVESTMENT & SECURITIES CO.LTD. | 2.49% | 61% | β Correct | +2.49% |
| 2003-03-26 | SSE:600125 | China Railway Tielong Container Lβ¦ | 1.10% | 51% | β Correct | +1.10% |
| 2003-03-26 | TSE:7399 | Nansin Co., Ltd. | 4.44% | 67% | β Correct | +4.44% |
| 2003-03-25 | MYX:KOTRA | Kotra Industries Bhd. | 2.02% | 53% | β Correct | +2.02% |
| 2003-03-24 | SET:CPF | Charoen Pokphand Foods Public Co.β¦ | 0.86% | 69% | β Correct | +0.86% |
| 2003-03-21 | HKEX:26 | China Motor Bus Co. Ltd. | 1.12% | 57% | π‘ Partial Recovery | +0.45% |
| 2003-03-20 | MYX:MCEMENT | Malayan Cement Bhd | 2.13% | 54% | β Correct | +2.13% |
| 2003-03-17 | TASE:DLEA | Delek Automotive Systems Ltd. | 1.43% | 52% | β Miss | -10.65% |
| 2003-03-17 | TSE:9914 | Uematsu Shokai Co., Ltd. | 3.01% | 61% | β Correct | +3.01% |
| 2003-03-12 | NSE:PFIZER | PFIZER LIMITED | 2.22% | 51% | β Correct | +2.22% |
| 2003-03-10 | SZSE:000607 | Zhejiang Huamei Holding Co. Ltd. | 0.71% | 64% | β Correct | +0.71% |
| 2003-02-26 | NSE:BANKBARODA | Bank of Baroda | 2.51% | 63% | π‘ Partial Recovery | +1.88% |
| 2003-02-25 | TSE:4735 | Kyoshin Co., Ltd. | 2.63% | 62% | π‘ Partial Recovery | +0.00% |
| 2003-02-17 | TSE:8267 | AEON Co., Ltd. | 0.83% | 58% | π‘ Partial Recovery | +0.08% |
| 2003-02-11 | TASE:MGIC | Magic Software Enterprises Ltd. | 2.96% | 58% | β Miss | -17.04% |
| 2003-02-11 | MYX:CIHLDG | C.I. Holdings Bhd. | 0.61% | 63% | π‘ Partial Recovery | +0.61% |
| 2003-02-03 | NSE:HINDPETRO | Hindustan Petroleum Corporation Lβ¦ | 0.69% | 69% | β Correct | +0.69% |
| 2003-01-31 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.04% | 70% | β Correct | +1.04% |
| 2003-01-29 | NSE:GODREJCP | Godrej Consumer Products Limited | 2.00% | 55% | β Correct | +2.00% |
| 2003-01-28 | TSE:9692 | Computer Engineering & Consultingβ¦ | 1.22% | 58% | β Miss | -0.41% |
| 2003-01-27 | MYX:SAB | Southern Acids (Malaysia) Bhd. | 1.45% | 60% | β Miss | -0.29% |
| 2003-01-24 | MYX:RHBBANK | RHB Bank Bhd. | 1.18% | 63% | β Miss | -0.72% |
| 2003-01-22 | SET:WIIK | WIIK Public Co. Ltd. | 1.74% | 51% | π‘ Partial Recovery | +0.42% |
| 2003-01-16 | HKEX:420 | Fountain Set (Holdings) Limited | 2.28% | 55% | π‘ Partial Recovery | +1.87% |
| 2003-01-15 | TSE:7590 | Takasho Co., Ltd. | 2.17% | 56% | β Miss | -0.87% |
| 2003-01-14 | MYX:PANAMY | Panasonic Manufacturing Malaysia β¦ | 1.14% | 50% | π‘ Partial Recovery | +0.57% |
| 2003-01-10 | MYX:KESM | KESM Industries Bhd. | 0.80% | 56% | β Correct | +0.80% |
| 2003-01-09 | HKEX:237 | Safety Godown Co., Ltd. | 1.19% | 52% | β Miss | -0.60% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.