Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
93.0%
recovered in 2018
213/229
picks recovered
16
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2019-01-02 | MYX:HIAPTEK | Hiap Teck Venture Bhd. | 2.17% | 62% | β Correct | +2.17% |
| 2018-12-31 | TASE:NWMD | Newmed Energy Limited Partnership | 1.14% | 62% | β Correct | +1.14% |
| 2018-12-27 | NSE:RITES | RITES Ltd. | 1.70% | 66% | π‘ Partial Recovery | +1.43% |
| 2018-12-27 | KRX:003300 | Hanil Holdings Co., Ltd. | 4.27% | 56% | β Correct | +4.27% |
| 2018-12-26 | TSE:9702 | ISB CORPORATION | 2.15% | 58% | β Correct | +2.15% |
| 2018-12-21 | HKEX:3998 | Bosideng International Holdings Lβ¦ | 1.38% | 66% | π‘ Partial Recovery | +0.69% |
| 2018-12-17 | TASE:GCT | G CITY LTD. | 1.33% | 60% | β Correct | +1.33% |
| 2018-12-17 | IDX:TOWR | PT Sarana Menara Nusantara Tbk | 0.99% | 67% | β Correct | +0.99% |
| 2018-12-14 | MYX:PWROOT | Power Root Bhd. | 1.36% | 61% | β Correct | +1.36% |
| 2018-12-12 | SSE:601869 | Yangtze Optical Fibre & Cable Joiβ¦ | 1.29% | 57% | π‘ Partial Recovery | +0.05% |
| 2018-12-11 | NSE:BSE | BSE Ltd. | 0.83% | 64% | β Correct | +0.83% |
| 2018-12-11 | HKEX:1314 | Tsui Wah Holdings Ltd. | 1.39% | 59% | β Correct | +1.39% |
| 2018-12-10 | MYX:LIIHEN | Lii Hen Industries Bhd. | 1.19% | 57% | π‘ Partial Recovery | +0.84% |
| 2018-12-07 | SET:BCPG | BCPG Public Company Limited | 0.89% | 58% | π‘ Partial Recovery | +0.89% |
| 2018-12-06 | HKEX:1729 | Time Interconnect Technology Limiβ¦ | 1.96% | 62% | π‘ Partial Recovery | +1.96% |
| 2018-12-04 | SSE:601066 | CSC Financial Co., Ltd. Class A | 1.71% | 62% | β Correct | +1.71% |
| 2018-12-04 | MYX:FRONTKN | Frontken Corp. Bhd. | 0.83% | 69% | π‘ Partial Recovery | +0.83% |
| 2018-12-03 | HKEX:2 | CLP Holdings Limited | 0.71% | 60% | β Correct | +0.71% |
| 2018-11-30 | MYX:MISC | MISC Bhd | 1.09% | 63% | β Correct | +1.09% |
| 2018-11-29 | HKEX:1638 | Kaisa Group Holdings Ltd. | 1.31% | 56% | β Correct | +1.31% |
| 2018-11-27 | NSE:POLYPLEX | Polyplex Corporation Limited | 1.69% | 72% | β Miss | -0.02% |
| 2018-11-27 | HKEX:1993 | Asiaray Media Group Ltd. | 2.14% | 67% | β Correct | +2.14% |
| 2018-11-26 | HKEX:151 | Want Want China Holdings Limited | 0.73% | 69% | β Correct | +0.73% |
| 2018-11-23 | HKEX:1999 | Man Wah Holdings Limited | 1.76% | 61% | β Correct | +1.76% |
| 2018-11-22 | HKEX:8473 | Mi Ming Mart Holdings Limited | 3.21% | 56% | β Correct | +3.21% |
| 2018-11-21 | MYX:CDB | CelcomDigi Berhad | 1.16% | 58% | π‘ Partial Recovery | +0.00% |
| 2018-11-19 | NSE:GULPOLY | Gulshan Polyols Limited | 0.78% | 74% | β Correct | +0.78% |
| 2018-11-16 | NSE:PRECWIRE | Precision Wires India Limited | 0.87% | 76% | β Correct | +0.87% |
| 2018-11-15 | NSE:GRAPHITE | Graphite India Limited | 2.00% | 61% | π‘ Partial Recovery | +1.30% |
| 2018-11-14 | NSE:HEUBACHIND | Sudarshan Colorants India Limited | 1.26% | 67% | π‘ Partial Recovery | +1.11% |
| 2018-11-13 | NSE:GPPL | Gujarat Pipavav Port Limited | 1.68% | 59% | β Correct | +1.68% |
| 2018-11-12 | NSE:HEG | HEG Limited | 0.72% | 75% | β Correct | +0.72% |
| 2018-11-09 | NSE:AJANTPHARM | Ajanta Pharma Limited | 0.85% | 74% | β Correct | +0.85% |
| 2018-11-09 | IDX:PSSI | PT IMC Pelita Logistik Tbk | 3.03% | 55% | β Correct | +3.03% |
| 2018-11-06 | NSE:DCMSHRIRAM | DCM Shriram Limited | 1.02% | 74% | β Correct | +1.02% |
| 2018-11-05 | NSE:SHRIRAMFIN | Shriram Finance Limited | 1.99% | 67% | π‘ Partial Recovery | +1.79% |
| 2018-11-02 | SZSE:002745 | MLS Co., Ltd. Class A | 0.56% | 67% | β Correct | +0.56% |
| 2018-11-01 | NSE:PPAP | PPAP Automotive Limited | 0.51% | 73% | β Correct | +0.51% |
| 2018-10-31 | NSE:MENONBE | Menon Bearings Limited | 2.00% | 64% | β Correct | +2.00% |
| 2018-10-30 | NSE:CYIENT | Cyient Limited | 0.96% | 73% | β Correct | +0.96% |
| 2018-10-29 | NSE:CRISIL | CRISIL Limited | 0.51% | 71% | β Correct | +0.51% |
| 2018-10-26 | SSE:603693 | Jiangsu New Energy Development Coβ¦ | 1.44% | 58% | β Correct | +1.44% |
| 2018-10-25 | NSE:INFY | Infosys Limited | 1.08% | 67% | β Correct | +1.08% |
| 2018-10-23 | NSE:TRIDENT | Trident Limited | 0.95% | 72% | β Correct | +0.95% |
| 2018-10-23 | HKEX:1565 | Virscend Education Company Limited | 0.91% | 66% | β Correct | +0.91% |
| 2018-10-19 | HKEX:1600 | Tian Lun Gas Holdings Limited | 1.03% | 63% | β Correct | +1.03% |
| 2018-10-18 | MYX:LAYHONG | Lay Hong Bhd. | 0.96% | 61% | π‘ Partial Recovery | +0.00% |
| 2018-10-17 | TSE:4707 | Kitac Corporation | 1.79% | 59% | π‘ Partial Recovery | +1.03% |
| 2018-10-16 | TWSE:2515 | BES Engineering Corp. | 2.44% | 50% | π‘ Partial Recovery | +1.34% |
| 2018-10-12 | SZSE:002488 | Zhejiang Jingu Co., Ltd. Class A | 1.42% | 57% | π‘ Partial Recovery | +0.85% |
| 2018-10-11 | HKEX:520 | Xiabuxiabu Catering Management (Cβ¦ | 0.82% | 69% | β Miss | -0.65% |
| 2018-10-10 | MYX:GKENT | George Kent (Malaysia) Bhd. | 1.79% | 62% | β Correct | +1.79% |
| 2018-10-09 | IDX:ASGR | PT Astra Graphia Tbk | 2.06% | 57% | π‘ Partial Recovery | +1.72% |
| 2018-10-08 | HKEX:1114 | Brilliance China Automotive Holdiβ¦ | 1.00% | 66% | β Correct | +1.00% |
| 2018-10-05 | IDX:UNTR | PT United Tractors Tbk | 1.14% | 68% | β Correct | +1.14% |
| 2018-10-03 | TPEX:3178 | Gongin Precision Industrial Co., β¦ | 2.55% | 69% | β Correct | +2.55% |
| 2018-09-28 | SZSE:300493 | Shanghai Fortune Techgroup Co Ltdβ¦ | 1.00% | 54% | β Correct | +1.00% |
| 2018-09-27 | SSE:601877 | Zhejiang Chint Electrics Co., Ltdβ¦ | 0.87% | 61% | π‘ Partial Recovery | +0.52% |
| 2018-09-27 | KRX:293940 | Shinhan Alpha REIT Co., Ltd. | 1.99% | 57% | β Correct | +1.99% |
| 2018-09-26 | TSE:3359 | cotta Co., Ltd. | 1.71% | 57% | β Correct | +1.71% |
| 2018-09-24 | HKEX:580 | Sun.King Technology Group Limited | 1.49% | 61% | β Correct | +1.49% |
| 2018-09-21 | MYX:GMUTUAL | Gromutual Bhd. | 1.39% | 56% | β Miss | -1.39% |
| 2018-09-19 | NSE:ROTO | Roto Pumps Limited | 3.99% | 68% | β Correct | +3.99% |
| 2018-09-18 | NSE:CARYSIL | Carysil Limited | 3.98% | 67% | β Correct | +3.98% |
| 2018-09-17 | NSE:ARIHANTCAP | Arihant Capital Markets Limited | 4.74% | 71% | β Correct | +4.74% |
| 2018-09-14 | NSE:VISHNU | Vishnu Chemicals Limited | 2.22% | 69% | β Correct | +2.22% |
| 2018-09-14 | HKEX:887 | Emperor Watch & Jewellery Limited | 2.22% | 60% | π‘ Partial Recovery | +2.22% |
| 2018-09-12 | NSE:POCL | Pondy Oxides & Chemicals Ltd. | 3.51% | 64% | β Correct | +3.51% |
| 2018-09-11 | NSE:KANPRPLA | Kanpur Plastipack Limited | 2.10% | 69% | β Correct | +2.10% |
| 2018-09-11 | TPEX:5014 | Chain Chon Industrial Co., Ltd. | 3.27% | 64% | β Correct | +3.27% |
| 2018-09-10 | TWSE:2236 | Patec Precision Industry Co., Ltd. | 2.19% | 63% | π‘ Partial Recovery | +0.91% |
| 2018-09-06 | NSE:BANCOINDIA | Banco Products (India) Limited | 5.00% | 57% | β Correct | +5.00% |
| 2018-09-06 | IDX:JPFA | PT Japfa Comfeed Indonesia Tbk Clβ¦ | 2.48% | 60% | β Correct | +2.48% |
| 2018-09-05 | MYX:SLP | SLP Resources Bhd. | 1.30% | 59% | β Correct | +1.30% |
| 2018-09-04 | HKEX:1368 | Xtep International Holdings Limitβ¦ | 2.10% | 59% | β Correct | +2.10% |
| 2018-09-03 | HKEX:832 | Central China Real Estate Limited | 2.18% | 60% | β Correct | +2.18% |
| 2018-08-30 | NSE:GARFIBRES | Garware Technical Fibres Limited | 1.79% | 61% | π‘ Partial Recovery | +1.75% |
| 2018-08-30 | TPEX:3078 | Channel Well Technology Co., Ltd. | 5.92% | 57% | β Correct | +5.92% |
| 2018-08-29 | TPEX:6203 | Sea Sonic Electronics Co., Ltd. | 3.24% | 60% | β Correct | +3.24% |
| 2018-08-27 | NSE:JAYBARMARU | Jay Bharat Maruti Limited | 2.86% | 59% | β Correct | +2.86% |
| 2018-08-27 | TPEX:6175 | Liton Technology Corp. | 5.54% | 69% | β Correct | +5.54% |
| 2018-08-24 | TPEX:6609 | Taiwan Takisawa Technology Co., Lβ¦ | 2.82% | 62% | β Correct | +2.82% |
| 2018-08-23 | TPEX:6227 | Macnica Galaxy Inc. | 4.94% | 61% | β Correct | +4.94% |
| 2018-08-22 | TPEX:3264 | Ardentec Corporation | 4.52% | 60% | β Correct | +4.52% |
| 2018-08-21 | TPEX:4741 | Jetbest Corporation | 5.87% | 62% | β Correct | +5.87% |
| 2018-08-20 | MYX:UNISEM | Unisem (M) Bhd. | 0.83% | 60% | β Correct | +0.83% |
| 2018-08-17 | TPEX:3484 | Solteam Incorporation | 5.53% | 56% | β Correct | +5.53% |
| 2018-08-16 | TPEX:3552 | Tung Thih Electronic Co., Ltd. | 1.93% | 68% | β Miss | -0.48% |
| 2018-08-15 | TPEX:1780 | Allied Biotech Corp | 3.45% | 57% | π‘ Partial Recovery | +0.26% |
| 2018-08-14 | TPEX:6171 | Tacheng Real Estate Co.,Ltd. | 2.54% | 63% | β Correct | +2.54% |
| 2018-08-13 | TPEX:6150 | Tul Corporation | 4.62% | 64% | π‘ Partial Recovery | +3.97% |
| 2018-08-10 | TPEX:4925 | JMicron Technology Corporation | 3.33% | 62% | π‘ Partial Recovery | +3.03% |
| 2018-08-09 | TPEX:6143 | Netronix, Inc. | 4.72% | 64% | β Correct | +4.72% |
| 2018-08-08 | TPEX:3152 | Advanced Ceramic X Corporation | 4.02% | 56% | β Correct | +4.02% |
| 2018-08-07 | TPEX:6574 | MIKOBEAUTE INTERNATIONAL CO., LTD. | 5.76% | 62% | π‘ Partial Recovery | +5.29% |
| 2018-08-06 | TPEX:6523 | DR.WU Skincare Co., Ltd. | 2.70% | 71% | β Correct | +2.70% |
| 2018-08-02 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 5.43% | 56% | π‘ Partial Recovery | +3.76% |
| 2018-08-02 | TPEX:8155 | Allied Circuit Co., Ltd. | 5.51% | 56% | β Correct | +5.51% |
| 2018-08-01 | TPEX:6665 | Healthconn Corp. | 1.88% | 65% | β Correct | +1.88% |
| 2018-07-31 | TPEX:8289 | Taitien Electronics Co., Ltd. | 2.65% | 60% | β Correct | +2.65% |
| 2018-07-30 | TPEX:6204 | Taiwan Alpha Electronic Co., Ltd. | 3.89% | 67% | β Correct | +3.89% |
| 2018-07-26 | NSE:HLEGLAS | HLE Glascoat Ltd | 5.70% | 62% | π‘ Partial Recovery | +5.50% |
| 2018-07-26 | TPEX:2732 | La Kaffa International Co., Ltd. | 5.13% | 58% | β Correct | +5.13% |
| 2018-07-25 | TPEX:6147 | Chipbond Technology Corporation | 3.56% | 62% | β Correct | +3.56% |
| 2018-07-24 | TPEX:3441 | Unique Opto-Electronics Co.,Ltd | 4.02% | 69% | β Correct | +4.02% |
| 2018-07-23 | TPEX:3491 | Universal Microwave Technology, Iβ¦ | 5.04% | 60% | β Correct | +5.04% |
| 2018-07-19 | NSE:SAREGAMA | Saregama India Limited | 4.38% | 65% | π‘ Partial Recovery | +4.31% |
| 2018-07-19 | TPEX:3537 | Podak Co., Ltd | 5.08% | 58% | β Correct | +5.08% |
| 2018-07-18 | TPEX:3357 | TAI-TECH Advanced Electronics Co.β¦ | 3.51% | 68% | β Correct | +3.51% |
| 2018-07-17 | TPEX:3354 | Microcosm Technology Co., Ltd. | 2.15% | 63% | β Correct | +2.15% |
| 2018-07-13 | NSE:BHAGERIA | Bhageria Industries Ltd. | 3.48% | 65% | π‘ Partial Recovery | +2.02% |
| 2018-07-13 | TPEX:3444 | Niching Industrial Corp. | 4.84% | 64% | β Correct | +4.84% |
| 2018-07-12 | TPEX:6121 | Simplo Technology Co. Ltd. | 5.95% | 57% | β Correct | +5.95% |
| 2018-07-11 | TPEX:4535 | Fine Blanking & Tool Co., Ltd. | 5.58% | 59% | β Correct | +5.58% |
| 2018-07-10 | TPEX:1268 | Hi-Lai Foods Co., Ltd. | 5.99% | 63% | β Correct | +5.99% |
| 2018-07-09 | TPEX:6114 | JUIC INTERNATIONAL CORPORATION | 5.87% | 63% | β Correct | +5.87% |
| 2018-07-06 | TPEX:8421 | Xu Yuan Packaging Technology Co.,β¦ | 2.25% | 60% | β Correct | +2.25% |
| 2018-07-05 | TPEX:4130 | Genovate Biotechnology Co., Ltd. | 2.57% | 57% | β Correct | +2.57% |
| 2018-07-04 | TPEX:5474 | Yuan High-Tech Development Co., Lβ¦ | 5.37% | 56% | β Correct | +5.37% |
| 2018-07-03 | TPEX:6187 | All Ring Tech Co., Ltd. | 5.03% | 57% | β Correct | +5.03% |
| 2018-07-02 | TPEX:5353 | Tailyn Technologies, Inc. | 4.00% | 60% | β Correct | +4.00% |
| 2018-06-29 | HKEX:1522 | BII Railway Transportation Technoβ¦ | 1.72% | 61% | β Correct | +1.72% |
| 2018-06-28 | KRX:900290 | Great Rich Technologies Limited | 3.69% | 57% | β Correct | +3.69% |
| 2018-06-27 | TWSE:3563 | MACHVISION, Inc. | 2.14% | 63% | β Correct | +2.14% |
| 2018-06-26 | TPEX:3141 | Ultra Chip, Inc. | 2.94% | 64% | β Correct | +2.94% |
| 2018-06-25 | TPEX:6021 | Good Finance Securities Co Ltd | 4.03% | 58% | β Correct | +4.03% |
| 2018-06-22 | IDX:KLBF | PT Kalbe Farma Tbk | 2.00% | 64% | β Correct | +2.00% |
| 2018-06-21 | TWSE:2723 | Gourmet Master Co. Ltd. | 2.00% | 63% | β Correct | +2.00% |
| 2018-06-20 | IDX:TOTO | PT Surya Toto Indonesia Tbk | 2.16% | 58% | β Correct | +2.16% |
| 2018-06-19 | TPEX:4939 | Asia Electronic Material Co., Ltd. | 1.91% | 68% | β Correct | +1.91% |
| 2018-06-15 | SZSE:300549 | Jouder Precision Industry (Kunshaβ¦ | 1.17% | 60% | β Correct | +1.17% |
| 2018-06-15 | TPEX:5274 | ASPEED Technology, Inc. | 1.56% | 67% | π‘ Partial Recovery | +1.05% |
| 2018-06-14 | TPEX:6462 | Egis Technology, Inc. | 2.74% | 57% | β Correct | +2.74% |
| 2018-06-13 | TPEX:4121 | Rossmax International Ltd. | 2.14% | 63% | β Correct | +2.14% |
| 2018-06-11 | NSE:IMPAL | India Motor Parts & Accessories Lβ¦ | 1.65% | 59% | π‘ Partial Recovery | +1.45% |
| 2018-06-11 | HOSE:DTT | Do Thanh Technology Corp. | 4.27% | 57% | β Correct | +4.27% |
| 2018-06-07 | NSE:VISAKAIND | Visaka Industries Ltd. | 5.46% | 69% | β Correct | +5.46% |
| 2018-06-06 | NSE:APTECHT | Aptech Limited | 1.48% | 72% | β Correct | +1.48% |
| 2018-06-06 | HKEX:1316 | Nexteer Automotive Group Limited | 1.62% | 59% | π‘ Partial Recovery | +1.47% |
| 2018-06-05 | HKEX:308 | China Travel International Investβ¦ | 1.53% | 65% | π‘ Partial Recovery | +1.25% |
| 2018-06-04 | IDX:BBLD | PT Buana Finance Tbk | 2.35% | 67% | β Miss | -13.09% |
| 2018-06-01 | TWSE:3443 | Global Unichip Corp. | 1.96% | 57% | β Correct | +1.96% |
| 2018-05-30 | SSE:600596 | Zhejiang Xinan Chemical Industriaβ¦ | 1.15% | 68% | β Miss | -2.06% |
| 2018-05-30 | HKEX:1193 | China Resources Gas Group Limited | 1.39% | 63% | π‘ Partial Recovery | +0.69% |
| 2018-05-29 | TSE:3321 | Mitachi Co., Ltd. | 1.37% | 59% | π‘ Partial Recovery | +0.36% |
| 2018-05-28 | HKEX:1571 | Xin Point Holdings Limited | 1.46% | 57% | β Correct | +1.46% |
| 2018-05-25 | HKEX:538 | Ajisen (China) Holdings Limited | 1.51% | 58% | β Correct | +1.51% |
| 2018-05-24 | HOSE:TDW | Thu Duc Water Supply JSC | 4.37% | 59% | β Correct | +4.37% |
| 2018-05-22 | NSE:RSYSTEMS | R Systems International Limited | 1.85% | 73% | β Correct | +1.85% |
| 2018-05-21 | SSE:603369 | Jiangsu King's Luck Brewery Jointβ¦ | 1.20% | 58% | β Correct | +1.20% |
| 2018-05-21 | IDX:MTLA | PT Metropolitan Land Tbk | 2.35% | 59% | β Correct | +2.35% |
| 2018-05-18 | IDX:KBLM | PT Kabelindo Murni Tbk Class A | 2.96% | 66% | β Correct | +2.96% |
| 2018-05-17 | IDX:SCCO | PT Supreme Cable Manufacturing & β¦ | 0.87% | 64% | β Miss | -0.37% |
| 2018-05-16 | HKEX:3737 | Zhongzhi Pharmaceutical Holdings β¦ | 2.43% | 57% | β Miss | -0.05% |
| 2018-05-15 | TPEX:8440 | E&E Recycling, Inc. | 3.70% | 60% | β Correct | +3.70% |
| 2018-05-14 | MYX:CMSB | Cahya Mata Sarawak Bhd. | 1.94% | 58% | β Miss | -4.36% |
| 2018-05-10 | SSE:603345 | Anjoy Foods Group Co., Ltd. Classβ¦ | 0.87% | 63% | β Correct | +0.87% |
| 2018-05-10 | SET:HTECH | Halcyon Technology PCL | 1.42% | 56% | π‘ Partial Recovery | +0.71% |
| 2018-05-09 | IDX:SMGR | PT Semen Indonesia (Persero) Tbk | 1.51% | 57% | π‘ Partial Recovery | +1.51% |
| 2018-05-08 | IDX:MLPT | PT Multipolar Technology Tbk | 4.55% | 58% | β Correct | +4.55% |
| 2018-05-07 | IDX:SSMS | PT Sawit Sumbermas Sarana Tbk | 1.93% | 64% | β Correct | +1.93% |
| 2018-05-04 | IDX:ASII | PT Astra International Tbk | 1.79% | 56% | β Correct | +1.79% |
| 2018-05-03 | HKEX:3918 | NagaCorp Ltd. | 1.36% | 62% | β Correct | +1.36% |
| 2018-05-02 | IDX:ERAA | PT Erajaya Swasembada Tbk | 2.22% | 68% | β Correct | +2.22% |
| 2018-04-27 | SSE:603900 | Leysen Jewelry Inc. Class A | 1.17% | 58% | π‘ Partial Recovery | +0.96% |
| 2018-04-26 | NSE:SANOFI | Sanofi India Limited | 1.07% | 63% | π‘ Partial Recovery | +0.04% |
| 2018-04-26 | SET:KTC | KrungThai Card Public Co. Ltd. | 1.61% | 65% | β Correct | +1.61% |
| 2018-04-25 | TSE:4026 | Konoshima Chemical Co., Ltd. | 0.87% | 62% | π‘ Partial Recovery | +0.52% |
| 2018-04-24 | SET:GUNKUL | Gunkul Engineering Public Co. Ltd. | 1.45% | 54% | π‘ Partial Recovery | +0.29% |
| 2018-04-20 | SZSE:300428 | Lizhong Sitong Light Alloys Groupβ¦ | 1.38% | 51% | β Miss | -17.72% |
| 2018-04-19 | SZSE:300193 | Shenzhen Jasic Technology Co., Ltβ¦ | 0.68% | 65% | π‘ Partial Recovery | +0.14% |
| 2018-04-18 | SSE:603677 | Qijing Machinery Co., Ltd. Class A | 0.77% | 66% | β Correct | +0.77% |
| 2018-04-18 | SET:HPT | Home Pottery Public Co. Ltd. | 1.99% | 66% | β Correct | +1.99% |
| 2018-04-17 | SET:YUASA | Yuasa Battery (Thailand) Public Cβ¦ | 1.36% | 59% | β Correct | +1.36% |
| 2018-04-16 | TADAWUL:4005 | National Medical Care Co. | 1.62% | 57% | β Correct | +1.62% |
| 2018-04-13 | HKEX:2020 | ANTA Sports Products Ltd. | 1.25% | 61% | β Correct | +1.25% |
| 2018-04-12 | MYX:SIMEPROP | Sime Darby Property Bhd. | 1.41% | 60% | π‘ Partial Recovery | +1.41% |
| 2018-04-10 | TASE:RIT1 | REIT 1 Ltd | 1.01% | 57% | β Correct | +1.01% |
| 2018-04-10 | IDX:DSNG | PT Dharma Satya Nusantara Tbk | 2.09% | 62% | β Correct | +2.09% |
| 2018-04-09 | IDX:SDRA | PT Bank Woori Saudara Indonesia 1β¦ | 1.75% | 68% | β Correct | +1.75% |
| 2018-04-06 | HKEX:1882 | Haitian International Holdings Liβ¦ | 1.17% | 63% | β Correct | +1.17% |
| 2018-04-04 | SZSE:000683 | Inner Mongolia Berun Chemical Comβ¦ | 0.75% | 59% | β Correct | +0.75% |
| 2018-04-04 | MYX:SUPERLN | Superlon Holdings Bhd. | 0.93% | 67% | β Correct | +0.93% |
| 2018-04-03 | MYX:GKENT | George Kent (Malaysia) Bhd. | 1.25% | 61% | π‘ Partial Recovery | +0.50% |
| 2018-03-29 | TASE:NVLG | Novolog (Pharm UP 1966) Ltd. | 1.57% | 58% | π‘ Partial Recovery | +1.24% |
| 2018-03-28 | NSE:VESUVIUS | Vesuvius India Ltd | 5.33% | 58% | β Correct | +5.33% |
| 2018-03-27 | NSE:BANCOINDIA | Banco Products (India) Limited | 3.92% | 58% | β Correct | +3.92% |
| 2018-03-27 | IDX:WTON | PT Wijaya Karya Beton Tbk | 2.31% | 52% | β Correct | +2.31% |
| 2018-03-23 | NSE:HINDZINC | Hindustan Zinc Limited | 1.92% | 51% | β Miss | -0.64% |
| 2018-03-23 | HKEX:27 | Galaxy Entertainment Group Limited | 0.58% | 70% | β Miss | -0.41% |
| 2018-03-22 | HKEX:799 | IGG, Inc. | 1.23% | 65% | β Correct | +1.23% |
| 2018-03-21 | SGX:M04 | Mandarin Oriental International Lβ¦ | 0.65% | 59% | β Correct | +0.65% |
| 2018-03-19 | NSE:ENGINERSIN | Engineers India Limited | 1.56% | 68% | π‘ Partial Recovery | +1.12% |
| 2018-03-19 | SET:AMA | Ama Marine Public Co. Ltd. | 1.46% | 56% | β Correct | +1.46% |
| 2018-03-15 | TASE:MGOR | Mega Or Holdings Ltd | 1.15% | 62% | β Correct | +1.15% |
| 2018-03-15 | SET:TTI | Thai Textile Industry Public Co.,β¦ | 1.56% | 61% | β Miss | -4.69% |
| 2018-03-13 | NSE:ONGC | Oil & Natural Gas Corp. Ltd. | 1.22% | 64% | β Correct | +1.22% |
| 2018-03-13 | MYX:INARI | Inari Amertron Berhad | 0.78% | 66% | β Miss | -0.15% |
| 2018-03-12 | SET:JMART | Jaymart Group Holdings Public Comβ¦ | 2.27% | 62% | π‘ Partial Recovery | +1.57% |
| 2018-03-08 | NSE:CESC | CESC Ltd | 1.38% | 68% | β Correct | +1.38% |
| 2018-03-07 | NSE:DCMSHRIRAM | DCM Shriram Limited | 0.61% | 77% | π‘ Partial Recovery | +0.38% |
| 2018-03-07 | HKEX:640 | Infinity Development Holdings Co.β¦ | 2.63% | 64% | β Correct | +2.63% |
| 2018-03-06 | SET:WICE | WICE Logistics Public Company Limβ¦ | 1.69% | 56% | π‘ Partial Recovery | +0.99% |
| 2018-02-28 | TASE:ICL | ICL Group Ltd. | 1.23% | 56% | β Miss | -0.14% |
| 2018-02-27 | NSE:OMINFRAL | Om Infra Limited | 0.56% | 78% | β Correct | +0.56% |
| 2018-02-27 | SET:PLANB | Plan B Media Public Company Ltd | 0.70% | 67% | β Correct | +0.70% |
| 2018-02-26 | TSE:6532 | BayCurrent, Inc | 1.21% | 58% | β Correct | +1.21% |
| 2018-02-22 | NSE:PRECWIRE | Precision Wires India Limited | 0.68% | 78% | β Correct | +0.68% |
| 2018-02-22 | MYX:CDB | CelcomDigi Berhad | 0.93% | 52% | π‘ Partial Recovery | +0.53% |
| 2018-02-20 | NSE:SHARDAMOTR | Sharda Motor Industries Ltd. | 2.76% | 65% | β Correct | +2.76% |
| 2018-02-16 | NSE:MOIL | Moil Limited | 1.30% | 63% | β Correct | +1.30% |
| 2018-02-15 | NSE:BAIDFIN | Baid Finserv Limited | 2.92% | 69% | β Correct | +2.92% |
| 2018-02-14 | NSE:ACCELYA | Accelya Solutions India Ltd. | 0.99% | 74% | π‘ Partial Recovery | +0.94% |
| 2018-02-13 | MYX:POHKONG | Poh Kong Holdings Bhd. | 1.72% | 51% | β Correct | +1.72% |
| 2018-02-09 | NSE:CHOLAFIN | Cholamandalam Investment and Finaβ¦ | 1.72% | 69% | β Correct | +1.72% |
| 2018-02-08 | NSE:BEL | Bharat Electronics Limited | 3.04% | 69% | β Correct | +3.04% |
| 2018-02-07 | NSE:NTPC | NTPC Limited | 1.65% | 53% | β Correct | +1.65% |
| 2018-02-07 | SET:UKEM | Union Petrochemical Public Co., Lβ¦ | 0.77% | 68% | β Correct | +0.77% |
| 2018-02-05 | NSE:TRIDENT | Trident Limited | 0.82% | 73% | β Miss | -0.41% |
| 2018-02-02 | NSE:PERSISTENT | Persistent Systems Limited | 0.89% | 75% | β Correct | +0.89% |
| 2018-02-01 | NSE:KIRLOSENG | Kirloskar Oil Engines Limited | 0.66% | 76% | β Correct | +0.66% |
| 2018-01-31 | NSE:NAM_INDIA | Nippon Life India Asset Managemenβ¦ | 1.72% | 63% | β Correct | +1.72% |
| 2018-01-30 | NSE:ZENSARTECH | Zensar Technologies Limited | 2.66% | 58% | β Correct | +2.66% |
| 2018-01-29 | TSE:4238 | Miraial Co., Ltd. | 0.84% | 68% | β Correct | +0.84% |
| 2018-01-25 | NSE:SIEMENS | Siemens Limited | 0.91% | 67% | β Correct | +0.91% |
| 2018-01-25 | SGX:S68 | Singapore Exchange Ltd. | 0.60% | 61% | π‘ Partial Recovery | +0.12% |
| 2018-01-18 | NSE:GAIL | GAIL (India) Limited | 1.59% | 55% | π‘ Partial Recovery | +0.09% |
| 2018-01-11 | SSE:601326 | Qinhuangdao Port Co., Ltd. Class A | 0.81% | 64% | β Correct | +0.81% |
| 2018-01-10 | MYX:HSSEB | HSS Engineers Bhd. | 0.51% | 66% | β Correct | +0.51% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.