Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
89.3%
recovered in 2001
158/177
picks recovered
19
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2001-12-31 | MYX:MISC | MISC Bhd | 2.00% | 66% | β Correct | +2.00% |
| 2001-12-28 | MYX:YTL | YTL Corp Bhd. | 1.08% | 57% | β Miss | -0.22% |
| 2001-12-27 | KRX:006360 | GS Engineering & Construction Corβ¦ | 5.93% | 59% | β Correct | +5.93% |
| 2001-12-25 | TSE:7814 | JAPAN Creative Platform Group Co.β¦ | 3.85% | 56% | β Correct | +3.85% |
| 2001-12-20 | HKEX:341 | Cafe de Coral Holdings Ltd. | 0.98% | 57% | β Correct | +0.98% |
| 2001-12-17 | SZSE:000548 | Hunan Investment Group Co., Ltd. β¦ | 0.64% | 63% | π‘ Partial Recovery | +0.23% |
| 2001-12-17 | TSE:4919 | Milbon Co., Ltd. | 1.54% | 60% | β Correct | +1.54% |
| 2001-12-13 | HKEX:29 | Dynamic Holdings Limited | 1.11% | 56% | β Correct | +1.11% |
| 2001-12-11 | NSE:SIEMENS | Siemens Limited | 3.52% | 57% | β Correct | +3.52% |
| 2001-12-06 | HKEX:32 | Cross-Harbour (Holdings) Ltd. | 1.59% | 50% | π‘ Partial Recovery | +0.95% |
| 2001-11-30 | HKEX:12 | Henderson Land Development Co. Ltβ¦ | 1.88% | 60% | β Correct | +1.88% |
| 2001-11-28 | MYX:PETGAS | Petronas Gas Bhd. | 1.75% | 57% | β Correct | +1.75% |
| 2001-11-27 | TSE:6474 | Nachi-Fujikoshi Corp. | 1.82% | 65% | π‘ Partial Recovery | +0.61% |
| 2001-11-26 | MYX:TAKAFUL | Syarikat Takaful Malaysia Keluargβ¦ | 4.27% | 54% | β Correct | +4.27% |
| 2001-11-21 | HKEX:53 | Guoco Group Limited | 1.21% | 57% | π‘ Partial Recovery | +0.61% |
| 2001-11-19 | MYX:JTIASA | Jaya Tiasa Holdings Bhd. | 1.36% | 54% | β Correct | +1.36% |
| 2001-11-13 | MYX:CBIP | CB Industrial Product Holding Bhd. | 1.84% | 52% | π‘ Partial Recovery | +0.46% |
| 2001-11-09 | SGX:S59 | SIA Engineering Co. Ltd. | 1.42% | 58% | π‘ Partial Recovery | +1.42% |
| 2001-11-07 | HKEX:83 | Sino Land Co. Ltd. | 0.96% | 67% | π‘ Partial Recovery | +0.96% |
| 2001-11-05 | HKEX:188 | Sunwah Kingsway Capital Holdings β¦ | 1.87% | 59% | β Correct | +1.87% |
| 2001-10-30 | TWSE:9935 | Ching Feng Home Fashions Co., Ltd. | 2.31% | 63% | β Correct | +2.31% |
| 2001-10-26 | SZSE:000888 | Emei Shan Tourism Co., Ltd. Classβ¦ | 0.80% | 72% | π‘ Partial Recovery | +0.42% |
| 2001-10-26 | TSE:4996 | Kumiai Chemical Industry Co., Ltd. | 1.70% | 58% | π‘ Partial Recovery | +1.14% |
| 2001-10-24 | NSE:MARICO | Marico Limited | 1.07% | 57% | β Miss | -1.79% |
| 2001-10-23 | SZSE:000700 | Jiangnan Mould & Plastic Technoloβ¦ | 1.38% | 57% | β Correct | +1.38% |
| 2001-10-22 | NSE:HEROMOTOCO | Hero Motocorp Limited | 2.42% | 65% | β Correct | +2.42% |
| 2001-10-18 | HKEX:710 | BOE Varitronix Ltd | 1.87% | 63% | β Miss | -0.72% |
| 2001-10-17 | MYX:MAGNI | Magni-Tech Industries Bhd. | 2.79% | 68% | β Correct | +2.79% |
| 2001-10-15 | MYX:RVIEW | Riverview Rubber Estates Bhd. | 1.60% | 59% | β Correct | +1.60% |
| 2001-10-12 | HKEX:86 | Sun Hung Kai & Co. Limited | 1.12% | 62% | β Correct | +1.12% |
| 2001-10-11 | TWSE:9940 | Sinyi Realty Inc. | 2.67% | 72% | β Correct | +2.67% |
| 2001-10-10 | MYX:BIPORT | Bintulu Port Holdings Bhd. | 2.76% | 51% | π‘ Partial Recovery | +2.76% |
| 2001-10-09 | SGX:C05 | Chemical Industries Far East Ltd. | 5.88% | 57% | β Miss | -9.41% |
| 2001-10-08 | HKEX:41 | Great Eagle Holdings Limited | 0.81% | 61% | β Miss | -1.51% |
| 2001-10-05 | HKEX:676 | Pegasus International Holdings Liβ¦ | 1.54% | 54% | β Correct | +1.54% |
| 2001-10-04 | TWSE:2462 | TAIWAN LINE TEK ELECTRONIC CO., Lβ¦ | 2.14% | 64% | β Correct | +2.14% |
| 2001-10-03 | TWSE:2367 | Unitech Printed Circuit Board Corβ¦ | 3.79% | 72% | π‘ Partial Recovery | +2.26% |
| 2001-10-01 | MYX:AMBANK | AMMB Holdings Bhd. | 1.74% | 53% | β Correct | +1.74% |
| 2001-09-28 | MYX:LAYHONG | Lay Hong Bhd. | 0.51% | 58% | π‘ Partial Recovery | +0.51% |
| 2001-09-27 | MYX:GENP | Genting Plantations Bhd. | 1.55% | 66% | β Correct | +1.55% |
| 2001-09-26 | TWSE:9927 | Thye Ming Industrial Co.,Ltd | 5.43% | 62% | β Correct | +5.43% |
| 2001-09-25 | TSE:7509 | I.A GROUP CORPORATION | 5.27% | 59% | π‘ Partial Recovery | +3.34% |
| 2001-09-24 | HKEX:966 | China Taiping Insurance Holdings β¦ | 0.53% | 65% | π‘ Partial Recovery | +0.53% |
| 2001-09-21 | MYX:MNRB | MNRB Holdings Bhd. | 4.25% | 52% | π‘ Partial Recovery | +0.02% |
| 2001-09-20 | MYX:PARAMON | Paramount Corp. Bhd. | 2.01% | 62% | β Miss | -1.21% |
| 2001-09-18 | SSE:600380 | Joincare Pharmaceutical Group Indβ¦ | 0.87% | 65% | β Correct | +0.87% |
| 2001-09-18 | MYX:JASKITA | Jasa Kita Bhd. | 1.28% | 60% | β Miss | -0.26% |
| 2001-09-17 | MYX:EPMB | EP Manufacturing Bhd. | 2.24% | 66% | β Miss | -1.60% |
| 2001-09-13 | TWSE:1611 | China Electric MFG Corp. | 5.03% | 67% | β Miss | -1.36% |
| 2001-09-12 | MYX:QL | QL Resources Bhd. | 1.98% | 59% | β Correct | +1.98% |
| 2001-09-10 | NSE:POLYPLEX | Polyplex Corporation Limited | 5.87% | 56% | β Correct | +5.87% |
| 2001-09-07 | TWSE:2603 | Evergreen Marine Corp. (Taiwan) Lβ¦ | 3.30% | 74% | π‘ Partial Recovery | +2.68% |
| 2001-09-06 | HKEX:293 | Cathay Pacific Airways Limited | 1.43% | 62% | π‘ Partial Recovery | +0.90% |
| 2001-09-05 | TSE:9536 | SAIBU GAS HOLDINGS CO. LTD. | 1.31% | 52% | π‘ Partial Recovery | +0.79% |
| 2001-09-04 | TWSE:2509 | Chainqui Construction Developmentβ¦ | 3.50% | 67% | β Miss | -3.05% |
| 2001-09-03 | HKEX:308 | China Travel International Investβ¦ | 3.36% | 60% | π‘ Partial Recovery | +0.00% |
| 2001-08-31 | TWSE:2442 | Jean Co., Ltd. | 3.09% | 74% | β Correct | +3.09% |
| 2001-08-29 | NSE:TVSMOTOR | TVS Motor Company Limited | 1.68% | 64% | β Miss | -3.57% |
| 2001-08-29 | TWSE:2617 | Taiwan Navigation Co., Ltd. | 3.65% | 74% | β Correct | +3.65% |
| 2001-08-27 | NSE:BEL | Bharat Electronics Limited | 6.00% | 58% | π‘ Partial Recovery | +2.35% |
| 2001-08-27 | TWSE:2108 | NANTEX INDUSTRY CO LTD | 4.83% | 73% | β Correct | +4.83% |
| 2001-08-23 | SZSE:200771 | Hangzhou Steam Turbine Power Grouβ¦ | 0.50% | 73% | β Correct | +0.50% |
| 2001-08-23 | TWSE:2701 | Wanhwa Enterprise Company | 2.14% | 72% | β Correct | +2.14% |
| 2001-08-22 | TWSE:2420 | Zippy Technology Corp | 5.32% | 73% | β Correct | +5.32% |
| 2001-08-21 | HKEX:367 | Chuang's Consortium Internationalβ¦ | 2.35% | 58% | β Correct | +2.35% |
| 2001-08-17 | NSE:TATACONSUM | Tata Consumer Products Limited | 5.42% | 60% | β Correct | +5.42% |
| 2001-08-16 | SSE:600336 | Aucma Co. Ltd. Class A | 1.52% | 60% | π‘ Partial Recovery | +1.09% |
| 2001-08-16 | TWSE:2109 | Hwa Fong Rubber Ind. Co., Ltd. | 4.37% | 70% | β Correct | +4.37% |
| 2001-08-15 | TWSE:1231 | Lian Hwa Foods Corporation | 4.72% | 67% | π‘ Partial Recovery | +4.51% |
| 2001-08-13 | NSE:KIRLOSBROS | Kirloskar Brothers Ltd. | 1.07% | 57% | β Miss | -5.61% |
| 2001-08-13 | TWSE:2013 | China Steel Structure Co., Ltd. | 5.87% | 71% | β Correct | +5.87% |
| 2001-08-10 | TWSE:2428 | Thinking Electronic Industrial Coβ¦ | 1.17% | 74% | β Correct | +1.17% |
| 2001-08-09 | TWSE:1233 | Ten Ren Tea Co., Ltd. | 4.05% | 68% | π‘ Partial Recovery | +0.11% |
| 2001-08-08 | TWSE:9914 | Merida Industry Co., Ltd. | 1.65% | 74% | β Correct | +1.65% |
| 2001-08-07 | TWSE:2610 | China Airlines Ltd. | 2.83% | 74% | β Correct | +2.83% |
| 2001-08-03 | SSE:600616 | Shanghai Jinfeng Wine Company Limβ¦ | 0.73% | 69% | β Correct | +0.73% |
| 2001-08-03 | HKEX:1098 | Road King Infrastructure Limited | 2.26% | 58% | β Miss | -0.97% |
| 2001-08-02 | TWSE:9930 | CHC Resources Corporation | 5.57% | 67% | π‘ Partial Recovery | +4.36% |
| 2001-08-01 | TWSE:1210 | Great Wall Enterprise Co., Ltd. | 5.09% | 70% | β Correct | +5.09% |
| 2001-07-30 | NSE:FEDERALBNK | Federal Bank Ltd. (India) | 5.60% | 65% | β Correct | +5.60% |
| 2001-07-30 | TWSE:1527 | Basso Industry Corp. Ltd. | 3.64% | 68% | β Correct | +3.64% |
| 2001-07-27 | TWSE:2834 | Taiwan Business Bank | 3.15% | 74% | β Correct | +3.15% |
| 2001-07-26 | TWSE:9937 | National Petroleum Co., Ltd. | 3.03% | 73% | β Correct | +3.03% |
| 2001-07-25 | MYX:SAPIND | Sapura Industrial Bhd. | 3.00% | 64% | β Correct | +3.00% |
| 2001-07-24 | TWSE:9925 | Taiwan Shin Kong Security Co., Ltβ¦ | 2.81% | 60% | π‘ Partial Recovery | +1.05% |
| 2001-07-23 | TWSE:1725 | Yuan Jen Enterprises Co., Ltd. | 1.64% | 57% | β Correct | +1.64% |
| 2001-07-19 | NSE:KANSAINER | Kansai Nerolac Paints Limited | 2.46% | 58% | β Miss | -4.36% |
| 2001-07-19 | TWSE:1229 | Lien Hwa Industrial Holdings Corpβ¦ | 4.50% | 70% | β Correct | +4.50% |
| 2001-07-18 | TWSE:9933 | CTCI Corporation | 4.08% | 64% | β Correct | +4.08% |
| 2001-07-17 | TWSE:1310 | Taiwan Styrene Monomer Corporation | 4.57% | 67% | β Correct | +4.57% |
| 2001-07-16 | TSE:8057 | Uchida Yoko Co., Ltd. | 1.59% | 65% | π‘ Partial Recovery | +0.32% |
| 2001-07-12 | SZSE:000563 | Shaanxi International Trust Corp.β¦ | 0.86% | 62% | β Correct | +0.86% |
| 2001-07-12 | TWSE:9939 | Taiwan Hon Chuan Enterprise Co., β¦ | 5.75% | 66% | β Correct | +5.75% |
| 2001-07-11 | TWSE:1308 | Asia Polymer Corporation | 5.51% | 71% | β Miss | -0.81% |
| 2001-07-09 | NSE:CUMMINSIND | Cummins India Limited | 3.39% | 64% | π‘ Partial Recovery | +1.33% |
| 2001-07-09 | TWSE:9921 | Giant Manufacturing Co., Ltd. | 1.66% | 71% | β Correct | +1.66% |
| 2001-07-06 | TWSE:2845 | Far Eastern International Bank | 4.19% | 73% | π‘ Partial Recovery | +4.19% |
| 2001-07-05 | TWSE:9926 | Shin Hai Gas Corporation | 2.54% | 61% | β Correct | +2.54% |
| 2001-07-03 | NSE:MARICO | Marico Limited | 2.18% | 60% | β Correct | +2.18% |
| 2001-07-03 | TWSE:2105 | Cheng Shin Rubber Ind. Co., Ltd. | 3.91% | 60% | β Correct | +3.91% |
| 2001-07-02 | TWSE:2201 | Yulon Motor Co.,Ltd | 4.81% | 66% | π‘ Partial Recovery | +1.69% |
| 2001-06-29 | TWSE:3705 | YungShin Global Holding Corp. | 5.83% | 69% | π‘ Partial Recovery | +4.72% |
| 2001-06-28 | IDX:MTDL | PT Metrodata Electronics Tbk | 3.75% | 56% | β Correct | +3.75% |
| 2001-06-27 | TWSE:2353 | Acer Incorporated | 5.86% | 68% | β Correct | +5.86% |
| 2001-06-26 | TWSE:9919 | KNH Enterprise Co., Ltd. | 4.20% | 67% | β Correct | +4.20% |
| 2001-06-22 | SSE:600010 | Inner Mongolia Baotou Steel Unionβ¦ | 1.39% | 57% | β Correct | +1.39% |
| 2001-06-21 | SSE:600335 | Sinomach Automobile Co. Ltd. Clasβ¦ | 1.58% | 59% | β Correct | +1.58% |
| 2001-06-21 | TWSE:2423 | Good Will Instrument Co., Ltd. | 3.72% | 73% | β Correct | +3.72% |
| 2001-06-20 | TWSE:9938 | Taiwan Paiho Co., Ltd. | 2.10% | 74% | β Correct | +2.10% |
| 2001-06-19 | TWSE:1463 | CS Group Investment Holding Limitβ¦ | 5.84% | 68% | β Correct | +5.84% |
| 2001-06-15 | SZSE:000966 | CHN Energy Changyuan Electric Powβ¦ | 1.22% | 63% | β Correct | +1.22% |
| 2001-06-14 | SZSE:000928 | Sinosteel Engineering & Technologβ¦ | 1.32% | 58% | β Correct | +1.32% |
| 2001-06-13 | SSE:600211 | Tibet Rhodiola Pharmaceutical Holβ¦ | 0.80% | 62% | β Correct | +0.80% |
| 2001-06-13 | TWSE:2352 | Qisda Corporation | 2.75% | 64% | β Correct | +2.75% |
| 2001-06-12 | TWSE:9924 | Taiwan Fu Hsing Industrial Co., Lβ¦ | 3.17% | 73% | β Correct | +3.17% |
| 2001-06-11 | TWSE:1904 | Cheng Loong Corp. | 4.96% | 60% | π‘ Partial Recovery | +2.38% |
| 2001-06-08 | TWSE:2355 | Chin-Poon Industrial Co., Ltd. | 1.85% | 73% | β Correct | +1.85% |
| 2001-06-07 | TWSE:2377 | Micro-Star International Co., Ltd. | 1.20% | 74% | β Correct | +1.20% |
| 2001-06-06 | TWSE:1709 | Formosan Union Chemical Corp. | 3.43% | 70% | β Correct | +3.43% |
| 2001-06-05 | TWSE:1301 | Formosa Plastics Corporation | 3.29% | 63% | π‘ Partial Recovery | +3.05% |
| 2001-06-04 | TWSE:1473 | Tainan Enterprises Co., Ltd. | 3.80% | 70% | β Correct | +3.80% |
| 2001-05-31 | SSE:600016 | China Minsheng Banking Corp., Ltdβ¦ | 1.00% | 61% | β Correct | +1.00% |
| 2001-05-30 | SSE:600156 | Hunan Huasheng Co., Ltd. Class A | 1.32% | 56% | π‘ Partial Recovery | +0.96% |
| 2001-05-29 | NSE:PGHL | Procter & Gamble Health Ltd. | 1.11% | 61% | - | N/A |
| 2001-05-29 | MYX:CHINTEK | Chin Teck Plantations Bhd. | 2.93% | 59% | π‘ Partial Recovery | +2.44% |
| 2001-05-28 | HKEX:966 | China Taiping Insurance Holdings β¦ | 1.74% | 68% | β Correct | +1.74% |
| 2001-05-25 | TWSE:1439 | Ascent Development Co Ltd | 3.00% | 71% | β Correct | +3.00% |
| 2001-05-24 | HKEX:308 | China Travel International Investβ¦ | 1.71% | 57% | β Miss | -4.57% |
| 2001-05-22 | SSE:600819 | Shanghai Yaohua Pilkington Glass β¦ | 1.33% | 59% | π‘ Partial Recovery | +0.72% |
| 2001-05-22 | TWSE:1802 | Taiwan Glass Industry Corp. | 4.95% | 60% | β Correct | +4.95% |
| 2001-05-21 | MYX:MPI | Malaysian Pacific Industries Bhd. | 3.33% | 60% | π‘ Partial Recovery | +1.67% |
| 2001-05-18 | HKEX:135 | KunLun Energy Co. Ltd. | 4.65% | 60% | π‘ Partial Recovery | +0.00% |
| 2001-05-17 | TWSE:1907 | YFY, Inc. | 2.03% | 62% | β Correct | +2.03% |
| 2001-05-16 | MYX:NHFATT | New Hoong Fatt Holdings Bhd. | 2.42% | 61% | β Correct | +2.42% |
| 2001-05-15 | TWSE:2838 | Union Bank of Taiwan | 3.18% | 67% | β Correct | +3.18% |
| 2001-05-14 | HKEX:688 | China Overseas Land & Investment β¦ | 1.77% | 63% | β Correct | +1.77% |
| 2001-05-11 | TWSE:2312 | Kinpo Electronics, Inc. | 3.12% | 71% | β Correct | +3.12% |
| 2001-05-09 | SSE:600098 | Guangzhou Development Group Incorβ¦ | 0.72% | 69% | β Correct | +0.72% |
| 2001-05-09 | MYX:CIMB | CIMB Group Holdings Bhd | 1.16% | 65% | β Correct | +1.16% |
| 2001-05-08 | HKEX:51 | Harbour Centre Development Limited | 2.14% | 66% | β Correct | +2.14% |
| 2001-05-07 | TWSE:2324 | Compal Electronics, Inc. | 0.96% | 71% | β Correct | +0.96% |
| 2001-05-02 | NSE:GLAXO | GlaxoSmithKline Pharmaceuticals Lβ¦ | 2.70% | 51% | β Correct | +2.70% |
| 2001-04-26 | NSE:RELIANCE | Reliance Industries Limited | 2.06% | 58% | β Correct | +2.06% |
| 2001-04-25 | SSE:600866 | Star Lake Bioscience Co., Inc. Clβ¦ | 0.74% | 64% | β Correct | +0.74% |
| 2001-04-24 | SZSE:000731 | Sichuan Meifeng Chemical Industryβ¦ | 0.72% | 59% | β Correct | +0.72% |
| 2001-04-24 | TSE:2923 | Sato Foods Co., Ltd. | 0.91% | 58% | β Miss | -0.82% |
| 2001-04-20 | NSE:HDFCBANK | HDFC Bank Limited | 0.83% | 67% | β Correct | +0.83% |
| 2001-04-19 | HKEX:29 | Dynamic Holdings Limited | 2.13% | 55% | β Correct | +2.13% |
| 2001-04-17 | SSE:600202 | Harbin Air Conditioning Co., Ltd.β¦ | 0.55% | 64% | β Correct | +0.55% |
| 2001-04-16 | MYX:SPTOTO | Sports Toto Berhad | 1.43% | 63% | β Correct | +1.43% |
| 2001-04-12 | SSE:600717 | Tianjin Port Holdings Co., Ltd. Cβ¦ | 0.86% | 65% | β Correct | +0.86% |
| 2001-04-11 | SZSE:000913 | Zhejiang Qianjiang Motorcycle Co.β¦ | 0.77% | 60% | β Correct | +0.77% |
| 2001-04-10 | SZSE:000850 | Anhui Huamao Textile Co., Ltd. Clβ¦ | 0.79% | 55% | β Correct | +0.79% |
| 2001-04-10 | HKEX:12 | Henderson Land Development Co. Ltβ¦ | 1.63% | 68% | π‘ Partial Recovery | +1.34% |
| 2001-04-06 | SSE:600125 | China Railway Tielong Container Lβ¦ | 0.87% | 60% | β Correct | +0.87% |
| 2001-04-05 | MYX:ECOWLD | Eco World Development Group Bhd. | 0.89% | 53% | π‘ Partial Recovery | +0.89% |
| 2001-04-03 | HKEX:17 | New World Development Co. Ltd. | 1.02% | 64% | π‘ Partial Recovery | +0.51% |
| 2001-04-02 | HKEX:16 | Sun Hung Kai Properties Limited | 0.74% | 68% | β Correct | +0.74% |
| 2001-03-29 | KRX:033270 | KOREA UNITED PHARM, INC. | 2.22% | 57% | π‘ Partial Recovery | +1.48% |
| 2001-03-27 | NSE:HINDUNILVR | Hindustan Unilever Limited | 0.95% | 69% | β Correct | +0.95% |
| 2001-03-27 | TSE:9928 | Miroku Jyoho Service Co., Ltd. | 5.13% | 62% | π‘ Partial Recovery | +2.82% |
| 2001-03-14 | TSE:6506 | Yaskawa Electric Corporation | 0.81% | 63% | β Correct | +0.81% |
| 2001-03-12 | NSE:GLAXO | GlaxoSmithKline Pharmaceuticals Lβ¦ | 2.21% | 64% | β Correct | +2.21% |
| 2001-03-07 | SZSE:000837 | Qinchuan Machine Tool & Tool Grouβ¦ | 0.56% | 64% | β Miss | -15.68% |
| 2001-03-02 | SGX:BDA | PNE Industries Ltd | 1.35% | 54% | β Correct | +1.35% |
| 2001-02-23 | TSE:4645 | Ichishin Holdings Co., Ltd. | 4.00% | 59% | β Correct | +4.00% |
| 2001-02-19 | MYX:CCK | CCK Consolidated Holdings Bhd. | 2.96% | 62% | β Correct | +2.96% |
| 2001-02-15 | TSE:6279 | Zuiko Corporation | 1.50% | 62% | β Correct | +1.50% |
| 2001-02-09 | TSE:9716 | NOMURA Co., Ltd. | 2.45% | 52% | β Correct | +2.45% |
| 2001-02-05 | SGX:BQM | Tiong Woon Corporation Holding Ltd | 1.49% | 65% | β Correct | +1.49% |
| 2001-02-02 | TWSE:1227 | Standard Foods Corporation | 4.05% | 70% | β Correct | +4.05% |
| 2001-01-26 | TSE:7878 | Kohsai Co.Ltd. | 1.37% | 66% | β Miss | -2.55% |
| 2001-01-18 | MYX:GAMUDA | Gamuda Bhd. | 1.13% | 62% | β Correct | +1.13% |
| 2001-01-17 | TWSE:2201 | Yulon Motor Co.,Ltd | 2.52% | 65% | π‘ Partial Recovery | +2.48% |
| 2001-01-16 | TSE:9900 | Sagami Holdings Corp. | 0.96% | 56% | π‘ Partial Recovery | +0.51% |
| 2001-01-11 | MYX:KESM | KESM Industries Bhd. | 1.13% | 58% | β Correct | +1.13% |
| 2001-01-10 | MYX:SBAGAN | Sungei Bagan Rubber Co. (Malaya) β¦ | 2.50% | 67% | β Correct | +2.50% |
| 2001-01-04 | HKEX:113 | Dickson Concepts (International) β¦ | 1.79% | 59% | β Correct | +1.79% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.