Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
93.7%
recovered in 2024
239/255
picks recovered
16
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2025-01-02 | TPEX:5536 | Acter Group Corporation Limited | 1.35% | 58% | β Correct | +1.35% |
| 2025-01-01 | TADAWUL:4280 | Kingdom Holding Co. | 0.79% | 65% | β Correct | +0.79% |
| 2024-12-30 | SZSE:002606 | Dalian Insulator Group Co., Ltd. β¦ | 0.56% | 70% | π‘ Partial Recovery | +0.15% |
| 2024-12-27 | SSE:600278 | Orient International Enterprise Lβ¦ | 1.29% | 64% | β Correct | +1.29% |
| 2024-12-27 | KRX:155650 | YMC Co., Ltd. (Korea) | 5.85% | 56% | π‘ Partial Recovery | +5.41% |
| 2024-12-26 | HOSE:LIX | Lix Detergent JSC | 1.46% | 63% | β Correct | +1.46% |
| 2024-12-24 | SZSE:000949 | Xinxiang Chemical Fiber Co., Ltd β¦ | 4.92% | 58% | β Correct | +4.92% |
| 2024-12-23 | SZSE:002584 | Xilong Scientific Co., Ltd. Classβ¦ | 2.42% | 66% | π‘ Partial Recovery | +1.84% |
| 2024-12-20 | SZSE:300360 | Hangzhou Sunrise Technology Co., β¦ | 1.18% | 61% | β Correct | +1.18% |
| 2024-12-19 | SZSE:001206 | Tianjin Yiyi Hygiene Products Co.β¦ | 1.36% | 61% | π‘ Partial Recovery | +0.71% |
| 2024-12-19 | TWSE:8070 | Chang Wah Electromaterials, Inc. | 1.52% | 66% | π‘ Partial Recovery | +0.54% |
| 2024-12-17 | SZSE:002803 | Xiamen Jihong Co., Ltd. Class A | 1.17% | 65% | π‘ Partial Recovery | +0.84% |
| 2024-12-17 | MYX:MATRIX | Matrix Concepts Holdings Bhd. | 1.14% | 59% | π‘ Partial Recovery | +0.52% |
| 2024-12-16 | TADAWUL:2150 | National Co. for Glass Industries | 1.58% | 57% | π‘ Partial Recovery | +0.35% |
| 2024-12-13 | HKEX:1888 | Kingboard Laminates Holdings Limiβ¦ | 1.63% | 62% | β Miss | -0.41% |
| 2024-12-11 | TASE:CLIS | Clal Insurance Enterprises Holdinβ¦ | 1.49% | 58% | β Correct | +1.49% |
| 2024-12-10 | TASE:ROTS | Rotshtein Realestate Limited | 1.05% | 58% | β Correct | +1.05% |
| 2024-12-10 | MYX:SCGBHD | Southern Cable Group Bhd. | 0.68% | 69% | β Correct | +0.68% |
| 2024-12-09 | IDX:GEMS | PT Golden Energy Mines Tbk | 2.23% | 62% | β Correct | +2.23% |
| 2024-12-05 | TASE:GOSS | G1 Secure Solutions Ltd. | 1.25% | 63% | β Correct | +1.25% |
| 2024-12-05 | MYX:AUMAS | Aumas Resources Bhd | 1.79% | 58% | π‘ Partial Recovery | +0.60% |
| 2024-12-03 | TASE:DANE | Danel (Adir Yeoshua) Ltd. | 0.86% | 63% | β Correct | +0.86% |
| 2024-12-02 | TASE:MTAV | MEITAV INVESTMENTS HOUSE LTD | 1.90% | 61% | β Correct | +1.90% |
| 2024-11-29 | NSE:DYNAMATECH | Dynamatic Technologies Limited | 2.36% | 57% | β Correct | +2.36% |
| 2024-11-28 | NSE:BAYERCROP | Bayer Cropscience India Limited | 1.55% | 57% | β Correct | +1.55% |
| 2024-11-28 | IDX:IDEA | PT Idea Indonesia Akademi Tbk | 2.36% | 69% | β Correct | +2.36% |
| 2024-11-26 | TASE:PMNT | Payment Financial Technologies Ltd | 1.54% | 67% | β Correct | +1.54% |
| 2024-11-26 | SET:PTG | PTG Energy Public Co. Ltd. | 1.12% | 61% | π‘ Partial Recovery | +1.12% |
| 2024-11-22 | NSE:VEEDOL | Veedol Corp. Ltd | 1.17% | 73% | β Correct | +1.17% |
| 2024-11-21 | SSE:688693 | Suzhou Convert Semiconductor Co.,β¦ | 1.83% | 66% | β Correct | +1.83% |
| 2024-11-21 | SET:SAV | Samart Aviation Solutions Public β¦ | 1.31% | 57% | π‘ Partial Recovery | +1.31% |
| 2024-11-20 | IDX:IFII | PT Indonesia Fibreboard Industry β¦ | 2.45% | 67% | β Correct | +2.45% |
| 2024-11-19 | IDX:FWCT | PT Wijaya Cahaya Timber Tbk | 2.42% | 73% | β Correct | +2.42% |
| 2024-11-18 | IDX:KMDS | PT Kurniamitra Duta Sentosa Tbk | 2.33% | 70% | β Correct | +2.33% |
| 2024-11-14 | SZSE:300641 | Jiangsu Zhengdan Chemical Industrβ¦ | 1.50% | 58% | π‘ Partial Recovery | +0.30% |
| 2024-11-14 | IDX:MARK | PT Mark Dynamics Indonesia Tbk | 1.90% | 72% | β Correct | +1.90% |
| 2024-11-13 | TADAWUL:2320 | Al-Babtain Power & Telecommunicatβ¦ | 1.29% | 66% | π‘ Partial Recovery | +0.64% |
| 2024-11-12 | MYX:YTLPOWR | YTL Power International Bhd. | 1.25% | 62% | β Correct | +1.25% |
| 2024-11-08 | SZSE:002555 | 37 Interactive Entertainment Netwβ¦ | 1.22% | 60% | β Correct | +1.22% |
| 2024-11-07 | NSE:SHRIRAMFIN | Shriram Finance Limited | 3.46% | 64% | β Correct | +3.46% |
| 2024-11-06 | NSE:NAM_INDIA | Nippon Life India Asset Managemenβ¦ | 1.11% | 72% | β Correct | +1.11% |
| 2024-11-05 | SSE:688680 | Shanghai HIUV New Materials Co., β¦ | 1.98% | 65% | β Correct | +1.98% |
| 2024-11-05 | HKEX:1798 | China Datang Corp. Renewable Poweβ¦ | 1.47% | 66% | β Correct | +1.47% |
| 2024-11-01 | SSE:603871 | Jiayou International Logistics Coβ¦ | 1.51% | 57% | β Correct | +1.51% |
| 2024-10-31 | SSE:601801 | Anhui Xinhua Media Co., Ltd Classβ¦ | 1.30% | 58% | β Miss | -0.26% |
| 2024-10-30 | SSE:601952 | Jiangsu Provincial Agricultural Rβ¦ | 0.59% | 69% | β Correct | +0.59% |
| 2024-10-30 | TSE:7378 | ASIRO Inc. | 2.30% | 57% | β Correct | +2.30% |
| 2024-10-28 | NSE:KSOLVES | Ksolves India Ltd | 0.83% | 75% | β Correct | +0.83% |
| 2024-10-28 | IDX:AMOR | PT Ashmore Asset Management Indonβ¦ | 2.72% | 66% | β Correct | +2.72% |
| 2024-10-24 | SSE:600835 | Shanghai Mechanical & Electrical β¦ | 1.30% | 63% | β Correct | +1.30% |
| 2024-10-24 | HKEX:1600 | Tian Lun Gas Holdings Limited | 1.49% | 60% | β Correct | +1.49% |
| 2024-10-22 | SSE:605369 | Zhejiang Gongdong Medical Technolβ¦ | 0.94% | 57% | β Correct | +0.94% |
| 2024-10-22 | HKEX:2192 | Medlive Technology Co., Ltd. | 1.50% | 59% | β Correct | +1.50% |
| 2024-10-18 | SZSE:300470 | Sinoseal Holding Co., Ltd. Class A | 1.38% | 57% | β Correct | +1.38% |
| 2024-10-18 | HKEX:3877 | CSSC (Hong Kong) Shipping Companyβ¦ | 1.82% | 57% | β Correct | +1.82% |
| 2024-10-16 | SSE:603517 | Juewei Food Co., Ltd. Class A | 1.97% | 57% | π‘ Partial Recovery | +0.59% |
| 2024-10-15 | SSE:688516 | Wuxi Autowell Technology Co. Ltd.β¦ | 1.67% | 58% | π‘ Partial Recovery | +0.08% |
| 2024-10-14 | SZSE:000155 | Sichuan New Energy Power Co., Ltdβ¦ | 1.46% | 64% | β Correct | +1.46% |
| 2024-10-14 | HKEX:123 | Yuexiu Property Company Limited | 3.00% | 57% | β Correct | +3.00% |
| 2024-10-11 | IDX:SICO | PT Sigma Energy Compressindo Tbk | 2.70% | 56% | π‘ Partial Recovery | +1.80% |
| 2024-10-09 | SZSE:301213 | Sichuan Discovery Dream Science &β¦ | 1.56% | 69% | β Miss | -3.28% |
| 2024-10-09 | TPEX:6543 | Perfect Medical Industry Co., Ltd. | 2.35% | 66% | β Correct | +2.35% |
| 2024-10-08 | TPEX:2947 | Zhen Yu Hardware Co., Ltd. | 1.04% | 52% | π‘ Partial Recovery | +0.01% |
| 2024-10-07 | MYX:MFCB | Mega First Corp. Bhd. | 1.03% | 61% | β Correct | +1.03% |
| 2024-10-04 | HKEX:9930 | Horizon Construction Development β¦ | 2.81% | 64% | β Correct | +2.81% |
| 2024-10-03 | HKEX:2145 | Shanghai Chicmax Cosmetics Co., Lβ¦ | 1.68% | 65% | π‘ Partial Recovery | +0.97% |
| 2024-10-02 | HKEX:3788 | Hanking Gold International Limited | 2.41% | 60% | π‘ Partial Recovery | +2.41% |
| 2024-09-30 | SZSE:301110 | Qingmu Tec Co., Ltd. Class A | 1.33% | 58% | β Correct | +1.33% |
| 2024-09-30 | HKEX:2380 | China Power International Developβ¦ | 1.49% | 59% | β Correct | +1.49% |
| 2024-09-27 | TSE:5535 | MIGALO HOLDINGS Inc. | 2.79% | 68% | β Correct | +2.79% |
| 2024-09-26 | TWSE:1808 | Run Long Construction Co., Ltd. | 2.52% | 57% | β Correct | +2.52% |
| 2024-09-25 | MYX:HIBISCS | Hibiscus Petroleum Bhd. | 0.68% | 63% | β Correct | +0.68% |
| 2024-09-23 | BSE:SHUKRAPHAR | Shukra Pharmaceuticals Ltd. | 1.59% | 73% | β Correct | +1.59% |
| 2024-09-20 | NSE:COASTCORP | Coastal Corporation Limited | 2.30% | 61% | β Correct | +2.30% |
| 2024-09-19 | NSE:GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 1.67% | 64% | β Correct | +1.67% |
| 2024-09-19 | TPEX:6548 | Chang Wah Technology Co., Ltd. | 1.07% | 61% | β Correct | +1.07% |
| 2024-09-17 | NSE:ALLCARGO | Allcargo Logistics Limited | 1.46% | 68% | β Correct | +1.46% |
| 2024-09-16 | TASE:MTRN | Maytronics Ltd. | 1.97% | 58% | β Correct | +1.97% |
| 2024-09-13 | NSE:GIPCL | Gujarat Industries Power Co. Ltd. | 1.73% | 70% | β Correct | +1.73% |
| 2024-09-12 | NSE:SPIC | Southern Petrochemical Industriesβ¦ | 1.60% | 69% | β Correct | +1.60% |
| 2024-09-12 | MYX:GENETEC | Genetec Technology Bhd. | 2.38% | 58% | β Correct | +2.38% |
| 2024-09-10 | TASE:RTLS | Retailors Ltd | 1.29% | 59% | π‘ Partial Recovery | +0.94% |
| 2024-09-10 | HKEX:3320 | China Resources Pharmaceutical Grβ¦ | 1.74% | 57% | π‘ Partial Recovery | +1.74% |
| 2024-09-09 | TPEX:5493 | Sanlien Technology Corp. | 2.74% | 59% | β Correct | +2.74% |
| 2024-09-05 | TASE:MCLL | Michlol Finance Ltd | 1.83% | 62% | β Correct | +1.83% |
| 2024-09-05 | TPEX:6186 | Shin Ruenn Development Co., Ltd | 2.05% | 69% | β Correct | +2.05% |
| 2024-09-03 | TASE:ZNKL | Zanlakol Ltd. | 1.51% | 58% | π‘ Partial Recovery | +0.52% |
| 2024-09-03 | IDX:GEMS | PT Golden Energy Mines Tbk | 2.84% | 68% | β Correct | +2.84% |
| 2024-09-02 | TWSE:9906 | Hsin Ba Ba Corporation | 2.65% | 59% | β Correct | +2.65% |
| 2024-08-29 | TASE:BKRY | Bikurey Hasade Group Ltd. | 1.53% | 64% | β Correct | +1.53% |
| 2024-08-29 | TPEX:6171 | Tacheng Real Estate Co.,Ltd. | 3.05% | 58% | π‘ Partial Recovery | +1.22% |
| 2024-08-28 | TPEX:8032 | Koryo Electronics Co., Ltd. | 2.81% | 57% | π‘ Partial Recovery | +2.63% |
| 2024-08-26 | TASE:MNIF | Menif - Financial Services Ltd. | 1.78% | 60% | β Correct | +1.78% |
| 2024-08-23 | NSE:GODFRYPHLP | Godfrey Phillips India Ltd. | 2.98% | 68% | π‘ Partial Recovery | +2.94% |
| 2024-08-23 | TPEX:3693 | AIC, Inc. | 2.56% | 56% | π‘ Partial Recovery | +2.22% |
| 2024-08-22 | TPEX:6729 | Luminescence Technology Corp. | 4.16% | 60% | β Correct | +4.16% |
| 2024-08-20 | TASE:IBIU | IBI Managing & Underwriting Ltd. | 1.59% | 58% | β Correct | +1.59% |
| 2024-08-20 | SET:III | Triple i Logistics Public Companyβ¦ | 2.12% | 56% | β Correct | +2.12% |
| 2024-08-19 | TPEX:1569 | Bin Chuan Enterprise Co., Ltd. | 3.68% | 64% | β Correct | +3.68% |
| 2024-08-16 | TPEX:6831 | Taiwan Microloops Corp. | 0.90% | 69% | β Correct | +0.90% |
| 2024-08-15 | TPEX:5489 | Dynacolor, Inc. | 2.34% | 60% | β Correct | +2.34% |
| 2024-08-14 | KRX:138930 | BNK Financial Group, Inc. | 2.04% | 59% | π‘ Partial Recovery | +1.53% |
| 2024-08-13 | TWSE:2476 | G-SHANK Enterprise Co., Ltd. | 2.40% | 57% | β Correct | +2.40% |
| 2024-08-09 | NSE:J&KBANK | Jammu & Kashmir Bank Ltd. | 1.88% | 58% | β Correct | +1.88% |
| 2024-08-09 | KRX:210980 | SK D&D Co. Ltd. | 2.24% | 65% | β Correct | +2.24% |
| 2024-08-08 | TWSE:3050 | U-Tech Media Corporation | 2.24% | 65% | β Correct | +2.24% |
| 2024-08-07 | TPEX:8272 | Changing Information Technology, β¦ | 3.12% | 66% | β Correct | +3.12% |
| 2024-08-06 | TPEX:3537 | Podak Co., Ltd | 3.41% | 61% | π‘ Partial Recovery | +2.78% |
| 2024-08-02 | NSE:AJMERA | Ajmera Realty & Infra India Ltd | 2.70% | 60% | β Miss | -0.81% |
| 2024-08-01 | NSE:ABSLAMC | Aditya Birla Sun Life Amc Limited | 1.91% | 57% | β Correct | +1.91% |
| 2024-08-01 | TPEX:5276 | Da Hui Ltd. | 3.10% | 64% | β Correct | +3.10% |
| 2024-07-31 | TPEX:3287 | KWorld Computer Co., Ltd. | 2.16% | 67% | π‘ Partial Recovery | +0.24% |
| 2024-07-30 | TWSE:1540 | Roundtop Machinery Industries Co.β¦ | 3.53% | 63% | β Correct | +3.53% |
| 2024-07-26 | SSE:688671 | Bescient Technologies Co.,Ltd. Clβ¦ | 3.44% | 60% | β Correct | +3.44% |
| 2024-07-26 | TPEX:8390 | Jiin Yeeh Ding Enterprise Co., Ltβ¦ | 3.10% | 60% | π‘ Partial Recovery | +2.96% |
| 2024-07-24 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 1.68% | 65% | β Correct | +1.68% |
| 2024-07-23 | NSE:SHRIRAMFIN | Shriram Finance Limited | 2.65% | 60% | π‘ Partial Recovery | +2.07% |
| 2024-07-23 | TPEX:3444 | Niching Industrial Corp. | 2.07% | 58% | β Correct | +2.07% |
| 2024-07-22 | TWSE:6409 | Voltronic Power Technology Corp. | 2.12% | 59% | β Correct | +2.12% |
| 2024-07-19 | TPEX:6419 | Nuuo, Inc. | 2.20% | 67% | β Correct | +2.20% |
| 2024-07-18 | TPEX:3071 | ADDA Corp. | 2.72% | 56% | π‘ Partial Recovery | +0.08% |
| 2024-07-16 | NSE:IDBI | IDBI Bank Limited | 1.64% | 62% | β Correct | +1.64% |
| 2024-07-16 | IDX:AMIN | PT Ateliers Mecaniques D'Indonesiβ¦ | 2.67% | 63% | π‘ Partial Recovery | +2.14% |
| 2024-07-15 | TPEX:3490 | Single Well Industrial Co. Ltd. | 2.77% | 67% | π‘ Partial Recovery | +0.23% |
| 2024-07-11 | BSE:VTMLTD | VTM Limited | 2.71% | 60% | β Correct | +2.71% |
| 2024-07-11 | TPEX:6556 | Topview Optronics Corp. | 2.88% | 58% | β Correct | +2.88% |
| 2024-07-10 | TPEX:6173 | Prosperity Dielectrics Co., Ltd. | 2.31% | 60% | π‘ Partial Recovery | +1.74% |
| 2024-07-09 | TPEX:4533 | Shieh Yih Machinery Industry Co.,β¦ | 2.47% | 63% | β Correct | +2.47% |
| 2024-07-05 | NSE:3MINDIA | 3M India Limited | 1.74% | 60% | π‘ Partial Recovery | +1.64% |
| 2024-07-05 | IDX:ASSA | PT Adi Sarana Armada Tbk | 2.92% | 59% | β Correct | +2.92% |
| 2024-07-04 | TPEX:5347 | Vanguard International Semiconducβ¦ | 3.39% | 59% | β Miss | -0.05% |
| 2024-07-03 | HKEX:217 | China Chengtong Development Groupβ¦ | 4.05% | 57% | β Correct | +4.05% |
| 2024-07-02 | HKEX:1855 | Zonqing Environmental Limited | 2.42% | 59% | β Correct | +2.42% |
| 2024-07-01 | IDX:DPNS | PT Duta Pertiwi Nusantara Tbk | 2.48% | 56% | π‘ Partial Recovery | +1.49% |
| 2024-06-27 | SZSE:301159 | Beijing SunwayWorld Science & Tecβ¦ | 2.57% | 56% | β Correct | +2.57% |
| 2024-06-27 | HKEX:2450 | Huaibei GreenGold Industry Investβ¦ | 3.45% | 63% | π‘ Partial Recovery | +2.30% |
| 2024-06-26 | IDX:KKES | PT Kusuma Kemindo Sentosa Tbk | 2.78% | 67% | β Correct | +2.78% |
| 2024-06-25 | IDX:INDS | PT Indospring Tbk | 3.57% | 70% | β Correct | +3.57% |
| 2024-06-24 | IDX:ZYRX | PT Zyrexindo Mandiri Buana Tbk | 2.59% | 71% | β Correct | +2.59% |
| 2024-06-21 | TPEX:4747 | Johnson Chemical Pharmaceutical Wβ¦ | 2.03% | 62% | π‘ Partial Recovery | +1.90% |
| 2024-06-20 | IDX:IFII | PT Indonesia Fibreboard Industry β¦ | 2.63% | 69% | π‘ Partial Recovery | +1.58% |
| 2024-06-19 | TWSE:4571 | Khgears International Ltd. | 2.27% | 57% | β Correct | +2.27% |
| 2024-06-18 | TPEX:6530 | Axcen Photonics Corp | 2.46% | 58% | β Correct | +2.46% |
| 2024-06-14 | NSE:XCHANGING | Xchanging Solutions Limited | 3.31% | 67% | π‘ Partial Recovery | +2.40% |
| 2024-06-13 | NSE:KSB | KSB Ltd. | 1.87% | 73% | β Correct | +1.87% |
| 2024-06-13 | TPEX:4729 | Mildex Optical Inc. | 2.85% | 63% | π‘ Partial Recovery | +1.42% |
| 2024-06-11 | SSE:688720 | Jiangsu Aisen Semiconductor Materβ¦ | 3.14% | 59% | β Correct | +3.14% |
| 2024-06-11 | TPEX:4939 | Asia Electronic Material Co., Ltd. | 2.22% | 60% | β Correct | +2.22% |
| 2024-06-10 | IDX:PSGO | PT Palma Serasih Tbk. | 5.26% | 57% | π‘ Partial Recovery | +3.29% |
| 2024-06-06 | SZSE:301232 | Finework (Hu Nan) New Energy Techβ¦ | 3.17% | 57% | β Miss | -0.88% |
| 2024-06-06 | IDX:SKRN | PT Superkrane Mitra Utama | 3.23% | 57% | β Correct | +3.23% |
| 2024-06-04 | SZSE:300970 | Jiangsu Chinagreen Biological Tecβ¦ | 1.48% | 58% | π‘ Partial Recovery | +0.67% |
| 2024-06-03 | NSE:DBCORP | DB Corp. Ltd. | 2.64% | 60% | β Correct | +2.64% |
| 2024-06-03 | HKEX:1650 | Hygieia Group Limited | 5.75% | 63% | β Correct | +5.75% |
| 2024-05-31 | HKEX:3319 | A-Living Smart City Services Co.,β¦ | 2.03% | 61% | β Correct | +2.03% |
| 2024-05-30 | TWSE:2467 | C Sun Mfg. Ltd. | 2.13% | 62% | π‘ Partial Recovery | +1.42% |
| 2024-05-29 | IDX:KLBF | PT Kalbe Farma Tbk | 2.00% | 64% | π‘ Partial Recovery | +1.03% |
| 2024-05-28 | HKEX:2192 | Medlive Technology Co., Ltd. | 1.79% | 62% | β Correct | +1.79% |
| 2024-05-24 | SZSE:301365 | Matrix Design Co., Ltd. Class A | 1.43% | 58% | π‘ Partial Recovery | +1.27% |
| 2024-05-24 | HKEX:636 | KLN Logistics Group Limited | 1.38% | 64% | π‘ Partial Recovery | +0.95% |
| 2024-05-22 | NSE:PONNIERODE | Ponni Sugars (Erode) Ltd. | 1.56% | 64% | π‘ Partial Recovery | +1.16% |
| 2024-05-21 | SZSE:300516 | Hubei Jiuzhiyang Infrared System β¦ | 1.22% | 57% | β Correct | +1.22% |
| 2024-05-21 | SET:TERA | Terabyte Plus Public Company Limiβ¦ | 2.14% | 66% | π‘ Partial Recovery | +0.24% |
| 2024-05-20 | HKEX:1986 | Tsaker New Energy Tech Co., Limitβ¦ | 4.16% | 57% | β Correct | +4.16% |
| 2024-05-16 | SZSE:300990 | Sanhe Tongfei Refrigeration Co., β¦ | 1.51% | 57% | β Correct | +1.51% |
| 2024-05-16 | IDX:SMGR | PT Semen Indonesia (Persero) Tbk | 2.06% | 62% | β Correct | +2.06% |
| 2024-05-15 | IDX:MBAP | PT Mitrabara Adiperdana Tbk | 2.06% | 58% | β Correct | +2.06% |
| 2024-05-13 | SZSE:301156 | Shanghai Menon Animal Nutrition Tβ¦ | 2.09% | 63% | β Miss | -2.75% |
| 2024-05-10 | NSE:MAHABANK | Bank of Maharashtra | 2.20% | 65% | β Correct | +2.20% |
| 2024-05-10 | SET:SENX | Sen X Public Company Limited | 1.69% | 58% | β Correct | +1.69% |
| 2024-05-09 | TADAWUL:9581 | Clean life company | 1.95% | 57% | β Miss | -1.37% |
| 2024-05-07 | SZSE:300286 | Acrel Co. Ltd. Class A | 1.33% | 56% | β Miss | -1.02% |
| 2024-05-07 | SET:PRAPAT | Peerapat Technology Public Companβ¦ | 2.18% | 57% | β Correct | +2.18% |
| 2024-05-06 | IDX:KEJU | PT Mulia Boga Raya Tbk | 4.14% | 58% | β Correct | +4.14% |
| 2024-05-03 | HKEX:6909 | BetterLife Holding Limited | 4.78% | 56% | π‘ Partial Recovery | +4.78% |
| 2024-05-02 | IDX:CINT | PT Chitose Internasional Tbk | 3.40% | 63% | π‘ Partial Recovery | +2.04% |
| 2024-04-30 | SZSE:300904 | Yinchuan Weili Transmission Technβ¦ | 1.18% | 65% | π‘ Partial Recovery | +0.82% |
| 2024-04-29 | SZSE:300795 | Zhejiang Meorient Commerce & Exhiβ¦ | 1.48% | 61% | β Correct | +1.48% |
| 2024-04-26 | SZSE:002865 | Hainan Drinda New Energy Technoloβ¦ | 1.44% | 58% | β Correct | +1.44% |
| 2024-04-26 | TSE:3843 | FreeBit Co., Ltd. | 1.87% | 60% | π‘ Partial Recovery | +0.21% |
| 2024-04-25 | IDX:EAST | PT Eastparc Hotel Tbk | 1.86% | 73% | β Correct | +1.86% |
| 2024-04-23 | SZSE:002519 | Jiangsu Yinhe Electronics Co., Ltβ¦ | 1.91% | 56% | β Correct | +1.91% |
| 2024-04-23 | HKEX:434 | Boyaa Interactive International Lβ¦ | 1.82% | 70% | β Correct | +1.82% |
| 2024-04-19 | BSE:GUJTLRM | Gujarat Toolroom Limited | 1.86% | 70% | π‘ Partial Recovery | +1.55% |
| 2024-04-19 | MYX:HAILY | Haily Group Bhd. | 1.28% | 60% | β Correct | +1.28% |
| 2024-04-18 | TPEX:6274 | Taiwan Union Technology Corporatiβ¦ | 2.39% | 66% | β Correct | +2.39% |
| 2024-04-17 | HOSE:HAS | HACISCO JSC | 0.68% | 58% | β Miss | -5.48% |
| 2024-04-15 | TASE:MNRT | Menivim - The New REIT Ltd. | 1.66% | 58% | β Correct | +1.66% |
| 2024-04-15 | MYX:SUPERLN | Superlon Holdings Bhd. | 1.09% | 66% | β Miss | -0.65% |
| 2024-04-11 | TASE:VCTR | Victory Supermarket Chain Ltd | 2.20% | 59% | β Correct | +2.20% |
| 2024-04-10 | NSE:VESUVIUS | Vesuvius India Ltd | 3.66% | 58% | β Correct | +3.66% |
| 2024-04-10 | SET:KCC | Knight Club Capital Holding Publiβ¦ | 2.06% | 61% | β Correct | +2.06% |
| 2024-04-08 | NSE:IMFA | Indian Metals & Ferro Alloys Ltd. | 2.04% | 69% | β Correct | +2.04% |
| 2024-04-08 | TWSE:1414 | Tung Ho Textile Co., Ltd. | 1.29% | 58% | π‘ Partial Recovery | +1.05% |
| 2024-04-04 | TASE:TMRP | Tamar Petroleum Ltd. | 1.95% | 57% | β Correct | +1.95% |
| 2024-04-04 | KRX:001040 | CJ Corporation | 2.33% | 73% | β Correct | +2.33% |
| 2024-04-03 | TPEX:6188 | Quanta Storage Inc. | 3.25% | 60% | π‘ Partial Recovery | +1.83% |
| 2024-04-02 | KRX:010470 | ORICOM, Inc. | 3.33% | 56% | π‘ Partial Recovery | +2.47% |
| 2024-04-01 | KRX:078020 | LS SECURITIES Co. Ltd. | 2.99% | 63% | β Correct | +2.99% |
| 2024-03-29 | KRX:009970 | Youngone Holdings Co., Ltd. | 2.74% | 63% | β Correct | +2.74% |
| 2024-03-28 | TWSE:3005 | Getac Holdings Corporation | 3.34% | 56% | β Miss | -0.01% |
| 2024-03-27 | TPEX:8401 | Bai Sha Technology Co., Ltd. | 3.20% | 58% | β Miss | -0.00% |
| 2024-03-26 | TADAWUL:2190 | Sustained Infrastructure Holding β¦ | 1.13% | 69% | β Correct | +1.13% |
| 2024-03-25 | TWSE:2630 | Air Asia Co. Ltd. | 1.49% | 63% | β Correct | +1.49% |
| 2024-03-21 | NSE:CASTROLIND | Castrol India Limited | 2.30% | 67% | β Correct | +2.30% |
| 2024-03-21 | TPEX:6953 | Gudeng Equipment Co., Ltd. | 1.53% | 66% | β Correct | +1.53% |
| 2024-03-20 | SET:KCAR | Krungthai Car Rent & Lease Publicβ¦ | 1.73% | 58% | π‘ Partial Recovery | +1.73% |
| 2024-03-18 | NSE:OIL | Oil India Limited | 1.53% | 71% | π‘ Partial Recovery | +1.26% |
| 2024-03-18 | TSE:9914 | Uematsu Shokai Co., Ltd. | 2.25% | 57% | β Miss | -4.36% |
| 2024-03-14 | TASE:TASE | Tel Aviv Stock Exchange Ltd. | 1.92% | 58% | π‘ Partial Recovery | +1.83% |
| 2024-03-14 | KRX:012690 | Monalisa Co., Ltd | 1.77% | 64% | β Correct | +1.77% |
| 2024-03-13 | SET:SCL | S.C.L. Motor Parts Public Companyβ¦ | 2.12% | 60% | π‘ Partial Recovery | +2.12% |
| 2024-03-12 | SET:PANEL | Panelesmatic Solutions PCL | 1.45% | 67% | π‘ Partial Recovery | +1.45% |
| 2024-03-11 | MYX:DAYANG | Dayang Enterprise Holdings Bhd. | 1.35% | 64% | β Correct | +1.35% |
| 2024-03-08 | SET:SCM | Successmore Being Public Co Limitβ¦ | 1.00% | 60% | β Correct | +1.00% |
| 2024-03-07 | SET:XO | Exotic Food Public Co. Ltd. | 2.25% | 60% | π‘ Partial Recovery | +0.97% |
| 2024-03-06 | SET:WORK | Workpoint Entertainment Public Coβ¦ | 0.92% | 59% | β Correct | +0.92% |
| 2024-03-05 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 0.92% | 66% | π‘ Partial Recovery | +0.66% |
| 2024-03-04 | TPEX:2758 | LOUISA Professional Coffee LTD. | 1.95% | 57% | β Correct | +1.95% |
| 2024-03-01 | SET:MIPF | Millionaire Property Fund Units | 3.63% | 56% | β Correct | +3.63% |
| 2024-02-29 | SET:THANI | Ratchthani Leasing Public Co., Ltβ¦ | 0.97% | 63% | β Correct | +0.97% |
| 2024-02-28 | KRX:002380 | KCC Corporation | 2.68% | 65% | β Correct | +2.68% |
| 2024-02-27 | KRX:086790 | Hana Financial Group Inc. | 2.89% | 61% | β Correct | +2.89% |
| 2024-02-23 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.31% | 74% | β Correct | +1.31% |
