Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
93.4%
recovered in 2020
228/244
picks recovered
16
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2021-01-04 | MYX:SCIENTX | Scientex Bhd. | 1.02% | 51% | π‘ Partial Recovery | +1.02% |
| 2020-12-31 | TASE:NWMD | Newmed Energy Limited Partnership | 2.60% | 57% | β Correct | +2.60% |
| 2020-12-31 | HOSE:BID | Joint Stock Commercial Bank for Iβ¦ | 1.66% | 59% | π‘ Partial Recovery | +1.35% |
| 2020-12-30 | TSE:6291 | Airtech Japan,Ltd. | 1.31% | 64% | π‘ Partial Recovery | +0.42% |
| 2020-12-29 | KRX:147830 | Cheryong Industrial Co., Ltd | 5.12% | 56% | β Correct | +5.12% |
| 2020-12-24 | MYX:POHUAT | Poh Huat Resources Holdings Bhd. | 1.12% | 57% | β Correct | +1.12% |
| 2020-12-23 | MYX:PENERGY | Petra Energy Bhd. | 2.00% | 58% | β Correct | +2.00% |
| 2020-12-22 | IDX:UNIC | PT Unggul Indah Cahaya Tbk | 2.04% | 69% | β Correct | +2.04% |
| 2020-12-21 | TWSE:3557 | Jia Wei Lifestyle, Inc. Class A | 2.18% | 56% | β Correct | +2.18% |
| 2020-12-18 | HKEX:2360 | Best Mart 360 Holdings Ltd. | 1.00% | 57% | π‘ Partial Recovery | +0.00% |
| 2020-12-17 | HOSE:CTG | Vietnam Joint Stock Commercial Baβ¦ | 1.41% | 57% | π‘ Partial Recovery | +0.57% |
| 2020-12-16 | HOSE:TMS | Transimex Corporation | 1.32% | 69% | β Correct | +1.32% |
| 2020-12-15 | MYX:INARI | Inari Amertron Berhad | 0.81% | 68% | β Correct | +0.81% |
| 2020-12-14 | MYX:TRIMODE | Tri-Mode System (M) Bhd. | 1.13% | 65% | β Miss | -0.61% |
| 2020-12-11 | MYX:IJM | IJM Corporation Berhad | 1.23% | 56% | β Correct | +1.23% |
| 2020-12-10 | HKEX:6858 | Honma Golf Ltd. | 2.53% | 60% | β Correct | +2.53% |
| 2020-12-08 | TASE:TIGBUR | Tigbur-Temporary Professional Perβ¦ | 2.46% | 59% | π‘ Partial Recovery | +0.92% |
| 2020-12-08 | HKEX:1775 | BExcellent Group Holdings Limited | 1.89% | 61% | β Correct | +1.89% |
| 2020-12-07 | MYX:MTAG | MTAG Group Berhad | 1.32% | 57% | π‘ Partial Recovery | +1.32% |
| 2020-12-03 | NSE:JBMA | JBM Auto Limited | 3.15% | 71% | β Correct | +3.15% |
| 2020-12-02 | NSE:VLSFINANCE | V L S Finance Limited | 2.11% | 63% | β Correct | +2.11% |
| 2020-12-01 | NSE:63MOONS | 63 Moons Technologies Ltd. | 2.10% | 68% | β Correct | +2.10% |
| 2020-11-30 | TASE:ZUR | Zur Shamir Holdings Ltd. | 1.87% | 58% | β Correct | +1.87% |
| 2020-11-30 | HKEX:1271 | Grand Ming Group Holdings Ltd. | 0.83% | 57% | β Correct | +0.83% |
| 2020-11-27 | TSE:4394 | eXmotion Co., Ltd. | 1.12% | 60% | π‘ Partial Recovery | +0.82% |
| 2020-11-25 | NSE:STEELCITY | Steel City Securities Ltd. | 3.11% | 60% | β Correct | +3.11% |
| 2020-11-24 | NSE:TECHNOE | Techno Electric & Engineering Comβ¦ | 1.39% | 66% | β Correct | +1.39% |
| 2020-11-24 | MYX:MFCB | Mega First Corp. Bhd. | 0.83% | 63% | π‘ Partial Recovery | +0.55% |
| 2020-11-20 | NSE:WORTHPERI | Worth Peripherals Ltd. | 2.40% | 61% | β Correct | +2.40% |
| 2020-11-19 | NSE:SANGAMIND | Sangam (India) Limited | 2.00% | 67% | β Correct | +2.00% |
| 2020-11-18 | NSE:CARERATING | CARE Ratings Ltd | 1.81% | 66% | β Correct | +1.81% |
| 2020-11-17 | NSE:IOLCP | IOL Chemicals & Pharmaceuticals Lβ¦ | 2.94% | 61% | β Correct | +2.94% |
| 2020-11-16 | TASE:RMN | RAM-ON INVESTMENTS & HOLDINGS (19β¦ | 1.95% | 63% | β Correct | +1.95% |
| 2020-11-13 | SZSE:000886 | Hainan Expressway Co., Ltd Class A | 1.00% | 59% | β Miss | -0.20% |
| 2020-11-12 | NSE:THYROCARE | Thyrocare Technologies Ltd | 2.85% | 64% | β Correct | +2.85% |
| 2020-11-12 | SGX:D05 | DBS Group Holdings Ltd | 0.74% | 56% | π‘ Partial Recovery | +0.60% |
| 2020-11-11 | TADAWUL:1302 | Bawan Co. | 1.86% | 61% | β Correct | +1.86% |
| 2020-11-09 | NSE:SHRIRAMFIN | Shriram Finance Limited | 3.55% | 57% | β Correct | +3.55% |
| 2020-11-09 | IDX:DVLA | PT Darya-Varia Laboratoria Tbk | 1.41% | 62% | β Correct | +1.41% |
| 2020-11-05 | NSE:CASTROLIND | Castrol India Limited | 2.22% | 58% | π‘ Partial Recovery | +2.13% |
| 2020-11-05 | HKEX:1565 | Virscend Education Company Limited | 1.92% | 58% | β Correct | +1.92% |
| 2020-11-03 | NSE:MANINDS | Man Industries (India) Limited | 2.92% | 58% | π‘ Partial Recovery | +1.97% |
| 2020-11-02 | NSE:ESTER | Ester Industries Limited | 1.23% | 76% | β Correct | +1.23% |
| 2020-11-02 | TPEX:8936 | Kuo Toong International Co., Ltd. | 1.07% | 71% | β Correct | +1.07% |
| 2020-10-29 | NSE:COLPAL | Colgate-Palmolive (India) Limited | 1.17% | 70% | β Correct | +1.17% |
| 2020-10-29 | TSE:3475 | Good Com Asset Co.,Ltd. | 2.21% | 66% | π‘ Partial Recovery | +1.72% |
| 2020-10-27 | NSE:LTIM | LTIMindtree Limited | 0.50% | 77% | β Correct | +0.50% |
| 2020-10-27 | HKEX:3788 | Hanking Gold International Limited | 2.25% | 64% | π‘ Partial Recovery | +2.25% |
| 2020-10-23 | NSE:INFY | Infosys Limited | 1.06% | 66% | β Correct | +1.06% |
| 2020-10-23 | MYX:SUNREIT | Sunway Real Estate Investment Truβ¦ | 0.60% | 66% | β Correct | +0.60% |
| 2020-10-21 | NSE:JBMA | JBM Auto Limited | 3.68% | 65% | β Correct | +3.68% |
| 2020-10-20 | SZSE:300846 | Capitalonline Data Service Co., Lβ¦ | 1.11% | 62% | β Correct | +1.11% |
| 2020-10-20 | HKEX:1585 | Yadea Group Holdings Ltd. | 0.86% | 74% | β Correct | +0.86% |
| 2020-10-19 | SET:AEONTS | AEON Thana Sinsap (Thailand) Publβ¦ | 1.38% | 62% | π‘ Partial Recovery | +0.26% |
| 2020-10-15 | SZSE:002595 | Himile Mechanical Science & Technβ¦ | 1.34% | 53% | β Correct | +1.34% |
| 2020-10-15 | HKEX:11 | Hang Seng Bank, Limited | 0.69% | 57% | β Miss | -0.43% |
| 2020-10-14 | HKEX:1942 | MOG Digitech Holdings Limited | 4.11% | 54% | β Correct | +4.11% |
| 2020-10-09 | MYX:NTPM | NTPM Holdings Bhd. | 1.24% | 58% | β Correct | +1.24% |
| 2020-10-07 | IDX:UNTR | PT United Tractors Tbk | 0.76% | 67% | π‘ Partial Recovery | +0.65% |
| 2020-10-06 | HKEX:1070 | TCL Electronics Holdings Limited | 1.66% | 60% | β Correct | +1.66% |
| 2020-10-01 | TADAWUL:4280 | Kingdom Holding Co. | 1.51% | 52% | β Correct | +1.51% |
| 2020-09-30 | HKEX:884 | CIFI Holdings (Group) Co. Ltd. | 1.85% | 58% | β Correct | +1.85% |
| 2020-09-29 | TSE:7681 | LEOCLAN Co. Ltd. | 1.84% | 62% | β Correct | +1.84% |
| 2020-09-28 | KRX:003610 | Pangrim Co., Ltd | 1.86% | 71% | β Correct | +1.86% |
| 2020-09-24 | NSE:KEYFINSERV | Keynote Financial Services Limited | 2.58% | 70% | β Correct | +2.58% |
| 2020-09-24 | MYX:MAGNI | Magni-Tech Industries Bhd. | 0.92% | 59% | β Correct | +0.92% |
| 2020-09-22 | NSE:WORTHPERI | Worth Peripherals Ltd. | 3.02% | 72% | β Correct | +3.02% |
| 2020-09-21 | NSE:TIMETECHNO | Time Technoplast Limited | 2.39% | 68% | β Correct | +2.39% |
| 2020-09-18 | NSE:JMA | Jullundur Motor Agency (Delhi) Ltd | 3.41% | 65% | β Correct | +3.41% |
| 2020-09-17 | NSE:GOLDIAM | Goldiam International Limited | 5.57% | 69% | β Correct | +5.57% |
| 2020-09-16 | NSE:MAZDA | Mazda Limited | 2.76% | 73% | β Correct | +2.76% |
| 2020-09-15 | NSE:BEL | Bharat Electronics Limited | 3.92% | 64% | π‘ Partial Recovery | +3.78% |
| 2020-09-15 | TPEX:3289 | Integrated Service Technology Inc. | 3.11% | 60% | π‘ Partial Recovery | +2.32% |
| 2020-09-14 | HKEX:6858 | Honma Golf Ltd. | 2.25% | 62% | β Correct | +2.25% |
| 2020-09-10 | NSE:AARVI | Aarvi Encon Ltd. | 2.70% | 73% | π‘ Partial Recovery | +2.70% |
| 2020-09-10 | MYX:IFCAMSC | IFCA MSC Bhd. | 2.47% | 58% | β Correct | +2.47% |
| 2020-09-08 | NSE:HERCULES | Hercules Investments Ltd | 2.03% | 65% | π‘ Partial Recovery | +0.73% |
| 2020-09-08 | HKEX:1610 | COFCO Joycome Foods Limited | 3.65% | 68% | π‘ Partial Recovery | +3.34% |
| 2020-09-07 | HKEX:1181 | Tang Palace (China) Holdings Limiβ¦ | 2.70% | 63% | β Correct | +2.70% |
| 2020-09-03 | NSE:TNPETRO | Tamilnadu Petro Products Ltd. | 3.87% | 66% | β Correct | +3.87% |
| 2020-09-02 | NSE:TNPETRO | Tamilnadu Petro Products Ltd. | 3.79% | 58% | π‘ Partial Recovery | +2.91% |
| 2020-09-02 | IDX:INCI | PT Intanwijaya Internasional Tbk | 3.03% | 58% | β Correct | +3.03% |
| 2020-09-01 | IDX:INOV | PT Inocycle Technology Group Tbk | 3.13% | 73% | β Correct | +3.13% |
| 2020-08-31 | TPEX:3430 | Chitec Technology Co., Ltd. | 1.86% | 59% | β Correct | +1.86% |
| 2020-08-27 | NSE:MUNJALSHOW | Munjal Showa Limited | 2.84% | 60% | π‘ Partial Recovery | +1.20% |
| 2020-08-27 | TPEX:6583 | YOOSONN Entertainment Co., Ltd. | 2.62% | 60% | β Correct | +2.62% |
| 2020-08-26 | SET:JMART | Jaymart Group Holdings Public Comβ¦ | 2.73% | 57% | β Correct | +2.73% |
| 2020-08-25 | TPEX:3317 | Niko Semiconductor Co., Ltd. | 2.74% | 57% | π‘ Partial Recovery | +0.57% |
| 2020-08-21 | NSE:MCX | Multi Commodity Exchange of Indiaβ¦ | 1.76% | 66% | β Correct | +1.76% |
| 2020-08-20 | NSE:LFIC | Lakshmi Finance & Industrial Corpβ¦ | 3.80% | 58% | β Correct | +3.80% |
| 2020-08-20 | SET:AUCT | Union Auction Public Co., Ltd. | 1.67% | 65% | β Correct | +1.67% |
| 2020-08-19 | TPEX:3097 | Partner Tech Corp. | 2.23% | 57% | β Correct | +2.23% |
| 2020-08-17 | NSE:HEUBACHIND | Sudarshan Colorants India Limited | 2.72% | 65% | π‘ Partial Recovery | +1.14% |
| 2020-08-17 | TPEX:8091 | Feedback Technology Corp. | 1.85% | 62% | β Correct | +1.85% |
| 2020-08-13 | NSE:TTKPRESTIG | TTK Prestige Limited | 3.68% | 60% | β Correct | +3.68% |
| 2020-08-13 | TPEX:1785 | Solar Applied Materials Technologβ¦ | 2.40% | 67% | β Correct | +2.40% |
| 2020-08-11 | NSE:PONNIERODE | Ponni Sugars (Erode) Ltd. | 2.26% | 57% | β Correct | +2.26% |
| 2020-08-10 | NSE:HEUBACHIND | Sudarshan Colorants India Limited | 2.63% | 62% | β Correct | +2.63% |
| 2020-08-10 | TWSE:3022 | IEI Integration Corporation | 2.01% | 57% | β Correct | +2.01% |
| 2020-08-06 | NSE:VISHNU | Vishnu Chemicals Limited | 3.27% | 67% | β Correct | +3.27% |
| 2020-08-05 | BSE:GOODYEAR | Goodyear India Limited | 1.34% | 69% | β Correct | +1.34% |
| 2020-08-05 | HKEX:1410 | Edvance International Holdings Ltβ¦ | 2.35% | 62% | β Correct | +2.35% |
| 2020-08-03 | NSE:SAREGAMA | Saregama India Limited | 3.13% | 70% | β Correct | +3.13% |
| 2020-08-03 | TPEX:4173 | Arich Enterprise Co., Ltd. | 2.55% | 56% | β Correct | +2.55% |
| 2020-07-31 | TPEX:6171 | Tacheng Real Estate Co.,Ltd. | 1.26% | 62% | π‘ Partial Recovery | +0.87% |
| 2020-07-30 | TPEX:3551 | Shih-her Technologies, Inc. | 3.21% | 58% | π‘ Partial Recovery | +2.44% |
| 2020-07-29 | TSE:2462 | LIKE, Inc. | 2.34% | 62% | π‘ Partial Recovery | +2.00% |
| 2020-07-28 | TWSE:6141 | Plotech Co. Ltd. | 2.13% | 66% | β Correct | +2.13% |
| 2020-07-27 | TPEX:6532 | CALITECH CO LTD | 2.20% | 65% | β Correct | +2.20% |
| 2020-07-24 | TWSE:6582 | Shin Foong Specialty & Applied Maβ¦ | 3.09% | 64% | β Miss | -0.03% |
| 2020-07-23 | TWSE:3515 | ASRock, Inc. | 2.33% | 61% | β Correct | +2.33% |
| 2020-07-22 | TPEX:6561 | Chief Telecom Inc. | 2.28% | 57% | π‘ Partial Recovery | +0.30% |
| 2020-07-21 | TWSE:4720 | Tex Year Industries, Inc. | 2.22% | 57% | π‘ Partial Recovery | +1.83% |
| 2020-07-17 | SZSE:002928 | China Express Airlines Co., Ltd. β¦ | 2.91% | 60% | β Correct | +2.91% |
| 2020-07-17 | TWSE:6591 | Sun Max Tech Limited | 2.11% | 59% | β Correct | +2.11% |
| 2020-07-16 | HKEX:1278 | China New Town Development Co. Ltβ¦ | 3.28% | 58% | β Correct | +3.28% |
| 2020-07-15 | TWSE:3037 | Unimicron Technology Corp. | 2.07% | 62% | β Correct | +2.07% |
| 2020-07-14 | TPEX:6530 | Axcen Photonics Corp | 4.36% | 57% | π‘ Partial Recovery | +1.96% |
| 2020-07-13 | TPEX:4183 | EPS Bio Technology Corp. | 2.64% | 60% | β Correct | +2.64% |
| 2020-07-10 | TPEX:8054 | Alcor Micro Corp. | 2.55% | 58% | β Correct | +2.55% |
| 2020-07-08 | NSE:ONWARDTEC | Onward Technologies Limited | 2.37% | 69% | π‘ Partial Recovery | +0.79% |
| 2020-07-08 | TWSE:1219 | Fwusow Industry Co. Ltd. | 1.86% | 59% | π‘ Partial Recovery | +0.93% |
| 2020-07-07 | HKEX:1798 | China Datang Corp. Renewable Poweβ¦ | 3.11% | 56% | β Correct | +3.11% |
| 2020-07-06 | IDX:TMAS | PT Temas Tbk | 2.88% | 66% | β Correct | +2.88% |
| 2020-07-03 | IDX:NELY | PT Pelayaran Nelly Dwi Putri Tbk | 2.54% | 63% | β Correct | +2.54% |
| 2020-07-02 | TPEX:3325 | Casing Macron Technology Co., Ltd. | 2.51% | 64% | β Correct | +2.51% |
| 2020-07-01 | TPEX:5487 | Tontek Design Technology Ltd. | 3.01% | 57% | π‘ Partial Recovery | +1.17% |
| 2020-06-30 | HKEX:1565 | Virscend Education Company Limited | 1.73% | 65% | β Correct | +1.73% |
| 2020-06-29 | KRX:038390 | Redcap Tour Co., Ltd. | 3.05% | 60% | β Correct | +3.05% |
| 2020-06-26 | HKEX:2779 | China Xinhua Education Group Limiβ¦ | 2.24% | 57% | β Correct | +2.24% |
| 2020-06-25 | HOSE:TCO | Janus Group JSC | 3.85% | 63% | β Correct | +3.85% |
| 2020-06-23 | SZSE:002940 | Zhejiang Anglikang Pharmaceuticalβ¦ | 1.82% | 63% | β Correct | +1.82% |
| 2020-06-23 | HKEX:3699 | Everbright Grand China Assets Ltd. | 3.23% | 61% | π‘ Partial Recovery | +0.00% |
| 2020-06-22 | HKEX:696 | TravelSky Technology Ltd. Class H | 2.14% | 58% | β Correct | +2.14% |
| 2020-06-19 | IDX:BRAM | PT Indo Kordsa Tbk | 3.08% | 64% | β Correct | +3.08% |
| 2020-06-18 | IDX:MBAP | PT Mitrabara Adiperdana Tbk | 3.69% | 58% | π‘ Partial Recovery | +1.19% |
| 2020-06-17 | IDX:RAJA | PT Rukun Raharja Tbk | 4.89% | 67% | β Correct | +4.89% |
| 2020-06-16 | HKEX:8426 | Modern Living Investments Holdingβ¦ | 3.55% | 57% | π‘ Partial Recovery | +0.00% |
| 2020-06-15 | IDX:PTPP | PT PP (Persero) Tbk | 3.89% | 70% | β Correct | +3.89% |
| 2020-06-12 | IDX:PSSI | PT IMC Pelita Logistik Tbk | 2.96% | 58% | β Correct | +2.96% |
| 2020-06-11 | HKEX:78 | Regal Hotels International Holdinβ¦ | 1.95% | 62% | π‘ Partial Recovery | +1.62% |
| 2020-06-10 | MYX:MASTER | Master-Pack Group Bhd. | 1.90% | 69% | β Correct | +1.90% |
| 2020-06-08 | TASE:ISCN | Israel Canada (T.R) Ltd. | 2.38% | 69% | β Correct | +2.38% |
| 2020-06-05 | SZSE:002723 | Kennede Electronics Mfg Co., Ltd.β¦ | 1.68% | 57% | β Correct | +1.68% |
| 2020-06-04 | SZSE:300190 | Welle Environmental Group Co., Ltβ¦ | 1.34% | 57% | β Correct | +1.34% |
| 2020-06-03 | TASE:PAZ | Paz Retail and Energy Ltd | 2.78% | 62% | β Correct | +2.78% |
| 2020-06-03 | HKEX:1299 | AIA Group Limited | 1.37% | 58% | β Correct | +1.37% |
| 2020-06-02 | HKEX:1895 | Xinyuan Property Management Serviβ¦ | 2.29% | 59% | β Correct | +2.29% |
| 2020-06-01 | HKEX:3600 | Modern Dental Group Limited | 1.55% | 65% | β Correct | +1.55% |
| 2020-05-29 | HKEX:667 | China East Education Holdings Limβ¦ | 1.40% | 63% | β Correct | +1.40% |
| 2020-05-28 | TSE:2722 | IK HOLDINGS Co.,Ltd. | 1.76% | 59% | β Miss | -1.03% |
| 2020-05-27 | HKEX:662 | Asia Financial Holdings Limited | 1.43% | 60% | π‘ Partial Recovery | +0.00% |
| 2020-05-26 | HKEX:6820 | FriendTimes Inc. | 3.39% | 69% | β Correct | +3.39% |
| 2020-05-25 | HKEX:6068 | Wisdom Education International Hoβ¦ | 2.07% | 59% | β Correct | +2.07% |
| 2020-05-22 | HKEX:3377 | Sino-Ocean Group Holding Ltd. | 1.35% | 59% | β Miss | -0.21% |
| 2020-05-20 | SSE:688186 | Zhangjiagang Guangda Special Mateβ¦ | 1.44% | 59% | β Correct | +1.44% |
| 2020-05-20 | HKEX:32 | Cross-Harbour (Holdings) Ltd. | 1.95% | 58% | π‘ Partial Recovery | +1.30% |
| 2020-05-19 | HKEX:968 | Xinyi Solar Holdings Ltd. | 1.56% | 63% | β Correct | +1.56% |
| 2020-05-18 | IDX:LUCK | PT Sentral Mitra Informatika Tbk | 1.59% | 71% | β Correct | +1.59% |
| 2020-05-14 | SSE:603327 | Sichuan Furong Technology Co. Ltdβ¦ | 0.96% | 62% | π‘ Partial Recovery | +0.40% |
| 2020-05-14 | HKEX:1286 | Impro Precision Industries Limited | 1.32% | 64% | β Correct | +1.32% |
| 2020-05-13 | IDX:TGKA | PT Tigaraksa Satria Tbk | 3.99% | 62% | π‘ Partial Recovery | +2.94% |
| 2020-05-12 | IDX:SDRA | PT Bank Woori Saudara Indonesia 1β¦ | 1.28% | 65% | β Correct | +1.28% |
| 2020-05-08 | SZSE:002538 | Anhui Sierte Fertilizer Industry β¦ | 1.52% | 55% | β Correct | +1.52% |
| 2020-05-08 | SET:NPK | New Plus Knitting Public Co. Ltd. | 1.79% | 68% | β Miss | -4.46% |
| 2020-05-07 | SET:TWPC | Thai Wah Public Co. Ltd. | 3.80% | 60% | π‘ Partial Recovery | +1.46% |
| 2020-05-05 | NSE:INDUSTOWER | Indus Towers Limited | 2.43% | 56% | β Correct | +2.43% |
| 2020-05-05 | SET:MUD | Mud & Hound Public Company Limited | 3.61% | 58% | β Correct | +3.61% |
| 2020-05-04 | IDX:PRDA | PT Prodia Widyahusada Tbk | 3.17% | 59% | β Correct | +3.17% |
| 2020-04-30 | SZSE:300451 | B-Soft Co., Ltd. Class A | 1.21% | 63% | β Correct | +1.21% |
| 2020-04-30 | SGX:9A4U | ESR-REIT | 1.95% | 61% | β Correct | +1.95% |
| 2020-04-29 | SET:PIMO | Pioneer Motor Public Company Limiβ¦ | 1.64% | 67% | β Correct | +1.64% |
| 2020-04-28 | TSE:3161 | Azearth Corporation | 2.01% | 60% | π‘ Partial Recovery | +0.81% |
| 2020-04-27 | IDX:BTPS | PT Bank BTPN Syariah Tbk | 2.15% | 68% | β Correct | +2.15% |
| 2020-04-24 | MYX:AXIATA | Axiata Group Bhd. | 1.17% | 64% | β Miss | -0.13% |
| 2020-04-22 | NSE:CASTROLIND | Castrol India Limited | 2.55% | 59% | β Correct | +2.55% |
| 2020-04-22 | SET:CSR | City Sports & Recreation Public Cβ¦ | 2.03% | 59% | β Miss | -6.22% |
| 2020-04-21 | SET:S&J | S&J International Enterprises Pubβ¦ | 3.89% | 63% | β Miss | -2.30% |
| 2020-04-17 | SZSE:300563 | Shenyu Communication Technology, β¦ | 0.72% | 65% | β Correct | +0.72% |
| 2020-04-16 | TASE:MRIN | Y.D. More Investments Ltd. | 1.56% | 65% | β Correct | +1.56% |
| 2020-04-16 | SET:KTC | KrungThai Card Public Co. Ltd. | 2.59% | 57% | β Miss | -1.09% |
| 2020-04-15 | TPEX:3218 | Universal Vision Biotechnology Coβ¦ | 2.63% | 58% | β Correct | +2.63% |
| 2020-04-14 | SET:SISB | SISB Public Co., Ltd. | 1.32% | 61% | β Correct | +1.32% |
| 2020-04-13 | MYX:UNISEM | Unisem (M) Bhd. | 1.13% | 59% | π‘ Partial Recovery | +0.00% |
| 2020-04-10 | SET:BEAUTY | Beauty Community PCL | 2.68% | 64% | β Correct | +2.68% |
| 2020-04-09 | SET:BPP | Banpu Power Public Company Ltd | 2.24% | 59% | β Correct | +2.24% |
| 2020-04-08 | IDX:BNII | PT Bank Maybank Indonesia Tbk Claβ¦ | 2.90% | 58% | π‘ Partial Recovery | +2.30% |
| 2020-04-07 | SET:OSP | Osotspa Public Co. Ltd. | 1.82% | 63% | β Correct | +1.82% |
| 2020-04-03 | NSE:AMBUJACEM | Ambuja Cements Limited | 0.96% | 59% | β Correct | +0.96% |
| 2020-04-02 | TASE:GCT | G CITY LTD. | 1.62% | 59% | β Correct | +1.62% |
| 2020-04-01 | TASE:TASE | Tel Aviv Stock Exchange Ltd. | 0.73% | 68% | β Miss | -1.77% |
| 2020-03-31 | TASE:FIBIH | FIBI Holdings Ltd. | 1.61% | 62% | β Correct | +1.61% |
| 2020-03-30 | NSE:TARACHAND | Tara Chand Infralogistic Solutionβ¦ | 2.21% | 58% | β Correct | +2.21% |
| 2020-03-30 | KRX:190650 | KOREA ASSET INVESTMENT SECURITIESβ¦ | 5.57% | 60% | β Correct | +5.57% |
| 2020-03-26 | NSE:GRSE | Garden Reach Shipbuilders & Enginβ¦ | 4.53% | 60% | β Correct | +4.53% |
| 2020-03-26 | MYX:PECCA | Pecca Group Bhd. | 3.80% | 61% | β Correct | +3.80% |
| 2020-03-24 | NSE:NUCLEUS | Nucleus Software Exports Limited | 4.89% | 60% | β Correct | +4.89% |
| 2020-03-23 | NSE:ALLCARGO | Allcargo Logistics Limited | 4.37% | 62% | β Miss | -4.90% |
| 2020-03-20 | NSE:MENONBE | Menon Bearings Limited | 3.57% | 71% | β Correct | +3.57% |
| 2020-03-19 | NSE:NFL | National Fertilizers Ltd. | 5.16% | 60% | β Correct | +5.16% |
| 2020-03-18 | NSE:KIRLOSENG | Kirloskar Oil Engines Limited | 4.03% | 69% | β Correct | +4.03% |
| 2020-03-17 | NSE:WELSPUNLIV | Welspun Living Limited | 3.51% | 72% | β Correct | +3.51% |
| 2020-03-16 | NSE:ORBTEXP | Orbit Exports Ltd | 4.29% | 67% | β Correct | +4.29% |
| 2020-03-16 | SET:CMR | Chiang Mai Ram Medical Business Pβ¦ | 4.03% | 57% | β Correct | +4.03% |
| 2020-03-12 | NSE:MOTHERSON | Samvardhana Motherson Internationβ¦ | 3.76% | 68% | β Miss | -0.40% |
| 2020-03-11 | NSE:INDIAGLYCO | India Glycols Limited | 4.13% | 59% | β Correct | +4.13% |
| 2020-03-11 | MYX:MBMR | MBM Resources Bhd. | 2.19% | 60% | β Correct | +2.19% |
| 2020-03-09 | NSE:NAVA | Nava Limited | 4.63% | 63% | β Correct | +4.63% |
| 2020-03-09 | SET:SR | Siamraj Public Company Limited | 3.80% | 57% | π‘ Partial Recovery | +0.00% |
| 2020-03-05 | NSE:VEDL | Vedanta Limited | 3.27% | 60% | β Correct | +3.27% |
| 2020-03-04 | NSE:COASTCORP | Coastal Corporation Limited | 3.53% | 66% | β Correct | +3.53% |
| 2020-03-03 | NSE:REDINGTON | Redington Limited | 2.61% | 67% | β Correct | +2.61% |
| 2020-03-02 | NSE:QUICKHEAL | Quick Heal Technologies Ltd. | 3.51% | 59% | β Correct | +3.51% |
| 2020-02-28 | NSE:SAHYADRI | Sahyadri Industries Limited. | 2.20% | 65% | β Correct | +2.20% |
| 2020-02-27 | NSE:GULPOLY | Gulshan Polyols Limited | 1.94% | 64% | β Correct | +1.94% |
| 2020-02-26 | BSE:BNRSEC | B.N. Rathi Securities Limited | 4.03% | 58% | β Correct | +4.03% |
| 2020-02-25 | NSE:DHANUKA | Dhanuka Agritech Limited | 2.35% | 65% | π‘ Partial Recovery | +1.90% |
| 2020-02-24 | NSE:SWSOLAR | Sterling And Wilson Renewable Eneβ¦ | 2.64% | 66% | β Miss | -0.04% |
| 2020-02-20 | NSE:IRCON | IRCON International Ltd. | 2.29% | 64% | π‘ Partial Recovery | +1.99% |
| 2020-02-18 | NSE:DWARKESH | Dwarikesh Sugar Industries Ltd. | 2.77% | 67% | π‘ Partial Recovery | +1.39% |
| 2020-02-17 | NSE:ADFFOODS | ADF Foods Limited | 2.52% | 60% | β Correct | +2.52% |
| 2020-02-17 | MYX:VS | V.S. Industry Bhd. | 0.69% | 65% | β Correct | +0.69% |
| 2020-02-13 | NSE:MOIL | Moil Limited | 1.96% | 59% | π‘ Partial Recovery | +0.13% |
| 2020-02-13 | MYX:FPGROUP | Foundpac Group Bhd. | 1.28% | 63% | π‘ Partial Recovery | +0.74% |
| 2020-02-11 | NSE:KPRMILL | K.P.R. Mill Limited | 0.57% | 74% | π‘ Partial Recovery | +0.49% |
| 2020-02-10 | NSE:SRF | Srf Limited | 0.85% | 69% | β Correct | +0.85% |
| 2020-02-07 | NSE:CUMMINSIND | Cummins India Limited | 1.23% | 67% | π‘ Partial Recovery | +0.69% |
| 2020-02-06 | NSE:PERSISTENT | Persistent Systems Limited | 1.26% | 67% | π‘ Partial Recovery | +0.53% |
| 2020-02-05 | NSE:ALKALI | Alkali Metals Ltd. | 2.06% | 66% | β Correct | +2.06% |
| 2020-02-04 | NSE:CONTROLPR | Control Print Limited | 1.35% | 68% | β Correct | +1.35% |
