Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
92.9%
recovered in 2005
195/210
picks recovered
15
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2005-12-30 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.55% | 71% | β Correct | +1.55% |
| 2005-12-30 | HKEX:1170 | Kingmaker Footwear Holdings Limitβ¦ | 2.71% | 60% | β Miss | -0.39% |
| 2005-12-28 | KRX:009140 | Kyung In Electronics Co., Ltd. | 5.69% | 59% | β Correct | +5.69% |
| 2005-12-27 | MYX:CCK | CCK Consolidated Holdings Bhd. | 2.57% | 69% | β Correct | +2.57% |
| 2005-12-23 | NSE:JINDALSAW | Jindal Saw Limited | 1.03% | 74% | β Correct | +1.03% |
| 2005-12-22 | HKEX:57 | Chen Hsong Holdings Limited | 1.11% | 58% | β Correct | +1.11% |
| 2005-12-20 | NSE:SHRIRAMFIN | Shriram Finance Limited | 4.23% | 61% | β Correct | +4.23% |
| 2005-12-19 | HKEX:29 | Dynamic Holdings Limited | 1.34% | 52% | π‘ Partial Recovery | +0.00% |
| 2005-12-16 | SGX:U77 | Sarine Technologies Ltd | 1.75% | 58% | π‘ Partial Recovery | +1.08% |
| 2005-12-15 | MYX:DOMINAN | Dominant Enterprise Bhd. | 3.30% | 60% | β Correct | +3.30% |
| 2005-12-13 | NSE:EIHOTEL | EIH Limited | 0.90% | 78% | π‘ Partial Recovery | +0.76% |
| 2005-12-12 | NSE:AUTOAXLES | Automotive Axles Limited | 1.22% | 70% | β Correct | +1.22% |
| 2005-12-12 | MYX:ALCOM | Alcom Group Bhd. | 1.59% | 60% | β Correct | +1.59% |
| 2005-12-07 | TASE:HARL | Harel Insurance Investments & Finβ¦ | 0.57% | 75% | β Correct | +0.57% |
| 2005-12-06 | NSE:HCLTECH | HCL Technologies Limited | 0.76% | 79% | β Correct | +0.76% |
| 2005-12-06 | MYX:SCOPE | Scope Industries Bhd. | 1.07% | 68% | β Correct | +1.07% |
| 2005-12-05 | MYX:KOTRA | Kotra Industries Bhd. | 1.93% | 56% | β Correct | +1.93% |
| 2005-11-30 | TASE:ESLT | Elbit Systems Ltd | 0.61% | 64% | β Correct | +0.61% |
| 2005-11-29 | NSE:PNB | Punjab National Bank | 0.67% | 81% | β Correct | +0.67% |
| 2005-11-29 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 2.72% | 72% | β Correct | +2.72% |
| 2005-11-24 | BSE:KOVAI | Kovai Medical Center & Hospital Lβ¦ | 1.23% | 73% | β Correct | +1.23% |
| 2005-11-22 | SET:SAMART | Samart Corp Public Co. Ltd. | 1.43% | 67% | π‘ Partial Recovery | +0.00% |
| 2005-11-17 | TWSE:3017 | Asia Vital Components Co., Ltd. | 3.24% | 63% | β Correct | +3.24% |
| 2005-11-15 | SET:FMT | Fine Metal Technologies Public Coβ¦ | 3.33% | 57% | β Correct | +3.33% |
| 2005-11-11 | NSE:POLYPLEX | Polyplex Corporation Limited | 3.16% | 63% | β Correct | +3.16% |
| 2005-11-10 | NSE:NATCOPHARM | NATCO Pharma Limited | 1.05% | 65% | β Correct | +1.05% |
| 2005-11-10 | MYX:UNISEM | Unisem (M) Bhd. | 2.14% | 63% | π‘ Partial Recovery | +2.14% |
| 2005-11-08 | NSE:JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltβ¦ | 1.27% | 70% | β Correct | +1.27% |
| 2005-11-07 | NSE:KSB | KSB Ltd. | 4.26% | 65% | β Correct | +4.26% |
| 2005-11-02 | SSE:600845 | Shanghai Baosight Software Co., Lβ¦ | 1.57% | 64% | β Correct | +1.57% |
| 2005-11-02 | SGX:BQM | Tiong Woon Corporation Holding Ltd | 1.42% | 51% | β Correct | +1.42% |
| 2005-10-31 | NSE:TNPL | Tamil Nadu Newsprint & Papers Ltd. | 1.83% | 73% | β Correct | +1.83% |
| 2005-10-28 | NSE:PITTIENG | Pitti Engineering Ltd. | 2.21% | 75% | π‘ Partial Recovery | +1.55% |
| 2005-10-27 | NSE:NAVNETEDUL | Navneet Education Limited | 1.86% | 62% | π‘ Partial Recovery | +1.39% |
| 2005-10-26 | TSE:4996 | Kumiai Chemical Industry Co., Ltd. | 0.97% | 62% | π‘ Partial Recovery | +0.00% |
| 2005-10-25 | SGX:S68 | Singapore Exchange Ltd. | 0.58% | 52% | β Correct | +0.58% |
| 2005-10-24 | TWSE:1618 | Hold-Key Electric Wire & Cable Coβ¦ | 3.74% | 63% | π‘ Partial Recovery | +2.20% |
| 2005-10-20 | HKEX:733 | Hopefluent Group Holdings Ltd. | 1.74% | 56% | π‘ Partial Recovery | +1.74% |
| 2005-10-14 | BSE:KENNAMET | Kennametal India Limited | 0.66% | 64% | β Correct | +0.66% |
| 2005-10-13 | HKEX:828 | Dynasty Fine Wines Group Limited | 1.27% | 57% | β Correct | +1.27% |
| 2005-10-11 | NSE:MONARCH | Monarch Networth Capital Limited | 1.80% | 74% | π‘ Partial Recovery | +0.54% |
| 2005-10-07 | IDX:BBCA | PT Bank Central Asia Tbk | 1.42% | 66% | β Miss | -0.71% |
| 2005-10-06 | TWSE:2547 | Radium Life Tech Co., Ltd. | 1.27% | 65% | β Correct | +1.27% |
| 2005-10-04 | HKEX:1 | CK Hutchison Holdings Ltd | 0.67% | 63% | β Correct | +0.67% |
| 2005-10-03 | HKEX:838 | Eva Precision Industrial Holdingsβ¦ | 2.34% | 55% | β Correct | +2.34% |
| 2005-09-30 | MYX:GENM | Genting Malaysia Bhd. | 0.90% | 63% | β Correct | +0.90% |
| 2005-09-29 | KRX:005800 | Shinyoung Wacoal, Inc. | 2.05% | 72% | β Correct | +2.05% |
| 2005-09-27 | TASE:PTNR | Partner Communications Co. Ltd. | 1.57% | 53% | β Correct | +1.57% |
| 2005-09-26 | NSE:ZENTEC | Zen Technologies Limited | 5.97% | 64% | β Correct | +5.97% |
| 2005-09-23 | NSE:JAYAGROGN | Jayant Agro-Organics Limited | 2.66% | 71% | β Correct | +2.66% |
| 2005-09-22 | NSE:NESCO | NESCO Limited | 3.07% | 66% | β Miss | -0.15% |
| 2005-09-21 | NSE:ORIENTBELL | Orient Bell Limited | 2.93% | 78% | π‘ Partial Recovery | +2.05% |
| 2005-09-20 | NSE:ZYDUSWELL | Zydus Wellness Limited | 3.08% | 78% | β Correct | +3.08% |
| 2005-09-19 | NSE:HISARMETAL | Hisar Metal Industries Limited | 3.96% | 70% | β Correct | +3.96% |
| 2005-09-16 | NSE:YUKEN | Yuken India Limited | 2.38% | 73% | β Correct | +2.38% |
| 2005-09-15 | NSE:GUJAPOLLO | Gujarat Apollo Industries Limited | 3.95% | 65% | β Correct | +3.95% |
| 2005-09-14 | NSE:GAEL | Gujarat Ambuja Exports Limited | 5.83% | 73% | β Correct | +5.83% |
| 2005-09-14 | TWSE:2515 | BES Engineering Corp. | 2.36% | 63% | π‘ Partial Recovery | +2.10% |
| 2005-09-12 | NSE:SURYAROSNI | Surya Roshni Limited | 1.75% | 77% | β Correct | +1.75% |
| 2005-09-09 | NSE:ALPHAGEO | Alphageo (India) Ltd. | 1.03% | 78% | β Correct | +1.03% |
| 2005-09-08 | NSE:FEDERALBNK | Federal Bank Ltd. (India) | 1.36% | 67% | π‘ Partial Recovery | +1.36% |
| 2005-09-08 | TWSE:5203 | Cyberlink Corp. | 3.62% | 61% | β Correct | +3.62% |
| 2005-09-05 | NSE:SKMEGGPROD | SKM Egg Products Export (India) Lβ¦ | 2.50% | 61% | β Correct | +2.50% |
| 2005-09-02 | NSE:IGL | Indraprastha Gas Limited | 1.70% | 59% | β Correct | +1.70% |
| 2005-09-01 | NSE:AKSHARCHEM | AksharChem India Ltd. | 3.75% | 74% | β Correct | +3.75% |
| 2005-08-31 | NSE:GENUSPOWER | Genus Power Infrastructures Limitβ¦ | 3.12% | 79% | β Correct | +3.12% |
| 2005-08-31 | TWSE:2459 | Audix Corporation | 4.53% | 66% | π‘ Partial Recovery | +3.00% |
| 2005-08-29 | SZSE:000685 | Zhongshan Public Utilities Group β¦ | 0.80% | 66% | β Correct | +0.80% |
| 2005-08-26 | NSE:DECCANCE | Deccan Cements Ltd | 5.29% | 57% | β Correct | +5.29% |
| 2005-08-25 | NSE:HITECHGEAR | Hi-Tech Gears Limited | 1.69% | 68% | β Correct | +1.69% |
| 2005-08-25 | TWSE:3042 | TXC Corporation | 2.17% | 73% | β Correct | +2.17% |
| 2005-08-24 | TWSE:2414 | Unitech Computer Co., Ltd. | 3.55% | 57% | β Correct | +3.55% |
| 2005-08-22 | SSE:600716 | Jiangsu Phoenix Property Investmeβ¦ | 0.93% | 65% | β Correct | +0.93% |
| 2005-08-19 | SSE:600846 | Shanghai Tongji Science & Technolβ¦ | 1.57% | 68% | β Correct | +1.57% |
| 2005-08-18 | NSE:INDRAMEDCO | Indraprastha Medical Corporation β¦ | 2.22% | 60% | β Correct | +2.22% |
| 2005-08-18 | TWSE:1528 | Anderson Industrial Corp. | 2.90% | 64% | β Correct | +2.90% |
| 2005-08-16 | NSE:HIKAL | Hikal Limited | 4.32% | 62% | β Correct | +4.32% |
| 2005-08-16 | TWSE:5434 | Topco Scientific Co., Ltd. | 3.11% | 81% | β Correct | +3.11% |
| 2005-08-12 | NSE:SALZERELEC | Salzer Electronics Limited | 1.99% | 75% | β Correct | +1.99% |
| 2005-08-11 | NSE:PREMEXPLN | Premier Explosives Limited | 4.30% | 71% | β Correct | +4.30% |
| 2005-08-10 | NSE:KDDL | KDDL Limited | 2.28% | 73% | β Correct | +2.28% |
| 2005-08-10 | TWSE:2454 | MediaTek Inc | 2.46% | 67% | β Miss | -0.17% |
| 2005-08-09 | TWSE:2892 | First Financial Holding Co. Ltd. | 3.08% | 66% | β Correct | +3.08% |
| 2005-08-08 | TWSE:3014 | ITE Tech, Inc. | 3.06% | 62% | β Correct | +3.06% |
| 2005-08-04 | NSE:ICICIBANK | ICICI Bank Limited | 1.63% | 65% | π‘ Partial Recovery | +1.14% |
| 2005-08-04 | TWSE:2367 | Unitech Printed Circuit Board Corβ¦ | 2.45% | 59% | β Correct | +2.45% |
| 2005-08-02 | NSE:FOSECOIND | Foseco India Limited | 1.15% | 67% | β Correct | +1.15% |
| 2005-08-02 | TWSE:2368 | Gold Circuit Electronics Ltd | 3.02% | 67% | β Correct | +3.02% |
| 2005-08-01 | TWSE:2106 | Kenda Rubber Industrial Co., Ltd | 1.84% | 77% | β Correct | +1.84% |
| 2005-07-28 | NSE:PRIVISCL | Privi Speciality Chemicals Limited | 2.58% | 78% | π‘ Partial Recovery | +9.26% |
| 2005-07-28 | TWSE:6235 | Waffer Technology Corp. | 4.73% | 66% | β Correct | +4.73% |
| 2005-07-26 | NSE:GOCLCORP | GOCL Corporation Limited | 3.68% | 70% | π‘ Partial Recovery | +3.40% |
| 2005-07-25 | NSE:GREENPLY | Greenply Industries Ltd | 5.26% | 60% | β Correct | +5.26% |
| 2005-07-22 | NSE:MANAPPURAM | Manappuram Finance Limited | 1.91% | 76% | β Correct | +1.91% |
| 2005-07-22 | TWSE:3356 | GeoVision, Inc. | 3.01% | 68% | β Correct | +3.01% |
| 2005-07-20 | NSE:VENKEYS | Venky's (India) Limited | 3.08% | 67% | β Correct | +3.08% |
| 2005-07-20 | IDX:BBCA | PT Bank Central Asia Tbk | 2.25% | 60% | β Correct | +2.25% |
| 2005-07-18 | NSE:TEXINFRA | Texmaco Infrastructure & Holdingsβ¦ | 4.39% | 75% | β Correct | +4.39% |
| 2005-07-15 | NSE:ORIENTHOT | Oriental Hotels Limited | 2.36% | 60% | β Correct | +2.36% |
| 2005-07-14 | NSE:PONNIERODE | Ponni Sugars (Erode) Ltd. | 2.74% | 64% | π‘ Partial Recovery | +2.33% |
| 2005-07-14 | TWSE:2612 | Chinese Maritime Transport Ltd. | 2.98% | 68% | π‘ Partial Recovery | +2.98% |
| 2005-07-13 | MYX:TEKSENG | Tek Seng Holdings Bhd. | 2.90% | 57% | β Correct | +2.90% |
| 2005-07-11 | NSE:VEDL | Vedanta Limited | 2.87% | 65% | β Correct | +2.87% |
| 2005-07-08 | NSE:BBTC | Bombay Burmah Trading Corp. Ltd. | 4.32% | 68% | β Correct | +4.32% |
| 2005-07-07 | NSE:TCPLPACK | TCPL Packaging Limited | 3.24% | 72% | β Correct | +3.24% |
| 2005-07-06 | NSE:ALBERTDAVD | Albert David Ltd | 2.24% | 62% | β Correct | +2.24% |
| 2005-07-06 | IDX:PTRO | PT Petrosea Tbk | 2.08% | 58% | π‘ Partial Recovery | +0.00% |
| 2005-06-30 | NSE:BANKINDIA | Bank of India | 0.99% | 68% | β Correct | +0.99% |
| 2005-06-29 | NSE:NUCLEUS | Nucleus Software Exports Limited | 1.98% | 72% | β Correct | +1.98% |
| 2005-06-29 | KRX:065710 | Seoho Electric Co., Ltd | 3.75% | 67% | π‘ Partial Recovery | +2.81% |
| 2005-06-24 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 3.32% | 76% | β Correct | +3.32% |
| 2005-06-23 | NSE:EVERESTIND | Everest Industries Limited | 2.63% | 65% | β Correct | +2.63% |
| 2005-06-23 | IDX:PGAS | PT Perusahaan Gas Negara (Perseroβ¦ | 1.58% | 72% | β Correct | +1.58% |
| 2005-06-21 | SSE:600269 | Jiangxi Ganyue Expressway Co., Ltβ¦ | 2.08% | 59% | β Correct | +2.08% |
| 2005-06-20 | SSE:600036 | China Merchants Bank Co., Ltd. Clβ¦ | 1.24% | 64% | β Correct | +1.24% |
| 2005-06-17 | SZSE:000938 | Unisplendour Co., Ltd. Class A | 0.68% | 76% | β Correct | +0.68% |
| 2005-06-17 | IDX:ASII | PT Astra International Tbk | 1.99% | 66% | π‘ Partial Recovery | +0.51% |
| 2005-06-16 | MYX:SURIA | Suria Capital Holdings Bhd. | 2.23% | 67% | β Miss | -1.11% |
| 2005-06-14 | SSE:600232 | Zhejiang Golden Eagle Co. Ltd. Clβ¦ | 1.46% | 56% | β Correct | +1.46% |
| 2005-06-13 | SSE:600971 | Anhui Hengyuan Coal Industry and β¦ | 0.63% | 68% | β Correct | +0.63% |
| 2005-06-13 | MYX:APB | APB Resources Bhd. | 4.19% | 63% | β Correct | +4.19% |
| 2005-06-10 | MYX:APEX | Apex Equity Holdings Bhd. | 2.53% | 66% | β Correct | +2.53% |
| 2005-06-08 | NSE:RICOAUTO | Rico Auto Industries Limited | 1.41% | 57% | β Correct | +1.41% |
| 2005-06-07 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.98% | 63% | β Correct | +1.98% |
| 2005-06-06 | TASE:SRAC | S.R Accord Ltd. | 3.29% | 61% | β Correct | +3.29% |
| 2005-06-03 | NSE:TVSMOTOR | TVS Motor Company Limited | 1.59% | 70% | β Correct | +1.59% |
| 2005-06-03 | TWSE:3023 | SINBON Electronics Co., Ltd. | 1.44% | 76% | β Miss | -0.65% |
| 2005-06-01 | SZSE:002008 | Han's Laser Technology Industry Gβ¦ | 1.49% | 59% | β Miss | -1.76% |
| 2005-05-31 | NSE:SANOFI | Sanofi India Limited | 0.96% | 63% | β Correct | +0.96% |
| 2005-05-30 | NSE:BANKBARODA | Bank of Baroda | 1.62% | 62% | β Correct | +1.62% |
| 2005-05-27 | SZSE:000837 | Qinchuan Machine Tool & Tool Grouβ¦ | 0.61% | 73% | β Correct | +0.61% |
| 2005-05-26 | NSE:J&KBANK | Jammu & Kashmir Bank Ltd. | 2.30% | 62% | π‘ Partial Recovery | +2.15% |
| 2005-05-26 | TSE:4745 | Tokyo Individualized Educational β¦ | 1.32% | 64% | π‘ Partial Recovery | +0.53% |
| 2005-05-24 | SSE:600496 | Changjiang & Jinggong Steel Buildβ¦ | 0.74% | 63% | β Correct | +0.74% |
| 2005-05-23 | SSE:600009 | Shanghai International Airport Coβ¦ | 0.63% | 65% | β Correct | +0.63% |
| 2005-05-23 | TWSE:9911 | Taiwan Sakura Corporation | 3.24% | 64% | β Correct | +3.24% |
| 2005-05-19 | SSE:600406 | NARI Technology Co., Ltd. Class A | 1.63% | 59% | β Correct | +1.63% |
| 2005-05-18 | SZSE:002030 | Daan Gene Co., Ltd. Class A | 1.60% | 71% | β Correct | +1.60% |
| 2005-05-17 | SET:AEONTS | AEON Thana Sinsap (Thailand) Publβ¦ | 1.37% | 59% | β Correct | +1.37% |
| 2005-05-13 | SZSE:000623 | Jilin Aodong Pharmaceutical Groupβ¦ | 1.61% | 63% | β Correct | +1.61% |
| 2005-05-12 | SZSE:002001 | Zhejiang NHU Co. Ltd. Class A | 2.00% | 58% | β Correct | +2.00% |
| 2005-05-11 | SZSE:002027 | Focus Media Information Technologβ¦ | 1.60% | 61% | β Correct | +1.60% |
| 2005-05-11 | HKEX:716 | Singamas Container Holdings Limitβ¦ | 1.82% | 62% | β Correct | +1.82% |
| 2005-05-09 | NSE:WHEELS | Wheels India Limited | 1.29% | 79% | β Correct | +1.29% |
| 2005-05-09 | SET:CPR | CPR Gomu Industrial Public Co., Lβ¦ | 2.00% | 63% | β Correct | +2.00% |
| 2005-05-05 | NSE:GMBREW | G.M. Breweries Ltd. | 2.29% | 75% | β Correct | +2.29% |
| 2005-05-04 | NSE:GODREJCP | Godrej Consumer Products Limited | 1.77% | 67% | β Correct | +1.77% |
| 2005-05-04 | SGX:BTJ | A-Sonic Aerospace Limited | 0.82% | 56% | β Correct | +0.82% |
| 2005-05-02 | NSE:COLPAL | Colgate-Palmolive (India) Limited | 1.50% | 66% | β Correct | +1.50% |
| 2005-04-29 | NSE:PRAJIND | PRAJ Industries Limited | 1.41% | 79% | β Correct | +1.41% |
| 2005-04-28 | SZSE:002028 | Sieyuan Electric Co., Ltd. Class A | 1.48% | 68% | π‘ Partial Recovery | +1.48% |
| 2005-04-28 | HKEX:506 | China Foods Limited | 1.13% | 58% | β Correct | +1.13% |
| 2005-04-26 | SZSE:000990 | Chengzhi Co. Ltd. Class A | 1.25% | 71% | β Correct | +1.25% |
| 2005-04-25 | SZSE:000039 | China International Marine Contaiβ¦ | 1.58% | 70% | β Correct | +1.58% |
| 2005-04-22 | SZSE:000969 | Advanced Technology & Materials Cβ¦ | 2.08% | 65% | β Miss | -0.09% |
| 2005-04-19 | SZSE:002038 | Beijing SL Pharmaceutical Co. Ltdβ¦ | 1.51% | 57% | β Correct | +1.51% |
| 2005-04-18 | SSE:600422 | KPC Pharmaceuticals, Inc. Class A | 1.04% | 57% | β Correct | +1.04% |
| 2005-04-15 | NSE:STYRENIX | Styrenix Performance Materials Ltd | 2.14% | 62% | π‘ Partial Recovery | +0.26% |
| 2005-04-15 | TSE:4750 | Daisan Co., Ltd. | 0.65% | 57% | β Miss | -1.08% |
| 2005-04-13 | NSE:PFIZER | PFIZER LIMITED | 1.44% | 73% | β Correct | +1.44% |
| 2005-04-11 | TASE:RSEL | RSL Electronics Ltd. | 2.08% | 58% | β Miss | -11.60% |
| 2005-04-08 | NSE:FOSECOIND | Foseco India Limited | 1.23% | 68% | β Correct | +1.23% |
| 2005-04-07 | TASE:ARAN | Aran Research & Development (1982β¦ | 2.53% | 57% | β Correct | +2.53% |
| 2005-04-06 | TASE:ESLT | Elbit Systems Ltd | 0.55% | 64% | β Correct | +0.55% |
| 2005-04-01 | SSE:600309 | Wanhua Chemical Group Co. Ltd. Clβ¦ | 1.12% | 68% | β Correct | +1.12% |
| 2005-04-01 | SET:LST | Lam Soon (Thailand) Public Co. Ltβ¦ | 1.24% | 64% | π‘ Partial Recovery | +1.24% |
| 2005-03-30 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.33% | 73% | β Correct | +1.33% |
| 2005-03-30 | KRX:071050 | KOREA INVESTMENT HOLDINGS CO LTD | 3.68% | 65% | β Correct | +3.68% |
| 2005-03-29 | SET:TNITY | Trinity Watthana Public Co. Ltd. | 1.71% | 67% | β Miss | -0.37% |
| 2005-03-28 | SET:AQUA | AQUA Corp. Public Co. Ltd. | 2.31% | 57% | β Miss | -2.24% |
| 2005-03-22 | SSE:600426 | Shandong Hualu-Hengsheng Chemicalβ¦ | 0.68% | 73% | β Correct | +0.68% |
| 2005-03-21 | NSE:APARINDS | APAR Industries Limited | 0.77% | 73% | β Correct | +0.77% |
| 2005-03-17 | TASE:GCT | G CITY LTD. | 0.71% | 57% | β Correct | +0.71% |
| 2005-03-16 | SET:GBX | Globlex Holding Management Publicβ¦ | 1.00% | 64% | β Correct | +1.00% |
| 2005-03-15 | SET:SAMCO | Sammakorn Public Co., Ltd. | 3.24% | 65% | π‘ Partial Recovery | +1.20% |
| 2005-03-14 | SET:CK | CH. Karnchang Public Co. Ltd. | 0.76% | 63% | β Miss | -0.02% |
| 2005-03-10 | TSE:2664 | Cawachi Limited | 0.54% | 61% | β Correct | +0.54% |
| 2005-03-07 | NSE:SKFINDIA | SKF India Limited | 1.23% | 73% | β Correct | +1.23% |
| 2005-03-07 | IDX:UNVR | PT Unilever Indonesia Tbk | 1.64% | 50% | β Correct | +1.64% |
| 2005-03-04 | SET:FPT | Frasers Property Thailand Public β¦ | 2.68% | 50% | β Correct | +2.68% |
| 2005-03-03 | SET:LANNA | Lanna Resources Public Co., Ltd. | 1.62% | 61% | π‘ Partial Recovery | +1.62% |
| 2005-02-28 | NSE:UCAL | UCAL Limited | 1.18% | 65% | β Correct | +1.18% |
| 2005-02-25 | NSE:NTPC | NTPC Limited | 1.28% | 64% | β Correct | +1.28% |
| 2005-02-23 | TSE:6734 | Newtech Co., Ltd. | 1.13% | 62% | π‘ Partial Recovery | +0.00% |
| 2005-02-21 | NSE:IDBI | IDBI Bank Limited | 1.47% | 76% | β Correct | +1.47% |
| 2005-02-18 | NSE:UNIONBANK | Union Bank of India Limited | 1.78% | 56% | β Correct | +1.78% |
| 2005-02-17 | NSE:DATAMATICS | Datamatics Global Services Limited | 1.01% | 68% | β Correct | +1.01% |
| 2005-02-16 | NSE:BANKBARODA | Bank of Baroda | 0.86% | 75% | β Correct | +0.86% |
| 2005-02-15 | NSE:PITTIENG | Pitti Engineering Ltd. | 3.88% | 69% | β Correct | +3.88% |
| 2005-02-15 | TSE:8267 | AEON Co., Ltd. | 0.70% | 57% | β Correct | +0.70% |
| 2005-02-11 | NSE:CANBK | Canara Bank | 1.19% | 73% | β Correct | +1.19% |
| 2005-02-08 | NSE:NLCINDIA | NLC India Limited | 0.85% | 75% | β Correct | +0.85% |
| 2005-02-07 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 1.11% | 71% | β Correct | +1.11% |
| 2005-02-04 | NSE:SIL | Standard Industries Limited | 2.92% | 73% | β Correct | +2.92% |
| 2005-02-03 | NSE:MPSLTD | MPS Limited | 0.87% | 73% | β Correct | +0.87% |
| 2005-02-02 | NSE:SUNDARMFIN | Sundaram Finance Limited | 2.62% | 51% | β Correct | +2.62% |
| 2005-02-01 | NSE:HCLTECH | HCL Technologies Limited | 1.21% | 66% | β Correct | +1.21% |
| 2005-01-31 | NSE:SAIL | Steel Authority of India Limited | 2.46% | 70% | β Correct | +2.46% |
| 2005-01-28 | NSE:HITECHGEAR | Hi-Tech Gears Limited | 3.39% | 61% | β Correct | +3.39% |
| 2005-01-27 | NSE:CONCOR | Container Corporation of India Liβ¦ | 0.58% | 71% | β Correct | +0.58% |
| 2005-01-25 | NSE:GODREJCP | Godrej Consumer Products Limited | 1.04% | 73% | β Correct | +1.04% |
| 2005-01-19 | NSE:JSL | Jindal Stainless Limited | 1.39% | 76% | β Correct | +1.39% |
| 2005-01-19 | MYX:POHKONG | Poh Kong Holdings Bhd. | 3.21% | 60% | π‘ Partial Recovery | +0.64% |
| 2005-01-18 | MYX:HIAPTEK | Hiap Teck Venture Bhd. | 0.94% | 64% | β Correct | +0.94% |
| 2005-01-17 | TSE:7590 | Takasho Co., Ltd. | 0.92% | 58% | β Miss | -1.60% |
| 2005-01-10 | NSE:WHEELS | Wheels India Limited | 1.08% | 77% | β Correct | +1.08% |
| 2005-01-07 | NSE:SIEMENS | Siemens Limited | 0.66% | 74% | β Correct | +0.66% |
| 2005-01-06 | NSE:VEDL | Vedanta Limited | 0.51% | 78% | β Correct | +0.51% |
| 2005-01-06 | HKEX:35 | Far East Consortium Internationalβ¦ | 0.94% | 72% | β Correct | +0.94% |
| 2005-01-05 | HKEX:306 | Kwoon Chung Bus Holdings Limited | 1.05% | 61% | β Miss | -1.05% |
Showing up to 800 most recent picks for this region/year. Backtested and historical results; past performance does not guarantee future results. Not financial advice.