Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
90.4%
recovered in 2022
227/251
picks recovered
24
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2023-01-03 | HKEX:8017 | TradeGo FinTech Ltd. | 3.77% | 61% | β Correct | +3.77% |
| 2022-12-30 | NSE:SMLT | Sarthak Metals Ltd | 0.73% | 80% | β Correct | +0.73% |
| 2022-12-30 | MYX:SNS | SNS Network Technology Bhd. | 0.98% | 70% | β Correct | +0.98% |
| 2022-12-29 | TSE:7038 | Frontier Management, Inc. | 2.27% | 61% | β Correct | +2.27% |
| 2022-12-28 | KRX:006740 | Blue Industrial Development | 5.04% | 65% | β Correct | +5.04% |
| 2022-12-27 | HOSE:VCI | Vietcap Securities Joint Stock Coβ¦ | 3.04% | 63% | β Correct | +3.04% |
| 2022-12-26 | TWSE:2028 | Wei Chih Steel Industrial Co., Ltβ¦ | 2.91% | 59% | π‘ Partial Recovery | +2.57% |
| 2022-12-22 | MYX:BAUTO | Bermaz Auto Berhad | 1.64% | 55% | β Correct | +1.64% |
| 2022-12-21 | MYX:BONIA | Bonia Corp. Bhd. | 0.85% | 62% | π‘ Partial Recovery | +0.85% |
| 2022-12-20 | IDX:BYAN | PT Bayan Resources Tbk | 3.31% | 60% | β Correct | +3.31% |
| 2022-12-19 | TWSE:4763 | Jinan Acetate Chemical Co., Ltd. | 2.24% | 62% | π‘ Partial Recovery | +1.94% |
| 2022-12-15 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 3.42% | 71% | β Correct | +3.42% |
| 2022-12-15 | TWSE:2753 | Bafang Yunji International Co., Lβ¦ | 1.18% | 72% | β Correct | +1.18% |
| 2022-12-13 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 3.49% | 60% | β Correct | +3.49% |
| 2022-12-13 | HKEX:595 | AV Concept Holdings Limited | 2.04% | 57% | β Correct | +2.04% |
| 2022-12-12 | HKEX:151 | Want Want China Holdings Limited | 1.76% | 63% | β Correct | +1.76% |
| 2022-12-08 | TASE:VCTR | Victory Supermarket Chain Ltd | 2.06% | 64% | β Correct | +2.06% |
| 2022-12-08 | IDX:SMMT | PT Golden Eagle Energy Tbk | 2.05% | 62% | π‘ Partial Recovery | +1.37% |
| 2022-12-06 | TASE:ALTF | ALTSHULER SHAHAM FINANCIAL LTD | 2.37% | 59% | β Miss | -0.10% |
| 2022-12-05 | TASE:DRSH | DORSEL HOLDINGS LTD | 3.37% | 59% | β Correct | +3.37% |
| 2022-12-01 | TASE:SLARL | Sella Capital Real Estate Ltd. | 1.49% | 67% | β Correct | +1.49% |
| 2022-11-30 | TASE:DANE | Danel (Adir Yeoshua) Ltd. | 1.67% | 56% | β Correct | +1.67% |
| 2022-11-30 | HKEX:179 | Johnson Electric Holdings Limited | 1.76% | 61% | β Correct | +1.76% |
| 2022-11-29 | KRX:417310 | KORAMCO THE ONE REIT | 1.83% | 74% | β Correct | +1.83% |
| 2022-11-28 | HKEX:1999 | Man Wah Holdings Limited | 2.21% | 62% | β Miss | -0.74% |
| 2022-11-25 | HKEX:9909 | Powerlong Commercial Management Hβ¦ | 3.35% | 57% | π‘ Partial Recovery | +2.90% |
| 2022-11-24 | HKEX:960 | Longfor Group Holdings Ltd. | 1.89% | 71% | β Correct | +1.89% |
| 2022-11-22 | NSE:INGERRAND | Ingersoll-Rand (India) Limited | 1.26% | 72% | β Correct | +1.26% |
| 2022-11-21 | BSE:PRAVEG | Praveg Limited | 1.66% | 71% | β Correct | +1.66% |
| 2022-11-18 | NSE:MSTCLTD | MSTC Ltd. | 1.90% | 64% | β Correct | +1.90% |
| 2022-11-17 | NSE:QUESS | Quess Corp. Ltd. | 1.67% | 67% | π‘ Partial Recovery | +0.54% |
| 2022-11-16 | NSE:BHAGCHEM | Bhagiradha Chemicals & Industriesβ¦ | 0.69% | 78% | β Correct | +0.69% |
| 2022-11-15 | TASE:GVYM | Gav-Yam Lands Corp. Ltd | 0.64% | 70% | β Correct | +0.64% |
| 2022-11-14 | NSE:SMCGLOBAL | SMC Global Securities Ltd. (India) | 2.93% | 60% | β Correct | +2.93% |
| 2022-11-14 | MYX:KEINHIN | Kein Hing International Bhd. | 1.25% | 62% | β Correct | +1.25% |
| 2022-11-11 | IDX:SKRN | PT Superkrane Mitra Utama | 1.50% | 72% | β Correct | +1.50% |
| 2022-11-10 | IDX:SMSM | PT Selamat Sempurna Tbk | 1.59% | 60% | β Correct | +1.59% |
| 2022-11-09 | TADAWUL:2081 | Alkhorayef Water & Power Technoloβ¦ | 1.15% | 58% | π‘ Partial Recovery | +0.84% |
| 2022-11-08 | TWSE:3135 | Goldkey Technology Corp | 1.95% | 66% | β Correct | +1.95% |
| 2022-11-04 | SZSE:301236 | iSoftStone Information Technologyβ¦ | 1.28% | 62% | β Correct | +1.28% |
| 2022-11-03 | NSE:IMFA | Indian Metals & Ferro Alloys Ltd. | 2.06% | 71% | β Correct | +2.06% |
| 2022-11-03 | SGX:N2IU | Mapletree Pan Asia Commercial Truβ¦ | 1.14% | 62% | β Miss | -1.86% |
| 2022-11-01 | NSE:IMFA | Indian Metals & Ferro Alloys Ltd. | 2.07% | 68% | β Correct | +2.07% |
| 2022-10-31 | NSE:SONATSOFTW | Sonata Software Limited | 1.36% | 59% | β Correct | +1.36% |
| 2022-10-28 | NSE:360ONE | 360 One Wam Limited | 0.95% | 75% | β Correct | +0.95% |
| 2022-10-27 | NSE:STEELCITY | Steel City Securities Ltd. | 1.71% | 61% | β Correct | +1.71% |
| 2022-10-27 | IDX:AMOR | PT Ashmore Asset Management Indonβ¦ | 2.90% | 65% | π‘ Partial Recovery | +1.12% |
| 2022-10-25 | NSE:CYIENT | Cyient Limited | 1.30% | 60% | π‘ Partial Recovery | +0.43% |
| 2022-10-25 | HKEX:6033 | Telecom Digital Holdings Ltd | 1.35% | 51% | β Correct | +1.35% |
| 2022-10-21 | NSE:UNIVPHOTO | Universus Photo Imagings Ltd | 1.65% | 74% | π‘ Partial Recovery | +1.65% |
| 2022-10-20 | SZSE:301268 | Shenzhen Minglida Precision Technβ¦ | 1.23% | 71% | β Miss | -1.85% |
| 2022-10-19 | NSE:HCLTECH | HCL Technologies Limited | 0.99% | 61% | π‘ Partial Recovery | +0.72% |
| 2022-10-18 | SZSE:301259 | Hunan Airbluer Environmental Protβ¦ | 1.32% | 65% | π‘ Partial Recovery | +0.92% |
| 2022-10-18 | TPEX:6156 | Song Shang Electronics Co., Ltd. | 3.16% | 61% | π‘ Partial Recovery | +1.93% |
| 2022-10-17 | TWSE:4912 | Lemtech Holdings Co., Limited | 0.71% | 72% | β Miss | -4.12% |
| 2022-10-13 | SZSE:301003 | Jiangsu Boiln Plastics Co., Ltd. β¦ | 1.28% | 67% | β Correct | +1.28% |
| 2022-10-13 | MYX:ATECH | Aurelius Technologies Bhd. | 1.14% | 66% | β Correct | +1.14% |
| 2022-10-12 | MYX:HIGHTEC | Kumpulan H&L High-Tech Bhd. | 2.23% | 59% | π‘ Partial Recovery | +0.00% |
| 2022-10-11 | SGX:558 | UMS Integration Limited | 0.80% | 60% | π‘ Partial Recovery | +0.00% |
| 2022-10-10 | HKEX:2153 | Tat Hong Equipment Service Co. Ltβ¦ | 1.77% | 60% | β Correct | +1.77% |
| 2022-10-07 | HOSE:BSI | BIDV Securities JSC | 2.79% | 56% | β Miss | -3.19% |
| 2022-10-06 | TADAWUL:9517 | MOBI Industry Company | 2.16% | 58% | β Correct | +2.16% |
| 2022-10-05 | HKEX:1345 | Shanghai Pioneer Holding Ltd | 0.80% | 67% | β Correct | +0.80% |
| 2022-10-04 | TPEX:6122 | King Polytechnic Engineering Co.,β¦ | 2.58% | 62% | π‘ Partial Recovery | +1.94% |
| 2022-10-04 | KSE:AQAR | Aqar Real Estate Investments Compβ¦ | 1.69% | 67% | β Miss | -0.51% |
| 2022-09-29 | SZSE:301138 | Guang Zhou Huayan Precision Machiβ¦ | 0.74% | 71% | β Correct | +0.74% |
| 2022-09-29 | TPEX:3290 | Donpon Precision Inc. | 2.55% | 57% | β Correct | +2.55% |
| 2022-09-27 | SZSE:300894 | Marssenger Kitchenware Co. Ltd. Cβ¦ | 1.11% | 68% | β Correct | +1.11% |
| 2022-09-27 | TPEX:6874 | M-Power Information Co., Ltd | 2.27% | 63% | β Correct | +2.27% |
| 2022-09-23 | NSE:HGS | Hinduja Global Solutions Limited | 1.81% | 59% | π‘ Partial Recovery | +0.73% |
| 2022-09-22 | NSE:MAHSCOOTER | Maharashtra Scooters Ltd | 1.90% | 59% | π‘ Partial Recovery | +1.75% |
| 2022-09-21 | NSE:SHAKTIPUMP | Shakti Pumps (India) Limited | 2.24% | 59% | β Correct | +2.24% |
| 2022-09-20 | NSE:TPLPLASTEH | TPL Plastech Limited | 5.83% | 66% | β Correct | +5.83% |
| 2022-09-19 | NSE:ORICONENT | Oricon Enterprises Limited | 2.92% | 71% | β Correct | +2.92% |
| 2022-09-19 | TWSE:2540 | JSL Construction & Development Coβ¦ | 3.90% | 65% | β Correct | +3.90% |
| 2022-09-15 | NSE:HBSL | HB Stockholdings Ltd. | 1.67% | 71% | β Correct | +1.67% |
| 2022-09-14 | BSE:GRAUWEIL | Grauer & Weil India Ltd. | 1.80% | 71% | β Correct | +1.80% |
| 2022-09-14 | TPEX:5351 | Etron Technology, Inc. | 1.71% | 58% | β Miss | -3.64% |
| 2022-09-13 | TPEX:3322 | Joinsoon Electronics Manufacturinβ¦ | 2.57% | 64% | π‘ Partial Recovery | +1.70% |
| 2022-09-09 | NSE:GSFC | Gujarat State Fertilizers & Chemiβ¦ | 1.59% | 57% | π‘ Partial Recovery | +1.46% |
| 2022-09-08 | NSE:ELECTCAST | Electrosteel Castings Ltd. | 2.05% | 64% | β Correct | +2.05% |
| 2022-09-08 | HKEX:1962 | Evergreen Products Group Ltd. | 2.50% | 65% | β Correct | +2.50% |
| 2022-09-07 | TPEX:3675 | Eris Technology Corp. | 2.27% | 67% | β Miss | -0.48% |
| 2022-09-06 | TWSE:2468 | Fortune Information System Corp. | 2.03% | 71% | β Correct | +2.03% |
| 2022-09-02 | NSE:ENGINERSIN | Engineers India Limited | 1.47% | 59% | β Correct | +1.47% |
| 2022-09-01 | NSE:NBCC | NBCC (INDIA) LIMITED | 2.17% | 65% | β Correct | +2.17% |
| 2022-09-01 | TWSE:2465 | Leadtek Research Inc. | 2.52% | 59% | π‘ Partial Recovery | +0.20% |
| 2022-08-31 | TPEX:6870 | Turn Cloud Technology Service Inc. | 1.69% | 62% | β Correct | +1.69% |
| 2022-08-29 | NSE:IONEXCHANG | Ion Exchange (India) Ltd. | 5.63% | 63% | β Correct | +5.63% |
| 2022-08-26 | NSE:LINC | Linc Limited | 2.51% | 67% | β Correct | +2.51% |
| 2022-08-26 | TPEX:6221 | Genesis Technology, Inc. (Taiwan) | 1.57% | 60% | β Correct | +1.57% |
| 2022-08-24 | NSE:DTIL | Dhunseri Tea & Industries Ltd | 1.90% | 68% | π‘ Partial Recovery | +1.33% |
| 2022-08-23 | SZSE:300518 | Guangxi Xinxunda Technology Groupβ¦ | 1.83% | 59% | β Correct | +1.83% |
| 2022-08-23 | HKEX:2360 | Best Mart 360 Holdings Ltd. | 3.64% | 60% | β Correct | +3.64% |
| 2022-08-19 | NSE:KITEX | Kitex Garments Limited | 1.88% | 59% | β Correct | +1.88% |
| 2022-08-19 | SET:VNG | Vanachai Group Public Co., Ltd. | 1.49% | 60% | β Correct | +1.49% |
| 2022-08-17 | NSE:MARALOVER | Maral Overseas Limited | 3.07% | 72% | β Correct | +3.07% |
| 2022-08-17 | TWSE:4916 | PARPRO Corporation | 1.90% | 58% | π‘ Partial Recovery | +0.76% |
| 2022-08-16 | TPEX:3552 | Tung Thih Electronic Co., Ltd. | 1.55% | 65% | β Correct | +1.55% |
| 2022-08-15 | TWSE:6416 | Caswell, Inc. | 2.07% | 57% | β Correct | +2.07% |
| 2022-08-11 | NSE:AJMERA | Ajmera Realty & Infra India Ltd | 4.35% | 59% | β Correct | +4.35% |
| 2022-08-11 | TWSE:2365 | KYE Systems Corp. | 1.81% | 65% | β Correct | +1.81% |
| 2022-08-10 | HKEX:1523 | Plover Bay Technologies Ltd. | 2.28% | 58% | β Miss | -0.04% |
| 2022-08-08 | NSE:ELECTCAST | Electrosteel Castings Ltd. | 2.32% | 64% | β Correct | +2.32% |
| 2022-08-05 | NSE:SNOWMAN | Snowman Logistics Ltd | 2.33% | 66% | π‘ Partial Recovery | +2.18% |
| 2022-08-05 | TPEX:3252 | Haiwan International Development β¦ | 2.29% | 59% | β Correct | +2.29% |
| 2022-08-04 | TPEX:3332 | Cincon Electronics Co., Ltd. | 2.11% | 63% | β Correct | +2.11% |
| 2022-08-02 | NSE:ASPINWALL | Aspinwall and Company Limited | 2.64% | 61% | π‘ Partial Recovery | +2.46% |
| 2022-08-02 | TWSE:6799 | M3 Technology Inc | 2.11% | 65% | β Miss | -0.98% |
| 2022-07-29 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 2.83% | 59% | β Correct | +2.83% |
| 2022-07-28 | NSE:DLINKINDIA | D-Link (India) Ltd. | 1.84% | 71% | β Correct | +1.84% |
| 2022-07-27 | NSE:MENONBE | Menon Bearings Limited | 2.32% | 70% | β Correct | +2.32% |
| 2022-07-27 | TWSE:6442 | EZconn Corp. | 2.61% | 62% | β Correct | +2.61% |
| 2022-07-26 | TPEX:6839 | Power Master II Holdings.Co.,Ltd | 1.36% | 57% | π‘ Partial Recovery | +1.14% |
| 2022-07-25 | TPEX:3081 | LandMark Optoelectronics Corp. | 2.70% | 59% | β Correct | +2.70% |
| 2022-07-21 | NSE:BHAGERIA | Bhageria Industries Ltd. | 2.08% | 65% | β Correct | +2.08% |
| 2022-07-21 | HOSE:HAX | Hang Xanh Motor Services JSC | 2.28% | 62% | β Correct | +2.28% |
| 2022-07-20 | TWSE:8467 | Bonny Worldwide Ltd. | 2.57% | 66% | π‘ Partial Recovery | +2.45% |
| 2022-07-19 | TWSE:1236 | Hunya Foods Co. Ltd. | 1.90% | 62% | β Correct | +1.90% |
| 2022-07-15 | SSE:603055 | Zhejiang Taihua New Material Grouβ¦ | 1.39% | 57% | β Correct | +1.39% |
| 2022-07-14 | BSE:BNRSEC | B.N. Rathi Securities Limited | 2.89% | 60% | β Correct | +2.89% |
| 2022-07-14 | TWSE:2009 | First Copper Technology Co., Ltd. | 3.74% | 57% | β Miss | -0.19% |
| 2022-07-13 | HOSE:GEX | Gelex Group Joint Stock Co | 2.30% | 61% | π‘ Partial Recovery | +1.38% |
| 2022-07-12 | TPEX:6788 | Brillian Network & Automation Intβ¦ | 4.44% | 56% | β Miss | -1.52% |
| 2022-07-11 | TPEX:5438 | Teco Image Systems Co., Ltd. | 2.74% | 61% | π‘ Partial Recovery | +2.74% |
| 2022-07-07 | NSE:WELCORP | Welspun Corp Limited | 2.27% | 66% | β Correct | +2.27% |
| 2022-07-07 | TPEX:3141 | Ultra Chip, Inc. | 3.70% | 64% | β Correct | +3.70% |
| 2022-07-06 | TPEX:8086 | Advanced Wireless Semiconductor Cβ¦ | 3.96% | 66% | π‘ Partial Recovery | +1.98% |
| 2022-07-05 | TPEX:6568 | Rafael Microelectronics, Inc. | 4.02% | 59% | β Correct | +4.02% |
| 2022-07-04 | TPEX:3511 | Simula Technology, Inc. | 3.62% | 58% | β Correct | +3.62% |
| 2022-07-01 | IDX:RAJA | PT Rukun Raharja Tbk | 1.99% | 74% | β Correct | +1.99% |
| 2022-06-30 | HKEX:1795 | Yadong Group Holdings Limited | 2.78% | 69% | β Correct | +2.78% |
| 2022-06-29 | KRX:330730 | Stonebridge Ventures Inc. | 3.20% | 70% | π‘ Partial Recovery | +2.40% |
| 2022-06-28 | HKEX:2096 | Simcere Pharmaceutical Group Limiβ¦ | 1.83% | 65% | β Correct | +1.83% |
| 2022-06-27 | TWSE:2368 | Gold Circuit Electronics Ltd | 2.65% | 58% | β Correct | +2.65% |
| 2022-06-24 | IDX:SAMF | PT Saraswanti Anugerah Makmur Tbk | 3.42% | 61% | π‘ Partial Recovery | +2.19% |
| 2022-06-22 | NSE:TATASTEEL | Tata Steel Limited | 4.07% | 62% | π‘ Partial Recovery | +3.23% |
| 2022-06-22 | HKEX:1585 | Yadea Group Holdings Ltd. | 1.84% | 65% | β Correct | +1.84% |
| 2022-06-21 | TWSE:1605 | Walsin Lihwa Corporation | 3.98% | 58% | β Correct | +3.98% |
| 2022-06-20 | MYX:PETRONM | Petron Malaysia Refining & Marketβ¦ | 3.29% | 58% | β Miss | -1.81% |
| 2022-06-16 | BSE:VTMLTD | VTM Limited | 4.90% | 59% | β Correct | +4.90% |
| 2022-06-15 | SZSE:000901 | Aerospace Hi-Tech Holding Group Cβ¦ | 2.28% | 56% | β Correct | +2.28% |
| 2022-06-15 | TWSE:6585 | DingZing Advanced Materials, Inc. | 3.76% | 60% | β Correct | +3.76% |
| 2022-06-14 | IDX:BLUE | PT Berkah Prima Perkasa Tbk | 4.89% | 57% | β Correct | +4.89% |
| 2022-06-13 | HKEX:1516 | Sunac Services Holdings Ltd. | 3.30% | 59% | β Miss | -0.54% |
| 2022-06-10 | HKEX:6633 | Qingci Games, Inc. | 3.33% | 60% | β Correct | +3.33% |
| 2022-06-09 | TPEX:6470 | U-MEDIA Communications Inc | 3.98% | 57% | β Correct | +3.98% |
| 2022-06-08 | TPEX:6679 | ZillTek Technology Corp. | 2.32% | 58% | β Correct | +2.32% |
| 2022-06-06 | SSE:603676 | Xizang Weixinkang Pharmaceutical β¦ | 1.71% | 59% | β Correct | +1.71% |
| 2022-06-06 | HKEX:3838 | China Starch Holdings Limited | 2.76% | 65% | β Correct | +2.76% |
| 2022-06-03 | IDX:CPIN | PT Charoen Pokphand Indonesia Tbk | 2.00% | 59% | π‘ Partial Recovery | +1.07% |
| 2022-06-02 | HKEX:9928 | Times Neighborhood Holdings Ltd. | 2.96% | 65% | β Correct | +2.96% |
| 2022-06-01 | HKEX:1760 | Intron Technology Holdings Ltd. | 1.98% | 59% | β Correct | +1.98% |
| 2022-05-31 | IDX:PZZA | PT Sarimelati Kencana Tbk | 3.27% | 56% | β Correct | +3.27% |
| 2022-05-30 | TSE:3021 | Pacific Net Co., Ltd. | 2.82% | 57% | β Correct | +2.82% |
| 2022-05-26 | SZSE:002725 | Zhejiang Yueling Co., Ltd. Class A | 1.94% | 64% | π‘ Partial Recovery | +1.10% |
| 2022-05-26 | HOSE:VND | VNDirect Securities Corp. | 1.86% | 69% | β Correct | +1.86% |
| 2022-05-24 | SSE:605305 | Ficont Industry(Beijing) Co. Ltd.β¦ | 1.48% | 63% | β Correct | +1.48% |
| 2022-05-23 | TASE:SNCM | Suny Cellular Communication Ltd | 2.46% | 58% | π‘ Partial Recovery | +0.16% |
| 2022-05-20 | NSE:KKCL | Kewal Kiran Clothing Limited | 2.08% | 67% | β Correct | +2.08% |
| 2022-05-20 | HKEX:1501 | Shanghai INT Medical Instruments β¦ | 2.26% | 63% | β Correct | +2.26% |
| 2022-05-19 | TPEX:6712 | Ever Supreme Bio Technology Co., β¦ | 2.75% | 59% | π‘ Partial Recovery | +1.22% |
| 2022-05-19 | KSE:NOOR | Noor Financial Investment Co. KSC | 2.34% | 59% | π‘ Partial Recovery | +1.95% |
| 2022-05-17 | HKEX:1112 | Health and Happiness (H&H) Internβ¦ | 1.89% | 63% | β Correct | +1.89% |
| 2022-05-13 | SZSE:002847 | Yankershop Food Co. Ltd. Class A | 1.39% | 61% | β Correct | +1.39% |
| 2022-05-12 | NSE:KPIGREEN | KPI Green Energy Limited | 4.67% | 57% | β Correct | +4.67% |
| 2022-05-12 | HKEX:382 | Edvantage Group Holdings Limited | 3.47% | 66% | π‘ Partial Recovery | +2.18% |
| 2022-05-11 | MYX:TEXCHEM | Texchem Resources Bhd. | 3.50% | 63% | β Correct | +3.50% |
| 2022-05-10 | IDX:IFSH | PT Ifishdeco Tbk | 1.89% | 75% | β Correct | +1.89% |
| 2022-05-09 | IDX:DSNG | PT Dharma Satya Nusantara Tbk | 3.31% | 63% | β Correct | +3.31% |
| 2022-05-06 | SGX:EB5 | First Resources Ltd. (Singapore) | 2.30% | 59% | π‘ Partial Recovery | +0.50% |
| 2022-05-05 | SET:TVT | TV Thunder Public Company Ltd | 2.61% | 63% | β Correct | +2.61% |
| 2022-05-04 | HKEX:1061 | Essex Bio-Technology Limited | 1.38% | 68% | π‘ Partial Recovery | +1.12% |
| 2022-05-02 | NSE:FOSECOIND | Foseco India Limited | 1.67% | 63% | π‘ Partial Recovery | +5.25% |
| 2022-04-29 | SZSE:001216 | Hunan Hualian China Industry Co.,β¦ | 1.90% | 61% | β Correct | +1.90% |
| 2022-04-28 | NSE:MANINDS | Man Industries (India) Limited | 2.06% | 61% | β Correct | +2.06% |
| 2022-04-27 | SZSE:301075 | Tibet Duo Rui Pharmaceutical Co.,β¦ | 2.27% | 63% | π‘ Partial Recovery | +0.99% |
| 2022-04-26 | SZSE:300650 | Tecnon Electronics Co., Ltd. Clasβ¦ | 1.73% | 58% | β Miss | -3.88% |
| 2022-04-25 | NSE:MUTHOOTFIN | Muthoot Finance Ltd | 1.52% | 61% | π‘ Partial Recovery | +0.43% |
| 2022-04-25 | IDX:ASGR | PT Astra Graphia Tbk | 1.93% | 61% | β Correct | +1.93% |
| 2022-04-22 | HOSE:STK | Century Synthetic Fiber Corp. | 2.06% | 60% | β Correct | +2.06% |
| 2022-04-20 | SZSE:300688 | Dark Horse Technology Group Co. Lβ¦ | 1.55% | 65% | β Correct | +1.55% |
| 2022-04-19 | SSE:600211 | Tibet Rhodiola Pharmaceutical Holβ¦ | 0.91% | 63% | π‘ Partial Recovery | +0.91% |
| 2022-04-19 | IDX:EAST | PT Eastparc Hotel Tbk | 1.65% | 68% | β Correct | +1.65% |
| 2022-04-18 | SET:SFLEX | Starflex Public Co., Ltd. | 1.00% | 64% | β Correct | +1.00% |
| 2022-04-14 | SZSE:301046 | Shanghai Nenghui Technology Co., β¦ | 1.24% | 69% | β Correct | +1.24% |
| 2022-04-13 | SZSE:300871 | Hvsen Biotechnology Co. Ltd. Clasβ¦ | 1.69% | 62% | π‘ Partial Recovery | +0.26% |
| 2022-04-12 | TASE:DIMRI | Y.H. Dimri Construction and Develβ¦ | 1.13% | 57% | π‘ Partial Recovery | +1.00% |
| 2022-04-12 | SET:IT | IT City Public Co., Ltd. | 1.97% | 63% | β Correct | +1.97% |
| 2022-04-08 | SZSE:180101 | Bosera CMSK Industrial Park REIT β¦ | 0.94% | 64% | β Correct | +0.94% |
| 2022-04-08 | IDX:SIDO | PT Industri Jamu dan Farmasi Sidoβ¦ | 2.41% | 60% | β Correct | +2.41% |
| 2022-04-06 | TASE:ACKR | Ackerstein Group Ltd | 2.02% | 62% | π‘ Partial Recovery | +0.00% |
| 2022-04-05 | TASE:ROTS | Rotshtein Realestate Limited | 1.42% | 65% | β Correct | +1.42% |
| 2022-04-04 | TASE:VTNA | Vitania Ltd. | 1.71% | 62% | β Correct | +1.71% |
| 2022-04-04 | IDX:WOMF | PT Wahana Ottomitra Multiartha Tbk | 2.61% | 61% | β Miss | -3.98% |
| 2022-03-31 | TASE:RPAC | Rapac Communication & Infrastructβ¦ | 1.03% | 64% | β Correct | +1.03% |
| 2022-03-30 | NSE:AMBUJACEM | Ambuja Cements Limited | 2.08% | 62% | β Correct | +2.08% |
| 2022-03-30 | TSE:1491 | Chugai Mining Co., Ltd. | 2.94% | 57% | β Correct | +2.94% |
| 2022-03-28 | TASE:ONE | One Software Technologies Ltd. | 0.62% | 67% | π‘ Partial Recovery | +0.21% |
| 2022-03-28 | TPEX:6104 | Genesys Logic, Inc. | 1.54% | 70% | β Correct | +1.54% |
| 2022-03-25 | HKEX:8017 | TradeGo FinTech Ltd. | 2.88% | 59% | β Correct | +2.88% |
| 2022-03-23 | NSE:MOLDTECH | Mold-Tek Technologies Limited | 2.02% | 71% | π‘ Partial Recovery | +1.72% |
| 2022-03-22 | NSE:BCLIND | BCL Industries Ltd | 4.12% | 74% | β Correct | +4.12% |
| 2022-03-22 | SET:THG | Thonburi Healthcare Group Public β¦ | 0.63% | 73% | β Correct | +0.63% |
| 2022-03-21 | HKEX:131 | Cheuk Nang (Holdings) Limited | 0.62% | 58% | β Miss | -1.87% |
| 2022-03-18 | SET:PYLON | Pylon Public Co. Ltd. | 1.27% | 57% | β Correct | +1.27% |
| 2022-03-17 | SET:CAZ | CAZ (Thailand) Public Co Limited | 2.99% | 58% | β Correct | +2.99% |
| 2022-03-15 | TASE:FIBI | First International Bank of Israeβ¦ | 1.27% | 61% | β Correct | +1.27% |
| 2022-03-15 | SET:CWT | Chai Watana Tannery Group Public β¦ | 1.51% | 61% | π‘ Partial Recovery | +0.90% |
| 2022-03-14 | MYX:BONIA | Bonia Corp. Bhd. | 1.71% | 59% | β Correct | +1.71% |
| 2022-03-11 | MYX:GTRONIC | Globetronics Technology Bhd. | 2.17% | 59% | β Correct | +2.17% |
| 2022-03-10 | SET:UAC | UAC Global Public Company Limited | 3.05% | 58% | β Correct | +3.05% |
| 2022-03-09 | MYX:SWIFT | Swift Haulage Berhad | 2.50% | 58% | β Correct | +2.50% |
| 2022-03-08 | SET:CPW | Copperwired Public Co. Ltd. | 1.57% | 58% | π‘ Partial Recovery | +0.59% |
| 2022-03-07 | MYX:MI | Mi Technovation Bhd. | 1.18% | 65% | π‘ Partial Recovery | +0.00% |
| 2022-03-04 | SET:CPN | Central Pattana Public Co. Ltd. | 1.06% | 61% | β Miss | -0.27% |
| 2022-03-03 | SET:KSL | Khon Kaen Sugar Industry Public Cβ¦ | 0.86% | 64% | β Correct | +0.86% |
| 2022-03-02 | HKEX:2001 | China New Higher Education Group β¦ | 2.87% | 60% | π‘ Partial Recovery | +0.72% |
| 2022-03-01 | TADAWUL:7200 | Al Moammar Information Systems Coβ¦ | 0.66% | 68% | π‘ Partial Recovery | +0.11% |
| 2022-02-28 | SET:PTL | Polyplex (Thailand) Public Co. Ltβ¦ | 1.58% | 61% | β Correct | +1.58% |
| 2022-02-25 | TSE:3550 | Studio Atao Co., Ltd. | 2.14% | 59% | π‘ Partial Recovery | +1.28% |
| 2022-02-24 | HKEX:839 | China Education Group Holdings Liβ¦ | 2.65% | 64% | β Miss | -0.24% |
| 2022-02-22 | NSE:MSTCLTD | MSTC Ltd. | 1.99% | 66% | π‘ Partial Recovery | +1.31% |
| 2022-02-21 | NSE:VEEDOL | Veedol Corp. Ltd | 1.43% | 66% | π‘ Partial Recovery | +0.95% |
| 2022-02-18 | NSE:MAANALU | Maan Aluminium Limited | 0.84% | 80% | β Correct | +0.84% |
| 2022-02-17 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 4.42% | 74% | β Correct | +4.42% |
| 2022-02-16 | TASE:DLTI | Delta Israel Brands Ltd | 1.29% | 69% | β Correct | +1.29% |
