Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
94.0%
recovered in 2016
220/234
picks recovered
14
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2016-12-30 | HKEX:576 | Zhejiang Expressway Co. Ltd. Clasβ¦ | 0.91% | 60% | β Correct | +0.91% |
| 2016-12-29 | IDX:ADRO | PT Alamtri Resources Indonesia Tbk | 1.52% | 60% | β Correct | +1.52% |
| 2016-12-28 | KRX:001230 | DONGKUK HOLDINGS CO. LTD. | 5.34% | 60% | β Correct | +5.34% |
| 2016-12-27 | MYX:ULICORP | United U-LI Corp. Bhd. | 0.86% | 55% | β Correct | +0.86% |
| 2016-12-23 | SSE:600329 | Tianjin Pharmaceutical Da Ren Tanβ¦ | 0.56% | 61% | π‘ Partial Recovery | +0.17% |
| 2016-12-22 | TASE:ELTR | Electra Ltd | 1.43% | 60% | π‘ Partial Recovery | +0.90% |
| 2016-12-20 | HKEX:191 | Lai Sun Garment (International) Lβ¦ | 0.78% | 63% | π‘ Partial Recovery | +0.09% |
| 2016-12-19 | HKEX:35 | Far East Consortium Internationalβ¦ | 1.06% | 61% | π‘ Partial Recovery | +0.73% |
| 2016-12-15 | TASE:EMCO | E & M Computing Ltd. | 1.06% | 61% | β Correct | +1.06% |
| 2016-12-14 | NSE:JINDALSAW | Jindal Saw Limited | 1.67% | 72% | π‘ Partial Recovery | +1.00% |
| 2016-12-14 | MYX:IJM | IJM Corporation Berhad | 0.89% | 58% | β Correct | +0.89% |
| 2016-12-13 | MYX:PADINI | Padini Holdings Bhd. | 0.94% | 58% | π‘ Partial Recovery | +0.38% |
| 2016-12-12 | HKEX:52 | Fairwood Holdings Limited | 1.09% | 59% | π‘ Partial Recovery | +1.09% |
| 2016-12-09 | HKEX:6889 | Dynam Japan Holdings Co., Ltd. | 2.17% | 58% | β Correct | +2.17% |
| 2016-12-07 | TASE:OPAL | Opal Balance Investments Ltd. | 1.17% | 60% | π‘ Partial Recovery | +0.68% |
| 2016-12-07 | MYX:PECCA | Pecca Group Bhd. | 1.21% | 59% | π‘ Partial Recovery | +0.00% |
| 2016-12-06 | HKEX:732 | Truly International Holdings Limiβ¦ | 0.66% | 68% | β Correct | +0.66% |
| 2016-12-02 | SZSE:300547 | Sichuan Chuanhuan Technology Co.,β¦ | 0.88% | 69% | π‘ Partial Recovery | +0.50% |
| 2016-12-01 | TASE:ONE | One Software Technologies Ltd. | 1.11% | 59% | π‘ Partial Recovery | +0.05% |
| 2016-12-01 | MYX:KAREX | Karex Bhd. | 0.83% | 65% | β Correct | +0.83% |
| 2016-11-30 | MYX:AMWAY | Amway (Malaysia) Holdings Bhd. | 0.66% | 52% | π‘ Partial Recovery | +0.00% |
| 2016-11-29 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 1.01% | 78% | β Correct | +1.01% |
| 2016-11-28 | TSE:3454 | First Brothers Co., Ltd. | 2.60% | 61% | β Correct | +2.60% |
| 2016-11-24 | NSE:PRECWIRE | Precision Wires India Limited | 1.12% | 78% | β Correct | +1.12% |
| 2016-11-24 | HOSE:TIX | Tan Binh Import Export JSC | 2.26% | 60% | β Miss | -6.79% |
| 2016-11-22 | NSE:JAMNAAUTO | Jamna Auto Industries Limited | 4.36% | 72% | β Correct | +4.36% |
| 2016-11-22 | SET:JAS | Jasmine International Public Co. β¦ | 1.97% | 65% | β Correct | +1.97% |
| 2016-11-21 | MYX:PETDAG | Petronas Dagangan Bhd. | 0.59% | 57% | π‘ Partial Recovery | +0.17% |
| 2016-11-17 | NSE:LTIM | LTIMindtree Limited | 1.12% | 74% | β Correct | +1.12% |
| 2016-11-16 | NSE:GPPL | Gujarat Pipavav Port Limited | 1.36% | 75% | β Correct | +1.36% |
| 2016-11-16 | TSE:7965 | Zojirushi Corporation | 0.94% | 67% | β Correct | +0.94% |
| 2016-11-15 | SGX:S08 | Singapore Post Ltd. | 0.67% | 59% | π‘ Partial Recovery | +0.00% |
| 2016-11-11 | NSE:POLYMED | Poly Medicure Limited | 0.50% | 79% | β Correct | +0.50% |
| 2016-11-10 | NSE:GULPOLY | Gulshan Polyols Limited | 2.93% | 71% | β Correct | +2.93% |
| 2016-11-09 | NSE:SONATSOFTW | Sonata Software Limited | 2.17% | 60% | π‘ Partial Recovery | +1.52% |
| 2016-11-08 | NSE:DCMSHRIRAM | DCM Shriram Limited | 0.93% | 79% | β Correct | +0.93% |
| 2016-11-08 | IDX:ITMG | PT Indo Tambangraya Megah Tbk | 2.62% | 62% | β Correct | +2.62% |
| 2016-11-04 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 3.71% | 72% | β Correct | +3.71% |
| 2016-11-03 | NSE:SHRIRAMFIN | Shriram Finance Limited | 1.88% | 68% | β Correct | +1.88% |
| 2016-11-02 | NSE:ICICIPRULI | ICICI Prudential Life Insurance Cβ¦ | 0.56% | 77% | π‘ Partial Recovery | +0.34% |
| 2016-11-01 | NSE:SPLPETRO | Supreme Petrochem Limited | 0.87% | 79% | β Correct | +0.87% |
| 2016-10-27 | NSE:HCLTECH | HCL Technologies Limited | 0.76% | 71% | π‘ Partial Recovery | +0.23% |
| 2016-10-27 | TSE:3038 | Kobe Bussan Co., Ltd. | 1.26% | 57% | β Miss | -0.55% |
| 2016-10-24 | NSE:CYIENT | Cyient Limited | 0.59% | 79% | β Correct | +0.59% |
| 2016-10-21 | NSE:INFY | Infosys Limited | 1.06% | 56% | β Correct | +1.06% |
| 2016-10-21 | HKEX:1600 | Tian Lun Gas Holdings Limited | 1.14% | 60% | π‘ Partial Recovery | +0.04% |
| 2016-10-20 | TWSE:3346 | Laster Tech Co., Ltd. | 1.27% | 64% | β Correct | +1.27% |
| 2016-10-17 | SET:QHBREIT | Quality Houses Business Complex Lβ¦ | 1.17% | 50% | π‘ Partial Recovery | +0.33% |
| 2016-10-12 | MYX:VS | V.S. Industry Bhd. | 0.56% | 67% | β Correct | +0.56% |
| 2016-10-11 | TWSE:2923 | Sino Horizon Holdings Ltd. | 1.57% | 66% | β Correct | +1.57% |
| 2016-10-07 | HKEX:270 | Guangdong Investment Limited | 0.98% | 57% | π‘ Partial Recovery | +0.98% |
| 2016-10-06 | TPEX:5478 | Soft-World International Corp. | 2.30% | 56% | β Correct | +2.30% |
| 2016-10-03 | HKEX:1979 | Ten Pao Group Holdings Limited | 1.54% | 64% | β Correct | +1.54% |
| 2016-09-29 | SSE:603601 | Chongqing Zaisheng Technology Co β¦ | 1.21% | 59% | π‘ Partial Recovery | +0.80% |
| 2016-09-29 | KRX:225530 | HC BoKwang Industry Co., Ltd. | 2.44% | 74% | β Correct | +2.44% |
| 2016-09-28 | TSE:6197 | Solasto Corp. | 1.77% | 59% | β Correct | +1.77% |
| 2016-09-27 | IDX:ASII | PT Astra International Tbk | 0.65% | 64% | β Correct | +0.65% |
| 2016-09-26 | HKEX:882 | Tianjin Development Holdings Limiβ¦ | 1.16% | 58% | β Correct | +1.16% |
| 2016-09-22 | NSE:AURIONPRO | Aurionpro Solutions Limited | 2.80% | 57% | β Correct | +2.80% |
| 2016-09-21 | NSE:TPLPLASTEH | TPL Plastech Limited | 5.24% | 73% | π‘ Partial Recovery | +4.94% |
| 2016-09-20 | NSE:ROTO | Roto Pumps Limited | 4.87% | 75% | β Correct | +4.87% |
| 2016-09-19 | NSE:RAMAPHO | Rama Phosphates Limited | 2.59% | 63% | β Correct | +2.59% |
| 2016-09-16 | NSE:GODFRYPHLP | Godfrey Phillips India Ltd. | 1.75% | 74% | β Correct | +1.75% |
| 2016-09-15 | NSE:CARYSIL | Carysil Limited | 4.22% | 66% | β Correct | +4.22% |
| 2016-09-15 | HKEX:570 | China Traditional Chinese Medicinβ¦ | 1.67% | 58% | β Correct | +1.67% |
| 2016-09-14 | HKEX:1681 | Consun Pharmaceutical Group Ltd. | 1.14% | 64% | β Miss | -0.38% |
| 2016-09-12 | NSE:MAHSEAMLES | Maharashtra Seamless Limited | 2.27% | 58% | β Correct | +2.27% |
| 2016-09-12 | HKEX:148 | Kingboard Holdings Limited | 1.39% | 62% | β Correct | +1.39% |
| 2016-09-08 | NSE:POCL | Pondy Oxides & Chemicals Ltd. | 5.45% | 71% | β Correct | +5.45% |
| 2016-09-08 | HKEX:1181 | Tang Palace (China) Holdings Limiβ¦ | 2.49% | 61% | β Correct | +2.49% |
| 2016-09-07 | HKEX:517 | COSCO SHIPPING International (Honβ¦ | 1.11% | 60% | β Correct | +1.11% |
| 2016-09-06 | TPEX:3548 | Jarllytec Co. Ltd. | 1.79% | 73% | β Correct | +1.79% |
| 2016-09-05 | HKEX:367 | Chuang's Consortium Internationalβ¦ | 1.72% | 58% | π‘ Partial Recovery | +1.15% |
| 2016-09-01 | NSE:BANCOINDIA | Banco Products (India) Limited | 3.70% | 69% | β Correct | +3.70% |
| 2016-09-01 | TWSE:3545 | FocalTech Systems Co., Ltd. | 2.25% | 57% | π‘ Partial Recovery | +0.54% |
| 2016-08-31 | TPEX:3581 | Zen Voce Corporation | 5.71% | 57% | β Correct | +5.71% |
| 2016-08-29 | NSE:MMFL | MM Forgings Limited | 4.75% | 63% | β Correct | +4.75% |
| 2016-08-29 | TPEX:4303 | Hsin-Li Chemical Industrial Corp. | 2.21% | 67% | β Correct | +2.21% |
| 2016-08-25 | NSE:JBMA | JBM Auto Limited | 4.61% | 73% | β Correct | +4.61% |
| 2016-08-25 | TPEX:6578 | Dabomb Protein Biotech Corporation | 3.62% | 60% | β Correct | +3.62% |
| 2016-08-24 | TPEX:4973 | Silicon Power Computer & Communicβ¦ | 4.81% | 65% | β Correct | +4.81% |
| 2016-08-23 | TPEX:8423 | Polygreen Resources Co., Ltd. | 2.79% | 70% | β Correct | +2.79% |
| 2016-08-22 | TPEX:3646 | Ant Precision Industry Co., Ltd | 5.62% | 65% | β Correct | +5.62% |
| 2016-08-18 | NSE:LINC | Linc Limited | 4.64% | 65% | β Correct | +4.64% |
| 2016-08-18 | TPEX:3097 | Partner Tech Corp. | 2.56% | 57% | β Correct | +2.56% |
| 2016-08-16 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 2.31% | 60% | π‘ Partial Recovery | +0.85% |
| 2016-08-16 | TPEX:3511 | Simula Technology, Inc. | 3.69% | 63% | β Correct | +3.69% |
| 2016-08-12 | NSE:STERTOOLS | Sterling Tools Limited | 3.64% | 68% | β Correct | +3.64% |
| 2016-08-11 | NSE:BSOFT | Birlasoft Limited | 1.39% | 69% | β Correct | +1.39% |
| 2016-08-11 | TPEX:6143 | Netronix, Inc. | 2.74% | 65% | β Correct | +2.74% |
| 2016-08-09 | NSE:LICHSGFIN | LIC Housing Finance Ltd | 1.05% | 68% | β Correct | +1.05% |
| 2016-08-09 | TPEX:6275 | Yen Sun Technology Corp. | 2.60% | 64% | β Correct | +2.60% |
| 2016-08-05 | NSE:NESTLEIND | Nestle India Ltd. | 3.54% | 65% | β Correct | +3.54% |
| 2016-08-04 | NSE:AVANTIFEED | Avanti Feeds Limited | 3.64% | 60% | β Correct | +3.64% |
| 2016-08-03 | NSE:INDOBORAX | Indo Borax & Chemicals Limited | 4.06% | 68% | β Correct | +4.06% |
| 2016-08-02 | NSE:GARFIBRES | Garware Technical Fibres Limited | 3.68% | 60% | β Correct | +3.68% |
| 2016-08-02 | TPEX:3081 | LandMark Optoelectronics Corp. | 1.77% | 67% | β Correct | +1.77% |
| 2016-07-29 | NSE:FEDERALBNK | Federal Bank Ltd. (India) | 1.08% | 73% | β Correct | +1.08% |
| 2016-07-28 | NSE:APCOTEXIND | Apcotex Industries Ltd | 2.80% | 71% | β Correct | +2.80% |
| 2016-07-28 | TPEX:3526 | Alltop Technology Co. Ltd. | 3.35% | 60% | β Correct | +3.35% |
| 2016-07-27 | TSE:1844 | Ohmori Co., Ltd. | 2.65% | 64% | β Correct | +2.65% |
| 2016-07-25 | NSE:NAVA | Nava Limited | 4.85% | 67% | β Correct | +4.85% |
| 2016-07-25 | TPEX:3294 | Megaforce Co. Ltd. | 2.16% | 63% | π‘ Partial Recovery | +2.16% |
| 2016-07-21 | NSE:ADOR | Ador Welding Limited | 1.73% | 58% | π‘ Partial Recovery | +1.21% |
| 2016-07-21 | TPEX:8941 | Grand Hall Enterprise Co., Ltd. | 1.97% | 60% | β Correct | +1.97% |
| 2016-07-20 | TPEX:6218 | Hauman Technologies Corp. | 4.22% | 66% | β Correct | +4.22% |
| 2016-07-18 | NSE:RAJRATAN | Rajratan Global Wire Limited | 4.68% | 75% | β Correct | +4.68% |
| 2016-07-15 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 2.49% | 58% | β Correct | +2.49% |
| 2016-07-15 | TPEX:6568 | Rafael Microelectronics, Inc. | 2.20% | 62% | π‘ Partial Recovery | +1.94% |
| 2016-07-13 | NSE:PCBL | PCBL Chemical Limited | 1.41% | 75% | β Correct | +1.41% |
| 2016-07-13 | TWSE:6582 | Shin Foong Specialty & Applied Maβ¦ | 3.60% | 68% | β Miss | -0.90% |
| 2016-07-12 | TPEX:8088 | Panram International Corp. | 5.71% | 63% | β Correct | +5.71% |
| 2016-07-11 | TPEX:4129 | United Orthopedic Corporation | 1.77% | 61% | π‘ Partial Recovery | +0.33% |
| 2016-07-07 | SSE:600846 | Shanghai Tongji Science & Technolβ¦ | 1.00% | 61% | β Correct | +1.00% |
| 2016-07-07 | TPEX:8415 | Brighton-Best International (Taiwβ¦ | 3.21% | 64% | β Correct | +3.21% |
| 2016-07-06 | TPEX:4130 | Genovate Biotechnology Co., Ltd. | 1.08% | 66% | β Correct | +1.08% |
| 2016-07-05 | TPEX:3541 | Cypress Technology Co. Ltd. | 3.77% | 64% | β Correct | +3.77% |
| 2016-07-04 | TPEX:4735 | Avita Corporation | 3.84% | 58% | β Correct | +3.84% |
| 2016-07-01 | TWSE:3094 | Davicom Semiconductor, Inc. | 1.25% | 66% | β Miss | -2.32% |
| 2016-06-30 | TWSE:8271 | Apacer Technology Inc. | 2.49% | 57% | β Miss | -0.98% |
| 2016-06-29 | KRX:109610 | SY CO. LTD. | 2.92% | 68% | β Correct | +2.92% |
| 2016-06-28 | TSE:2311 | EPCO Co.,Ltd. | 2.08% | 61% | β Correct | +2.08% |
| 2016-06-27 | HKEX:96 | Yusei Holdings Ltd. | 1.17% | 57% | β Correct | +1.17% |
| 2016-06-23 | SZSE:000531 | Guangzhou Hengyun Enterprises Holβ¦ | 1.19% | 63% | β Correct | +1.19% |
| 2016-06-22 | SZSE:002357 | Sichuan Fulin Transportation Grouβ¦ | 1.23% | 58% | β Correct | +1.23% |
| 2016-06-21 | NSE:EVERESTIND | Everest Industries Limited | 1.60% | 60% | π‘ Partial Recovery | +1.28% |
| 2016-06-21 | HKEX:1099 | Sinopharm Group Co., Ltd. Class H | 1.34% | 61% | π‘ Partial Recovery | +0.51% |
| 2016-06-17 | NSE:UNIONBANK | Union Bank of India Limited | 1.54% | 60% | β Correct | +1.54% |
| 2016-06-16 | NSE:UPL | UPL Limited | 1.28% | 73% | π‘ Partial Recovery | +0.85% |
| 2016-06-16 | IDX:BRAM | PT Indo Kordsa Tbk | 2.31% | 63% | β Correct | +2.31% |
| 2016-06-14 | NSE:KANSAINER | Kansai Nerolac Paints Limited | 1.03% | 70% | β Correct | +1.03% |
| 2016-06-13 | SSE:603567 | HeiLongJiang ZBD Pharmaceutical Cβ¦ | 1.00% | 67% | β Correct | +1.00% |
| 2016-06-10 | NSE:RALLIS | Rallis India Limited | 1.16% | 72% | β Correct | +1.16% |
| 2016-06-09 | NSE:EPL | EPL Limited | 2.37% | 65% | π‘ Partial Recovery | +1.83% |
| 2016-06-09 | IDX:SSIA | PT Surya Semesta Internusa Tbk | 1.48% | 58% | β Correct | +1.48% |
| 2016-06-08 | HKEX:1316 | Nexteer Automotive Group Limited | 1.61% | 58% | π‘ Partial Recovery | +0.05% |
| 2016-06-07 | IDX:KBLM | PT Kabelindo Murni Tbk Class A | 2.05% | 71% | β Correct | +2.05% |
| 2016-06-06 | IDX:MIDI | PT Midi Utama Indonesia Tbk | 1.97% | 61% | π‘ Partial Recovery | +1.97% |
| 2016-06-02 | SSE:603306 | HMT (Xiamen) New Technical Materiβ¦ | 1.02% | 63% | β Correct | +1.02% |
| 2016-06-02 | HKEX:1979 | Ten Pao Group Holdings Limited | 2.63% | 60% | π‘ Partial Recovery | +2.63% |
| 2016-06-01 | MYX:AHEALTH | Apex Healthcare Bhd. | 1.48% | 59% | β Correct | +1.48% |
| 2016-05-31 | HKEX:3323 | China National Building Material β¦ | 1.24% | 59% | β Correct | +1.24% |
| 2016-05-30 | IDX:ACES | PT Aspirasi Hidup Indonesia Tbk | 1.70% | 62% | β Correct | +1.70% |
| 2016-05-27 | TSE:6489 | Maezawa Industries, Inc. | 1.47% | 60% | π‘ Partial Recovery | +0.74% |
| 2016-05-25 | SSE:603600 | UE Furniture Co., Ltd. Class A | 1.13% | 59% | π‘ Partial Recovery | +1.02% |
| 2016-05-24 | SSE:600114 | NBTM New Materials Group Co., Ltdβ¦ | 1.26% | 60% | β Correct | +1.26% |
| 2016-05-23 | NSE:JMFINANCIL | JM Financial Limited | 1.88% | 66% | β Correct | +1.88% |
| 2016-05-20 | SSE:603328 | Guangdong Ellington Electronics Tβ¦ | 1.56% | 60% | π‘ Partial Recovery | +0.38% |
| 2016-05-23 | KSE:HUMANSOFT | Human Soft Holding Co. KSCC | 2.23% | 65% | π‘ Partial Recovery | +2.23% |
| 2016-05-18 | SZSE:300039 | Shanghai Kaibao Pharmaceutical Coβ¦ | 1.02% | 57% | β Miss | -0.17% |
| 2016-05-17 | SZSE:002706 | Shanghai Liangxin Electrical Co,.β¦ | 0.95% | 65% | β Miss | -0.24% |
| 2016-05-16 | SZSE:000521 | Changhong Meiling Co., Ltd. Classβ¦ | 1.05% | 61% | π‘ Partial Recovery | +1.05% |
| 2016-05-13 | SZSE:002032 | Zhejiang Supor Co., Ltd. Class A | 1.63% | 57% | π‘ Partial Recovery | +0.99% |
| 2016-05-12 | SZSE:002597 | Anhui Jinhe Industrial Co., Ltd Cβ¦ | 1.24% | 65% | β Correct | +1.24% |
| 2016-05-12 | IDX:NELY | PT Pelayaran Nelly Dwi Putri Tbk | 3.17% | 71% | π‘ Partial Recovery | +2.38% |
| 2016-05-10 | SZSE:000631 | Shunfa Hengneng Corporation Classβ¦ | 1.19% | 63% | β Correct | +1.19% |
| 2016-05-10 | IDX:BDMN | PT Bank Danamon Indonesia Tbk Claβ¦ | 2.56% | 56% | π‘ Partial Recovery | +1.53% |
| 2016-05-06 | SSE:603788 | Ningbo Gaofa Automotive Control Sβ¦ | 1.54% | 61% | π‘ Partial Recovery | +0.86% |
| 2016-05-05 | SZSE:002533 | Goldcup Electric Apparatus Co., Lβ¦ | 0.94% | 65% | π‘ Partial Recovery | +0.38% |
| 2016-05-04 | SSE:603866 | Toly Bread Co., Ltd. Class A | 1.39% | 58% | π‘ Partial Recovery | +0.64% |
| 2016-05-03 | SZSE:002479 | Zhejiang Fuchunjiang Environmentaβ¦ | 1.33% | 56% | β Correct | +1.33% |
| 2016-05-03 | SET:SALEE | Salee Industry Public Co. Ltd. | 2.00% | 60% | β Correct | +2.00% |
| 2016-04-29 | SZSE:300127 | Chengdu Galaxy Magnets Co., Ltd. β¦ | 1.26% | 60% | β Correct | +1.26% |
| 2016-04-28 | SZSE:002043 | Dehua TB New Decoration Material β¦ | 0.94% | 69% | β Correct | +0.94% |
| 2016-04-27 | NSE:HUHTAMAKI | Huhtamaki India Limited | 1.25% | 63% | β Correct | +1.25% |
| 2016-04-26 | SZSE:000656 | Jinke Property Group Co., Ltd Claβ¦ | 1.29% | 57% | β Correct | +1.29% |
| 2016-04-26 | IDX:ADRO | PT Alamtri Resources Indonesia Tbk | 2.22% | 61% | π‘ Partial Recovery | +1.55% |
| 2016-04-25 | SGX:E5H | Golden Agri-Resources Ltd | 1.18% | 58% | π‘ Partial Recovery | +0.00% |
| 2016-04-21 | SSE:601155 | Seazen Holdings Co.,Ltd. Class A | 0.75% | 66% | β Correct | +0.75% |
| 2016-04-20 | SZSE:002538 | Anhui Sierte Fertilizer Industry β¦ | 0.94% | 61% | π‘ Partial Recovery | +0.38% |
| 2016-04-20 | HKEX:2678 | Texhong International Group Limitβ¦ | 1.52% | 53% | π‘ Partial Recovery | +1.52% |
| 2016-04-19 | IDX:SMBR | PT Semen Baturaja (Persero) Tbk Cβ¦ | 1.78% | 58% | β Correct | +1.78% |
| 2016-04-15 | SZSE:000598 | Chengdu Xingrong Environment Co.,β¦ | 0.69% | 62% | π‘ Partial Recovery | +0.36% |
| 2016-04-13 | NSE:SCHAEFFLER | Schaeffler India Ltd | 1.25% | 61% | β Correct | +1.25% |
| 2016-04-13 | HKEX:1685 | Boer Power Holdings Limited | 2.42% | 58% | π‘ Partial Recovery | +2.23% |
| 2016-04-11 | TASE:VILR | Villar International Ltd. | 0.68% | 59% | β Correct | +0.68% |
| 2016-04-08 | SZSE:002258 | Lier Chemical Co., Ltd. Class A | 0.54% | 71% | β Miss | -26.65% |
| 2016-04-08 | SET:MINT | Minor International Public Co., Lβ¦ | 0.95% | 59% | π‘ Partial Recovery | +0.26% |
| 2016-04-07 | TPEX:4554 | Orange Electronic Co Ltd | 2.25% | 67% | β Correct | +2.25% |
| 2016-04-05 | MYX:MAGNI | Magni-Tech Industries Bhd. | 1.18% | 57% | π‘ Partial Recovery | +0.55% |
| 2016-04-04 | TADAWUL:2280 | Almarai Company | 1.67% | 53% | β Correct | +1.67% |
| 2016-04-01 | SET:SPA | Siam Wellness Group Public Companβ¦ | 0.59% | 62% | β Correct | +0.59% |
| 2016-03-30 | NSE:NMDC | NMDC Limited | 4.54% | 63% | β Correct | +4.54% |
| 2016-03-29 | OTC:ERXCF | EREX CO LTD. | 1.42% | 65% | β Correct | +1.42% |
| 2016-03-28 | NSE:GEOJITFSL | Geojit Financial Services Ltd | 2.97% | 72% | π‘ Partial Recovery | +2.23% |
| 2016-03-28 | MYX:OCK | OCK Group Bhd. | 0.76% | 66% | β Miss | -0.49% |
| 2016-03-24 | SZSE:002546 | Nanjing Xinlian Electronics Co., β¦ | 0.72% | 69% | β Correct | +0.72% |
| 2016-03-22 | NSE:GPTINFRA | GPT Infraprojects Limited | 3.77% | 61% | β Correct | +3.77% |
| 2016-03-21 | NSE:STERTOOLS | Sterling Tools Limited | 5.55% | 64% | β Correct | +5.55% |
| 2016-03-18 | NSE:WEIZMANIND | Weizmann Limited | 2.53% | 59% | π‘ Partial Recovery | +2.53% |
| 2016-03-17 | NSE:MUNJALAU | Munjal Auto Industries Limited | 3.75% | 65% | β Correct | +3.75% |
| 2016-03-16 | NSE:PLASTIBLEN | Plastiblends India Limited | 3.42% | 59% | π‘ Partial Recovery | +2.83% |
| 2016-03-16 | SET:SAMART | Samart Corp Public Co. Ltd. | 1.16% | 59% | π‘ Partial Recovery | +1.16% |
| 2016-03-11 | SZSE:300298 | Sinocare Inc. Class A | 1.40% | 58% | β Miss | -0.06% |
| 2016-03-11 | MYX:WASCO | Wasco Berhad | 1.34% | 62% | π‘ Partial Recovery | +0.00% |
| 2016-03-10 | MYX:COASTAL | Coastal Contracts Bhd. | 1.17% | 64% | β Correct | +1.17% |
| 2016-03-09 | MYX:PADINI | Padini Holdings Bhd. | 1.24% | 59% | β Correct | +1.24% |
| 2016-03-08 | MYX:SLP | SLP Resources Bhd. | 0.67% | 62% | β Correct | +0.67% |
| 2016-03-07 | SET:TKN | Taokaenoi Food & Marketing Publicβ¦ | 1.14% | 64% | β Correct | +1.14% |
| 2016-03-03 | SZSE:002572 | Suofeiya Home Collection Co. Ltd β¦ | 1.18% | 57% | π‘ Partial Recovery | +0.00% |
| 2016-03-02 | SET:PLANB | Plan B Media Public Company Ltd | 1.19% | 61% | β Correct | +1.19% |
| 2016-03-01 | HKEX:640 | Infinity Development Holdings Co.β¦ | 2.14% | 61% | β Correct | +2.14% |
| 2016-02-25 | NSE:HITECHGEAR | Hi-Tech Gears Limited | 0.61% | 78% | β Correct | +0.61% |
| 2016-02-25 | TSE:7624 | Naito & Co., Ltd. | 2.05% | 57% | β Correct | +2.05% |
| 2016-02-23 | NSE:INDOAMIN | Indo Amines Limited | 2.44% | 75% | π‘ Partial Recovery | +0.98% |
| 2016-02-22 | NSE:AMBUJACEM | Ambuja Cements Limited | 0.62% | 71% | β Correct | +0.62% |
| 2016-02-22 | MYX:MISC | MISC Bhd | 1.38% | 52% | π‘ Partial Recovery | +0.72% |
| 2016-02-18 | NSE:GPTINFRA | GPT Infraprojects Limited | 3.67% | 60% | β Correct | +3.67% |
| 2016-02-17 | NSE:JMA | Jullundur Motor Agency (Delhi) Ltd | 2.21% | 69% | β Miss | -0.44% |
| 2016-02-16 | NSE:PFC | Power Finance Corporation Limited | 2.92% | 66% | β Correct | +2.92% |
| 2016-02-15 | NSE:SRF | Srf Limited | 2.29% | 70% | β Correct | +2.29% |
| 2016-02-12 | NSE:AARTIIND | AARTI Industries Ltd | 1.70% | 71% | β Correct | +1.70% |
| 2016-02-11 | NSE:TORNTPHARM | Torrent Pharmaceuticals Ltd | 3.03% | 59% | π‘ Partial Recovery | +2.23% |
| 2016-02-10 | NSE:APTECHT | Aptech Limited | 1.67% | 73% | π‘ Partial Recovery | +0.66% |
| 2016-02-09 | NSE:CHOLAFIN | Cholamandalam Investment and Finaβ¦ | 1.78% | 71% | π‘ Partial Recovery | +1.28% |
| 2016-02-08 | NSE:VRLLOG | VRL Logistics Ltd. | 1.43% | 72% | β Correct | +1.43% |
| 2016-02-05 | NSE:GAEL | Gujarat Ambuja Exports Limited | 1.90% | 73% | β Correct | +1.90% |
| 2016-02-04 | NSE:ALKALI | Alkali Metals Ltd. | 1.61% | 73% | β Correct | +1.61% |
| 2016-02-03 | NSE:DBCORP | DB Corp. Ltd. | 1.10% | 71% | π‘ Partial Recovery | +0.85% |
| 2016-02-02 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.42% | 67% | π‘ Partial Recovery | +0.74% |
| 2016-01-29 | NSE:ZENSARTECH | Zensar Technologies Limited | 2.78% | 61% | β Correct | +2.78% |
| 2016-01-28 | NSE:MASTEK | Mastek Limited | 1.08% | 73% | β Correct | +1.08% |
| 2016-01-27 | NSE:HCLTECH | HCL Technologies Limited | 0.72% | 73% | β Correct | +0.72% |
| 2016-01-27 | TSE:4369 | Tri Chemical Laboratories Inc. | 1.86% | 59% | β Correct | +1.86% |
| 2016-01-26 | SGX:S68 | Singapore Exchange Ltd. | 0.72% | 64% | β Correct | +0.72% |
| 2016-01-21 | NSE:SIEMENS | Siemens Limited | 1.69% | 68% | β Correct | +1.69% |
| 2016-01-20 | TASE:FORTY | Formula Systems (1985) Ltd. | 1.14% | 64% | β Miss | -1.52% |
| 2016-01-19 | NSE:OIL | Oil India Limited | 2.31% | 52% | π‘ Partial Recovery | +1.62% |
| 2016-01-19 | MYX:ULICORP | United U-LI Corp. Bhd. | 0.58% | 62% | π‘ Partial Recovery | +0.00% |
| 2016-01-15 | MYX:VS | V.S. Industry Bhd. | 0.78% | 66% | β Correct | +0.78% |
