Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
89.4%
recovered in 2007
211/236
picks recovered
25
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2008-01-02 | MYX:MFLOUR | Malayan Flour Mills Bhd. | 1.81% | 59% | π‘ Partial Recovery | +1.81% |
| 2007-12-31 | MYX:MAYBANK | Malayan Banking Bhd. | 1.48% | 57% | π‘ Partial Recovery | +0.66% |
| 2007-12-28 | HKEX:558 | L.K. Technology Holdings Limited | 2.54% | 57% | β Correct | +2.54% |
| 2007-12-27 | KRX:016450 | Hansae Yes24 Holdings Co., Ltd | 5.16% | 63% | β Correct | +5.16% |
| 2007-12-26 | MYX:SPTOTO | Sports Toto Berhad | 1.41% | 62% | π‘ Partial Recovery | +0.35% |
| 2007-12-25 | TSE:4642 | Original Engineering Consultants β¦ | 1.95% | 61% | β Miss | -0.39% |
| 2007-12-20 | TASE:DLEKG | Delek Group Ltd. | 1.59% | 62% | π‘ Partial Recovery | +0.32% |
| 2007-12-19 | NSE:GRINDWELL | Grindwell Norton Limited | 3.58% | 60% | β Correct | +3.58% |
| 2007-12-18 | TASE:MISH | Mivtach Shamir Holdings Ltd. | 1.97% | 62% | β Correct | +1.97% |
| 2007-12-17 | NSE:SHRIRAMFIN | Shriram Finance Limited | 1.35% | 83% | β Correct | +1.35% |
| 2007-12-17 | TSE:7422 | Toho Lamac Co., Ltd. | 1.60% | 65% | β Miss | -3.20% |
| 2007-12-13 | NSE:INDOCO | Indoco Remedies Limited | 2.18% | 68% | β Correct | +2.18% |
| 2007-12-13 | HKEX:178 | Sa Sa International Holdings Limiβ¦ | 1.69% | 80% | π‘ Partial Recovery | +0.56% |
| 2007-12-12 | HKEX:738 | Le Saunda Holdings Limited | 2.35% | 74% | β Correct | +2.35% |
| 2007-12-11 | MYX:DOMINAN | Dominant Enterprise Bhd. | 2.34% | 53% | β Correct | +2.34% |
| 2007-12-07 | NSE:FIEMIND | Fiem Industries Limited | 2.41% | 72% | β Correct | +2.41% |
| 2007-12-06 | NSE:ORICONENT | Oricon Enterprises Limited | 4.82% | 67% | β Correct | +4.82% |
| 2007-12-06 | SGX:1L2 | Hiap Seng Industries Limited | 1.89% | 62% | β Correct | +1.89% |
| 2007-12-04 | TASE:MZTF | Mizrahi Tefahot Bank Ltd | 1.18% | 61% | π‘ Partial Recovery | +0.86% |
| 2007-12-04 | TWSE:2617 | Taiwan Navigation Co., Ltd. | 2.71% | 73% | π‘ Partial Recovery | +1.36% |
| 2007-12-03 | IDX:BUDI | PT Budi Starch & Sweetener Tbk | 0.97% | 67% | β Correct | +0.97% |
| 2007-11-30 | HKEX:1073 | Da Yu Financial Holdings Limited | 1.87% | 70% | β Correct | +1.87% |
| 2007-11-28 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 1.95% | 56% | β Correct | +1.95% |
| 2007-11-27 | TSE:8923 | Tosei Corporation | 3.01% | 60% | β Miss | -0.14% |
| 2007-11-23 | HKEX:12 | Henderson Land Development Co. Ltβ¦ | 1.18% | 75% | β Correct | +1.18% |
| 2007-11-22 | TWSE:2614 | Eastern Media International Corpoβ¦ | 2.08% | 80% | β Correct | +2.08% |
| 2007-11-21 | MYX:HEKTAR | Hektar Real Estate Investment Truβ¦ | 1.74% | 75% | β Correct | +1.74% |
| 2007-11-19 | NSE:GREENPLY | Greenply Industries Ltd | 2.92% | 71% | β Correct | +2.92% |
| 2007-11-16 | NSE:GREAVESCOT | Greaves Cotton Limited | 3.04% | 59% | β Correct | +3.04% |
| 2007-11-15 | NSE:GMMPFAUDLR | GMM Pfaudler Limited | 1.75% | 76% | β Correct | +1.75% |
| 2007-11-15 | TSE:3035 | ktk Inc. | 1.89% | 64% | β Correct | +1.89% |
| 2007-11-14 | MYX:SBAGAN | Sungei Bagan Rubber Co. (Malaya) β¦ | 0.88% | 67% | β Correct | +0.88% |
| 2007-11-12 | NSE:TNPL | Tamil Nadu Newsprint & Papers Ltd. | 1.95% | 66% | β Correct | +1.95% |
| 2007-11-12 | TSE:3391 | TSURUHA Holdings, Inc. | 0.63% | 71% | β Miss | -1.46% |
| 2007-11-08 | NSE:HINDZINC | Hindustan Zinc Limited | 2.97% | 71% | π‘ Partial Recovery | +2.96% |
| 2007-11-07 | NSE:HINDUNILVR | Hindustan Unilever Limited | 1.53% | 71% | π‘ Partial Recovery | +1.07% |
| 2007-11-07 | SGX:D05 | DBS Group Holdings Ltd | 0.93% | 64% | π‘ Partial Recovery | +0.93% |
| 2007-11-06 | IDX:MICE | PT Multi Indocitra Tbk | 1.83% | 62% | β Correct | +1.83% |
| 2007-11-02 | NSE:TVSHLTD | TVS Holdings Limited | 1.80% | 73% | β Correct | +1.80% |
| 2007-11-02 | SGX:VC2 | Olam Group Limited | 1.02% | 60% | π‘ Partial Recovery | +0.40% |
| 2007-10-31 | NSE:KPRMILL | K.P.R. Mill Limited | 1.54% | 75% | β Correct | +1.54% |
| 2007-10-30 | NSE:GODREJCP | Godrej Consumer Products Limited | 0.61% | 80% | β Correct | +0.61% |
| 2007-10-29 | NSE:NAVNETEDUL | Navneet Education Limited | 1.84% | 81% | β Correct | +1.84% |
| 2007-10-29 | SGX:A17U | CapitaLand Ascendas REIT | 1.34% | 64% | β Correct | +1.34% |
| 2007-10-26 | TSE:8972 | KDX Realty Investment Corporation | 1.71% | 62% | β Miss | -0.37% |
| 2007-10-25 | MYX:BURSA | Bursa Malaysia Bhd. | 1.99% | 64% | π‘ Partial Recovery | +1.99% |
| 2007-10-24 | IDX:AUTO | PT Astra Otoparts Tbk | 0.89% | 64% | β Correct | +0.89% |
| 2007-10-22 | IDX:AALI | PT Astra Agro Lestari Tbk | 1.02% | 69% | β Miss | -0.59% |
| 2007-10-18 | HKEX:405 | Yuexiu Real Estate Investment Truβ¦ | 3.38% | 67% | β Correct | +3.38% |
| 2007-10-17 | HKEX:716 | Singamas Container Holdings Limitβ¦ | 1.41% | 64% | π‘ Partial Recovery | +0.45% |
| 2007-10-16 | HKEX:239 | Pak Fah Yeow International Limited | 1.18% | 68% | π‘ Partial Recovery | +0.05% |
| 2007-10-12 | HKEX:898 | Multifield International Holdingsβ¦ | 1.03% | 69% | β Correct | +1.03% |
| 2007-10-11 | HKEX:99 | Wong's International Holdings Limβ¦ | 1.22% | 60% | β Miss | -3.66% |
| 2007-10-09 | NSE:GREAVESCOT | Greaves Cotton Limited | 1.30% | 82% | β Correct | +1.30% |
| 2007-10-09 | HKEX:3 | Hong Kong & China Gas Co. Ltd. | 0.62% | 73% | β Correct | +0.62% |
| 2007-10-08 | TWSE:9927 | Thye Ming Industrial Co.,Ltd | 2.95% | 63% | π‘ Partial Recovery | +1.66% |
| 2007-10-05 | MYX:SCICOM | Scicom (MSC) Bhd. | 2.01% | 52% | π‘ Partial Recovery | +1.00% |
| 2007-10-04 | HKEX:894 | Man Yue Technology Holdings Ltd | 1.28% | 60% | β Correct | +1.28% |
| 2007-10-03 | MYX:MFCB | Mega First Corp. Bhd. | 1.33% | 59% | β Correct | +1.33% |
| 2007-10-02 | HKEX:387 | Leeport (Holdings) Limited | 3.63% | 59% | β Correct | +3.63% |
| 2007-10-01 | TSE:8306 | Mitsubishi UFJ Financial Group, Iβ¦ | 0.69% | 71% | β Correct | +0.69% |
| 2007-09-27 | NSE:MASTEK | Mastek Limited | 1.47% | 72% | β Correct | +1.47% |
| 2007-09-27 | HKEX:725 | Perennial International Limited | 2.35% | 62% | β Correct | +2.35% |
| 2007-09-25 | NSE:KAKATCEM | Kakatiya Cement Sugar & Industrieβ¦ | 2.43% | 64% | β Correct | +2.43% |
| 2007-09-25 | TSE:8944 | Land Business Co., Ltd. | 2.82% | 72% | β Correct | +2.82% |
| 2007-09-21 | NSE:NRAIL | NR Agarwal Industries Ltd. | 4.62% | 68% | π‘ Partial Recovery | +3.08% |
| 2007-09-20 | NSE:HISARMETAL | Hisar Metal Industries Limited | 4.58% | 60% | β Correct | +4.58% |
| 2007-09-19 | NSE:TALBROAUTO | Talbros Automotive Components Limβ¦ | 2.83% | 62% | β Correct | +2.83% |
| 2007-09-18 | NSE:SALONA | Salona Cotspin Limited | 5.13% | 66% | β Correct | +5.13% |
| 2007-09-17 | NSE:KCPSUGIND | KCP Sugar & Industries Corp. Ltd. | 2.79% | 67% | β Correct | +2.79% |
| 2007-09-14 | NSE:DCMSHRIRAM | DCM Shriram Limited | 4.05% | 65% | π‘ Partial Recovery | +2.43% |
| 2007-09-13 | NSE:RELCHEMQ | Reliance Chemotex Industries Ltd | 4.21% | 64% | β Correct | +4.21% |
| 2007-09-12 | NSE:AMBIKCO | Ambika Cotton Mills Limited | 2.05% | 63% | β Correct | +2.05% |
| 2007-09-11 | NSE:CONTROLPR | Control Print Limited | 4.52% | 65% | β Correct | +4.52% |
| 2007-09-11 | TWSE:2511 | Prince Housing & Development Corp. | 2.53% | 64% | β Correct | +2.53% |
| 2007-09-10 | TWSE:2451 | Transcend Information, Inc. | 2.77% | 64% | π‘ Partial Recovery | +0.24% |
| 2007-09-06 | NSE:HESTERBIO | Hester Biosciences Limited | 2.39% | 57% | β Correct | +2.39% |
| 2007-09-05 | NSE:SKMEGGPROD | SKM Egg Products Export (India) Lβ¦ | 2.72% | 71% | β Correct | +2.72% |
| 2007-09-05 | TWSE:2704 | Ambassador Hotel,Ltd. | 2.94% | 63% | π‘ Partial Recovery | +1.83% |
| 2007-09-03 | NSE:NAHARPOLY | Nahar Poly Films Limited | 3.19% | 58% | β Correct | +3.19% |
| 2007-09-03 | TWSE:1609 | Ta Ya Electric Wire & Cable Co., β¦ | 1.59% | 79% | π‘ Partial Recovery | +0.73% |
| 2007-08-30 | NSE:BHEL | Bharat Heavy Electricals Limited | 2.43% | 66% | β Correct | +2.43% |
| 2007-08-30 | TWSE:8072 | AV Tech Corporation | 2.89% | 69% | β Miss | -0.33% |
| 2007-08-28 | NSE:IMPAL | India Motor Parts & Accessories Lβ¦ | 3.00% | 72% | β Correct | +3.00% |
| 2007-08-28 | TSE:3048 | BIC Cameras Inc. | 3.83% | 58% | β Correct | +3.83% |
| 2007-08-27 | HKEX:927 | Fujikon Industrial Holdings Limitβ¦ | 2.32% | 75% | β Miss | -1.03% |
| 2007-08-23 | NSE:RATNAMANI | Ratnamani Metals & Tubes Ltd. | 3.66% | 71% | β Correct | +3.66% |
| 2007-08-23 | TWSE:1402 | Far Eastern New Century Corporatiβ¦ | 3.60% | 70% | β Correct | +3.60% |
| 2007-08-22 | TWSE:2379 | Realtek Semiconductor Corp | 2.17% | 74% | π‘ Partial Recovery | +0.63% |
| 2007-08-21 | TWSE:1519 | Fortune Electric Co., Ltd. | 2.94% | 66% | β Correct | +2.94% |
| 2007-08-20 | TWSE:3711 | ASE Technology Holding Co., Ltd. | 3.74% | 58% | β Correct | +3.74% |
| 2007-08-16 | NSE:INDIAGLYCO | India Glycols Limited | 3.45% | 56% | π‘ Partial Recovery | +2.91% |
| 2007-08-16 | TWSE:1108 | Lucky Cement Co., Ltd. | 3.41% | 58% | β Miss | -0.38% |
| 2007-08-14 | NSE:JKCEMENT | J.K. Cement Ltd. | 2.04% | 63% | β Correct | +2.04% |
| 2007-08-13 | NSE:HIKAL | Hikal Limited | 5.89% | 58% | β Correct | +5.89% |
| 2007-08-10 | NSE:SHRIRAMFIN | Shriram Finance Limited | 5.74% | 62% | π‘ Partial Recovery | +4.99% |
| 2007-08-10 | TWSE:3002 | Ahoku Electronic Co. | 3.62% | 67% | π‘ Partial Recovery | +1.59% |
| 2007-08-09 | TWSE:2915 | Ruentex Industries Limited | 3.61% | 69% | π‘ Partial Recovery | +3.61% |
| 2007-08-08 | TWSE:5434 | Topco Scientific Co., Ltd. | 2.54% | 71% | π‘ Partial Recovery | +1.46% |
| 2007-08-07 | TWSE:2420 | Zippy Technology Corp | 3.54% | 56% | β Correct | +3.54% |
| 2007-08-03 | NSE:AMRUTANJAN | Amrutanjan Health Care Limited | 5.70% | 64% | β Correct | +5.70% |
| 2007-08-03 | TWSE:6202 | Holtek Semiconductor Inc. | 3.56% | 61% | π‘ Partial Recovery | +3.56% |
| 2007-08-02 | TWSE:2855 | President Securities Corp. | 3.63% | 66% | π‘ Partial Recovery | +2.52% |
| 2007-08-01 | TWSE:2367 | Unitech Printed Circuit Board Corβ¦ | 4.02% | 60% | β Correct | +4.02% |
| 2007-07-31 | TWSE:3037 | Unimicron Technology Corp. | 3.26% | 62% | β Correct | +3.26% |
| 2007-07-30 | TWSE:1560 | Kinik Co. | 1.71% | 76% | β Correct | +1.71% |
| 2007-07-27 | TWSE:2616 | Shan-Loong Transportation Co., Ltβ¦ | 2.36% | 59% | β Miss | -3.69% |
| 2007-07-26 | TWSE:2360 | Chroma Ate Inc. | 2.90% | 56% | β Correct | +2.90% |
| 2007-07-25 | TWSE:2486 | I-Chiun Precision Industry Co., Lβ¦ | 2.51% | 64% | β Correct | +2.51% |
| 2007-07-24 | TWSE:3380 | Alpha Networks Inc. | 3.33% | 56% | π‘ Partial Recovery | +0.70% |
| 2007-07-20 | NSE:INDOBORAX | Indo Borax & Chemicals Limited | 5.72% | 58% | β Correct | +5.72% |
| 2007-07-20 | TWSE:2369 | Lingsen Precision Industries, Ltd. | 2.63% | 57% | β Correct | +2.63% |
| 2007-07-18 | NSE:PRICOLLTD | Pricol Ltd. | 3.06% | 64% | π‘ Partial Recovery | +2.44% |
| 2007-07-17 | NSE:NIITLTD | NIIT Limited | 4.17% | 60% | β Correct | +4.17% |
| 2007-07-16 | NSE:TEXINFRA | Texmaco Infrastructure & Holdingsβ¦ | 3.91% | 62% | β Correct | +3.91% |
| 2007-07-13 | NSE:ANDHRAPAP | Andhra Paper Ltd. | 5.43% | 63% | π‘ Partial Recovery | +5.15% |
| 2007-07-12 | NSE:ZYDUSWELL | Zydus Wellness Limited | 5.30% | 65% | β Correct | +5.30% |
| 2007-07-11 | NSE:CHOLAHLDNG | Cholamandalam Financial Holdings β¦ | 3.32% | 57% | β Correct | +3.32% |
| 2007-07-10 | SZSE:000096 | Shenzhen Guangju Energy Co., Ltd β¦ | 2.39% | 64% | π‘ Partial Recovery | +0.00% |
| 2007-07-09 | SZSE:000551 | Create Technology & Science Co., β¦ | 2.17% | 62% | β Correct | +2.17% |
| 2007-07-09 | TWSE:1707 | Grape King Bio Ltd. | 3.85% | 60% | π‘ Partial Recovery | +0.96% |
| 2007-07-05 | TASE:NXTM | Nextcom Ltd. (Israel) | 3.97% | 66% | β Correct | +3.97% |
| 2007-07-04 | SZSE:200771 | Hangzhou Steam Turbine Power Grouβ¦ | 1.94% | 76% | π‘ Partial Recovery | +1.79% |
| 2007-07-04 | TWSE:2415 | CX Technology Corporation | 2.41% | 67% | β Miss | -1.78% |
| 2007-07-03 | TWSE:4106 | Wellell Inc. | 2.50% | 73% | β Correct | +2.50% |
| 2007-06-29 | SZSE:000709 | HBIS Company Limited Class A | 2.61% | 68% | β Miss | -0.13% |
| 2007-06-28 | NSE:JTEKTINDIA | JTEKT India Limited | 3.03% | 63% | β Correct | +3.03% |
| 2007-06-27 | SZSE:002034 | Wangneng Environment Co., Ltd. Clβ¦ | 2.16% | 74% | β Correct | +2.16% |
| 2007-06-26 | NSE:CANBK | Canara Bank | 2.64% | 60% | π‘ Partial Recovery | +1.24% |
| 2007-06-26 | TSE:9439 | M H GROUP LTD | 2.02% | 62% | π‘ Partial Recovery | +1.90% |
| 2007-06-22 | SZSE:000898 | Angang Steel Co., Ltd. Class A | 2.83% | 60% | π‘ Partial Recovery | +0.86% |
| 2007-06-21 | NSE:RCF | Rashtriya Chemicals & Fertilizersβ¦ | 2.42% | 58% | β Correct | +2.42% |
| 2007-06-21 | IDX:UNTR | PT United Tractors Tbk | 1.08% | 69% | π‘ Partial Recovery | +0.44% |
| 2007-06-19 | SZSE:000012 | CSG Holding Co., Ltd. Class A | 2.71% | 66% | π‘ Partial Recovery | +0.92% |
| 2007-06-18 | SZSE:000959 | Beijing Shougang Co., Ltd. Class A | 2.23% | 60% | β Correct | +2.23% |
| 2007-06-15 | NSE:INDIANB | Indian Bank | 2.48% | 62% | β Correct | +2.48% |
| 2007-06-14 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 5.20% | 56% | β Correct | +5.20% |
| 2007-06-14 | IDX:TRST | PT Trias Sentosa, Tbk | 2.22% | 67% | β Correct | +2.22% |
| 2007-06-13 | IDX:AUTO | PT Astra Otoparts Tbk | 2.00% | 68% | π‘ Partial Recovery | +2.00% |
| 2007-06-11 | SSE:600452 | Chongqing Fuling Electric Power Iβ¦ | 2.19% | 65% | β Correct | +2.19% |
| 2007-06-11 | HKEX:146 | Tai Ping Carpets International Ltβ¦ | 1.79% | 60% | β Correct | +1.79% |
| 2007-06-07 | SSE:600809 | Shanxi Xinghuacun Fen Wine Factorβ¦ | 1.24% | 76% | β Correct | +1.24% |
| 2007-06-07 | IDX:SMDR | PT Samudera Indonesia Tbk | 1.97% | 58% | π‘ Partial Recovery | +0.66% |
| 2007-06-05 | SZSE:000761 | Bengang Steel Plates Co., Ltd. Clβ¦ | 2.67% | 72% | β Correct | +2.67% |
| 2007-06-04 | SSE:600011 | Huaneng Power International, Inc.β¦ | 2.08% | 70% | π‘ Partial Recovery | +0.00% |
| 2007-06-01 | SZSE:002117 | Tungkong Inc. Class A | 1.43% | 67% | β Correct | +1.43% |
| 2007-05-31 | NSE:J&KBANK | Jammu & Kashmir Bank Ltd. | 1.74% | 68% | β Correct | +1.74% |
| 2007-05-30 | NSE:MAHABANK | Bank of Maharashtra | 4.10% | 58% | π‘ Partial Recovery | +3.38% |
| 2007-05-30 | HKEX:103 | Shougang Century Holdings Limited | 1.08% | 70% | β Correct | +1.08% |
| 2007-05-28 | SSE:600997 | Kailuan Energy Chemical Co., Ltd.β¦ | 1.40% | 71% | β Correct | +1.40% |
| 2007-05-28 | TSE:6150 | Takeda Machinery Co., Ltd. | 1.98% | 56% | β Correct | +1.98% |
| 2007-05-24 | SSE:600123 | Shanxi Lanhua Sci-Tech Venture Coβ¦ | 1.26% | 69% | π‘ Partial Recovery | +0.69% |
| 2007-05-23 | SZSE:002061 | Zhejiang Communications Technologβ¦ | 1.68% | 74% | π‘ Partial Recovery | +1.22% |
| 2007-05-22 | SSE:600021 | Shanghai Electric Power Co., Ltd.β¦ | 1.89% | 69% | β Correct | +1.89% |
| 2007-05-22 | HKEX:669 | Techtronic Industries Co., Ltd. | 1.19% | 58% | π‘ Partial Recovery | +0.62% |
| 2007-05-18 | SZSE:002043 | Dehua TB New Decoration Material β¦ | 2.49% | 65% | β Miss | -0.12% |
| 2007-05-18 | HKEX:1052 | Yuexiu Transport Infrastructure Lβ¦ | 1.28% | 57% | β Miss | -0.32% |
| 2007-05-16 | SZSE:000301 | Jiangsu Eastern Shenghong Co., Ltβ¦ | 1.69% | 71% | β Correct | +1.69% |
| 2007-05-15 | SZSE:002106 | Shenzhen Laibao Hi-Tech Co., Ltd.β¦ | 1.43% | 61% | β Miss | -1.14% |
| 2007-05-14 | NSE:DICIND | DIC India Limited | 1.93% | 62% | β Correct | +1.93% |
| 2007-05-14 | SGX:5CF | OKP Holdings Limited | 2.97% | 63% | β Correct | +2.97% |
| 2007-05-10 | NSE:GMMPFAUDLR | GMM Pfaudler Limited | 1.45% | 75% | β Correct | +1.45% |
| 2007-05-09 | NSE:RALLIS | Rallis India Limited | 2.44% | 64% | π‘ Partial Recovery | +1.02% |
| 2007-05-09 | IDX:BBLD | PT Buana Finance Tbk | 1.73% | 65% | β Correct | +1.73% |
| 2007-05-08 | HKEX:175 | Geely Automobile Holdings Limited | 1.12% | 69% | β Correct | +1.12% |
| 2007-05-07 | SGX:OU8 | Centurion Corporation Limited | 1.47% | 70% | β Correct | +1.47% |
| 2007-05-03 | NSE:GMBREW | G.M. Breweries Ltd. | 1.99% | 71% | β Correct | +1.99% |
| 2007-05-03 | MYX:CIMB | CIMB Group Holdings Bhd | 1.39% | 61% | β Correct | +1.39% |
| 2007-05-01 | TASE:TAYA | Taya Investment Co. Ltd. | 1.92% | 61% | β Correct | +1.92% |
| 2007-04-27 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 4.97% | 68% | π‘ Partial Recovery | +4.37% |
| 2007-04-26 | SZSE:000807 | Yunnan Aluminium Co. Ltd. Class A | 1.63% | 72% | β Miss | -0.02% |
| 2007-04-25 | NSE:NRAIL | NR Agarwal Industries Ltd. | 3.92% | 62% | β Correct | +3.92% |
| 2007-04-24 | SSE:600779 | Sichuan Swellfun Co., Ltd. Class A | 0.88% | 69% | β Correct | +0.88% |
| 2007-04-24 | MYX:IBHD | I-Berhad | 1.23% | 66% | β Correct | +1.23% |
| 2007-04-20 | SZSE:000937 | Jizhong Energy Resources Co., Ltdβ¦ | 2.17% | 66% | β Correct | +2.17% |
| 2007-04-19 | SSE:600410 | Beijing Teamsun Technology Co., Lβ¦ | 1.38% | 68% | π‘ Partial Recovery | +1.38% |
| 2007-04-19 | MYX:BURSA | Bursa Malaysia Bhd. | 1.24% | 69% | β Miss | -0.49% |
| 2007-04-18 | MYX:SIME | Sime Darby Bhd. | 1.35% | 62% | π‘ Partial Recovery | +0.81% |
| 2007-04-16 | SZSE:002022 | Shanghai Kehua Bio-Engineering Coβ¦ | 1.21% | 74% | β Miss | -0.38% |
| 2007-04-13 | SSE:600995 | China Southern Power Grid Energy β¦ | 1.01% | 73% | β Correct | +1.01% |
| 2007-04-12 | NSE:STYRENIX | Styrenix Performance Materials Ltd | 2.03% | 68% | β Correct | +2.03% |
| 2007-04-12 | HKEX:131 | Cheuk Nang (Holdings) Limited | 0.88% | 65% | β Correct | +0.88% |
| 2007-04-10 | MYX:MCEMENT | Malayan Cement Bhd | 1.61% | 67% | β Correct | +1.61% |
| 2007-04-06 | SZSE:002096 | Explosive Co., Ltd. Class A | 1.34% | 68% | β Correct | +1.34% |
| 2007-04-05 | NSE:SKFINDIA | SKF India Limited | 1.42% | 71% | β Correct | +1.42% |
| 2007-04-04 | TASE:DUNI | Duniec Bros. Ltd. | 1.92% | 60% | β Correct | +1.92% |
| 2007-04-03 | SET:MATI | Matichon Public Co. Ltd. | 4.07% | 60% | π‘ Partial Recovery | +2.91% |
| 2007-04-02 | SET:PT | Premier Technology Public Co. Ltd. | 2.91% | 66% | β Correct | +2.91% |
| 2007-03-29 | NSE:SCHAEFFLER | Schaeffler India Ltd | 3.25% | 68% | π‘ Partial Recovery | +3.09% |
| 2007-03-28 | NSE:LT | Larsen & Toubro Limited | 3.06% | 58% | π‘ Partial Recovery | +2.98% |
| 2007-03-27 | SSE:600114 | NBTM New Materials Group Co., Ltdβ¦ | 1.21% | 72% | β Correct | +1.21% |
| 2007-03-27 | TSE:7399 | Nansin Co., Ltd. | 2.79% | 66% | β Correct | +2.79% |
| 2007-03-23 | NSE:RANEHOLDIN | Rane Holdings Limited | 2.57% | 61% | π‘ Partial Recovery | +0.23% |
| 2007-03-22 | NSE:GFLLIMITED | GFL Ltd | 3.82% | 66% | β Correct | +3.82% |
| 2007-03-21 | NSE:GREAVESCOT | Greaves Cotton Limited | 3.06% | 62% | β Correct | +3.06% |
| 2007-03-20 | NSE:AARTIIND | AARTI Industries Ltd | 4.92% | 58% | β Correct | +4.92% |
| 2007-03-16 | NSE:GRAPHITE | Graphite India Limited | 3.79% | 64% | π‘ Partial Recovery | +2.27% |
| 2007-03-15 | NSE:GOLDIAM | Goldiam International Limited | 4.76% | 57% | β Correct | +4.76% |
| 2007-03-14 | NSE:ACC | ACC Limited | 2.00% | 78% | β Correct | +2.00% |
| 2007-03-13 | SET:SAMCO | Sammakorn Public Co., Ltd. | 1.96% | 61% | β Miss | -0.26% |
| 2007-03-09 | NSE:PFIZER | PFIZER LIMITED | 3.16% | 59% | β Correct | +3.16% |
| 2007-03-07 | TASE:ATRY | Atreyu Capital Markets Ltd. | 3.60% | 61% | β Correct | +3.60% |
| 2007-03-06 | SET:BUI | Bangkok Union Insurance Public Coβ¦ | 3.66% | 70% | β Correct | +3.66% |
| 2007-03-01 | NSE:KDDL | KDDL Limited | 2.34% | 78% | β Correct | +2.34% |
| 2007-02-28 | MYX:WELLCAL | Wellcall Holdings Bhd. | 1.17% | 70% | π‘ Partial Recovery | +0.52% |
| 2007-02-27 | MYX:PADINI | Padini Holdings Bhd. | 0.88% | 61% | β Miss | -0.03% |
| 2007-02-23 | MYX:BESHOM | BesHom Holdings Bhd | 2.29% | 59% | π‘ Partial Recovery | +0.00% |
| 2007-02-22 | MYX:SCICOM | Scicom (MSC) Bhd. | 1.53% | 60% | β Correct | +1.53% |
| 2007-02-20 | NSE:SBCL | Shivalik Bimetal Controls Ltd | 4.37% | 69% | β Correct | +4.37% |
| 2007-02-19 | NSE:VEDL | Vedanta Limited | 0.79% | 84% | β Correct | +0.79% |
| 2007-02-15 | SZSE:000636 | Guangdong Fenghua Advanced Technoβ¦ | 0.53% | 77% | β Correct | +0.53% |
| 2007-02-14 | NSE:EPL | EPL Limited | 5.13% | 74% | β Correct | +5.13% |
| 2007-02-13 | NSE:WHEELS | Wheels India Limited | 1.17% | 74% | π‘ Partial Recovery | +0.35% |
| 2007-02-08 | NSE:HINDZINC | Hindustan Zinc Limited | 3.74% | 60% | β Correct | +3.74% |
| 2007-02-06 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 1.49% | 72% | β Correct | +1.49% |
| 2007-02-05 | TASE:TTAM | Tiv Taam Holdings 1 Ltd. | 1.76% | 77% | β Miss | -7.28% |
| 2007-02-02 | NSE:NTPC | NTPC Limited | 1.65% | 73% | β Correct | +1.65% |
| 2007-02-01 | NSE:GRPLTD | GRP Ltd | 5.37% | 56% | β Correct | +5.37% |
| 2007-01-31 | NSE:MPSLTD | MPS Limited | 0.96% | 75% | β Miss | -2.05% |
| 2007-01-31 | SGX:F99 | Fraser & Neave Ltd. | 1.50% | 64% | β Correct | +1.50% |
| 2007-01-29 | NSE:GANDHITUBE | Gandhi Special Tubes Limited | 5.13% | 73% | β Correct | +5.13% |
| 2007-01-29 | MYX:WTK | WTK Holdings Bhd. | 1.03% | 65% | β Correct | +1.03% |
| 2007-01-26 | TSE:2393 | Nippon Care Supply Co., Ltd. | 2.02% | 58% | β Miss | -1.86% |
| 2007-01-25 | MYX:3A | Three-A Resources Bhd. | 3.81% | 55% | π‘ Partial Recovery | +3.81% |
| 2007-01-24 | SGX:A17U | CapitaLand Ascendas REIT | 1.20% | 57% | β Correct | +1.20% |
| 2007-01-22 | HKEX:711 | Asia Allied Infrastructure Holdinβ¦ | 1.21% | 69% | β Miss | -2.30% |
| 2007-01-18 | TASE:PAYT | Payton Industries Ltd. | 0.80% | 79% | β Correct | +0.80% |
| 2007-01-18 | HKEX:1036 | Vanke Overseas Investment Holdingβ¦ | 0.76% | 59% | β Correct | +0.76% |
| 2007-01-17 | MYX:KESM | KESM Industries Bhd. | 1.49% | 69% | π‘ Partial Recovery | +1.49% |
| 2007-01-15 | NSE:BPCL | Bharat Petroleum Corporation Limiβ¦ | 1.63% | 71% | β Correct | +1.63% |
| 2007-01-11 | NSE:UNIONBANK | Union Bank of India Limited | 1.24% | 81% | β Correct | +1.24% |
| 2007-01-10 | HKEX:35 | Far East Consortium Internationalβ¦ | 1.12% | 64% | π‘ Partial Recovery | +0.20% |
| 2007-01-08 | NSE:AUTOAXLES | Automotive Axles Limited | 1.18% | 78% | β Correct | +1.18% |
