Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
95.2%
recovered in 2021
238/250
picks recovered
12
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2022-01-04 | MYX:SCIENTX | Scientex Bhd. | 1.02% | 57% | β Correct | +1.02% |
| 2022-01-03 | MYX:HIBISCS | Hibiscus Petroleum Bhd. | 1.23% | 63% | β Correct | +1.23% |
| 2021-12-30 | NSE:SAHYADRI | Sahyadri Industries Limited. | 0.53% | 80% | β Correct | +0.53% |
| 2021-12-30 | KRX:034830 | Korea Real Estate Investment Trusβ¦ | 3.86% | 65% | β Correct | +3.86% |
| 2021-12-29 | KRX:051380 | PC Direct, Inc. | 4.87% | 70% | π‘ Partial Recovery | +4.06% |
| 2021-12-23 | NSE:BCG | Brightcom Group Limited | 2.43% | 64% | β Correct | +2.43% |
| 2021-12-22 | HOSE:VCB | Joint Stock Commercial Bank for Fβ¦ | 1.21% | 58% | β Correct | +1.21% |
| 2021-12-21 | MYX:HARBOUR | Harbour-Link Group Bhd. | 2.10% | 56% | π‘ Partial Recovery | +0.42% |
| 2021-12-17 | SSE:605138 | Sunrise Manufacture Group Co., Ltβ¦ | 0.93% | 63% | β Correct | +0.93% |
| 2021-12-17 | HOSE:VCI | Vietcap Securities Joint Stock Coβ¦ | 1.62% | 62% | β Correct | +1.62% |
| 2021-12-16 | HKEX:855 | China Water Affairs Group Limited | 1.83% | 62% | π‘ Partial Recovery | +1.14% |
| 2021-12-15 | MYX:KUCHAI | Kuchai Development Bhd. | 1.38% | 53% | β Correct | +1.38% |
| 2021-12-14 | MYX:TRIMODE | Tri-Mode System (M) Bhd. | 1.17% | 62% | β Correct | +1.17% |
| 2021-12-13 | HKEX:151 | Want Want China Holdings Limited | 0.93% | 61% | π‘ Partial Recovery | +0.07% |
| 2021-12-10 | HKEX:1729 | Time Interconnect Technology Limiβ¦ | 1.75% | 71% | β Correct | +1.75% |
| 2021-12-08 | SZSE:000959 | Beijing Shougang Co., Ltd. Class A | 1.43% | 66% | β Correct | +1.43% |
| 2021-12-07 | TASE:HARL | Harel Insurance Investments & Finβ¦ | 1.32% | 62% | π‘ Partial Recovery | +0.95% |
| 2021-12-07 | TPEX:5278 | Sunfun Info Co., Ltd. | 1.75% | 56% | β Correct | +1.75% |
| 2021-12-06 | MYX:SUPERMX | Supermax Corp. Bhd. | 2.92% | 62% | π‘ Partial Recovery | +2.19% |
| 2021-12-03 | IDX:IPCM | PT Jasa Armada Indonesia Tbk | 1.13% | 76% | β Correct | +1.13% |
| 2021-12-02 | IDX:TOTO | PT Surya Toto Indonesia Tbk | 2.23% | 73% | β Correct | +2.23% |
| 2021-12-01 | IDX:TSPC | PT Tempo Scan Pacific Tbk | 1.35% | 64% | π‘ Partial Recovery | +1.01% |
| 2021-11-30 | IDX:UNVR | PT Unilever Indonesia Tbk | 1.43% | 58% | β Correct | +1.43% |
| 2021-11-29 | HOSE:FCM | Phan Vu Ha Nam Concrete JSC | 2.29% | 69% | β Correct | +2.29% |
| 2021-11-25 | NSE:SERVOTECH | Servotech Renewable Power System β¦ | 3.75% | 62% | β Correct | +3.75% |
| 2021-11-24 | NSE:NATIONALUM | National Aluminium Co. Ltd. | 2.02% | 64% | π‘ Partial Recovery | +1.06% |
| 2021-11-23 | NSE:OIL | Oil India Limited | 1.79% | 70% | β Correct | +1.79% |
| 2021-11-23 | TWSE:5258 | Castles Technology Co. Ltd. | 1.73% | 67% | β Correct | +1.73% |
| 2021-11-19 | SZSE:002601 | LB Group Co., Ltd. Class A | 0.92% | 57% | π‘ Partial Recovery | +0.78% |
| 2021-11-19 | TWSE:2489 | AmTRAN Technology Co., Ltd. | 0.78% | 68% | β Correct | +0.78% |
| 2021-11-17 | NSE:STEELCITY | Steel City Securities Ltd. | 1.65% | 64% | π‘ Partial Recovery | +0.99% |
| 2021-11-17 | MYX:CDB | CelcomDigi Berhad | 0.95% | 58% | β Correct | +0.95% |
| 2021-11-15 | NSE:SMCGLOBAL | SMC Global Securities Ltd. (India) | 2.88% | 66% | π‘ Partial Recovery | +2.47% |
| 2021-11-12 | NSE:STEELCAS | Steelcast Ltd. | 2.21% | 76% | β Correct | +2.21% |
| 2021-11-11 | NSE:KPIGREEN | KPI Green Energy Limited | 2.62% | 71% | β Correct | +2.62% |
| 2021-11-11 | IDX:LPPF | PT MDS Retailing Tbk Class A | 2.40% | 67% | π‘ Partial Recovery | +1.92% |
| 2021-11-09 | NSE:SHRIRAMFIN | Shriram Finance Limited | 2.40% | 65% | β Correct | +2.40% |
| 2021-11-08 | NSE:IMFA | Indian Metals & Ferro Alloys Ltd. | 1.27% | 77% | β Correct | +1.27% |
| 2021-11-08 | MYX:ULICORP | United U-LI Corp. Bhd. | 1.33% | 60% | β Correct | +1.33% |
| 2021-11-05 | HKEX:1689 | Huaxi Holdings Co. Ltd. | 1.95% | 52% | π‘ Partial Recovery | +1.95% |
| 2021-11-03 | NSE:360ONE | 360 One Wam Limited | 1.27% | 78% | β Correct | +1.27% |
| 2021-11-02 | NSE:SHREDIGCEM | Shree Digvijay Cement Co. Ltd. | 1.82% | 66% | β Correct | +1.82% |
| 2021-11-02 | TPEX:5516 | Sun-Sea Construction Corporation | 1.29% | 64% | β Correct | +1.29% |
| 2021-10-29 | NSE:JAGSNPHARM | Jagsonpal Pharmaceuticals Ltd. | 2.34% | 70% | β Correct | +2.34% |
| 2021-10-29 | SET:HANA | Hana Microelectronics Public Co.,β¦ | 1.24% | 60% | β Correct | +1.24% |
| 2021-10-27 | NSE:MENONBE | Menon Bearings Limited | 2.69% | 73% | β Correct | +2.69% |
| 2021-10-27 | TWSE:1718 | China Man-Made Fiber Corporation | 0.95% | 70% | β Correct | +0.95% |
| 2021-10-26 | TWSE:2540 | JSL Construction & Development Coβ¦ | 1.22% | 63% | β Correct | +1.22% |
| 2021-10-22 | SZSE:002270 | Huaming Power Equipment Co., Ltd.β¦ | 1.74% | 59% | π‘ Partial Recovery | +0.87% |
| 2021-10-22 | HOSE:TCO | Janus Group JSC | 2.08% | 62% | β Correct | +2.08% |
| 2021-10-20 | SZSE:300758 | Anshan Hifichem Co., Ltd. Class A | 1.99% | 53% | β Correct | +1.99% |
| 2021-10-19 | TPEX:3430 | Chitec Technology Co., Ltd. | 1.34% | 73% | β Correct | +1.34% |
| 2021-10-18 | TWSE:8478 | Alexander Marine Co., Ltd. | 1.30% | 67% | β Correct | +1.30% |
| 2021-10-15 | IDX:ASGR | PT Astra Graphia Tbk | 0.96% | 69% | β Correct | +0.96% |
| 2021-10-13 | NSE:MANINFRA | Man Infraconstruction Limited | 1.76% | 73% | β Correct | +1.76% |
| 2021-10-13 | TWSE:1609 | Ta Ya Electric Wire & Cable Co., β¦ | 1.44% | 67% | β Correct | +1.44% |
| 2021-10-12 | TADAWUL:4342 | Jadwa REIT Saudi Fund | 1.32% | 61% | π‘ Partial Recovery | +1.06% |
| 2021-10-11 | SGX:558 | UMS Integration Limited | 0.63% | 59% | β Miss | -0.36% |
| 2021-10-07 | TASE:VTNA | Vitania Ltd. | 1.26% | 64% | β Correct | +1.26% |
| 2021-10-07 | TPEX:4171 | GeneReach Biotechnology Corp. | 4.14% | 66% | β Correct | +4.14% |
| 2021-10-06 | TWSE:8488 | Jiyuan Packaging Holdings Ltd. | 1.91% | 61% | β Correct | +1.91% |
| 2021-10-05 | TPEX:4175 | MedFirst Healthcare Services, Incβ¦ | 2.66% | 60% | π‘ Partial Recovery | +1.41% |
| 2021-10-04 | HKEX:1981 | Cathay Group Holdings Inc. | 2.09% | 63% | β Miss | -1.05% |
| 2021-09-30 | SZSE:301028 | Xiamen Dingrongyan Technology Co.β¦ | 1.21% | 61% | β Correct | +1.21% |
| 2021-09-30 | HKEX:1283 | Accel Group Holdings Limited | 2.61% | 57% | π‘ Partial Recovery | +1.97% |
| 2021-09-29 | KRX:002840 | Miwon Commercial Co., Ltd | 2.35% | 61% | β Miss | -0.14% |
| 2021-09-27 | SSE:605028 | Ningbo Shimao Energy Co., Ltd. Clβ¦ | 1.92% | 64% | β Correct | +1.92% |
| 2021-09-24 | NSE:POLYPLEX | Polyplex Corporation Limited | 0.97% | 76% | π‘ Partial Recovery | +0.90% |
| 2021-09-24 | HKEX:144 | China Merchants Port Holdings Co.β¦ | 1.63% | 62% | β Correct | +1.63% |
| 2021-09-23 | TPEX:3483 | Forcecon Technology Co. Ltd. | 2.82% | 57% | β Correct | +2.82% |
| 2021-09-21 | NSE:TFCILTD | Tourism Finance Corporation of Inβ¦ | 5.79% | 66% | β Correct | +5.79% |
| 2021-09-20 | BSE:GRAUWEIL | Grauer & Weil India Ltd. | 1.60% | 76% | β Correct | +1.60% |
| 2021-09-17 | SSE:600389 | Nantong Jiangshan Agrochemical & β¦ | 1.76% | 58% | β Correct | +1.76% |
| 2021-09-16 | NSE:VTL | Vardhman Textiles Limited | 4.63% | 64% | β Correct | +4.63% |
| 2021-09-16 | TWSE:1732 | Mao Bao Inc. | 1.79% | 73% | π‘ Partial Recovery | +0.71% |
| 2021-09-15 | TWSE:6743 | Ampacs Corporation | 2.27% | 69% | β Correct | +2.27% |
| 2021-09-13 | NSE:MPHASIS | Mphasis Limited | 2.17% | 66% | β Correct | +2.17% |
| 2021-09-13 | HKEX:6083 | World-Link Logistics (Asia) Holdiβ¦ | 1.89% | 67% | β Correct | +1.89% |
| 2021-09-10 | HKEX:1773 | Tianli International Holdings Limβ¦ | 1.96% | 58% | β Correct | +1.96% |
| 2021-09-08 | NSE:THEMISMED | Themis Medicare Limited | 4.15% | 76% | β Correct | +4.15% |
| 2021-09-07 | NSE:COMPUSOFT | Compucom Software Limited | 2.19% | 71% | π‘ Partial Recovery | +1.75% |
| 2021-09-07 | HKEX:830 | China State Construction Developmβ¦ | 1.74% | 57% | β Correct | +1.74% |
| 2021-09-03 | NSE:BANCOINDIA | Banco Products (India) Limited | 1.84% | 77% | β Correct | +1.84% |
| 2021-09-02 | NSE:TNPETRO | Tamilnadu Petro Products Ltd. | 2.11% | 72% | β Correct | +2.11% |
| 2021-09-01 | NSE:LGBBROSLTD | L.G. Balakrishnan & Bros Ltd. | 2.35% | 61% | β Correct | +2.35% |
| 2021-09-01 | TWSE:2375 | Kaimei Electronic Corporation | 1.98% | 56% | β Correct | +1.98% |
| 2021-08-31 | IDX:BALI | PT Bali Towerindo Sentra Tbk | 3.80% | 60% | π‘ Partial Recovery | +3.16% |
| 2021-08-30 | TPEX:3551 | Shih-her Technologies, Inc. | 3.26% | 56% | π‘ Partial Recovery | +3.11% |
| 2021-08-27 | TPEX:3609 | Hep Tech Co., Ltd. | 3.28% | 56% | β Correct | +3.28% |
| 2021-08-26 | TPEX:3556 | eGalax_eMPIA Technology Inc. | 3.48% | 57% | β Correct | +3.48% |
| 2021-08-25 | TPEX:8358 | CO-TECH DEVELOPMENT CORP. | 2.86% | 62% | β Correct | +2.86% |
| 2021-08-24 | IDX:SMKL | PT Satyamitra Kemas Lestari Tbk | 2.92% | 77% | β Correct | +2.92% |
| 2021-08-23 | TWSE:6116 | Hannstar Display Corp. | 2.88% | 57% | π‘ Partial Recovery | +2.02% |
| 2021-08-20 | TPEX:5347 | Vanguard International Semiconducβ¦ | 2.54% | 57% | π‘ Partial Recovery | +2.18% |
| 2021-08-18 | NSE:NAVA | Nava Limited | 4.56% | 73% | π‘ Partial Recovery | +3.10% |
| 2021-08-17 | NSE:LFIC | Lakshmi Finance & Industrial Corpβ¦ | 3.55% | 59% | π‘ Partial Recovery | +1.60% |
| 2021-08-17 | TPEX:3324 | AURAS Technology Co., Ltd. | 3.68% | 59% | β Correct | +3.68% |
| 2021-08-16 | TPEX:1570 | De Poan Pneumatic Corp. | 4.42% | 60% | β Correct | +4.42% |
| 2021-08-12 | NSE:IONEXCHANG | Ion Exchange (India) Ltd. | 4.30% | 71% | β Correct | +4.30% |
| 2021-08-11 | NSE:GPTINFRA | GPT Infraprojects Limited | 4.53% | 61% | β Correct | +4.53% |
| 2021-08-11 | TPEX:6143 | Netronix, Inc. | 3.84% | 64% | π‘ Partial Recovery | +3.07% |
| 2021-08-10 | IDX:BUDI | PT Budi Starch & Sweetener Tbk | 2.86% | 71% | β Correct | +2.86% |
| 2021-08-09 | TPEX:6231 | Insyde Software Corp. | 3.75% | 63% | π‘ Partial Recovery | +1.60% |
| 2021-08-06 | IDX:ISSP | PT Steel Pipe Industry of Indonesβ¦ | 1.94% | 75% | β Correct | +1.94% |
| 2021-08-04 | NSE:KITEX | Kitex Garments Limited | 2.68% | 64% | β Correct | +2.68% |
| 2021-08-04 | TWSE:1618 | Hold-Key Electric Wire & Cable Coβ¦ | 1.90% | 58% | π‘ Partial Recovery | +1.24% |
| 2021-08-03 | HKEX:1756 | China Science and Education Indusβ¦ | 3.35% | 62% | π‘ Partial Recovery | +2.23% |
| 2021-08-02 | TPEX:6138 | Anpec Electronics Corporation | 2.91% | 63% | π‘ Partial Recovery | +2.35% |
| 2021-07-29 | NSE:UNIENTER | Uniphos Enterprises Limited | 2.51% | 59% | β Correct | +2.51% |
| 2021-07-28 | NSE:SUKHJITS | Sukhjit Starch & Chemicals Ltd. | 2.34% | 69% | π‘ Partial Recovery | +2.10% |
| 2021-07-28 | TPEX:5245 | Wisechip Semiconductor Inc. | 2.23% | 60% | β Miss | -0.56% |
| 2021-07-27 | TWSE:3481 | Innolux Corp. | 2.04% | 56% | π‘ Partial Recovery | +1.54% |
| 2021-07-26 | TPEX:8069 | E Ink Holdings Inc | 3.08% | 58% | β Correct | +3.08% |
| 2021-07-23 | TWSE:2436 | Weltrend Semiconductor, Inc. | 1.76% | 65% | β Correct | +1.76% |
| 2021-07-22 | TWSE:8215 | BenQ Materials Corp. | 2.17% | 61% | β Correct | +2.17% |
| 2021-07-20 | NSE:JYOTHYLAB | Jyothy Labs Limited | 2.30% | 68% | β Correct | +2.30% |
| 2021-07-19 | NSE:GEOJITFSL | Geojit Financial Services Ltd | 2.06% | 78% | β Correct | +2.06% |
| 2021-07-19 | TPEX:6640 | Gallant Micro Machining Co. Ltd. | 2.35% | 68% | β Correct | +2.35% |
| 2021-07-15 | BSE:PRAVEG | Praveg Limited | 2.20% | 71% | β Correct | +2.20% |
| 2021-07-15 | TWSE:2426 | Tyntek Corporation | 2.74% | 58% | π‘ Partial Recovery | +2.74% |
| 2021-07-14 | HOSE:DPG | Dat Phuong JSC | 2.43% | 57% | β Correct | +2.43% |
| 2021-07-12 | NSE:RAJRATAN | Rajratan Global Wire Limited | 2.39% | 74% | β Correct | +2.39% |
| 2021-07-09 | SZSE:002644 | Lanzhou Foci Pharmaceutical Co., β¦ | 1.33% | 56% | β Correct | +1.33% |
| 2021-07-09 | IDX:SMDR | PT Samudera Indonesia Tbk | 1.80% | 72% | β Correct | +1.80% |
| 2021-07-08 | TPEX:8182 | Harmony Electronics Corp | 2.87% | 66% | β Correct | +2.87% |
| 2021-07-07 | HKEX:1798 | China Datang Corp. Renewable Poweβ¦ | 1.49% | 70% | β Correct | +1.49% |
| 2021-07-06 | IDX:TAPG | PT Triputra Agro Persada Tbk | 2.16% | 68% | β Correct | +2.16% |
| 2021-07-05 | HKEX:1258 | China Nonferrous Mining Corp. Ltd. | 2.87% | 62% | β Correct | +2.87% |
| 2021-07-01 | NSE:TTKPRESTIG | TTK Prestige Limited | 3.20% | 58% | β Correct | +3.20% |
| 2021-07-01 | TWSE:1909 | Longchen Paper & Packaging Co. Ltβ¦ | 2.07% | 62% | β Correct | +2.07% |
| 2021-06-30 | HKEX:1747 | Home Control International Limited | 3.34% | 58% | β Correct | +3.34% |
| 2021-06-29 | KRX:189690 | ForCS Co. Ltd. | 3.15% | 63% | β Correct | +3.15% |
| 2021-06-28 | IDX:TPMA | PT Trans Power Marine Tbk | 2.23% | 57% | β Miss | -4.44% |
| 2021-06-25 | HKEX:1586 | China Leon Inspection Holding Limβ¦ | 1.84% | 66% | β Correct | +1.84% |
| 2021-06-23 | SSE:601012 | LONGi Green Energy Technology Co.β¦ | 1.62% | 59% | β Correct | +1.62% |
| 2021-06-22 | SZSE:002015 | GCL Energy Technology Co.,Ltd. Clβ¦ | 1.60% | 59% | π‘ Partial Recovery | +1.38% |
| 2021-06-22 | IDX:VINS | PT Victoria Insurance Tbk | 3.27% | 68% | β Correct | +3.27% |
| 2021-06-21 | HKEX:2128 | China Lesso Group Holdings Limited | 1.91% | 61% | π‘ Partial Recovery | +0.00% |
| 2021-06-18 | SGX:1F2 | Union Gas Holdings Ltd. | 2.32% | 60% | π‘ Partial Recovery | +0.49% |
| 2021-06-17 | HKEX:1823 | Huayu Expressway Group Limited | 3.51% | 62% | β Correct | +3.51% |
| 2021-06-16 | IDX:SPMA | PT Suparma Tbk | 2.73% | 66% | π‘ Partial Recovery | +0.93% |
| 2021-06-15 | TPEX:5609 | Dimerco Express Corporation | 3.97% | 61% | β Correct | +3.97% |
| 2021-06-14 | MYX:GMUTUAL | Gromutual Bhd. | 1.54% | 57% | π‘ Partial Recovery | +0.00% |
| 2021-06-10 | NSE:SHREDIGCEM | Shree Digvijay Cement Co. Ltd. | 2.86% | 60% | β Correct | +2.86% |
| 2021-06-10 | TPEX:4995 | Litemax Electronics Inc. | 5.14% | 57% | π‘ Partial Recovery | +3.57% |
| 2021-06-09 | IDX:PNGO | PT Pinago Utama Tbk | 3.50% | 60% | π‘ Partial Recovery | +2.83% |
| 2021-06-07 | SSE:601567 | Ningbo Sanxing Medical Electric Cβ¦ | 1.96% | 62% | π‘ Partial Recovery | +0.00% |
| 2021-06-04 | SSE:600704 | Wuchan Zhongda Group Co., Ltd. Clβ¦ | 2.52% | 57% | β Correct | +2.52% |
| 2021-06-03 | NSE:CYIENT | Cyient Limited | 2.09% | 60% | π‘ Partial Recovery | +1.49% |
| 2021-06-03 | HKEX:9918 | Wise Ally International Holdings β¦ | 2.87% | 69% | β Correct | +2.87% |
| 2021-06-02 | IDX:KMDS | PT Kurniamitra Duta Sentosa Tbk | 2.82% | 56% | β Correct | +2.82% |
| 2021-06-01 | HKEX:2166 | Smart-Core Holdings Ltd. | 2.96% | 58% | β Correct | +2.96% |
| 2021-05-28 | SZSE:300417 | Nanhua Instruments Co. Ltd. Classβ¦ | 1.67% | 59% | π‘ Partial Recovery | +1.54% |
| 2021-05-28 | IDX:GHON | PT Gihon Telekomunikasi Indonesia | 2.27% | 67% | π‘ Partial Recovery | +1.82% |
| 2021-05-27 | MYX:CAREPLS | Careplus Group Bhd. | 3.43% | 69% | β Correct | +3.43% |
| 2021-05-26 | HKEX:1909 | Fire Rock Holdings Ltd | 3.28% | 57% | β Correct | +3.28% |
| 2021-05-24 | BSE:KENNAMET | Kennametal India Limited | 1.53% | 73% | β Correct | +1.53% |
| 2021-05-24 | MYX:SUPERMX | Supermax Corp. Bhd. | 2.60% | 58% | π‘ Partial Recovery | +0.78% |
| 2021-05-21 | HKEX:1935 | JH Educational Technology INC. | 2.33% | 62% | β Correct | +2.33% |
| 2021-05-20 | HOSE:SAV | Savimex Corp. | 1.79% | 59% | β Correct | +1.79% |
| 2021-05-19 | TPEX:8440 | E&E Recycling, Inc. | 1.71% | 76% | β Correct | +1.71% |
| 2021-05-18 | HKEX:3978 | China Beststudy Education Group | 2.52% | 61% | β Correct | +2.52% |
| 2021-05-14 | SZSE:002922 | Eaglerise Electric & Electronic (β¦ | 1.41% | 61% | β Correct | +1.41% |
| 2021-05-13 | SZSE:003027 | Tongxing Environmental Protectionβ¦ | 1.10% | 59% | β Correct | +1.10% |
| 2021-05-12 | SZSE:300532 | New Trend International Logis-Tecβ¦ | 1.29% | 56% | β Correct | +1.29% |
| 2021-05-12 | TWSE:2101 | Nankang Rubber Tire Corp., Ltd. | 1.65% | 69% | π‘ Partial Recovery | +0.20% |
| 2021-05-11 | SET:CCP | Chonburi Concrete Product Public β¦ | 2.74% | 58% | β Correct | +2.74% |
| 2021-05-10 | SET:FE | Far East Fame Line Public Companyβ¦ | 3.75% | 59% | β Miss | -3.25% |
| 2021-05-07 | IDX:SRTG | PT Saratoga Investama Sedaya Tbk | 1.96% | 61% | π‘ Partial Recovery | +1.51% |
| 2021-05-06 | IDX:IPOL | PT Indopoly Swakarsa Industry Tbk | 2.87% | 71% | β Correct | +2.87% |
| 2021-05-05 | SET:SCAP | Srisawad Capital 1969 Public Compβ¦ | 2.69% | 57% | π‘ Partial Recovery | +2.19% |
| 2021-05-04 | SGX:8AZ | Aztech Global Ltd. | 1.43% | 62% | π‘ Partial Recovery | +0.71% |
| 2021-04-30 | SZSE:000928 | Sinosteel Engineering & Technologβ¦ | 1.47% | 60% | β Correct | +1.47% |
| 2021-04-29 | NSE:ANGELONE | Angel One Limited | 2.05% | 69% | β Correct | +2.05% |
| 2021-04-29 | HKEX:1308 | SITC International Holdings Co., β¦ | 1.92% | 62% | π‘ Partial Recovery | +0.00% |
| 2021-04-27 | SSE:601882 | Ningbo Haitian Precision Machinerβ¦ | 1.47% | 60% | β Correct | +1.47% |
| 2021-04-27 | TADAWUL:1303 | Electrical Industries Co. | 1.68% | 59% | β Correct | +1.68% |
| 2021-04-26 | SET:TM | Techno Medical Public Co. Ltd. | 2.06% | 61% | β Correct | +2.06% |
| 2021-04-22 | NSE:MUTHOOTFIN | Muthoot Finance Ltd | 1.75% | 62% | β Correct | +1.75% |
| 2021-04-22 | TADAWUL:2030 | Saudi Arabia Refineries Co. | 1.50% | 62% | β Correct | +1.50% |
| 2021-04-21 | TPEX:2064 | Camellia Metal Co., Ltd. | 2.79% | 62% | π‘ Partial Recovery | +0.84% |
| 2021-04-20 | SET:JMT | JMT Network Services Public Co. Lβ¦ | 0.88% | 68% | π‘ Partial Recovery | +0.35% |
| 2021-04-19 | SET:KTC | KrungThai Card Public Co. Ltd. | 1.17% | 62% | β Correct | +1.17% |
| 2021-04-15 | NSE:KSB | KSB Ltd. | 4.74% | 62% | β Correct | +4.74% |
| 2021-04-15 | TPEX:3218 | Universal Vision Biotechnology Coβ¦ | 1.42% | 74% | β Correct | +1.42% |
| 2021-04-13 | SZSE:002258 | Lier Chemical Co., Ltd. Class A | 0.90% | 67% | β Correct | +0.90% |
| 2021-04-12 | TASE:RMN | RAM-ON INVESTMENTS & HOLDINGS (19β¦ | 2.05% | 59% | β Miss | -14.28% |
| 2021-04-12 | SET:AIE | AI Energy Public Company Limited | 2.16% | 69% | β Miss | -7.33% |
| 2021-04-08 | NSE:INDNIPPON | India Nippon Electricals Limited | 1.55% | 65% | π‘ Partial Recovery | +1.32% |
| 2021-04-07 | NSE:EDELWEISS | Edelweiss Financial Services Limiβ¦ | 2.41% | 64% | β Correct | +2.41% |
| 2021-04-07 | SET:SCGP | SCG Packaging Public Co Ltd | 0.95% | 60% | π‘ Partial Recovery | +0.42% |
| 2021-04-06 | IDX:BBRI | PT Bank Rakyat Indonesia (Perseroβ¦ | 2.35% | 57% | β Correct | +2.35% |
| 2021-04-05 | MYX:IBRACO | Ibraco Bhd. | 3.20% | 62% | β Correct | +3.20% |
| 2021-04-01 | TASE:LHIS | Lachish Industries Ltd. | 2.71% | 71% | π‘ Partial Recovery | +0.00% |
| 2021-04-01 | HKEX:3306 | JNBY Design Limited | 2.81% | 60% | β Miss | -0.50% |
| 2021-03-30 | NSE:COLPAL | Colgate-Palmolive (India) Limited | 1.30% | 60% | β Correct | +1.30% |
| 2021-03-30 | TSE:8614 | Toyo Securities Co., Ltd. | 2.97% | 60% | β Correct | +2.97% |
| 2021-03-29 | SET:DCON | DCON Products Public Company Limiβ¦ | 1.67% | 74% | β Correct | +1.67% |
| 2021-03-25 | NSE:HUDCO | Housing & Urban Development Corp.β¦ | 1.60% | 69% | π‘ Partial Recovery | +0.96% |
| 2021-03-25 | HKEX:2030 | Cabbeen Fashion Limited | 2.12% | 58% | π‘ Partial Recovery | +0.52% |
| 2021-03-23 | NSE:BEL | Bharat Electronics Limited | 3.28% | 65% | β Correct | +3.28% |
| 2021-03-22 | NSE:GAIL | GAIL (India) Limited | 1.81% | 69% | β Correct | +1.81% |
| 2021-03-22 | SET:KCE | KCE Electronics Public Co., Ltd. | 0.71% | 72% | β Correct | +0.71% |
| 2021-03-18 | NSE:ENGINERSIN | Engineers India Limited | 1.80% | 57% | β Correct | +1.80% |
| 2021-03-18 | TSE:5906 | MK Seiko Co., Ltd. | 1.42% | 60% | π‘ Partial Recovery | +0.53% |
| 2021-03-16 | NSE:MOLDTECH | Mold-Tek Technologies Limited | 1.39% | 78% | β Correct | +1.39% |
| 2021-03-15 | TASE:TDRN | Tadiran Group Ltd | 1.70% | 66% | π‘ Partial Recovery | +1.44% |
| 2021-03-15 | SET:CPT | CPT Drives and Power Public Co.,Lβ¦ | 2.00% | 64% | β Correct | +2.00% |
| 2021-03-12 | MYX:ENGKAH | Eng Kah Corp. Bhd. | 1.67% | 66% | β Correct | +1.67% |
| 2021-03-11 | SET:GBX | Globlex Holding Management Publicβ¦ | 3.16% | 66% | π‘ Partial Recovery | +2.11% |
| 2021-03-10 | SET:WORK | Workpoint Entertainment Public Coβ¦ | 1.76% | 58% | β Correct | +1.76% |
| 2021-03-08 | NSE:STEELCITY | Steel City Securities Ltd. | 2.64% | 62% | β Correct | +2.64% |
| 2021-03-08 | SET:SONIC | Sonic Interfreight Public Co., Ltβ¦ | 2.17% | 69% | β Miss | -2.17% |
| 2021-03-05 | SET:VCOM | Vintcom Technology Public Companyβ¦ | 1.90% | 57% | π‘ Partial Recovery | +0.00% |
| 2021-03-04 | SET:ZIGA | Ziga Innovation Public Co. Ltd. | 2.41% | 64% | β Miss | -16.39% |
| 2021-03-02 | SZSE:300617 | Jiangsu Ankura Intelligent Electrβ¦ | 1.16% | 65% | π‘ Partial Recovery | +0.60% |
| 2021-03-02 | HOSE:SAB | Saigon Beer Alcohol Beverage Corp. | 0.80% | 63% | π‘ Partial Recovery | +0.37% |
| 2021-02-25 | NSE:ARE&M | Amara Raja Energy & Mobility Ltd | 0.56% | 79% | β Correct | +0.56% |
| 2021-02-25 | TSE:3086 | J. FRONT RETAILING Co., Ltd. | 1.70% | 57% | β Correct | +1.70% |
| 2021-02-23 | NSE:IRCON | IRCON International Ltd. | 1.36% | 75% | π‘ Partial Recovery | +1.22% |
| 2021-02-22 | NSE:GOLDIAM | Goldiam International Limited | 3.22% | 76% | β Correct | +3.22% |
| 2021-02-18 | BSE:VISHAL | Vishal Fabrics Ltd | 0.93% | 67% | β Correct | +0.93% |
| 2021-02-18 | SET:THCOM | Thaicom Public Co. Ltd. | 2.11% | 67% | β Correct | +2.11% |
| 2021-02-16 | NSE:GULFOILLUB | Gulf Oil Lubricants India Ltd | 0.95% | 73% | β Correct | +0.95% |
| 2021-02-15 | BSE:PRAVEG | Praveg Limited | 2.98% | 61% | β Correct | +2.98% |
| 2021-02-15 | MYX:HEKTAR | Hektar Real Estate Investment Truβ¦ | 1.54% | 52% | β Correct | +1.54% |
| 2021-02-11 | NSE:BAJAJCON | Bajaj Consumer Care Limited | 2.27% | 60% | β Correct | +2.27% |
| 2021-02-10 | NSE:SUBEXLTD | Subex Limited | 2.01% | 72% | β Correct | +2.01% |
| 2021-02-09 | NSE:CUMMINSIND | Cummins India Limited | 0.88% | 77% | β Correct | +0.88% |
| 2021-02-08 | NSE:VISAKAIND | Visaka Industries Ltd. | 5.90% | 71% | β Correct | +5.90% |
| 2021-02-05 | NSE:NAM_INDIA | Nippon Life India Asset Managemenβ¦ | 0.91% | 76% | β Correct | +0.91% |
