Pick of the Day: Track Record
Every pick we published. Graded. Yours to check.
No black box. Each row below is a pick we made for that market on that day, with its real result. We win most days and lose some, and both are here.
94.5%
recovered in 2015
222/235
picks recovered
13
misses (shown, not hidden)
Year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Ex-date | Symbol | Name | Yield | Prob. | Result | Return |
|---|---|---|---|---|---|---|
| 2015-12-31 | MYX:GKENT | George Kent (Malaysia) Bhd. | 0.91% | 57% | π‘ Partial Recovery | +0.30% |
| 2015-12-29 | KRX:053270 | GUYOUNG TECHNOLOGY CO. LTD. | 4.11% | 56% | π‘ Partial Recovery | +1.44% |
| 2015-12-28 | TSE:4595 | Mizuho Medy Co., Ltd. | 2.06% | 64% | β Correct | +2.06% |
| 2015-12-22 | NSE:DHANUKA | Dhanuka Agritech Limited | 0.86% | 71% | β Correct | +0.86% |
| 2015-12-21 | TADAWUL:2080 | National Gas & Industrialization β¦ | 1.38% | 62% | π‘ Partial Recovery | +0.20% |
| 2015-12-18 | MYX:PANTECH | Pantech Group Holdings Bhd. | 0.99% | 56% | β Correct | +0.99% |
| 2015-12-16 | SSE:601766 | CRRC Corporation Limited Class A | 0.92% | 63% | π‘ Partial Recovery | +0.76% |
| 2015-12-15 | TASE:GCT | G CITY LTD. | 1.25% | 58% | β Correct | +1.25% |
| 2015-12-15 | MYX:MCEMENT | Malayan Cement Bhd | 0.90% | 55% | π‘ Partial Recovery | +0.79% |
| 2015-12-14 | MYX:IJM | IJM Corporation Berhad | 0.90% | 58% | β Correct | +0.90% |
| 2015-12-11 | MYX:JFTECH | JF Technology Bhd. | 0.71% | 65% | β Miss | -1.96% |
| 2015-12-09 | TASE:MTRX | Matrix IT Ltd. | 1.13% | 58% | π‘ Partial Recovery | +0.63% |
| 2015-12-08 | TASE:KNFM | Knafaim Holdings Ltd. | 2.62% | 59% | β Correct | +2.62% |
| 2015-12-08 | MYX:LIIHEN | Lii Hen Industries Bhd. | 1.08% | 63% | β Correct | +1.08% |
| 2015-12-07 | HKEX:1685 | Boer Power Holdings Limited | 1.27% | 60% | β Correct | +1.27% |
| 2015-12-04 | IDX:SCMA | PT Surya Citra Media Tbk | 1.79% | 60% | β Correct | +1.79% |
| 2015-12-03 | MYX:KAREX | Karex Bhd. | 0.64% | 69% | β Correct | +0.64% |
| 2015-12-02 | IDX:UNVR | PT Unilever Indonesia Tbk | 0.91% | 69% | β Correct | +0.91% |
| 2015-12-01 | MYX:MPI | Malaysian Pacific Industries Bhd. | 1.00% | 61% | β Correct | +1.00% |
| 2015-11-27 | KRX:004310 | Hyundai Pharmaceutical Co., Ltd. | 1.14% | 78% | β Correct | +1.14% |
| 2015-11-26 | TSE:2471 | S-Pool, Inc. | 1.15% | 56% | π‘ Partial Recovery | +0.69% |
| 2015-11-25 | SET:KAMART | Karmarts Public Co. Ltd. | 0.79% | 65% | β Correct | +0.79% |
| 2015-11-24 | SET:EPG | Eastern Polymer Group Public Compβ¦ | 0.69% | 69% | β Correct | +0.69% |
| 2015-11-19 | NSE:MMFL | MM Forgings Limited | 2.36% | 63% | β Correct | +2.36% |
| 2015-11-18 | NSE:PRECWIRE | Precision Wires India Limited | 1.57% | 76% | β Correct | +1.57% |
| 2015-11-18 | TSE:7965 | Zojirushi Corporation | 0.70% | 63% | β Correct | +0.70% |
| 2015-11-16 | NSE:CHEMBOND | Chembond Material Technologies Liβ¦ | 3.15% | 69% | β Correct | +3.15% |
| 2015-11-16 | HKEX:1685 | Boer Power Holdings Limited | 1.86% | 57% | π‘ Partial Recovery | +0.86% |
| 2015-11-10 | NSE:GULPOLY | Gulshan Polyols Limited | 2.76% | 66% | β Correct | +2.76% |
| 2015-11-09 | NSE:AARTIIND | AARTI Industries Ltd | 2.33% | 68% | β Correct | +2.33% |
| 2015-11-06 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 2.98% | 67% | β Correct | +2.98% |
| 2015-11-05 | NSE:MUTHOOTFIN | Muthoot Finance Ltd | 2.16% | 61% | π‘ Partial Recovery | +2.00% |
| 2015-11-04 | SSE:600958 | Orient Securities Company Limitedβ¦ | 0.51% | 70% | β Correct | +0.51% |
| 2015-11-03 | NSE:ICIL | Indo Count Industries Limited | 0.55% | 78% | β Correct | +0.55% |
| 2015-11-02 | NSE:TRIDENT | Trident Limited | 0.68% | 76% | π‘ Partial Recovery | +0.68% |
| 2015-10-30 | NSE:SSWL | Steel Strips Wheels Ltd | 4.36% | 67% | β Correct | +4.36% |
| 2015-10-29 | NSE:CAPLIPOINT | Caplin Point Laboratories Limited | 1.89% | 63% | β Correct | +1.89% |
| 2015-10-29 | MYX:KEINHIN | Kein Hing International Bhd. | 1.82% | 56% | β Correct | +1.82% |
| 2015-10-28 | TSE:3038 | Kobe Bussan Co., Ltd. | 0.82% | 59% | β Correct | +0.82% |
| 2015-10-27 | TWSE:3346 | Laster Tech Co., Ltd. | 1.32% | 63% | π‘ Partial Recovery | +0.99% |
| 2015-10-23 | NSE:HINDZINC | Hindustan Zinc Limited | 2.34% | 58% | π‘ Partial Recovery | +2.16% |
| 2015-10-23 | HKEX:1066 | Shandong Weigao Group Medical Polβ¦ | 0.86% | 66% | β Correct | +0.86% |
| 2015-10-21 | NSE:SASKEN | Sasken Technologies Ltd | 1.10% | 76% | β Correct | +1.10% |
| 2015-10-20 | SZSE:000338 | Weichai Power Co., Ltd. Class A | 1.06% | 54% | β Correct | +1.06% |
| 2015-10-19 | NSE:HINDUNILVR | Hindustan Unilever Limited | 0.83% | 71% | β Correct | +0.83% |
| 2015-10-16 | SZSE:002498 | Qingdao Hanhe Cable Co., Ltd Clasβ¦ | 1.34% | 60% | π‘ Partial Recovery | +0.92% |
| 2015-10-15 | NSE:SYMPHONY | Symphony Limited | 1.02% | 66% | β Correct | +1.02% |
| 2015-10-13 | MYX:MASTER | Master-Pack Group Bhd. | 1.47% | 57% | β Miss | -2.94% |
| 2015-10-12 | HKEX:1114 | Brilliance China Automotive Holdiβ¦ | 1.02% | 63% | β Correct | +1.02% |
| 2015-10-09 | HKEX:1848 | China Aircraft Leasing Group Holdβ¦ | 0.51% | 70% | β Correct | +0.51% |
| 2015-10-08 | MYX:SPTOTO | Sports Toto Berhad | 0.76% | 59% | β Miss | -2.07% |
| 2015-10-06 | MYX:BAUTO | Bermaz Auto Berhad | 1.17% | 62% | β Correct | +1.17% |
| 2015-10-05 | HKEX:1045 | APT Satellite Holdings Limited | 0.52% | 67% | π‘ Partial Recovery | +0.52% |
| 2015-10-02 | HKEX:392 | Beijing Enterprises Holdings Limiβ¦ | 0.65% | 68% | β Correct | +0.65% |
| 2015-09-30 | SSE:601000 | Tangshan Port Group Co. Ltd. Clasβ¦ | 1.34% | 58% | π‘ Partial Recovery | +1.03% |
| 2015-09-30 | HKEX:546 | Fufeng Group Limited | 1.42% | 64% | β Correct | +1.42% |
| 2015-09-29 | IDX:UNTR | PT United Tractors Tbk | 1.51% | 64% | β Correct | +1.51% |
| 2015-09-28 | TSE:4320 | CE Holdings Co., Ltd. | 2.03% | 63% | β Correct | +2.03% |
| 2015-09-25 | KRX:008870 | KUMBI Co., Ltd. | 1.32% | 75% | β Correct | +1.32% |
| 2015-09-23 | NSE:TATACOMM | Tata Communications Limited | 2.18% | 62% | π‘ Partial Recovery | +1.51% |
| 2015-09-22 | NSE:SSWL | Steel Strips Wheels Ltd | 5.76% | 68% | β Correct | +5.76% |
| 2015-09-21 | NSE:CLSEL | Chaman Lal Setia Exports Limited | 5.75% | 67% | β Correct | +5.75% |
| 2015-09-18 | NSE:MOLDTECH | Mold-Tek Technologies Limited | 3.67% | 71% | β Correct | +3.67% |
| 2015-09-18 | HKEX:1993 | Asiaray Media Group Ltd. | 1.77% | 54% | β Correct | +1.77% |
| 2015-09-16 | NSE:ELDEHSG | Eldeco Housing & Industries Ltd. | 4.08% | 58% | β Correct | +4.08% |
| 2015-09-15 | NSE:NIPPOBATRY | Indo National Limited | 4.53% | 60% | π‘ Partial Recovery | +2.58% |
| 2015-09-14 | NSE:PIXTRANS | PIX Transmissions Ltd | 2.53% | 66% | β Correct | +2.53% |
| 2015-09-11 | NSE:SIL | Standard Industries Limited | 3.14% | 65% | π‘ Partial Recovery | +0.00% |
| 2015-09-10 | NSE:PREMEXPLN | Premier Explosives Limited | 3.16% | 71% | β Correct | +3.16% |
| 2015-09-09 | NSE:YUKEN | Yuken India Limited | 2.31% | 63% | β Correct | +2.31% |
| 2015-09-08 | NSE:PANAMAPET | Panama Petrochem Limited | 4.26% | 69% | π‘ Partial Recovery | +0.79% |
| 2015-09-08 | HKEX:308 | China Travel International Investβ¦ | 1.88% | 59% | β Correct | +1.88% |
| 2015-09-04 | NSE:WEIZMANIND | Weizmann Limited | 3.64% | 69% | β Correct | +3.64% |
| 2015-09-03 | NSE:ELECTCAST | Electrosteel Castings Ltd. | 3.55% | 66% | π‘ Partial Recovery | +3.55% |
| 2015-09-02 | NSE:MAITHANALL | Maithan Alloys Ltd. | 2.28% | 69% | β Correct | +2.28% |
| 2015-09-02 | HKEX:848 | Maoye International Holdings Ltd. | 2.20% | 58% | β Correct | +2.20% |
| 2015-08-31 | NSE:GSFC | Gujarat State Fertilizers & Chemiβ¦ | 3.16% | 66% | π‘ Partial Recovery | +1.58% |
| 2015-08-28 | NSE:CHAMBLFERT | Chambal Fertilisers & Chemicals Lβ¦ | 3.09% | 56% | π‘ Partial Recovery | +2.52% |
| 2015-08-27 | NSE:RAIN | Rain Industries Limited | 2.49% | 66% | β Correct | +2.49% |
| 2015-08-27 | TWSE:1736 | Johnson Health Tech Co. Ltd. | 3.64% | 61% | β Correct | +3.64% |
| 2015-08-25 | NSE:GARFIBRES | Garware Technical Fibres Limited | 5.25% | 65% | β Correct | +5.25% |
| 2015-08-25 | TPEX:4716 | Daily Polymer Corp. | 2.84% | 58% | β Correct | +2.84% |
| 2015-08-24 | TPEX:8423 | Polygreen Resources Co., Ltd. | 2.21% | 64% | β Correct | +2.21% |
| 2015-08-20 | SSE:600009 | Shanghai International Airport Coβ¦ | 1.18% | 64% | β Miss | -0.30% |
| 2015-08-20 | TPEX:8086 | Advanced Wireless Semiconductor Cβ¦ | 2.44% | 62% | β Correct | +2.44% |
| 2015-08-18 | NSE:PRECWIRE | Precision Wires India Limited | 1.76% | 71% | β Correct | +1.76% |
| 2015-08-17 | NSE:SHARDAMOTR | Sharda Motor Industries Ltd. | 4.55% | 62% | β Correct | +4.55% |
| 2015-08-14 | NSE:VINYLINDIA | Vinyl Chemicals (India) Limited | 2.20% | 67% | β Correct | +2.20% |
| 2015-08-13 | NSE:MUNJALAU | Munjal Auto Industries Limited | 5.97% | 65% | π‘ Partial Recovery | +4.85% |
| 2015-08-12 | NSE:INDOBORAX | Indo Borax & Chemicals Limited | 4.69% | 63% | π‘ Partial Recovery | +3.79% |
| 2015-08-12 | HKEX:2030 | Cabbeen Fashion Limited | 1.78% | 63% | β Correct | +1.78% |
| 2015-08-11 | TPEX:4417 | King Chou Marine Technology Co., β¦ | 2.49% | 67% | β Correct | +2.49% |
| 2015-08-07 | SSE:603198 | Anhui Yingjia Distillery Co., Ltdβ¦ | 1.24% | 65% | β Correct | +1.24% |
| 2015-08-07 | TWSE:1466 | Acelon Chemicals & Fiber Corporatβ¦ | 3.91% | 67% | π‘ Partial Recovery | +0.78% |
| 2015-08-06 | TPEX:3152 | Advanced Ceramic X Corporation | 3.82% | 70% | β Correct | +3.82% |
| 2015-08-04 | NSE:SHREYANIND | Shreyans Industries Limited | 2.81% | 72% | β Correct | +2.81% |
| 2015-08-04 | TPEX:5274 | ASPEED Technology, Inc. | 2.41% | 59% | β Correct | +2.41% |
| 2015-07-31 | NSE:KOTHARIPET | Kothari Petrochemicals Ltd. | 4.34% | 65% | β Correct | +4.34% |
| 2015-07-31 | TPEX:6284 | INPAQ Technology Co., Ltd | 4.19% | 63% | β Correct | +4.19% |
| 2015-07-30 | TPEX:8931 | Ta-Yuan Cogeneration Co. Ltd. | 2.31% | 60% | β Correct | +2.31% |
| 2015-07-29 | TWSE:1440 | Tainan Spinning Co., Ltd. | 1.26% | 63% | β Correct | +1.26% |
| 2015-07-27 | NSE:BANCOINDIA | Banco Products (India) Limited | 4.44% | 67% | β Correct | +4.44% |
| 2015-07-27 | TWSE:1711 | Everlight Chemical Industrial Corβ¦ | 2.11% | 58% | β Miss | -0.09% |
| 2015-07-24 | TWSE:4106 | Wellell Inc. | 2.40% | 57% | π‘ Partial Recovery | +0.72% |
| 2015-07-22 | NSE:SAREGAMA | Saregama India Limited | 3.97% | 68% | β Correct | +3.97% |
| 2015-07-22 | TPEX:4528 | Chian Hsing Forging Industrial Coβ¦ | 2.34% | 68% | β Correct | +2.34% |
| 2015-07-21 | TWSE:3706 | MiTAC Holdings Corp. | 2.35% | 64% | π‘ Partial Recovery | +0.79% |
| 2015-07-17 | SSE:600033 | Fujian Expressway Development Co.β¦ | 2.12% | 68% | β Correct | +2.12% |
| 2015-07-16 | NSE:GULPOLY | Gulshan Polyols Limited | 3.37% | 66% | β Correct | +3.37% |
| 2015-07-16 | TWSE:4906 | GemTek Technology Co., Ltd. | 2.80% | 59% | π‘ Partial Recovery | +1.40% |
| 2015-07-15 | TPEX:3131 | Grand Process Technology Corporatβ¦ | 3.86% | 70% | β Correct | +3.86% |
| 2015-07-14 | TWSE:9938 | Taiwan Paiho Co., Ltd. | 2.72% | 61% | β Correct | +2.72% |
| 2015-07-10 | NSE:JSWENERGY | JSW Energy Limited | 2.02% | 67% | β Correct | +2.02% |
| 2015-07-09 | SZSE:000830 | Luxi Chemical Group Co., Ltd. Claβ¦ | 4.59% | 57% | β Correct | +4.59% |
| 2015-07-09 | TWSE:1452 | Hong Yi Fiber Industry Co., Ltd. | 3.48% | 64% | β Correct | +3.48% |
| 2015-07-08 | TPEX:3141 | Ultra Chip, Inc. | 2.64% | 58% | π‘ Partial Recovery | +1.15% |
| 2015-07-07 | TPEX:5278 | Sunfun Info Co., Ltd. | 3.59% | 59% | β Correct | +3.59% |
| 2015-07-03 | NSE:ZENSARTECH | Zensar Technologies Limited | 4.75% | 57% | π‘ Partial Recovery | +4.53% |
| 2015-07-03 | TPEX:2230 | C.T.I. Traffic Industries Co., Ltβ¦ | 4.49% | 58% | β Correct | +4.49% |
| 2015-07-02 | HKEX:1359 | China Cinda Asset Management Co.,β¦ | 2.89% | 65% | π‘ Partial Recovery | +1.50% |
| 2015-06-30 | NSE:NUCLEUS | Nucleus Software Exports Limited | 2.07% | 58% | β Correct | +2.07% |
| 2015-06-30 | TPEX:5490 | XAC Automation Corporation | 2.43% | 66% | β Correct | +2.43% |
| 2015-06-29 | KRX:007330 | PUREUN SAVINGS BANK | 4.56% | 57% | β Correct | +4.56% |
| 2015-06-26 | TWSE:3669 | Aver Information Inc. | 2.33% | 69% | β Correct | +2.33% |
| 2015-06-25 | TPEX:3529 | eMemory Technology, Inc. | 1.36% | 72% | β Correct | +1.36% |
| 2015-06-23 | SSE:600023 | Zhejiang Zheneng Electric Power Cβ¦ | 2.33% | 63% | β Correct | +2.33% |
| 2015-06-23 | HKEX:1289 | Wuxi Sunlit Science & Technology β¦ | 2.11% | 57% | β Correct | +2.11% |
| 2015-06-19 | NSE:NAVINFLUOR | Navin Fluorine International Limiβ¦ | 4.65% | 65% | β Correct | +4.65% |
| 2015-06-18 | NSE:VISHNU | Vishnu Chemicals Limited | 2.76% | 69% | β Correct | +2.76% |
| 2015-06-18 | TPEX:8433 | Bon Fame Co., Ltd. | 3.74% | 56% | β Correct | +3.74% |
| 2015-06-17 | IDX:ERAA | PT Erajaya Swasembada Tbk | 3.77% | 63% | β Correct | +3.77% |
| 2015-06-16 | HKEX:1866 | China XLX Fertiliser Ltd. | 1.48% | 61% | π‘ Partial Recovery | +1.08% |
| 2015-06-15 | HKEX:798 | China Electronics Optics Valley Uβ¦ | 3.17% | 60% | β Correct | +3.17% |
| 2015-06-11 | BSE:GOODYEAR | Goodyear India Limited | 1.91% | 59% | β Correct | +1.91% |
| 2015-06-11 | HKEX:1588 | Chanjet Information Technology Coβ¦ | 1.43% | 73% | β Correct | +1.43% |
| 2015-06-10 | HKEX:1599 | Beijing Urban Construction Designβ¦ | 1.53% | 64% | β Correct | +1.53% |
| 2015-06-08 | NSE:JMFINANCIL | JM Financial Limited | 1.70% | 70% | β Correct | +1.70% |
| 2015-06-05 | NSE:TIIL | Technocraft Industries (India) Liβ¦ | 2.77% | 59% | π‘ Partial Recovery | +2.66% |
| 2015-06-05 | HKEX:675 | K&P International Holdings Ltd. | 1.29% | 68% | β Correct | +1.29% |
| 2015-06-04 | HKEX:385 | Chinney Alliance Group Limited | 2.94% | 56% | π‘ Partial Recovery | +1.47% |
| 2015-06-02 | SZSE:002275 | Guilin Sanjin Pharmaceutical Co.,β¦ | 1.68% | 59% | β Correct | +1.68% |
| 2015-06-02 | HKEX:387 | Leeport (Holdings) Limited | 1.76% | 64% | β Correct | +1.76% |
| 2015-06-01 | HKEX:1290 | China Huirong Financial Holdings β¦ | 3.02% | 56% | β Correct | +3.02% |
| 2015-05-28 | SSE:600887 | Inner Mongolia Yili Industrial Grβ¦ | 1.84% | 61% | β Correct | +1.84% |
| 2015-05-28 | HKEX:586 | China Conch Venture Holdings Ltd. | 2.26% | 61% | β Correct | +2.26% |
| 2015-05-27 | HKEX:3939 | Wanguo Gold Group Limited | 1.53% | 58% | π‘ Partial Recovery | +0.15% |
| 2015-05-26 | HKEX:308 | China Travel International Investβ¦ | 1.94% | 59% | β Correct | +1.94% |
| 2015-05-25 | TPEX:6506 | Shuang-Bang Industrial Corp. | 1.23% | 67% | β Correct | +1.23% |
| 2015-05-21 | SZSE:002333 | Zyf Lopsking Material Technology β¦ | 1.41% | 65% | β Correct | +1.41% |
| 2015-05-21 | HKEX:1368 | Xtep International Holdings Limitβ¦ | 2.36% | 58% | β Correct | +2.36% |
| 2015-05-20 | HKEX:1112 | Health and Happiness (H&H) Internβ¦ | 1.25% | 56% | β Correct | +1.25% |
| 2015-05-19 | HKEX:2382 | Sunny Optical Technology (Group) β¦ | 1.09% | 67% | β Correct | +1.09% |
| 2015-05-18 | HKEX:2293 | Bamboos Health Care Holdings Ltd | 1.74% | 62% | β Correct | +1.74% |
| 2015-05-14 | SZSE:002508 | Hangzhou Robam Appliances Co., Ltβ¦ | 0.87% | 68% | π‘ Partial Recovery | +0.00% |
| 2015-05-13 | SSE:601700 | Changshu Fengfan Power Equipment β¦ | 1.17% | 64% | β Correct | +1.17% |
| 2015-05-13 | HOSE:TDW | Thu Duc Water Supply JSC | 4.01% | 58% | β Correct | +4.01% |
| 2015-05-11 | SZSE:002381 | Zhejiang Double Arrow Rubber Co.,β¦ | 1.40% | 59% | β Correct | +1.40% |
| 2015-05-08 | NSE:GMBREW | G.M. Breweries Ltd. | 2.22% | 59% | β Correct | +2.22% |
| 2015-05-08 | SET:SWC | Sherwood Corp. (Thailand) Public β¦ | 2.20% | 57% | β Correct | +2.20% |
| 2015-05-06 | NSE:CASTROLIND | Castrol India Limited | 1.69% | 58% | π‘ Partial Recovery | +1.69% |
| 2015-05-05 | NSE:SUNTV | Sun TV Network Limited | 1.62% | 61% | π‘ Partial Recovery | +0.84% |
| 2015-05-05 | SGX:S85 | Straco Corporation Limited | 1.83% | 62% | β Correct | +1.83% |
| 2015-05-04 | HKEX:388 | Hong Kong Exchanges & Clearing Ltβ¦ | 0.72% | 61% | β Correct | +0.72% |
| 2015-04-30 | SZSE:002334 | Shenzhen INVT Electric Co., Ltd. β¦ | 1.15% | 64% | β Correct | +1.15% |
| 2015-04-30 | SET:PPP | Premier Products Public Co. Ltd. | 1.79% | 64% | β Correct | +1.79% |
| 2015-04-29 | IDX:SCMA | PT Surya Citra Media Tbk | 2.31% | 59% | π‘ Partial Recovery | +1.81% |
| 2015-04-28 | IDX:AUTO | PT Astra Otoparts Tbk | 1.52% | 59% | β Correct | +1.52% |
| 2015-04-24 | SZSE:002701 | ORG Technology Co., Ltd. Class A | 1.58% | 61% | β Correct | +1.58% |
| 2015-04-24 | SET:SEAFCO | Seafco Public Co., Ltd. | 1.27% | 63% | β Correct | +1.27% |
| 2015-04-23 | HKEX:27 | Galaxy Entertainment Group Limited | 0.73% | 66% | β Correct | +0.73% |
| 2015-04-21 | NSE:MOLDTECH | Mold-Tek Technologies Limited | 3.91% | 72% | β Correct | +3.91% |
| 2015-04-21 | HKEX:236 | San Miguel Brewery HK Ltd. | 0.70% | 68% | β Correct | +0.70% |
| 2015-04-20 | SET:JMT | JMT Network Services Public Co. Lβ¦ | 0.93% | 57% | π‘ Partial Recovery | +0.13% |
| 2015-04-17 | SET:FSMART | Forth Smart Service Public Companβ¦ | 1.54% | 63% | π‘ Partial Recovery | +0.77% |
| 2015-04-15 | SSE:603288 | Foshan Haitian Flavouring and Fooβ¦ | 1.23% | 69% | β Correct | +1.23% |
| 2015-04-14 | SZSE:002415 | Hangzhou Hikvision Digital Technoβ¦ | 1.25% | 61% | β Correct | +1.25% |
| 2015-04-14 | HKEX:1882 | Haitian International Holdings Liβ¦ | 0.89% | 63% | β Miss | -0.50% |
| 2015-04-13 | TADAWUL:4090 | Taiba Investment Company | 1.15% | 65% | β Correct | +1.15% |
| 2015-04-10 | SET:GC | Global Connections Public Companyβ¦ | 1.81% | 58% | π‘ Partial Recovery | +0.82% |
| 2015-04-09 | SET:FPI | Fortune Parts Industry Plc | 1.30% | 62% | β Miss | -8.70% |
| 2015-04-07 | SZSE:300294 | China Resources Boya Bio-pharmaceβ¦ | 0.64% | 67% | β Correct | +0.64% |
| 2015-04-06 | TADAWUL:2280 | Almarai Company | 1.17% | 56% | β Correct | +1.17% |
| 2015-04-03 | SET:TCOAT | Thai Coating Industrial Public Coβ¦ | 1.42% | 64% | β Correct | +1.42% |
| 2015-04-02 | TADAWUL:1320 | Saudi Steel Pipe Co. | 1.76% | 61% | β Correct | +1.76% |
| 2015-03-30 | NSE:KSB | KSB Ltd. | 3.97% | 65% | β Correct | +3.97% |
| 2015-03-30 | KRX:000220 | Yuyu Pharma, Inc. | 1.83% | 70% | β Correct | +1.83% |
| 2015-03-27 | TSE:3131 | Shinden Hightex Corp. | 2.35% | 58% | β Correct | +2.35% |
| 2015-03-26 | IDX:JSMR | PT Jasa Marga (Persero) Tbk Classβ¦ | 1.02% | 54% | β Correct | +1.02% |
| 2015-03-25 | MYX:RHBBANK | RHB Bank Bhd. | 0.75% | 65% | β Correct | +0.75% |
| 2015-03-23 | NSE:ENGINERSIN | Engineers India Limited | 1.44% | 68% | π‘ Partial Recovery | +1.34% |
| 2015-03-23 | MYX:NAIM | Naim Holdings Bhd. | 1.25% | 53% | π‘ Partial Recovery | +0.18% |
| 2015-03-20 | SET:KCE | KCE Electronics Public Co., Ltd. | 1.27% | 57% | π‘ Partial Recovery | +0.84% |
| 2015-03-18 | SSE:600794 | Zhangjiagang Freetrade Science & β¦ | 0.53% | 75% | β Correct | +0.53% |
| 2015-03-18 | TSE:6506 | Yaskawa Electric Corporation | 0.69% | 64% | β Correct | +0.69% |
| 2015-03-17 | SET:SAMART | Samart Corp Public Co. Ltd. | 1.30% | 57% | β Correct | +1.30% |
| 2015-03-16 | MYX:SLP | SLP Resources Bhd. | 1.26% | 57% | β Correct | +1.26% |
| 2015-03-12 | NSE:MOLDTKPAC | Mold Tek Packaging Ltd | 1.83% | 59% | β Correct | +1.83% |
| 2015-03-11 | NSE:EICHERMOT | Eicher Motors Limited | 3.13% | 62% | β Correct | +3.13% |
| 2015-03-11 | MYX:PESONA | Pesona Metro Holdings Bhd. | 1.12% | 66% | β Miss | -2.25% |
| 2015-03-10 | SET:UMI | Union Mosaic Industry Public Co. β¦ | 1.86% | 59% | β Correct | +1.86% |
| 2015-03-09 | SET:PTG | PTG Energy Public Co. Ltd. | 1.92% | 61% | β Correct | +1.92% |
| 2015-03-06 | SET:SPVI | S P V I Public Company Ltd | 1.28% | 56% | π‘ Partial Recovery | +1.28% |
| 2015-03-05 | MYX:PETGAS | Petronas Gas Bhd. | 0.65% | 55% | π‘ Partial Recovery | +0.30% |
| 2015-03-04 | MYX:CARIMIN | Carimin Petroleum Bhd | 1.04% | 57% | π‘ Partial Recovery | +0.00% |
| 2015-03-02 | NSE:AMBUJACEM | Ambuja Cements Limited | 1.19% | 75% | β Correct | +1.19% |
| 2015-03-02 | MYX:BAT | British American Tobacco Malaysiaβ¦ | 1.13% | 54% | π‘ Partial Recovery | +0.61% |
| 2015-02-26 | NSE:ISGEC | ISGEC Heavy Engineering Ltd. | 1.67% | 72% | β Correct | +1.67% |
| 2015-02-25 | NSE:RICOAUTO | Rico Auto Industries Limited | 2.43% | 68% | π‘ Partial Recovery | +1.95% |
| 2015-02-25 | TSE:4317 | Ray Corporation | 1.85% | 66% | π‘ Partial Recovery | +1.11% |
| 2015-02-24 | SET:MIPF | Millionaire Property Fund Units | 2.89% | 58% | π‘ Partial Recovery | +0.79% |
| 2015-02-23 | SET:IRPC | IRPC Public Co., Ltd. | 1.72% | 57% | β Miss | -0.43% |
| 2015-02-18 | NSE:MANAKSIA | Manaksia Limited | 3.40% | 67% | β Correct | +3.40% |
| 2015-02-18 | TSE:9842 | ARCLANDS CORPORATION | 0.75% | 55% | β Correct | +0.75% |
| 2015-02-16 | NSE:GMMPFAUDLR | GMM Pfaudler Limited | 0.66% | 80% | β Correct | +0.66% |
| 2015-02-13 | NSE:SHARDAMOTR | Sharda Motor Industries Ltd. | 5.06% | 65% | β Correct | +5.06% |
| 2015-02-12 | NSE:APTECHT | Aptech Limited | 2.24% | 63% | β Correct | +2.24% |
| 2015-02-11 | NSE:SUNTV | Sun TV Network Limited | 1.60% | 70% | β Correct | +1.60% |
| 2015-02-09 | NSE:PITTIENG | Pitti Engineering Ltd. | 1.39% | 78% | β Correct | +1.39% |
| 2015-02-06 | NSE:ACCELYA | Accelya Solutions India Ltd. | 1.17% | 72% | π‘ Partial Recovery | +0.76% |
| 2015-02-05 | NSE:CHOLAFIN | Cholamandalam Investment and Finaβ¦ | 2.25% | 67% | β Correct | +2.25% |
| 2015-02-04 | NSE:AARTIDRUGS | Aarti Drugs Limited | 3.28% | 68% | β Correct | +3.28% |
| 2015-02-04 | MYX:UOAREIT | UOA Real Estate Investment Trust | 0.60% | 65% | β Miss | -0.62% |
| 2015-02-02 | NSE:GANDHITUBE | Gandhi Special Tubes Limited | 2.88% | 66% | β Correct | +2.88% |
| 2015-02-02 | SGX:5PC | Goodland Group Ltd. | 1.69% | 57% | β Miss | -1.69% |
| 2015-01-29 | NSE:NHPC | NHPC Limited | 1.00% | 68% | π‘ Partial Recovery | +0.50% |
| 2015-01-29 | HKEX:3998 | Bosideng International Holdings Lβ¦ | 1.18% | 52% | π‘ Partial Recovery | +1.18% |
| 2015-01-28 | MYX:TAMBUN | Tambun Indah Land Bhd. | 1.51% | 59% | β Miss | -0.50% |
| 2015-01-27 | SGX:S68 | Singapore Exchange Ltd. | 0.51% | 60% | β Correct | +0.51% |
| 2015-01-23 | NSE:SASKEN | Sasken Technologies Ltd | 1.07% | 75% | β Correct | +1.07% |
| 2015-01-19 | SZSE:161117 | E Fund Yongxu Tainll Regularly Opβ¦ | 2.41% | 53% | β Correct | +2.41% |
| 2015-01-16 | SET:VGI | VGI Public Company Limited | 1.13% | 58% | β Miss | -1.22% |
